National Hockey League | |||||||||||||||
NHL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Anaheim | 56 | 40 | 11 | 5 | 85 | 38 | 2 | 4 | 22-2-2 | 18-9-3 | 189 | 137 | +52 | 7-3-0 | Won 1 |
Chicago | 56 | 33 | 10 | 13 | 79 | 28 | 5 | 7 | 18-4-7 | 15-6-6 | 199 | 156 | +43 | 4-2-4 | Won 1 |
Pittsburgh | 54 | 38 | 14 | 2 | 78 | 34 | 4 | 0 | 22-4-0 | 16-10-2 | 175 | 129 | +46 | 7-2-1 | Won 2 |
St. Louis | 53 | 36 | 12 | 5 | 77 | 31 | 5 | 2 | 19-5-2 | 17-7-3 | 181 | 122 | +59 | 5-5-0 | Lost 1 |
San Jose | 55 | 34 | 15 | 6 | 74 | 26 | 8 | 5 | 19-3-3 | 15-12-3 | 166 | 133 | +33 | 6-4-0 | Lost 3 |
Colorado | 53 | 34 | 14 | 5 | 73 | 31 | 3 | 3 | 18-7-3 | 16-7-2 | 158 | 141 | +17 | 7-2-1 | Won 2 |
Boston | 53 | 34 | 16 | 3 | 71 | 33 | 1 | 3 | 20-6-2 | 14-10-1 | 160 | 119 | +41 | 6-3-1 | Lost 1 |
Tampa Bay | 54 | 31 | 18 | 5 | 67 | 25 | 6 | 3 | 16-6-3 | 15-12-2 | 160 | 136 | +24 | 5-4-1 | Lost 2 |
Los Angeles | 56 | 30 | 20 | 6 | 66 | 24 | 6 | 4 | 16-8-3 | 14-12-3 | 134 | 120 | +14 | 3-6-1 | Lost 2 |
Toronto | 56 | 29 | 21 | 6 | 64 | 20 | 9 | 4 | 19-10-1 | 10-11-5 | 164 | 173 | -9 | 8-1-1 | Won 2 |
Minnesota | 56 | 29 | 21 | 6 | 64 | 23 | 6 | 4 | 19-7-2 | 10-14-4 | 137 | 140 | -3 | 5-4-1 | Lost 1 |
Montreal | 54 | 29 | 20 | 5 | 63 | 26 | 3 | 3 | 15-9-3 | 14-11-2 | 135 | 135 | 0 | 4-6-0 | Won 2 |
NY Rangers | 56 | 30 | 23 | 3 | 63 | 27 | 3 | 2 | 13-13-3 | 17-10-0 | 145 | 140 | +5 | 7-3-0 | Won 3 |
Vancouver | 56 | 27 | 20 | 9 | 63 | 24 | 3 | 6 | 14-9-5 | 13-11-4 | 142 | 147 | -5 | 3-7-0 | Lost 3 |
Phoenix | 54 | 25 | 19 | 10 | 60 | 21 | 4 | 4 | 15-9-3 | 10-10-7 | 156 | 163 | -7 | 4-5-1 | Lost 1 |
Carolina | 54 | 25 | 20 | 9 | 59 | 24 | 1 | 3 | 14-10-5 | 11-10-4 | 137 | 151 | -14 | 6-4-0 | Won 1 |
Detroit | 54 | 24 | 19 | 11 | 59 | 20 | 4 | 8 | 10-11-8 | 14-8-3 | 139 | 152 | -13 | 5-4-1 | Won 1 |
Columbus | 54 | 27 | 23 | 4 | 58 | 23 | 4 | 1 | 15-11-2 | 12-12-2 | 159 | 153 | +6 | 7-3-0 | Won 1 |
Ottawa | 54 | 24 | 20 | 10 | 58 | 22 | 2 | 6 | 12-11-5 | 12-9-5 | 155 | 170 | -15 | 5-2-3 | Won 2 |
Nashville | 56 | 25 | 23 | 8 | 58 | 24 | 1 | 6 | 14-11-4 | 11-12-4 | 139 | 168 | -29 | 6-3-1 | Won 2 |
Philadelphia | 55 | 26 | 23 | 6 | 58 | 23 | 3 | 5 | 14-10-1 | 12-13-5 | 150 | 163 | -13 | 3-5-2 | Lost 1 |
New Jersey | 56 | 23 | 21 | 12 | 58 | 23 | 0 | 8 | 12-7-6 | 11-14-6 | 132 | 140 | -8 | 4-3-3 | Lost 1 |
Dallas | 54 | 24 | 21 | 9 | 57 | 21 | 3 | 4 | 13-9-6 | 11-12-3 | 156 | 160 | -4 | 4-4-2 | Lost 2 |
Winnipeg | 56 | 26 | 25 | 5 | 57 | 21 | 5 | 4 | 14-11-4 | 12-14-1 | 159 | 165 | -6 | 7-3-0 | Won 1 |
Washington | 55 | 24 | 22 | 9 | 57 | 16 | 8 | 7 | 14-9-4 | 10-13-5 | 158 | 167 | -9 | 2-6-2 | Lost 2 |
NY Islanders | 57 | 21 | 28 | 8 | 50 | 15 | 6 | 4 | 8-12-8 | 13-16-0 | 159 | 191 | -32 | 3-6-1 | Lost 5 |
Florida | 54 | 21 | 26 | 7 | 49 | 14 | 7 | 5 | 10-11-4 | 11-15-3 | 132 | 170 | -38 | 4-5-1 | Lost 2 |
Calgary | 54 | 20 | 27 | 7 | 47 | 16 | 4 | 3 | 11-14-3 | 9-13-4 | 128 | 170 | -42 | 5-4-1 | Won 4 |
Edmonton | 56 | 18 | 32 | 6 | 42 | 16 | 2 | 2 | 10-14-2 | 8-18-4 | 147 | 190 | -43 | 4-5-1 | Won 3 |
Buffalo | 53 | 15 | 30 | 8 | 38 | 9 | 6 | 4 | 9-15-5 | 6-15-3 | 104 | 154 | -50 | 3-4-3 | Won 1 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
National Hockey League | |||||||||||||||
EASTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Pittsburgh | 54 | 38 | 14 | 2 | 78 | 34 | 4 | 0 | 22-4-0 | 16-10-2 | 175 | 129 | +46 | 7-2-1 | Won 2 |
Boston | 53 | 34 | 16 | 3 | 71 | 33 | 1 | 3 | 20-6-2 | 14-10-1 | 160 | 119 | +41 | 6-3-1 | Lost 1 |
Tampa Bay | 54 | 31 | 18 | 5 | 67 | 25 | 6 | 3 | 16-6-3 | 15-12-2 | 160 | 136 | +24 | 5-4-1 | Lost 2 |
Toronto | 56 | 29 | 21 | 6 | 64 | 20 | 9 | 4 | 19-10-1 | 10-11-5 | 164 | 173 | -9 | 8-1-1 | Won 2 |
Montreal | 54 | 29 | 20 | 5 | 63 | 26 | 3 | 3 | 15-9-3 | 14-11-2 | 135 | 135 | 0 | 4-6-0 | Won 2 |
NY Rangers | 56 | 30 | 23 | 3 | 63 | 27 | 3 | 2 | 13-13-3 | 17-10-0 | 145 | 140 | +5 | 7-3-0 | Won 3 |
Carolina | 54 | 25 | 20 | 9 | 59 | 24 | 1 | 3 | 14-10-5 | 11-10-4 | 137 | 151 | -14 | 6-4-0 | Won 1 |
Detroit | 54 | 24 | 19 | 11 | 59 | 20 | 4 | 8 | 10-11-8 | 14-8-3 | 139 | 152 | -13 | 5-4-1 | Won 1 |
Columbus | 54 | 27 | 23 | 4 | 58 | 23 | 4 | 1 | 15-11-2 | 12-12-2 | 159 | 153 | +6 | 7-3-0 | Won 1 |
Ottawa | 54 | 24 | 20 | 10 | 58 | 22 | 2 | 6 | 12-11-5 | 12-9-5 | 155 | 170 | -15 | 5-2-3 | Won 2 |
Philadelphia | 55 | 26 | 23 | 6 | 58 | 23 | 3 | 5 | 14-10-1 | 12-13-5 | 150 | 163 | -13 | 3-5-2 | Lost 1 |
New Jersey | 56 | 23 | 21 | 12 | 58 | 23 | 0 | 8 | 12-7-6 | 11-14-6 | 132 | 140 | -8 | 4-3-3 | Lost 1 |
Washington | 55 | 24 | 22 | 9 | 57 | 16 | 8 | 7 | 14-9-4 | 10-13-5 | 158 | 167 | -9 | 2-6-2 | Lost 2 |
NY Islanders | 57 | 21 | 28 | 8 | 50 | 15 | 6 | 4 | 8-12-8 | 13-16-0 | 159 | 191 | -32 | 3-6-1 | Lost 5 |
Florida | 54 | 21 | 26 | 7 | 49 | 14 | 7 | 5 | 10-11-4 | 11-15-3 | 132 | 170 | -38 | 4-5-1 | Lost 2 |
Buffalo | 53 | 15 | 30 | 8 | 38 | 9 | 6 | 4 | 9-15-5 | 6-15-3 | 104 | 154 | -50 | 3-4-3 | Won 1 |
WESTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Anaheim | 56 | 40 | 11 | 5 | 85 | 38 | 2 | 4 | 22-2-2 | 18-9-3 | 189 | 137 | +52 | 7-3-0 | Won 1 |
Chicago | 56 | 33 | 10 | 13 | 79 | 28 | 5 | 7 | 18-4-7 | 15-6-6 | 199 | 156 | +43 | 4-2-4 | Won 1 |
St. Louis | 53 | 36 | 12 | 5 | 77 | 31 | 5 | 2 | 19-5-2 | 17-7-3 | 181 | 122 | +59 | 5-5-0 | Lost 1 |
San Jose | 55 | 34 | 15 | 6 | 74 | 26 | 8 | 5 | 19-3-3 | 15-12-3 | 166 | 133 | +33 | 6-4-0 | Lost 3 |
Colorado | 53 | 34 | 14 | 5 | 73 | 31 | 3 | 3 | 18-7-3 | 16-7-2 | 158 | 141 | +17 | 7-2-1 | Won 2 |
Los Angeles | 56 | 30 | 20 | 6 | 66 | 24 | 6 | 4 | 16-8-3 | 14-12-3 | 134 | 120 | +14 | 3-6-1 | Lost 2 |
Minnesota | 56 | 29 | 21 | 6 | 64 | 23 | 6 | 4 | 19-7-2 | 10-14-4 | 137 | 140 | -3 | 5-4-1 | Lost 1 |
Vancouver | 56 | 27 | 20 | 9 | 63 | 24 | 3 | 6 | 14-9-5 | 13-11-4 | 142 | 147 | -5 | 3-7-0 | Lost 3 |
Phoenix | 54 | 25 | 19 | 10 | 60 | 21 | 4 | 4 | 15-9-3 | 10-10-7 | 156 | 163 | -7 | 4-5-1 | Lost 1 |
Nashville | 56 | 25 | 23 | 8 | 58 | 24 | 1 | 6 | 14-11-4 | 11-12-4 | 139 | 168 | -29 | 6-3-1 | Won 2 |
Dallas | 54 | 24 | 21 | 9 | 57 | 21 | 3 | 4 | 13-9-6 | 11-12-3 | 156 | 160 | -4 | 4-4-2 | Lost 2 |
Winnipeg | 56 | 26 | 25 | 5 | 57 | 21 | 5 | 4 | 14-11-4 | 12-14-1 | 159 | 165 | -6 | 7-3-0 | Won 1 |
Calgary | 54 | 20 | 27 | 7 | 47 | 16 | 4 | 3 | 11-14-3 | 9-13-4 | 128 | 170 | -42 | 5-4-1 | Won 4 |
Edmonton | 56 | 18 | 32 | 6 | 42 | 16 | 2 | 2 | 10-14-2 | 8-18-4 | 147 | 190 | -43 | 4-5-1 | Won 3 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
Eastern Conference | |||||||||||||||
ATLANTIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Boston | 53 | 34 | 16 | 3 | 71 | 33 | 1 | 3 | 20-6-2 | 14-10-1 | 160 | 119 | +41 | 6-3-1 | Lost 1 |
Tampa Bay | 54 | 31 | 18 | 5 | 67 | 25 | 6 | 3 | 16-6-3 | 15-12-2 | 160 | 136 | +24 | 5-4-1 | Lost 2 |
Toronto | 56 | 29 | 21 | 6 | 64 | 20 | 9 | 4 | 19-10-1 | 10-11-5 | 164 | 173 | -9 | 8-1-1 | Won 2 |
Montreal | 54 | 29 | 20 | 5 | 63 | 26 | 3 | 3 | 15-9-3 | 14-11-2 | 135 | 135 | 0 | 4-6-0 | Won 2 |
Detroit | 54 | 24 | 19 | 11 | 59 | 20 | 4 | 8 | 10-11-8 | 14-8-3 | 139 | 152 | -13 | 5-4-1 | Won 1 |
Ottawa | 54 | 24 | 20 | 10 | 58 | 22 | 2 | 6 | 12-11-5 | 12-9-5 | 155 | 170 | -15 | 5-2-3 | Won 2 |
Florida | 54 | 21 | 26 | 7 | 49 | 14 | 7 | 5 | 10-11-4 | 11-15-3 | 132 | 170 | -38 | 4-5-1 | Lost 2 |
Buffalo | 53 | 15 | 30 | 8 | 38 | 9 | 6 | 4 | 9-15-5 | 6-15-3 | 104 | 154 | -50 | 3-4-3 | Won 1 |
METROPOLITAN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Pittsburgh | 54 | 38 | 14 | 2 | 78 | 34 | 4 | 0 | 22-4-0 | 16-10-2 | 175 | 129 | +46 | 7-2-1 | Won 2 |
NY Rangers | 56 | 30 | 23 | 3 | 63 | 27 | 3 | 2 | 13-13-3 | 17-10-0 | 145 | 140 | +5 | 7-3-0 | Won 3 |
Carolina | 54 | 25 | 20 | 9 | 59 | 24 | 1 | 3 | 14-10-5 | 11-10-4 | 137 | 151 | -14 | 6-4-0 | Won 1 |
Columbus | 54 | 27 | 23 | 4 | 58 | 23 | 4 | 1 | 15-11-2 | 12-12-2 | 159 | 153 | +6 | 7-3-0 | Won 1 |
Philadelphia | 55 | 26 | 23 | 6 | 58 | 23 | 3 | 5 | 14-10-1 | 12-13-5 | 150 | 163 | -13 | 3-5-2 | Lost 1 |
New Jersey | 56 | 23 | 21 | 12 | 58 | 23 | 0 | 8 | 12-7-6 | 11-14-6 | 132 | 140 | -8 | 4-3-3 | Lost 1 |
Washington | 55 | 24 | 22 | 9 | 57 | 16 | 8 | 7 | 14-9-4 | 10-13-5 | 158 | 167 | -9 | 2-6-2 | Lost 2 |
NY Islanders | 57 | 21 | 28 | 8 | 50 | 15 | 6 | 4 | 8-12-8 | 13-16-0 | 159 | 191 | -32 | 3-6-1 | Lost 5 |
Western Conference | |||||||||||||||
CENTRAL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Chicago | 56 | 33 | 10 | 13 | 79 | 28 | 5 | 7 | 18-4-7 | 15-6-6 | 199 | 156 | +43 | 4-2-4 | Won 1 |
St. Louis | 53 | 36 | 12 | 5 | 77 | 31 | 5 | 2 | 19-5-2 | 17-7-3 | 181 | 122 | +59 | 5-5-0 | Lost 1 |
Colorado | 53 | 34 | 14 | 5 | 73 | 31 | 3 | 3 | 18-7-3 | 16-7-2 | 158 | 141 | +17 | 7-2-1 | Won 2 |
Minnesota | 56 | 29 | 21 | 6 | 64 | 23 | 6 | 4 | 19-7-2 | 10-14-4 | 137 | 140 | -3 | 5-4-1 | Lost 1 |
Nashville | 56 | 25 | 23 | 8 | 58 | 24 | 1 | 6 | 14-11-4 | 11-12-4 | 139 | 168 | -29 | 6-3-1 | Won 2 |
Dallas | 54 | 24 | 21 | 9 | 57 | 21 | 3 | 4 | 13-9-6 | 11-12-3 | 156 | 160 | -4 | 4-4-2 | Lost 2 |
Winnipeg | 56 | 26 | 25 | 5 | 57 | 21 | 5 | 4 | 14-11-4 | 12-14-1 | 159 | 165 | -6 | 7-3-0 | Won 1 |
PACIFIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Anaheim | 56 | 40 | 11 | 5 | 85 | 38 | 2 | 4 | 22-2-2 | 18-9-3 | 189 | 137 | +52 | 7-3-0 | Won 1 |
San Jose | 55 | 34 | 15 | 6 | 74 | 26 | 8 | 5 | 19-3-3 | 15-12-3 | 166 | 133 | +33 | 6-4-0 | Lost 3 |
Los Angeles | 56 | 30 | 20 | 6 | 66 | 24 | 6 | 4 | 16-8-3 | 14-12-3 | 134 | 120 | +14 | 3-6-1 | Lost 2 |
Vancouver | 56 | 27 | 20 | 9 | 63 | 24 | 3 | 6 | 14-9-5 | 13-11-4 | 142 | 147 | -5 | 3-7-0 | Lost 3 |
Phoenix | 54 | 25 | 19 | 10 | 60 | 21 | 4 | 4 | 15-9-3 | 10-10-7 | 156 | 163 | -7 | 4-5-1 | Lost 1 |
Calgary | 54 | 20 | 27 | 7 | 47 | 16 | 4 | 3 | 11-14-3 | 9-13-4 | 128 | 170 | -42 | 5-4-1 | Won 4 |
Edmonton | 56 | 18 | 32 | 6 | 42 | 16 | 2 | 2 | 10-14-2 | 8-18-4 | 147 | 190 | -43 | 4-5-1 | Won 3 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
Eastern Conference | |||||||||||
ATLANTIC | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Boston | 53 | 34 | 16 | 3 | 71 | 30 | 151 | 19.9 | 31 | 176 | 82.4 |
Tampa Bay | 54 | 31 | 18 | 5 | 67 | 31 | 179 | 17.3 | 37 | 185 | 80.0 |
Toronto | 56 | 29 | 21 | 6 | 64 | 41 | 180 | 22.8 | 43 | 193 | 77.7 |
Montreal | 54 | 29 | 20 | 5 | 63 | 35 | 184 | 19.0 | 26 | 185 | 85.9 |
Detroit | 54 | 24 | 19 | 11 | 59 | 30 | 185 | 16.2 | 32 | 200 | 84.0 |
Ottawa | 54 | 24 | 20 | 10 | 58 | 37 | 186 | 19.9 | 41 | 204 | 79.9 |
Florida | 54 | 21 | 26 | 7 | 49 | 16 | 178 | 9.0 | 39 | 169 | 76.9 |
Buffalo | 53 | 15 | 30 | 8 | 38 | 24 | 165 | 14.5 | 30 | 165 | 81.8 |
METROPOLITAN | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Pittsburgh | 54 | 38 | 14 | 2 | 78 | 44 | 176 | 25.0 | 21 | 165 | 87.3 |
NY Rangers | 56 | 30 | 23 | 3 | 63 | 37 | 184 | 20.1 | 27 | 163 | 83.4 |
Carolina | 54 | 25 | 20 | 9 | 59 | 26 | 185 | 14.1 | 33 | 163 | 79.8 |
Columbus | 54 | 27 | 23 | 4 | 58 | 34 | 184 | 18.5 | 37 | 192 | 80.7 |
Philadelphia | 55 | 26 | 23 | 6 | 58 | 39 | 203 | 19.2 | 36 | 220 | 83.6 |
New Jersey | 56 | 23 | 21 | 12 | 58 | 33 | 162 | 20.4 | 23 | 176 | 86.9 |
Washington | 55 | 24 | 22 | 9 | 57 | 43 | 195 | 22.1 | 38 | 197 | 80.7 |
NY Islanders | 57 | 21 | 28 | 8 | 50 | 32 | 186 | 17.2 | 39 | 165 | 76.4 |
Western Conference | |||||||||||
CENTRAL | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Chicago | 56 | 33 | 10 | 13 | 79 | 40 | 177 | 22.6 | 34 | 163 | 79.1 |
St. Louis | 53 | 36 | 12 | 5 | 77 | 43 | 182 | 23.6 | 28 | 186 | 84.9 |
Colorado | 53 | 34 | 14 | 5 | 73 | 29 | 154 | 18.8 | 30 | 162 | 81.5 |
Minnesota | 56 | 29 | 21 | 6 | 64 | 31 | 175 | 17.7 | 36 | 178 | 79.8 |
Nashville | 56 | 25 | 23 | 8 | 58 | 35 | 168 | 20.8 | 34 | 168 | 79.8 |
Dallas | 54 | 24 | 21 | 9 | 57 | 30 | 192 | 15.6 | 35 | 177 | 80.2 |
Winnipeg | 56 | 26 | 25 | 5 | 57 | 27 | 182 | 14.8 | 33 | 196 | 83.2 |
PACIFIC | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Anaheim | 56 | 40 | 11 | 5 | 85 | 36 | 191 | 18.8 | 33 | 188 | 82.4 |
San Jose | 55 | 34 | 15 | 6 | 74 | 36 | 198 | 18.2 | 23 | 142 | 83.8 |
Los Angeles | 56 | 30 | 20 | 6 | 66 | 28 | 199 | 14.1 | 35 | 214 | 83.6 |
Vancouver | 56 | 27 | 20 | 9 | 63 | 24 | 177 | 13.6 | 27 | 184 | 85.3 |
Phoenix | 54 | 25 | 19 | 10 | 60 | 38 | 186 | 20.4 | 40 | 195 | 79.5 |
Calgary | 54 | 20 | 27 | 7 | 47 | 25 | 171 | 14.6 | 33 | 169 | 80.5 |
Edmonton | 56 | 18 | 32 | 6 | 42 | 35 | 194 | 18.0 | 35 | 189 | 81.5 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- PG: Power Play Goals
- PPO: Power Play Opportunities
- PP%: Power Play Percentage
- PPGA: Power Play Goals Against
- PPOA: Power Play Opportunities Against
- PK%: Penalty Killing Percentage
Eastern Conference | |||||||||||
ATLANTIC | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Boston | 53 | 34 | 16 | 3 | 71 | 23-12-0 | 12-8-0 | 11-4-0 | 11-4-3 | 7-3-0 | 4-1-3 |
Tampa Bay | 54 | 31 | 18 | 5 | 67 | 19-13-3 | 11-5-1 | 8-8-2 | 12-5-2 | 5-5-1 | 7-0-1 |
Toronto | 56 | 29 | 21 | 6 | 64 | 18-13-4 | 11-5-2 | 7-8-2 | 11-8-2 | 6-3-0 | 5-5-2 |
Montreal | 54 | 29 | 20 | 5 | 63 | 19-12-4 | 8-6-2 | 11-6-2 | 10-8-1 | 4-4-0 | 6-4-1 |
Detroit | 54 | 24 | 19 | 11 | 59 | 15-10-8 | 8-5-5 | 7-5-3 | 9-9-3 | 6-5-1 | 3-4-2 |
Ottawa | 54 | 24 | 20 | 10 | 58 | 19-11-6 | 11-4-5 | 8-7-1 | 5-9-4 | 1-7-2 | 4-2-2 |
Florida | 54 | 21 | 26 | 7 | 49 | 14-16-4 | 9-11-1 | 5-5-3 | 7-10-3 | 2-3-2 | 5-7-1 |
Buffalo | 53 | 15 | 30 | 8 | 38 | 10-19-7 | 5-11-4 | 5-8-3 | 5-11-1 | 4-4-1 | 1-7-0 |
METROPOLITAN | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Pittsburgh | 54 | 38 | 14 | 2 | 78 | 27-11-1 | 10-6-1 | 17-5-0 | 11-3-1 | 8-0-1 | 3-3-0 |
NY Rangers | 56 | 30 | 23 | 3 | 63 | 22-14-3 | 12-5-0 | 10-9-3 | 8-9-0 | 3-5-0 | 5-4-0 |
Carolina | 54 | 25 | 20 | 9 | 59 | 18-13-4 | 7-6-3 | 11-7-1 | 7-7-5 | 3-4-3 | 4-3-2 |
Columbus | 54 | 27 | 23 | 4 | 58 | 20-15-3 | 7-7-2 | 13-8-1 | 7-8-1 | 5-4-0 | 2-4-1 |
Philadelphia | 55 | 26 | 23 | 6 | 58 | 18-15-4 | 9-7-1 | 9-8-3 | 8-8-2 | 5-4-0 | 3-4-2 |
New Jersey | 56 | 23 | 21 | 12 | 58 | 17-11-6 | 7-4-3 | 10-7-3 | 6-10-6 | 2-4-4 | 4-6-2 |
Washington | 55 | 24 | 22 | 9 | 57 | 17-14-7 | 8-4-5 | 9-10-2 | 7-8-2 | 3-3-2 | 4-5-0 |
NY Islanders | 57 | 21 | 28 | 8 | 50 | 12-19-6 | 7-5-3 | 5-14-3 | 9-9-2 | 3-5-1 | 6-4-1 |
Western Conference | |||||||||||
CENTRAL | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Chicago | 56 | 33 | 10 | 13 | 79 | 12-2-5 | 6-1-4 | 6-1-1 | 21-8-8 | 12-0-5 | 9-8-3 |
St. Louis | 53 | 36 | 12 | 5 | 77 | 17-4-1 | 8-1-1 | 9-3-0 | 19-8-4 | 6-8-3 | 13-0-1 |
Colorado | 53 | 34 | 14 | 5 | 73 | 13-5-1 | 6-4-0 | 7-1-1 | 21-9-4 | 7-4-2 | 14-5-2 |
Minnesota | 56 | 29 | 21 | 6 | 64 | 11-9-2 | 6-4-1 | 5-5-1 | 18-12-4 | 7-3-3 | 11-9-1 |
Nashville | 56 | 25 | 23 | 8 | 58 | 10-10-5 | 5-3-4 | 5-7-1 | 15-13-3 | 7-4-3 | 8-9-0 |
Dallas | 54 | 24 | 21 | 9 | 57 | 8-10-2 | 5-5-1 | 3-5-1 | 16-11-7 | 10-2-2 | 6-9-5 |
Winnipeg | 56 | 26 | 25 | 5 | 57 | 12-9-1 | 6-6-0 | 6-3-1 | 14-16-4 | 8-4-1 | 6-12-3 |
PACIFIC | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Anaheim | 56 | 40 | 11 | 5 | 85 | 17-5-3 | 8-4-1 | 9-1-2 | 23-6-2 | 15-1-2 | 8-5-0 |
San Jose | 55 | 34 | 15 | 6 | 74 | 12-4-2 | 9-2-1 | 3-2-1 | 22-11-4 | 13-6-2 | 9-5-2 |
Los Angeles | 56 | 30 | 20 | 6 | 66 | 13-6-3 | 8-3-2 | 5-3-1 | 17-14-3 | 11-6-1 | 6-8-2 |
Vancouver | 56 | 27 | 20 | 9 | 63 | 12-5-4 | 4-3-1 | 8-2-3 | 15-15-5 | 9-9-4 | 6-6-1 |
Phoenix | 54 | 25 | 19 | 10 | 60 | 10-7-3 | 4-3-3 | 6-4-0 | 15-12-7 | 11-7-5 | 4-5-2 |
Calgary | 54 | 20 | 27 | 7 | 47 | 8-8-4 | 3-5-1 | 5-3-3 | 12-19-3 | 6-9-3 | 6-10-0 |
Edmonton | 56 | 18 | 32 | 6 | 42 | 9-11-2 | 5-5-1 | 4-6-1 | 9-21-4 | 4-11-3 | 5-10-1 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
EASTERN CONFERENCE | |||||||||||||||
WILD CARD | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Montreal | 54 | 29 | 20 | 5 | 63 | 26 | 3 | 3 | 15-9-3 | 14-11-2 | 135 | 135 | 0 | 4-6-0 | Won 2 |
Detroit | 54 | 24 | 19 | 11 | 59 | 20 | 4 | 8 | 10-11-8 | 14-8-3 | 139 | 152 | -13 | 5-4-1 | Won 1 |
Columbus | 54 | 27 | 23 | 4 | 58 | 23 | 4 | 1 | 15-11-2 | 12-12-2 | 159 | 153 | +6 | 7-3-0 | Won 1 |
Ottawa | 54 | 24 | 20 | 10 | 58 | 22 | 2 | 6 | 12-11-5 | 12-9-5 | 155 | 170 | -15 | 5-2-3 | Won 2 |
Philadelphia | 55 | 26 | 23 | 6 | 58 | 23 | 3 | 5 | 14-10-1 | 12-13-5 | 150 | 163 | -13 | 3-5-2 | Lost 1 |
New Jersey | 56 | 23 | 21 | 12 | 58 | 23 | 0 | 8 | 12-7-6 | 11-14-6 | 132 | 140 | -8 | 4-3-3 | Lost 1 |
Washington | 55 | 24 | 22 | 9 | 57 | 16 | 8 | 7 | 14-9-4 | 10-13-5 | 158 | 167 | -9 | 2-6-2 | Lost 2 |
NY Islanders | 57 | 21 | 28 | 8 | 50 | 15 | 6 | 4 | 8-12-8 | 13-16-0 | 159 | 191 | -32 | 3-6-1 | Lost 5 |
Florida | 54 | 21 | 26 | 7 | 49 | 14 | 7 | 5 | 10-11-4 | 11-15-3 | 132 | 170 | -38 | 4-5-1 | Lost 2 |
Buffalo | 53 | 15 | 30 | 8 | 38 | 9 | 6 | 4 | 9-15-5 | 6-15-3 | 104 | 154 | -50 | 3-4-3 | Won 1 |
WESTERN CONFERENCE | |||||||||||||||
