Colorado won its third in a row to surpass FC Dallas by one point in the standings. The Rapids visit the Portland Timbers on Saturday and host the Houston Dynamo to finish the season the following week.
Doyle made it 1-0 in the 38th minute with a diving header to finish Marc Burch's cross, though Chris Wondolowski tied it for the Quakes with a 57th-minute penalty.
Doyle then restored the Rapids' lead with a penalty in the 73rd minute, beating San Jose goalkeeper David Bingham with a shot up the middle.
It was the Rapids' first victory over San Jose since the 2011 season.
Match Stats
CLR
SAN
Possession
49%51%
Shots (on Goal)
14 (7)
11 (3)
CLR | SAN | |
---|---|---|
11 | Fouls | 9 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
1 | Offsides | 1 |
7 | Corner Kicks | 7 |
2 | Saves | 5 |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
W | FC Dallas | 0-1 | Colorado Rapids | Sep 10, 2016 | Major League Soccer | ||
D | Colorado Rapids | 0-0 | San Jose Earthquakes | Sep 17, 2016 | Major League Soccer | ||
D | Vancouver Whitecaps | 3-3 | Colorado Rapids | Sep 24, 2016 | Major League Soccer | ||
W | Colorado Rapids | 1-0 | Portland Timbers | Oct 1, 2016 | Major League Soccer | ||
W | Houston Dynamo | 2-3 | Colorado Rapids | Oct 8, 2016 | Major League Soccer |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
D | San Jose Earthquakes | 1-1 | Seattle Sounders FC | Sep 10, 2016 | Major League Soccer | ||
D | Colorado Rapids | 0-0 | San Jose Earthquakes | Sep 17, 2016 | Major League Soccer | ||
L | San Jose Earthquakes | 1-2 | Sporting Kansas City | Sep 24, 2016 | Major League Soccer | ||
L | Montreal Impact | 3-1 | San Jose Earthquakes | Sep 28, 2016 | Major League Soccer | ||
W | San Jose Earthquakes | 2-1 | Real Salt Lake | Oct 1, 2016 | Major League Soccer |
Head To Head Record
Last Five Games | Date | Competition | ||||
---|---|---|---|---|---|---|
Colorado Rapids | 0-0 | San Jose Earthquakes | Sep 17, 2016 | Major League Soccer | ||
San Jose Earthquakes | 1-0 | Colorado Rapids | Mar 6, 2016 | Major League Soccer | ||
San Jose Earthquakes | 1-0 | Colorado Rapids | Aug 14, 2015 | Major League Soccer | ||
Colorado Rapids | 1-1 | San Jose Earthquakes | May 8, 2015 | Major League Soccer | ||
Colorado Rapids | 1-1 | San Jose Earthquakes | Sep 27, 2014 | Major League Soccer |