Saturday, October 20, 2012

Updated MLS Standings as of October 20,2012,from Yahoo! Sports

Eastern Conference Standings
  GP W L T Pts GF GA Home Road Streak  L10 
 y-Sporting Kansas City 33 17 7 9 60 40 26 9-3-4 8-4-5   5-0-5 
 x-D.C. 33 17 10 6 57 52 42 12-1-4 5-9-2   6-2-2 
 x-Chicago 33 17 11 5 56 45 40 11-3-2 6-8-3   6-4-0 
 x-New York 33 15 9 9 54 54 46 11-2-4 4-7-5   4-2-4 
 x-Houston 33 14 8 11 53 48 39 11-0-6 3-8-5   3-3-4 
 Columbus 33 14 12 7 49 42 43 10-3-3 4-9-4   5-4-1 
 Montreal 33 12 15 6 42 45 50 10-3-3 2-12-3   5-2-3 
 Philadelphia 32 10 16 6 36 36 40 7-7-2 3-9-4   3-4-3 
 New England 33 8 17 8 32 38 44 7-4-6 1-13-2   2-5-3 
 Toronto FC 33 5 20 8 23 35 60 3-9-5 2-11-3   0-7-3 

 Western Conference Standings
  GP W L T Pts GF GA Home Road Streak  L10 
 x-San Jose 32 19 6 7 64 69 40 10-1-5 9-5-2   6-1-3 
 x-Real Salt Lake 33 17 11 5 56 46 35 11-4-1 6-7-4   4-4-2 
 x-Seattle 32 14 7 11 53 48 31 10-4-2 4-3-9   4-2-4 
 x-Los Angeles 32 15 12 5 50 56 45 9-6-1 6-6-4   6-2-2 
 Vancouver 32 11 12 9 42 35 40 8-2-6 3-10-3   2-6-2 
 FC Dallas 32 9 12 11 38 39 42 6-3-7 3-9-4   4-2-4 
 Colorado 33 10 19 4 34 42 50 7-6-3 3-13-1   2-5-3 
 Portland 32 7 16 9 30 32 55 7-4-5 0-12-4   2-4-4 
 Chivas USA 33 7 18 8 29 22 56 3-11-3 4-7-5   0-8-2 


x-Clinched Playoff Spot; y-Conference Champion; z-Clinched Supporters' Shield

No comments:

Post a Comment