Monday, July 15, 2013

Current MLB Standings as of July 15,2013

2013 MLB Regular Standings

American League

East
East
Team W L Pct GB Home Away Streak RS RA Diff L10
BostonBos 58 39 .598 0.0 31-16 27-23 L-2 498 407 91 5-5
Tampa BayTB 55 41 .573 2.5 34-19 21-22 W-2 449 389 60 9-1
BaltimoreBal 53 43 .552 4.5 29-20 24-23 W-1 462 435 27 5-5
NY YankeesNYY 51 44 .537 6.0 28-23 23-21 L-2 373 375 -2 5-5
TorontoTor 45 49 .479 11.5 25-21 20-28 L-1 428 440 -12 4-6
Central
Central
Team W L Pct GB Home Away Streak RS RA Diff L10
DetroitDet 52 42 .553 0.0 29-19 23-23 W-1 477 388 89 6-4
ClevelandCle 51 44 .537 1.5 30-19 21-25 W-4 454 429 25 6-4
Kansas CityKC 43 49 .467 8.0 22-22 21-27 L-5 365 373 -8 3-7
MinnesotaMin 39 53 .424 12.0 21-23 18-30 W-2 379 427 -48 3-7
Chi White SoxCWS 37 55 .402 14.0 19-21 18-34 L-2 345 405 -60 3-7
West
West
Team W L Pct GB Home Away Streak RS RA Diff L10
OaklandOak 56 39 .589 0.0 30-15 26-24 W-2 429 367 62 7-3
TexasTex 54 41 .568 2.0 27-19 27-22 L-1 411 388 23 5-5
LA AngelsLAA 44 49 .473 11.0 24-25 20-24 L-3 430 434 -4 4-6
SeattleSea 43 52 .453 13.0 25-25 18-27 W-3 373 428 -55 6-4
HoustonHou 33 61 .351 22.5 17-32 16-29 L-2 351 494 -143 3-7

National League

East
East
Team W L Pct GB Home Away Streak RS RA Diff L10
AtlantaAtl 54 41 .568 0.0 31-15 23-26 L-1 415 337 78 5-5
WashingtonWas 48 47 .505 6.0 27-18 21-29 W-1 357 371 -14 5-5
PhiladelphiaPhi 48 48 .500 6.5 26-21 22-27 W-2 371 416 -45 7-3
NY MetsNYM 41 50 .451 11.0 17-27 24-23 W-1 376 403 -27 6-4
MiamiMia 35 58 .376 18.0 21-27 14-31 L-1 306 395 -89 4-6
Central
Central
Team W L Pct GB Home Away Streak RS RA Diff L10
St. LouisStL 57 36 .613 0.0 27-16 30-20 W-1 462 335 127 7-3
PittsburghPit 56 37 .602 1.0 32-18 24-19 L-1 357 311 46 4-6
CincinnatiCin 53 42 .558 5.0 30-16 23-26 W-1 413 350 63 4-6
Chi CubsChC 42 51 .452 15.0 22-26 20-25 L-1 384 394 -10 6-4
MilwaukeeMil 38 56 .404 19.5 22-26 16-30 W-1 369 434 -65 4-6
West
West
Team W L Pct GB Home Away Streak RS RA Diff L10
ArizonaAri 50 45 .526 0.0 27-20 23-25 L-1 399 390 9 6-4
LA DodgersLAD 47 47 .500 2.5 27-23 20-24 L-1 360 378 -18 7-3
ColoradoCol 46 50 .479 4.5 26-21 20-29 W-1 426 425 1 4-6
San FranciscoSF 43 51 .457 6.5 25-20 18-31 L-1 378 418 -40 4-6
San DiegoSD 42 54 .438 8.5 27-23 15-31 W-1 379 440 -61 2-8

No comments:

Post a Comment