American League
East | W | L | PCT | GB | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME |
Boston | 68 | 45 | .602 | - | - | 7-3 | W2 | 39-21 | 29-24 | 8/4 vs ARI, W 4-0 | 8/5 @ HOU, 8:10 PM |
Tampa Bay | 66 | 45 | .595 | 1.0 | +4.0 | 7-3 | W2 | 37-21 | 29-24 | 8/4 vs SF, W 4-3 | 8/6 @ ARI, 9:40 PM |
Baltimore | 61 | 51 | .545 | 6.5 | 1.5 | 4-6 | L2 | 33-25 | 28-26 | 8/4 vs SEA, L 2-3 | 8/6 @ SD, 10:10 PM |
NY Yankees | 57 | 53 | .518 | 9.5 | 4.5 | 4-6 | L1 | 29-25 | 28-28 | 8/4 @ SD, L 3-6 | 8/5 @ CWS, 8:10 PM |
Toronto | 51 | 60 | .459 | 16.0 | 11.0 | 5-5 | W1 | 28-28 | 23-32 | 8/4 @ LAA, W 6-5 | 8/5 @ SEA, 10:10 PM |
Central | W | L | PCT | GB | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME |
Detroit | 64 | 45 | .587 | - | - | 9-1 | W8 | 37-19 | 27-26 | 8/4 vs CWS, W 3-2 | 8/5 @ CLE, 7:05 PM |
Cleveland | 62 | 49 | .559 | 3.0 | - | 9-1 | W2 | 37-19 | 25-30 | 8/4 @ MIA, W 2-0 | 8/5 vs DET, 7:05 PM |
Kansas City | 56 | 52 | .519 | 7.5 | 4.5 | 9-1 | W2 | 27-24 | 29-28 | 8/4 @ NYM, W 6-2 | 8/5 vs MIN, 8:10 PM |
Minnesota | 48 | 60 | .444 | 15.5 | 12.5 | 5-5 | W3 | 26-27 | 22-33 | 8/4 vs HOU, W 3-2 | 8/5 @ KC, 8:10 PM |
Chi White Sox | 40 | 69 | .367 | 24.0 | 21.0 | 0-10 | L10 | 22-28 | 18-41 | 8/4 @ DET, L 2-3 | 8/5 vs NYY, 8:10 PM |
West | W | L | PCT | GB | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME |
Oakland | 64 | 47 | .577 | - | - | 5-5 | L1 | 35-20 | 29-27 | 8/4 vs TEX, L 0-4 | 8/6 @ CIN, 7:10 PM |
Texas | 62 | 50 | .554 | 2.5 | 0.5 | 6-4 | W1 | 33-24 | 29-26 | 8/4 @ OAK, W 4-0 | 8/5 @ LAA, 10:05 PM |
Seattle | 52 | 59 | .468 | 12.0 | 10.0 | 4-6 | W2 | 29-28 | 23-31 | 8/4 @ BAL, W 3-2 | 8/5 vs TOR, 10:10 PM |
LA Angels | 51 | 59 | .464 | 12.5 | 10.5 | 3-7 | L1 | 30-29 | 21-30 | 8/4 vs TOR, L 5-6 | 8/5 vs TEX, 10:05 PM |
Houston | 36 | 74 | .327 | 27.5 | 25.5 | 2-8 | L4 | 18-37 | 18-37 | 8/4 @ MIN, L 2-3 | 8/5 vs BOS, 8:10 PM |
National League
East | W | L | PCT | GB | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME |
Atlanta | 67 | 45 | .598 | - | - | 10-0 | W10 | 38-15 | 29-30 | 8/4 @ PHI, W 4-1 | 8/5 @ WSH, 7:05 PM |
Washington | 54 | 57 | .486 | 12.5 | 6.5 | 6-4 | L1 | 31-25 | 23-32 | 8/4 @ MIL, L 5-8 | 8/5 vs ATL, 7:05 PM |
Philadelphia | 50 | 61 | .450 | 16.5 | 10.5 | 1-9 | L5 | 27-26 | 23-35 | 8/4 vs ATL, L 1-4 | 8/6 vs CHC, 7:05 PM |
NY Mets | 49 | 60 | .450 | 16.5 | 10.5 | 3-7 | L2 | 22-32 | 27-28 | 8/4 vs KC, L 2-6 | 8/6 vs COL, 7:10 PM |
Miami | 43 | 67 | .391 | 23.0 | 17.0 | 5-5 | L2 | 26-32 | 17-35 | 8/4 vs CLE, L 0-2 | 8/6 @ PIT, 7:05 PM |
Central | W | L | PCT | GB | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME |
Pittsburgh | 67 | 44 | .604 | - | - | 7-3 | W2 | 38-20 | 29-24 | 8/4 vs COL, W 5-1 | 8/6 vs MIA, 7:05 PM |
St. Louis | 65 | 45 | .591 | 1.5 | +5.0 | 3-7 | W1 | 32-17 | 33-28 | 8/4 @ CIN, W 15-2 | 8/5 vs LAD, 7:05 PM |
Cincinnati | 61 | 51 | .545 | 6.5 | - | 3-7 | L1 | 33-19 | 28-32 | 8/4 vs STL, L 2-15 | 8/6 vs OAK, 7:10 PM |
Chi Cubs | 49 | 62 | .441 | 18.0 | 11.5 | 3-7 | L4 | 23-33 | 26-29 | 8/4 vs LAD, L 0-1 | 8/6 @ PHI, 7:05 PM |
Milwaukee | 47 | 64 | .423 | 20.0 | 13.5 | 5-5 | W1 | 27-31 | 20-33 | 8/4 vs WSH, W 8-5 | 8/5 @ SF, 10:15 PM |
West | W | L | PCT | GB | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME |
LA Dodgers | 61 | 49 | .555 | - | - | 8-2 | W4 | 31-25 | 30-24 | 8/4 @ CHC, W 1-0 | 8/5 @ STL, 7:05 PM |
Arizona | 56 | 55 | .505 | 5.5 | 4.5 | 4-6 | L2 | 30-24 | 26-31 | 8/4 @ BOS, L 0-4 | 8/6 vs TB, 9:40 PM |
San Diego | 52 | 60 | .464 | 10.0 | 9.0 | 7-3 | W1 | 31-25 | 21-35 | 8/4 vs NYY, W 6-3 | 8/6 vs BAL, 10:10 PM |
Colorado | 52 | 61 | .460 | 10.5 | 9.5 | 3-7 | L2 | 31-26 | 21-35 | 8/4 @ PIT, L 1-5 | 8/6 @ NYM, 7:10 PM |
San Francisco | 49 | 61 | .445 | 12.0 | 11.0 | 3-7 | L2 | 28-27 | 21-34 | 8/4 @ TB, L 3-4 | 8/5 vs MIL, 10:15 PM |
w - clinched wild card
x - clinched playoff berth
y - clinched division
z - clinched division and best record in league
No comments:
Post a Comment