Week 1 | |||
03/27/15 | Cleveland 60, Tampa Bay 44 | Tampa, Fla. | 7:30 p.m. |
Portland 42, Los Angeles 37 | Portland, Ore. | 10:00 p.m. | |
03/28/15 | New Orleans 51, Jacksonville 50 | New Orleans, La. | 8:00 p.m. |
Arizona 60, Spokane 43 | Phoenix, Ariz. | 9:00 p.m. | |
03/29/15 | Philadelphia 70, Orlando 63 | Orlando, Fla. | 7:00 p.m. |
03/30/15 | San Jose 59, Las Vegas 41 | Las Vegas, Nev. | 10:30 p.m. |
Week 2 | |||
04/03/15 | Orlando 55, Jacksonville 54 | Jacksonville, Fla. | 8:00 p.m. |
Tampa Bay 54, Portland 48 | Portland, Ore. | 10:00 p.m. | |
04/04/15 | Cleveland 70, New Orleans 42 | New Orleans, La. | 8:00 p.m. |
Philadelphia 54, Spokane 43 | Spokane, Wash. | 10:00 p.m. | |
Las Vegas 70, Arizona 53 | Las Vegas, Nev. | 10:30 p.m. | |
San Jose 54, Los Angeles 28 | San Jose, Calif. | 10:30 p.m. | |
Week 3 | |||
04/09/15 | Portland 47, Spokane 43 | Portland, Ore. | 10:00 p.m. |
04/10/15 | San Jose 36, Tampa Bay 27 | Tampa, Fla. | 7:30 p.m. |
04/11/15 | Arizona 49, Cleveland 41 | Cleveland, Ohio | 7:00 p.m. |
Orlando 47, New Orleans 42 | New Orleans, La. | 8:00 p.m. | |
Las Vegas 61, Los Angeles 48 | Anaheim, Calif. | 10:00 p.m. | |
04/12/15 | Philadelphia 63, Jacksonville 52 | Philadelphia, Pa | 4:00 p.m. |
Week 4 | |||
04/17/15 | Tampa Bay 42, New Orleans 13 | Tampa, Fla. | 7:30 p.m. |
San Jose 68, Jacksonville 48 | Jacksonville, Fla. | 8:00 p.m. | |
04/18/15 | Orlando 61, Los Angeles 48 | Orlando, Fla. | 7:00 p.m. |
Philadelphia 63, Cleveland 48 | Philadelphia, Pa | 7:00 p.m. | |
Arizona 65, Portland 47 | Phoenix, Ariz. | 9:00 p.m. | |
Week 5 | |||
04/24/15 | Cleveland 62, Tampa Bay 54 | Cleveland, Ohio | 7:00 p.m. |
Jacksonville 60, Las Vegas 28 | Jacksonville, Fla. | 8:00 p.m. | |
04/25/15 | Arizona 68, Los Angeles 30 | Anaheim, Calif. | 10:00 p.m. |
Spokane 56, Orlando 55 ( OT ) | Spokane, Wash. | 10:00 p.m. | |
San Jose 64, Portland 45 | San Jose, Calif. | 10:30 p.m. | |
04/26/15 | Philadelphia 55, New Orleans 42 | New Orleans, La. | 4:05 p.m. |
Week 6 | |||
05/02/15 | Philadelphia 52, Portland 35 | Philadelphia, Pa | 6:00 p.m. |
Cleveland 56, Orlando 55 ( OT ) | Orlando, Fla. | 7:00 p.m. | |
Tampa Bay 63, Jacksonville 28 | Tampa, Fla. | 7:30 p.m. | |
New Orleans 66, Spokane 63 | New Orleans, La. | 8:00 p.m. | |
San Jose 56, Arizona 34 | Phoenix, Ariz. | 9:00 p.m. | |
05/04/15 | Las Vegas 49, Los Angeles 16 | Las Vegas, Nev. | 10:30 p.m. |
Week 7 | |||
05/08/15 | Orlando at Philadelphia | Philadelphia, Pa | 7:30 p.m. ET |
Los Angeles at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
05/09/15 | Jacksonville at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
Arizona at New Orleans | New Orleans, La. | 8:00 p.m. ET | |
Las Vegas at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
Week 8 | |||
05/15/15 | New Orleans at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
05/16/15 | Philadelphia at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET |
San Jose at Spokane | Spokane, Wash. | 7:00 p.m. ET | |
Tampa Bay at Orlando | Orlando, Fla. | 7:00 p.m. ET | |
Las Vegas at Arizona | Phoenix, Ariz. | 9:00 p.m. ET | |
Los Angeles at Portland | Portland, Ore. | 10:00 p.m. ET | |
Week 9 | |||
05/22/15 | Philadelphia at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET |
05/23/15 | Spokane at Las Vegas | Las Vegas, Nev. | 5:00 p.m. ET |
Portland at Orlando | Orlando, Fla. | 7:00 p.m. ET | |
Jacksonville at New Orleans | New Orleans, La. | 8:00 p.m. ET | |
Cleveland at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
Week 10 | |||
05/29/15 | Orlando at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
05/30/15 | Las Vegas at Philadelphia | Atlantic City, NJ | 6:00 p.m. ET |
San Jose at Portland | Portland, Ore. | 6:00 p.m. ET | |
New Orleans at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET | |
Arizona at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
05/31/15 | Jacksonville at Los Angeles | Anaheim, Calif. | 6:00 p.m. ET |
Week 11 | |||
06/05/15 | Spokane at San Jose | San Jose, Calif. | 10:30 p.m. ET |
06/06/15 | New Orleans at Philadelphia | Philadelphia, Pa | 6:00 p.m. ET |
Orlando at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET | |
Tampa Bay at Arizona | Phoenix, Ariz. | 9:00 p.m. ET | |
06/07/15 | Cleveland at Las Vegas | Las Vegas, Nev. | 5:00 p.m. ET |
Portland at Los Angeles | Anaheim, Calif. | 6:00 p.m. ET | |
Week 12 | |||
06/12/15 | Jacksonville at Tampa Bay | Tampa, Fla. | 7:00 p.m. ET |
Cleveland at New Orleans | New Orleans, La. | 8:30 p.m. ET | |
Arizona at Portland | Portland, Ore. | 10:00 p.m. ET | |
Las Vegas at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
06/13/15 | Philadelphia at Orlando | Orlando, Fla. | 7:00 p.m. ET |
Los Angeles at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
Week 13 | |||
06/19/15 | Tampa Bay at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
06/20/15 | Orlando at Arizona | Phoenix, Ariz. | 9:00 p.m. ET |
Philadelphia at Los Angeles | Anaheim, Calif. | 11:00 p.m. ET | |
06/21/15 | San Jose at Las Vegas | Las Vegas, Nev. | 5:00 p.m. ET |
Spokane at Portland | Portland, Ore. | 10:00 p.m. ET |
Tuesday, May 5, 2015
AFL Scoreboard for the games of Weeks 1-6 and the Schedule for Weeks 7-13 of the 2015 regular season from AFL.COM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment