Week 7 | |||
05/08/15 | Philadelphia 62, Orlando 48 | Philadelphia, Pa | 7:30 p.m. |
Spokane 68, Los Angeles 46 | Spokane, Wash. | 10:00 p.m. | |
05/09/15 | Jacksonville 46, Cleveland 43 | Cleveland, Ohio | 7:00 p.m. |
Arizona 47, New Orleans 39 | New Orleans, La. | 8:00 p.m. | |
San Jose 61, Las Vegas 28 | San Jose, Calif. | 10:30 p.m. | |
Week 8 | |||
05/15/15 | New Orleans at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
05/16/15 | Philadelphia at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET |
San Jose at Spokane | Spokane, Wash. | 7:00 p.m. ET | |
Tampa Bay at Orlando | Orlando, Fla. | 7:00 p.m. ET | |
Las Vegas at Arizona | Phoenix, Ariz. | 9:00 p.m. ET | |
Los Angeles at Portland | Portland, Ore. | 10:00 p.m. ET | |
Week 9 | |||
05/22/15 | Philadelphia at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET |
05/23/15 | Spokane at Las Vegas | Las Vegas, Nev. | 5:00 p.m. ET |
Portland at Orlando | Orlando, Fla. | 7:00 p.m. ET | |
Jacksonville at New Orleans | New Orleans, La. | 8:00 p.m. ET | |
Cleveland at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
Week 10 | |||
05/29/15 | Orlando at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
05/30/15 | Las Vegas at Philadelphia | Atlantic City, NJ | 6:00 p.m. ET |
San Jose at Portland | Portland, Ore. | 6:00 p.m. ET | |
New Orleans at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET | |
Arizona at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
05/31/15 | Jacksonville at Los Angeles | Anaheim, Calif. | 6:00 p.m. ET |
Week 11 | |||
06/05/15 | Spokane at San Jose | San Jose, Calif. | 10:30 p.m. ET |
06/06/15 | New Orleans at Philadelphia | Philadelphia, Pa | 6:00 p.m. ET |
Orlando at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET | |
Tampa Bay at Arizona | Phoenix, Ariz. | 9:00 p.m. ET | |
06/07/15 | Cleveland at Las Vegas | Las Vegas, Nev. | 5:00 p.m. ET |
Portland at Los Angeles | Anaheim, Calif. | 6:00 p.m. ET | |
Week 12 | |||
06/12/15 | Jacksonville at Tampa Bay | Tampa, Fla. | 7:00 p.m. ET |
Cleveland at New Orleans | New Orleans, La. | 8:30 p.m. ET | |
Arizona at Portland | Portland, Ore. | 10:00 p.m. ET | |
Las Vegas at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
06/13/15 | Philadelphia at Orlando | Orlando, Fla. | 7:00 p.m. ET |
Los Angeles at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
Week 13 | |||
06/19/15 | Tampa Bay at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
06/20/15 | Orlando at Arizona | Phoenix, Ariz. | 9:00 p.m. ET |
Philadelphia at Los Angeles | Anaheim, Calif. | 11:00 p.m. ET | |
06/21/15 | San Jose at Las Vegas | Las Vegas, Nev. | 5:00 p.m. ET |
Spokane at Portland | Portland, Ore. | 10:00 p.m. ET | |
Week 14 | |||
06/26/15 | Tampa Bay at Philadelphia | Philadelphia, Pa | 7:30 p.m. ET |
San Jose at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
06/27/15 | Cleveland at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET |
New Orleans at Orlando | Orlando, Fla. | 7:00 p.m. ET | |
Arizona at Los Angeles | Anaheim, Calif. | 10:00 p.m. ET | |
06/28/15 | Portland at Las Vegas | Las Vegas, Nev. | 5:00 p.m. ET |
Sunday, May 10, 2015
AFL Scoreboard for Week 7 and Schedule for Weeks 8-14 of the 2015 regular season,from AFL.COM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment