Tampa Bay Lightning kept charging and got another.
Nikita Kucherov scored twice and Alex Killorn snapped a third-period tie with his 11th career playoff goal Wednesday night, giving the defending Eastern Conference champions a 3-2 victory over the Detroit Red Wings in Game 1 of their first-round series.
Ben Bishop had 34 saves for the Lightning, who got the winner from Killorn less than two minutes after a potential go-ahead goal was waived off when Detroit coach Jeff Blashill successfully challenged that Tampa Bay was offsides before Victor Hedman scored.
"We were ready for it," Lightning forward Tyler Johnson said about the overtuned goal. "On the bench, it was `Keep going!' And we did."
"Not one ounce," of panic, Lightning coach Jon Cooper added. " Guys weren't rattled. ... Our response after that was outstanding."
Johnson, playing after hitting his head on the boards and sitting out part of Tampa Bay's regular season finale at Montreal, picked up a loose puck along the boards and fed Killorn, who deflected the puck past goalie Jimmy Howard at 8:52 of the third.
Kucherov scored in the first and second periods and also assisted on the winner.
"We did a great job coming back," Killorn said. "The goal by Kuch really helped us going into the third."
Mike Green and Justin Abdelkader scored for Detroit, which outshot the Lightning 36-34 but had few real scoring opportunities in the physical game after taking a 2-1 lead in the second period.
Bishop, who led the NHL in goals-against average and was second in save percentage, stopped five shots in the final 1:07 to seal the victory.
Game 2 of the best-of-7 series is Friday night at Amalie Arena.
"We've got to make sure that we focus on beyond the result. We've got to focus on Game 2," Blashill, Detroit's first-year coach, said. "And focusing on Game 2, I think there's things to build off here and things to get better at."
This is the second straight season Detroit and Tampa Bay have met in the opening round. The Lightning advanced in seven games in launching a run to their second Stanley Cup final appearance, and it doesn't figure to be any easier this year with leading goal scorer Steven Stamkos and defenseman Anton Stralman out with injuries.
The teams split four meetings during the regular season, each winning twice at home.
It took the Red Wings less than two minutes to turn a 1-0 deficit into a 2-1 lead, with Green scoring his 10th goal in 72 career playoff games at 2:11 of the second period, and Abdelkader beating Bishop 1:56 later with a shot through traffic that cleared the goalie's right shoulder.
Kucherov's second goal of the night -- 13th in 29 career playoff games -- made it 2-2 midway through the second period.
When Hedman appeared to break the tie with a shot from the slot that climbed over Howard, Blashill immediately questioned whether the Lightning should have been called for offsides. Replays clearly showed Tampa Bay was, however the Red Wings were unable to take advantage.
"When a goal gets called back like that, you would like to (capitalize)," Blashill said. "In the end, it was still a tight game and we had opportunities to go win the hockey game, and we didn't win it."
Meanwhile, the Red Wings went 0 for 5 on the power play.
"We created chances. I thought we had some good ones, but you always want to see at least one goal there," Detroit's Henrik Zetterberg said. "There were a few where we only had a few seconds on the power play, but that's how it goes."
Game notes
Howard had 31 saves. ... Stamkos is sidelined one to three months after undergoing surgery for a blood clot found near his right collarbone. Stralman is sitting out the series while recovering from a broken left leg. ... The Red Wings are 50-15 when winning Game 1 of a series as opposed to 19-35 when losing Game 1. ... The Lightning is in the playoffs for the ninth time. They're 2-7 in the opening game of a first-round series. ... Detroit is one of two teams that allowed more goals than it scored in the regular season. Philadelphia is the other. ... Kucherov had his fourth career multi-goal playoff game.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
TAMPA, Fla. -- When one go-ahead goal was disallowed, the Nikita Kucherov scored twice and Alex Killorn snapped a third-period tie with his 11th career playoff goal Wednesday night, giving the defending Eastern Conference champions a 3-2 victory over the Detroit Red Wings in Game 1 of their first-round series.
Ben Bishop had 34 saves for the Lightning, who got the winner from Killorn less than two minutes after a potential go-ahead goal was waived off when Detroit coach Jeff Blashill successfully challenged that Tampa Bay was offsides before Victor Hedman scored.
"We were ready for it," Lightning forward Tyler Johnson said about the overtuned goal. "On the bench, it was `Keep going!' And we did."
"Not one ounce," of panic, Lightning coach Jon Cooper added. " Guys weren't rattled. ... Our response after that was outstanding."
Johnson, playing after hitting his head on the boards and sitting out part of Tampa Bay's regular season finale at Montreal, picked up a loose puck along the boards and fed Killorn, who deflected the puck past goalie Jimmy Howard at 8:52 of the third.
Kucherov scored in the first and second periods and also assisted on the winner.
"We did a great job coming back," Killorn said. "The goal by Kuch really helped us going into the third."
Mike Green and Justin Abdelkader scored for Detroit, which outshot the Lightning 36-34 but had few real scoring opportunities in the physical game after taking a 2-1 lead in the second period.
Bishop, who led the NHL in goals-against average and was second in save percentage, stopped five shots in the final 1:07 to seal the victory.
Game 2 of the best-of-7 series is Friday night at Amalie Arena.
"We've got to make sure that we focus on beyond the result. We've got to focus on Game 2," Blashill, Detroit's first-year coach, said. "And focusing on Game 2, I think there's things to build off here and things to get better at."
This is the second straight season Detroit and Tampa Bay have met in the opening round. The Lightning advanced in seven games in launching a run to their second Stanley Cup final appearance, and it doesn't figure to be any easier this year with leading goal scorer Steven Stamkos and defenseman Anton Stralman out with injuries.
The teams split four meetings during the regular season, each winning twice at home.
It took the Red Wings less than two minutes to turn a 1-0 deficit into a 2-1 lead, with Green scoring his 10th goal in 72 career playoff games at 2:11 of the second period, and Abdelkader beating Bishop 1:56 later with a shot through traffic that cleared the goalie's right shoulder.
Kucherov's second goal of the night -- 13th in 29 career playoff games -- made it 2-2 midway through the second period.
When Hedman appeared to break the tie with a shot from the slot that climbed over Howard, Blashill immediately questioned whether the Lightning should have been called for offsides. Replays clearly showed Tampa Bay was, however the Red Wings were unable to take advantage.
"When a goal gets called back like that, you would like to (capitalize)," Blashill said. "In the end, it was still a tight game and we had opportunities to go win the hockey game, and we didn't win it."
Meanwhile, the Red Wings went 0 for 5 on the power play.
"We created chances. I thought we had some good ones, but you always want to see at least one goal there," Detroit's Henrik Zetterberg said. "There were a few where we only had a few seconds on the power play, but that's how it goes."
Game notes
Howard had 31 saves. ... Stamkos is sidelined one to three months after undergoing surgery for a blood clot found near his right collarbone. Stralman is sitting out the series while recovering from a broken left leg. ... The Red Wings are 50-15 when winning Game 1 of a series as opposed to 19-35 when losing Game 1. ... The Lightning is in the playoffs for the ninth time. They're 2-7 in the opening game of a first-round series. ... Detroit is one of two teams that allowed more goals than it scored in the regular season. Philadelphia is the other. ... Kucherov had his fourth career multi-goal playoff game.
7:00PM,EDT,April 13,2016
Amalie Arena, Tampa, Florida
Amalie Arena, Tampa, Florida
N. Kucherov (Lightning - RW): Goals: 2, Assists: 1
T. Johnson (Lightning - C): Goals: 0, Assists: 2
A. Killorn (Lightning - C): Goals: 1, Assists: 1
T. Johnson (Lightning - C): Goals: 0, Assists: 2
A. Killorn (Lightning - C): Goals: 1, Assists: 1
Play-by-play data may not reflect changes made after the game has ended.
3rd Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 3rd period | |
0:00 | Stoppage - Referee or Linesman | |
0:00 | Tampa Bay | Valtteri Filppula won faceoff against Pavel Datsyuk in neutral zone |
0:06 | Tampa Bay | Giveaway by Matthew Carle in neutral zone |
0:22 | Detroit | Shot on goal by Pavel Datsyuk saved by Ben Bishop(Backhand 32 ft) |
0:23 | Stoppage - Goalie Stopped | |
0:23 | Tampa Bay | Tyler Johnson won faceoff against Brad Richards in defensive zone |
0:32 | Detroit | Niklas Kronwall credited with hit on Nikita Kucherov in neutral zone |
0:46 | Detroit | Giveaway by Brad Richards in defensive zone |
0:51 | Tampa Bay | Giveaway by Nikita Kucherov in offensive zone |
1:03 | Detroit | Shot on goal by Brad Richards saved by Ben Bishop(Wristshot 43 ft) |
1:04 | Stoppage - Goalie Stopped | |
1:04 | Detroit | Riley Sheahan won faceoff against Cedric Paquette in offensive zone |
1:26 | Tampa Bay | Braydon Coburn credited with hit on Riley Sheahan in defensive zone |
1:39 | Tampa Bay | Shot on goal by Cedric Paquette saved by Jimmy Howard(Wristshot 38 ft) |
1:40 | Stoppage - Goalie Stopped | |
1:40 | Detroit | Luke Glendening won faceoff against Brian Boyle in defensive zone |
1:47 | Stoppage - Icing | |
1:47 | Detroit | Luke Glendening won faceoff against Vladislav Namestnikov in defensive zone |
1:53 | Tampa Bay | Shot on goal by Vladislav Namestnikov saved by Jimmy Howard(Snap 45 ft) |
1:54 | Stoppage - Goalie Stopped | |
1:54 | Detroit | Luke Glendening won faceoff against Brian Boyle in defensive zone |
2:08 | Tampa Bay | Giveaway by Nikita Nesterov in neutral zone |
2:12 | Tampa Bay | Vladislav Namestnikov credited with hit on Mike Green in defensive zone |
2:42 | Tampa Bay | Takeaway by Victor Hedman in defensive zone |
2:42 | Detroit | Shot on goal by Andreas Athanasiou saved by Ben Bishop(Wristshot 20 ft) |
2:48 | Detroit | Shot on goal by Pavel Datsyuk saved by Ben Bishop(Backhand 25 ft) |
2:50 | Tampa Bay | penalty to Jonathan Drouin 2 minutes for Cross checking Andreas Athanasiou |
2:50 | Tampa Bay | Shorthanded - Valtteri Filppula won faceoff against Pavel Datsyuk in defensive zone |
2:57 | Detroit | Power play - Justin Abdelkader credited with hit on Andrej Sustr in offensive zone |
3:38 | Tampa Bay | Shorthanded - Brian Boyle credited with hit on Justin Abdelkader in defensive zone |
3:46 | Detroit | Power play - Pavel Datsyuk credited with hit on Ondrej Palat in defensive zone |
4:14 | Detroit | Power play - Shot missed by Gustav Nyquist, Over Net(Wristshot 24 ft) |
4:27 | Tampa Bay | Shorthanded - Shot on goal by Victor Hedman saved by Jimmy Howard(Tip-In 17 ft) |
4:47 | Tampa Bay | Shorthanded - Takeaway by Cedric Paquette in defensive zone |
5:23 | Tampa Bay | Shot on goal by Nikita Kucherov saved by Jimmy Howard(Snap 42 ft) |
5:24 | Stoppage - Goalie Stopped | |
5:24 | Detroit | Luke Glendening won faceoff against Tyler Johnson in defensive zone |
5:49 | Tampa Bay | Tyler Johnson shot blocked by Jonathan Ericsson |
6:04 | Tampa Bay | Shot on goal by Alex Killorn saved by Jimmy Howard(Wristshot 41 ft) |
6:05 | Stoppage - Goalie Stopped; TV timeout | |
6:05 | Tampa Bay | Valtteri Filppula won faceoff against Luke Glendening in offensive zone |
6:09 | Tampa Bay | Jonathan Drouin shot blocked by Danny DeKeyser |
6:10 | Stoppage - Puck Frozen | |
6:10 | Detroit | Luke Glendening won faceoff against Valtteri Filppula in defensive zone |
6:18 | Stoppage - Hand Pass | |
6:18 | Tampa Bay | Valtteri Filppula won faceoff against Pavel Datsyuk in neutral zone |
6:47 | Detroit | Takeaway by Pavel Datsyuk in offensive zone |
6:51 | Tampa Bay | Takeaway by Jonathan Drouin in defensive zone |
6:52 | Tampa Bay | Cedric Paquette won faceoff against Riley Sheahan in neutral zone |
6:55 | Stoppage - ; Chlg Vis - off-side | |
7:09 | Detroit | Tomas Tatar credited with hit on J.T. Brown in defensive zone |
7:21 | Detroit | Takeaway by Gustav Nyquist in neutral zone |
7:25 | Tampa Bay | Ryan Callahan credited with hit on Gustav Nyquist in neutral zone |
7:29 | Detroit | Tomas Tatar credited with hit on Cedric Paquette in defensive zone |
7:31 | Tampa Bay | Ryan Callahan credited with hit on Mike Green in offensive zone |
7:55 | Detroit | Jonathan Ericsson credited with hit on Michael Blunden in defensive zone |
8:18 | Tampa Bay | Vladislav Namestnikov credited with hit on Niklas Kronwall in offensive zone |
8:22 | Stoppage - Goalie Stopped | |
8:22 | Tampa Bay | Tyler Johnson won faceoff against Brad Richards in offensive zone |
8:34 | Tampa Bay | Alex Killorn credited with hit on Danny DeKeyser in offensive zone |
8:52 | Tampa Bay | Goal scored by Alex Killorn(Tip-In 13 ft) assisted by Tyler Johnson and Nikita Kucherov |
8:52 | Detroit | Pavel Datsyuk won faceoff against Valtteri Filppula in neutral zone |
9:07 | Tampa Bay | Jonathan Drouin credited with hit on Dylan Larkin in defensive zone |
9:22 | Tampa Bay | Shot on goal by Ondrej Palat saved by Jimmy Howard(Backhand 15 ft) |
9:23 | Tampa Bay | Shot on goal by Jonathan Drouin saved by Jimmy Howard(Wristshot 15 ft) |
9:24 | Stoppage - Goalie Stopped | |
9:24 | Tampa Bay | Ryan Callahan won faceoff against Riley Sheahan in offensive zone |
9:53 | Tampa Bay | Shot missed by Cedric Paquette, Over Net(Wristshot 19 ft) |
10:06 | Tampa Bay | Shot missed by Braydon Coburn, Goalpost(Slapshot 27 ft) |
10:09 | Detroit | Riley Sheahan credited with hit on Ryan Callahan in defensive zone |
10:26 | Tampa Bay | Takeaway by Michael Blunden in neutral zone |
10:42 | Tampa Bay | Takeaway by Jason Garrison in offensive zone |
10:48 | Tampa Bay | Shot on goal by Michael Blunden saved by Jimmy Howard(Backhand 29 ft) |
10:50 | Tampa Bay | Shot on goal by Jason Garrison saved by Jimmy Howard(Wristshot 48 ft) |
10:51 | Stoppage - Goalie Stopped; TV timeout | |
10:51 | Tampa Bay | Valtteri Filppula won faceoff against Luke Glendening in offensive zone |
10:56 | Tampa Bay | Shot on goal by Valtteri Filppula saved by Jimmy Howard(Backhand 21 ft) |
11:14 | Detroit | Shot missed by Danny DeKeyser, Over Net(Wristshot 55 ft) |
11:25 | Detroit | Danny DeKeyser shot blocked by Victor Hedman |
11:42 | Detroit | penalty to Justin Abdelkader 2 minutes for Interference Jonathan Drouin |
11:42 | Detroit | Shorthanded - Luke Glendening won faceoff against Brian Boyle in defensive zone |
12:28 | Tampa Bay | Power play - Shot missed by Nikita Kucherov, Over Net(Slapshot 51 ft) |
13:57 | Detroit | Shot on goal by Justin Abdelkader saved by Ben Bishop(Snap 50 ft) |
14:00 | Detroit | Takeaway by Henrik Zetterberg in neutral zone |
14:27 | Detroit | Justin Abdelkader credited with hit on Cedric Paquette in defensive zone |
14:42 | Tampa Bay | Cedric Paquette credited with hit on Pavel Datsyuk in offensive zone |
14:54 | Tampa Bay | Cedric Paquette credited with hit on Henrik Zetterberg in offensive zone |
15:00 | Tampa Bay | Vladislav Namestnikov credited with hit on Henrik Zetterberg in offensive zone |
15:16 | Stoppage - Puck in Benches; TV timeout | |
15:16 | Detroit | Brad Richards won faceoff against Tyler Johnson in neutral zone |
15:45 | Tampa Bay | Nikita Kucherov credited with hit on Niklas Kronwall in offensive zone |
16:21 | Tampa Bay | Shot on goal by Jonathan Drouin saved by Jimmy Howard(Backhand 9 ft) |
16:22 | Stoppage - Goalie Stopped | |
16:22 | Detroit | Luke Glendening won faceoff against Cedric Paquette in defensive zone |
16:38 | Tampa Bay | Victor Hedman credited with hit on Kyle Quincey in defensive zone |
17:13 | Tampa Bay | Ondrej Palat credited with hit on Riley Sheahan in neutral zone |
17:14 | Tampa Bay | Shot on goal by Valtteri Filppula saved by Jimmy Howard(Wristshot 29 ft) |
17:15 | Stoppage - Goalie Stopped | |
17:15 | Tampa Bay | Valtteri Filppula won faceoff against Luke Glendening in offensive zone |
17:18 | Tampa Bay | Shot on goal by Valtteri Filppula saved by Jimmy Howard(Wristshot 26 ft) |
17:19 | Stoppage - Goalie Stopped | |
17:19 | Detroit | Luke Glendening won faceoff against Valtteri Filppula in defensive zone |
17:26 | Tampa Bay | Ondrej Palat credited with hit on Danny DeKeyser in offensive zone |
17:35 | Detroit | Henrik Zetterberg shot blocked by Matthew Carle |
17:36 | Stoppage - Puck in Benches | |
17:36 | Tampa Bay | Tyler Johnson won faceoff against Brad Richards in defensive zone |
17:46 | Tampa Bay | Takeaway by Jason Garrison in defensive zone |
18:09 | Tampa Bay | Shot missed by Nikita Kucherov, Wide of Net(Wristshot 78 ft) |
18:31 | Stoppage - Icing | |
18:31 | Detroit | Pavel Datsyuk won faceoff against Cedric Paquette in offensive zone |
18:52 | Detroit | Shot on goal by Mike Green saved by Ben Bishop(Wristshot 35 ft) |
18:53 | Stoppage - Goalie Stopped; Visitor Timeout | |
18:53 | Tampa Bay | Valtteri Filppula won faceoff against Luke Glendening in defensive zone |
19:03 | Detroit | Shot on goal by Gustav Nyquist saved by Ben Bishop(Wristshot 14 ft) |
19:04 | Detroit | Shot on goal by Mike Green saved by Ben Bishop(Wristshot 18 ft) |
19:05 | Stoppage - Goalie Stopped | |
19:05 | Detroit | Pavel Datsyuk won faceoff against Valtteri Filppula in offensive zone |
19:12 | Detroit | Shot on goal by Brad Richards saved by Ben Bishop(Wristshot 57 ft) |
19:18 | Detroit | Shot on goal by Pavel Datsyuk saved by Ben Bishop(Wristshot 35 ft) |
19:32 | Tampa Bay | Shot missed by Ryan Callahan, Wide of Net(Wristshot 73 ft) |
19:49 | Tampa Bay | penalty to Ondrej Palat 2 minutes for Roughing Justin Abdelkader |
19:49 | Detroit | penalty to Justin Abdelkader 2 minutes for Roughing Ondrej Palat |
19:49 | Detroit | Pavel Datsyuk won faceoff against Valtteri Filppula in neutral zone |
20:00 | Detroit | penalty to Henrik Zetterberg 2 minutes for Charging Ryan Callahan |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment