Here are the first-round playoff matchups, based on
today's standings. The top three teams in each division earn berths in
the playoffs. The next two teams in terms of total points in the
conference, regardless of division, earn the wild-card spots. This
provides a total of eight teams from each conference.
The top seed in each division plays one of the wild-card teams in its conference. The division leader with the most points plays the wild-card team with the fewest points. The second and third seeds in each division face each other in the first round.
The top seed in each division plays one of the wild-card teams in its conference. The division leader with the most points plays the wild-card team with the fewest points. The second and third seeds in each division face each other in the first round.
Eastern Conference | |||||||||
CURRENT MATCHUP | |||||||||
Florida (46-25-9, 101 points) Games remaining: 2 (1 home, 1 away) vs. quality teams: 2, vs. East: 2 | |||||||||
NY Islanders (44-26-9, 97 points) Games remaining: 3 (2 home, 1 away) vs. quality teams: 2, vs. East: 3 | |||||||||
Regular season series (Panthers lead 2-1-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
Tampa Bay (45-30-5, 95 points) Games remaining: 2 (0 home, 2 away) vs. quality teams: 1, vs. East: 2 | |||||||||
Detroit (41-28-11, 93 points) Games remaining: 2 (0 home, 2 away) vs. quality teams: 2, vs. East: 2 | |||||||||
Regular season series (Series tied 2-2-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
Washington (55-17-7, 117 points) Games remaining: 3 (2 home, 1 away) vs. quality teams: 3, vs. East: 1 | |||||||||
Philadelphia (39-27-13, 91 points) Games remaining: 3 (2 home, 1 away) vs. quality teams: 2, vs. East: 3 | |||||||||
Regular season series (Series tied 2-0-2) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
Pittsburgh (47-25-8, 102 points) Games remaining: 2 (0 home, 2 away) vs. quality teams: 2, vs. East: 2 | |||||||||
NY Rangers (45-26-9, 99 points) Games remaining: 2 (2 home, 0 away) vs. quality teams: 2, vs. East: 2 | |||||||||
Regular season series (Penguins lead 3-1-0) | |||||||||
|
In The Hunt | |
Boston (41-30-9, 91 points) Trailing Philadelphia by 0 points Games remaining: 2 (2 home, 0 away) vs. quality teams: 2, vs. East: 2 |
Eliminated | |
Carolina (35-29-16, 86 points) Trailing Philadelphia by 5 points Games remaining: 2 (1 home, 1 away) vs. quality teams: 1, vs. East: 2 | |
New Jersey (37-35-8, 82 points) Trailing Philadelphia by 9 points Games remaining: 2 (2 home, 0 away) vs. quality teams: 1, vs. East: 2 | |
Ottawa (36-35-9, 81 points) Trailing Philadelphia by 10 points Games remaining: 2 (1 home, 1 away) vs. quality teams: 2, vs. East: 2 | |
Buffalo (34-35-11, 79 points) Trailing Philadelphia by 12 points Games remaining: 2 (1 home, 1 away) vs. quality teams: 1, vs. East: 2 | |
Montreal (36-38-6, 78 points) Trailing Philadelphia by 13 points Games remaining: 2 (1 home, 1 away) vs. quality teams: 2, vs. East: 2 | |
Columbus (32-40-8, 72 points) Trailing Philadelphia by 19 points Games remaining: 2 (1 home, 1 away) vs. quality teams: 1, vs. East: 1 | |
Toronto (28-41-11, 67 points) Trailing Philadelphia by 24 points Games remaining: 2 (0 home, 2 away) vs. quality teams: 2, vs. East: 2 |
Western Conference | |||||||||||
CURRENT MATCHUP | |||||||||||
Anaheim (44-24-11, 99 points) Games remaining: 3 (0 home, 3 away) vs. quality teams: 3, vs. West: 2 | |||||||||||
Nashville (40-26-14, 94 points) Games remaining: 2 (1 home, 1 away) vs. quality teams: 1, vs. West: 2 | |||||||||||
Regular season series (Predators lead 2-1-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Los Angeles (47-28-5, 99 points) Games remaining: 2 (2 home, 0 away) vs. quality teams: 1, vs. West: 2 | |||||||||||
San Jose (45-29-6, 96 points) Games remaining: 2 (2 home, 0 away) vs. quality teams: 0, vs. West: 2 | |||||||||||
Regular season series (Sharks lead 3-1-1) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Dallas (48-23-9, 105 points) Games remaining: 2 (2 home, 0 away) vs. quality teams: 2, vs. West: 2 | |||||||||||
Minnesota (38-32-11, 87 points) Games remaining: 1 (1 home, 0 away) vs. quality teams: 0, vs. West: 1 | |||||||||||
Regular season series (Stars lead 4-1-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
St. Louis (48-23-9, 105 points) Games remaining: 2 (1 home, 1 away) vs. quality teams: 2, vs. West: 1 | |||||||||||
Chicago (47-26-7, 101 points) Games remaining: 2 (1 home, 1 away) vs. quality teams: 1, vs. West: 1 | |||||||||||
Regular season series (Series tied 2-2-0) | |||||||||||
|
Eliminated | |
Colorado (39-37-4, 82 points) Trailing Minnesota by 5 points Games remaining: 2 (1 home, 1 away) vs. quality teams: 2, vs. West: 2 | |
Arizona (35-38-7, 77 points) Trailing Minnesota by 10 points Games remaining: 2 (0 home, 2 away) vs. quality teams: 2, vs. West: 2 | |
Winnipeg (33-39-8, 74 points) Trailing Minnesota by 13 points Games remaining: 2 (0 home, 2 away) vs. quality teams: 2, vs. West: 2 | |
Calgary (33-40-7, 73 points) Trailing Minnesota by 14 points Games remaining: 2 (1 home, 1 away) vs. quality teams: 1, vs. West: 2 | |
Vancouver (30-37-13, 73 points) Trailing Minnesota by 14 points Games remaining: 2 (1 home, 1 away) vs. quality teams: 0, vs. West: 2 | |
Edmonton (31-43-7, 69 points) Trailing Minnesota by 18 points Games remaining: 1 (0 home, 1 away) vs. quality teams: 0, vs. West: 1 |
Glossary
- Tiebreaker: In the event teams are tied in the standings, the following tiebreakers are applied to determine which team receives the higher seeding.
-
- 1. The fewer number of games played (i.e., superior points percentage).
- 2. The greater number of games won (not including games won in a shootout).
- 3. The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any "odd" games, shall be used to determine the standing.
- 4. Goal differential.
- Quality team: Team that has more points than games played.
No comments:
Post a Comment