| Eastern Conference | Overall | Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
| 1 | Philadelphia Union | 13 | 5 | 5 | 3 | 18 | 14 | 4 | 2 | 0 | 11 | 4 | 1 | 3 | 3 | 7 | 10 | 4 | 20 | ||||
| 2 | New York Red Bulls | 14 | 6 | 1 | 7 | 24 | 20 | 5 | 0 | 2 | 15 | 9 | 1 | 1 | 5 | 9 | 11 | 4 | 19 | ||||
| 3 | Montreal Impact | 13 | 5 | 4 | 4 | 22 | 20 | 3 | 2 | 1 | 11 | 7 | 2 | 2 | 3 | 11 | 13 | 2 | 19 | ||||
| 4 | New York City FC | 14 | 4 | 6 | 4 | 20 | 26 | 1 | 5 | 2 | 9 | 16 | 3 | 1 | 2 | 11 | 10 | -6 | 18 | ||||
| 5 | DC United | 13 | 4 | 4 | 5 | 14 | 14 | 3 | 1 | 3 | 10 | 7 | 1 | 3 | 2 | 4 | 7 | 0 | 16 | ||||
| 6 | Toronto FC | 13 | 4 | 4 | 5 | 14 | 15 | 1 | 2 | 1 | 5 | 5 | 3 | 2 | 4 | 9 | 10 | -1 | 16 | ||||
| 7 | Orlando City SC | 13 | 3 | 7 | 3 | 23 | 21 | 2 | 5 | 0 | 14 | 10 | 1 | 2 | 3 | 9 | 11 | 2 | 16 | ||||
| 8 | New England Revolution | 14 | 3 | 7 | 4 | 19 | 25 | 3 | 4 | 1 | 11 | 9 | 0 | 3 | 3 | 8 | 16 | -6 | 16 | ||||
| 9 | Columbus Crew SC | 12 | 3 | 5 | 4 | 16 | 18 | 3 | 2 | 1 | 14 | 12 | 0 | 3 | 3 | 2 | 6 | -2 | 14 | ||||
| 10 | Chicago Fire | 12 | 2 | 5 | 5 | 10 | 14 | 2 | 3 | 2 | 8 | 8 | 0 | 2 | 3 | 2 | 6 | -4 | 11 | ||||
| Western Conference | Overall | Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||||
| 14 | 8 | 4 | 2 | 17 | 10 | 6 | 1 | 0 | 10 | 3 | 2 | 3 | 2 | 7 | 7 | 7 | 28 | ||||||
| 15 | 8 | 3 | 4 | 23 | 21 | 5 | 2 | 0 | 13 | 5 | 3 | 1 | 4 | 10 | 16 | 2 | 27 | ||||||
| 15 | 6 | 3 | 6 | 23 | 25 | 4 | 3 | 1 | 12 | 7 | 2 | 0 | 5 | 11 | 18 | -2 | 21 | ||||||
| 12 | 6 | 2 | 4 | 20 | 19 | 4 | 0 | 0 | 6 | 2 | 2 | 2 | 4 | 14 | 17 | 1 | 20 | ||||||
| 12 | 5 | 5 | 2 | 27 | 16 | 4 | 2 | 0 | 18 | 8 | 1 | 3 | 2 | 9 | 8 | 11 | 20 | ||||||
| 13 | 5 | 5 | 3 | 16 | 15 | 5 | 2 | 0 | 10 | 3 | 0 | 3 | 3 | 6 | 12 | 1 | 20 | ||||||
| 15 | 5 | 2 | 8 | 14 | 18 | 3 | 1 | 4 | 9 | 11 | 2 | 1 | 4 | 5 | 7 | -4 | 17 | ||||||
| 14 | 4 | 4 | 6 | 22 | 25 | 4 | 1 | 2 | 15 | 12 | 0 | 3 | 4 | 7 | 13 | -3 | 16 | ||||||
| 12 | 4 | 1 | 7 | 11 | 15 | 4 | 0 | 3 | 7 | 5 | 0 | 1 | 4 | 4 | 10 | -4 | 13 | ||||||
| 13 | 3 | 3 | 7 | 19 | 21 | 3 | 2 | 1 | 13 | 8 | 0 | 1 | 6 | 6 | 13 | -2 | 12 | ||||||
| Western Conference | Overall | Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
| 1 | Colorado Rapids | 14 | 8 | 4 | 2 | 17 | 10 | 6 | 1 | 0 | 10 | 3 | 2 | 3 | 2 | 7 | 7 | 7 | 28 | ||||
| 2 | FC Dallas | 15 | 8 | 3 | 4 | 23 | 21 | 5 | 2 | 0 | 13 | 5 | 3 | 1 | 4 | 10 | 16 | 2 | 27 | ||||
| 3 | Vancouver Whitecaps | 15 | 6 | 3 | 6 | 23 | 25 | 4 | 3 | 1 | 12 | 7 | 2 | 0 | 5 | 11 | 18 | -2 | 21 | ||||
| 4 | Real Salt Lake | 12 | 6 | 2 | 4 | 20 | 19 | 4 | 0 | 0 | 6 | 2 | 2 | 2 | 4 | 14 | 17 | 1 | 20 | ||||
| 5 | LA Galaxy | 12 | 5 | 5 | 2 | 27 | 16 | 4 | 2 | 0 | 18 | 8 | 1 | 3 | 2 | 9 | 8 | 11 | 20 | ||||
| 6 | San Jose Earthquakes | 13 | 5 | 5 | 3 | 16 | 15 | 5 | 2 | 0 | 10 | 3 | 0 | 3 | 3 | 6 | 12 | 1 | 20 | ||||
| 7 | Sporting Kansas City | 15 | 5 | 2 | 8 | 14 | 18 | 3 | 1 | 4 | 9 | 11 | 2 | 1 | 4 | 5 | 7 | -4 | 17 | ||||
| 8 | Portland Timbers | 14 | 4 | 4 | 6 | 22 | 25 | 4 | 1 | 2 | 15 | 12 | 0 | 3 | 4 | 7 | 13 | -3 | 16 | ||||
| 9 | Seattle Sounders FC | 12 | 4 | 1 | 7 | 11 | 15 | 4 | 0 | 3 | 7 | 5 | 0 | 1 | 4 | 4 | 10 | -4 | 13 | ||||
| 10 | Houston Dynamo | 13 | 3 | 3 | 7 | 19 | 21 | 3 | 2 | 1 | 13 | 8 | 0 | 1 | 6 | 6 | 13 | -2 | 12 | ||||
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points
No comments:
Post a Comment