Nashville Predators frustrated Joe Pavelski and San Jose's top line for much of the night, forcing turnovers, blocking shots and limiting chances.
That all changed with one big shift late in the game that put the Sharks in control of their second-round series.
Pavelski scored the tiebreaking goal with 2:40 left in regulation and Martin Jones stopped 37 shots to lead San Jose to a 3-2 victory over Nashville on Sunday night and a 2-0 series lead.
"I don't think it was our line's best game, by any means," Pavelski said. "Our last shift, you take a look, there's three minutes left, it's tied, you hope for a chance."
He got one and San Jose's captain delivered just as he always seems to do in the biggest moments.
Joe Thornton started the sequence by sending a cross-ice pass to Matt Nieto, whose initial shot was stopped by Pekka Rinne. But Pavelski knocked the rebound in for his sixth goal of the playoffs to give the Sharks a lead they wouldn't relinquish.
"Those guys, I'm sure they'd be the first to tell you, they didn't spent a lot of time in the offensive zone tonight like we're used to," Sharks forward Logan Couture said. "But, when we needed a big goal, those guys stepped up and they did it for us."
Couture added a power-play goal and Thornton scored an empty-net goal that proved crucial when Ryan Johansen scored with 3.6 seconds left for the Predators.
Mattias Ekholm tied the game earlier in the third and Johansen scored late for Nashville, but the Predators head home from California in much worse shape than they did in the first round when they won the first two games in Anaheim on the way to taking the series in seven games. Rinne made 22 saves.
"I think we were better team out there tonight," Ekholm said. "We were just as good as they were tonight. They got a lucky bounce in the end and scored the game winner."
Game 3 is Tuesday night. San Jose won the most road games in the NHL this season and all three in Los Angeles in the first round.
Rinne had helped keep Nashville in the game long enough to get the equalizer midway through the third. With San Jose leading 1-0, Rinne robbed Nick Spaling with a pad save on a 2-on-1 with San Jose short-handed.
A few minutes later, Ekholm got the equalizer when his shot from the high slot got past a screened Jones to make it 1-1.
The Sharks scored first following an odd penalty late in the second period. Nashville defenseman Roman Josi tried to rush off the ice after a bad line change to avoid a too many men penalty, but jumped into the Sharks bench because he couldn't reach his own in time.
"I was trying to change, right when I was changing, the puck came up to our bench and came up to me," Josi said. "I tried to get off, but it was too late."
That move shocked the San Jose players but didn't avoid the penalty and the Sharks made Nashville pay for the mistake. Early on the ensuing power play, Brent Burns fired a point shot on net that Rinne stopped with his pads. But Couture jumped on the rebound and knocked it in with 1:24 left for his third goal of the series.
Burns and the rest of the Sharks had struggled to get shots on net before that with Nashville blocking five shots by Burns before he finally got one to Rinne off a deflection by Pavelski.
Even when they did manage to get shots through the defense, Rinne was there to stop them. His best sequence came early in the second period when Joonas Donskoi slid a pass to Couture, whose shot from the slot was stopped by Rinne. Donskoi got the rebound and appeared to have an empty net to shoot at but Rinne slid over to make another save.
The power-play goal by Couture was San Jose's third in its first five chances with the man advantage this series as special teams have played a major role in the Sharks' success the past two games
San Jose even killed a penalty for too many men in the ice shortly before Couture's goal as Nashville fell to 2-for-31 on the power play this postseason.
Game notes The Predators have lost all six postseason games they have played in San Jose, getting outscored 23-12. ... F Craig Smith returned to the lineup for Nashville after missing Game 1 with a lower-body injury.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
SAN JOSE, Calif. -- The That all changed with one big shift late in the game that put the Sharks in control of their second-round series.
Pavelski scored the tiebreaking goal with 2:40 left in regulation and Martin Jones stopped 37 shots to lead San Jose to a 3-2 victory over Nashville on Sunday night and a 2-0 series lead.
"I don't think it was our line's best game, by any means," Pavelski said. "Our last shift, you take a look, there's three minutes left, it's tied, you hope for a chance."
He got one and San Jose's captain delivered just as he always seems to do in the biggest moments.
Joe Thornton started the sequence by sending a cross-ice pass to Matt Nieto, whose initial shot was stopped by Pekka Rinne. But Pavelski knocked the rebound in for his sixth goal of the playoffs to give the Sharks a lead they wouldn't relinquish.
"Those guys, I'm sure they'd be the first to tell you, they didn't spent a lot of time in the offensive zone tonight like we're used to," Sharks forward Logan Couture said. "But, when we needed a big goal, those guys stepped up and they did it for us."
Couture added a power-play goal and Thornton scored an empty-net goal that proved crucial when Ryan Johansen scored with 3.6 seconds left for the Predators.
Mattias Ekholm tied the game earlier in the third and Johansen scored late for Nashville, but the Predators head home from California in much worse shape than they did in the first round when they won the first two games in Anaheim on the way to taking the series in seven games. Rinne made 22 saves.
"I think we were better team out there tonight," Ekholm said. "We were just as good as they were tonight. They got a lucky bounce in the end and scored the game winner."
Game 3 is Tuesday night. San Jose won the most road games in the NHL this season and all three in Los Angeles in the first round.
Rinne had helped keep Nashville in the game long enough to get the equalizer midway through the third. With San Jose leading 1-0, Rinne robbed Nick Spaling with a pad save on a 2-on-1 with San Jose short-handed.
A few minutes later, Ekholm got the equalizer when his shot from the high slot got past a screened Jones to make it 1-1.
The Sharks scored first following an odd penalty late in the second period. Nashville defenseman Roman Josi tried to rush off the ice after a bad line change to avoid a too many men penalty, but jumped into the Sharks bench because he couldn't reach his own in time.
"I was trying to change, right when I was changing, the puck came up to our bench and came up to me," Josi said. "I tried to get off, but it was too late."
That move shocked the San Jose players but didn't avoid the penalty and the Sharks made Nashville pay for the mistake. Early on the ensuing power play, Brent Burns fired a point shot on net that Rinne stopped with his pads. But Couture jumped on the rebound and knocked it in with 1:24 left for his third goal of the series.
Burns and the rest of the Sharks had struggled to get shots on net before that with Nashville blocking five shots by Burns before he finally got one to Rinne off a deflection by Pavelski.
Even when they did manage to get shots through the defense, Rinne was there to stop them. His best sequence came early in the second period when Joonas Donskoi slid a pass to Couture, whose shot from the slot was stopped by Rinne. Donskoi got the rebound and appeared to have an empty net to shoot at but Rinne slid over to make another save.
The power-play goal by Couture was San Jose's third in its first five chances with the man advantage this series as special teams have played a major role in the Sharks' success the past two games
San Jose even killed a penalty for too many men in the ice shortly before Couture's goal as Nashville fell to 2-for-31 on the power play this postseason.
Game notes The Predators have lost all six postseason games they have played in San Jose, getting outscored 23-12. ... F Craig Smith returned to the lineup for Nashville after missing Game 1 with a lower-body injury.
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | San Jose | Joe Thornton won faceoff against Ryan Johansen in neutral zone |
0:11 | Stoppage - Icing | |
0:11 | San Jose | Joe Pavelski won faceoff against Ryan Johansen in defensive zone |
0:24 | Nashville | Giveaway by Pekka Rinne in defensive zone |
0:31 | San Jose | Joe Pavelski credited with hit on Roman Josi in offensive zone |
0:51 | San Jose | Shot missed by Joe Thornton, Over Net(Slapshot 107 ft) |
1:01 | San Jose | Shot missed by Joel Ward, Wide of Net(Deflected 37 ft) |
1:04 | Nashville | Mike Ribeiro credited with hit on Joel Ward in defensive zone |
1:12 | San Jose | Brent Burns credited with hit on Filip Forsberg in offensive zone |
1:53 | San Jose | Brenden Dillon shot blocked by Mattias Ekholm |
1:57 | Nashville | Giveaway by Ryan Ellis in defensive zone |
2:13 | Nashville | Ryan Johansen shot blocked by Patrick Marleau |
2:13 | Stoppage - Puck in Netting | |
2:13 | San Jose | Nick Spaling won faceoff against Ryan Johansen in defensive zone |
2:19 | Stoppage - Puck in Crowd | |
2:19 | San Jose | Chris Tierney won faceoff against Ryan Johansen in defensive zone |
2:35 | Nashville | Roman Josi credited with hit on Marc-Edouard Vlasic in offensive zone |
2:48 | San Jose | Shot on goal by Justin Braun saved by Pekka Rinne(Slapshot 67 ft) |
2:49 | Stoppage - Goalie Stopped | |
2:49 | Nashville | Paul Gaustad won faceoff against Joe Pavelski in defensive zone |
2:59 | Nashville | Miikka Salomaki credited with hit on Tomas Hertl in neutral zone |
3:14 | Stoppage - Offside | |
3:14 | San Jose | Tomas Hertl won faceoff against Mike Ribeiro in neutral zone |
3:24 | San Jose | Tomas Hertl credited with hit on Craig Smith in defensive zone |
3:29 | Nashville | Shot on goal by Mattias Ekholm saved by Martin Jones(Snap 59 ft) |
3:37 | Nashville | Shot on goal by Craig Smith saved by Martin Jones(Tip-In 7 ft) |
3:40 | Nashville | Filip Forsberg credited with hit on Paul Martin in offensive zone |
3:42 | San Jose | Giveaway by Paul Martin in defensive zone |
3:57 | Nashville | Shot on goal by Craig Smith saved by Martin Jones(Snap 58 ft) |
3:57 | Stoppage - Goalie Stopped | |
3:57 | San Jose | Joel Ward won faceoff against Mike Fisher in defensive zone |
4:11 | San Jose | Roman Polak shot blocked by Viktor Arvidsson |
4:12 | Stoppage - Puck in Crowd | |
4:12 | San Jose | Logan Couture won faceoff against Mike Fisher in neutral zone |
4:27 | Nashville | Shea Weber credited with hit on Logan Couture in defensive zone |
4:33 | San Jose | Brenden Dillon credited with hit on Viktor Arvidsson in defensive zone |
4:34 | Nashville | Shot missed by Mike Fisher, Wide of Net(Wristshot 46 ft) |
5:10 | Nashville | Anthony Bitetto credited with hit on Melker Karlsson in defensive zone |
5:27 | San Jose | Shot missed by Marc-Edouard Vlasic, Wide of Net(Wristshot 63 ft) |
5:49 | Nashville | Giveaway by Ryan Johansen in offensive zone |
5:58 | San Jose | Brent Burns shot blocked by James Neal |
5:58 | Stoppage - Puck in Netting | |
5:58 | Nashville | Paul Gaustad won faceoff against Chris Tierney in defensive zone |
6:04 | Nashville | Giveaway by Colton Sissons in defensive zone |
6:17 | San Jose | Shot missed by Tommy Wingels, Wide of Net(Deflected 17 ft) |
6:24 | Nashville | penalty to Roman Josi 2 minutes for Cross checking Chris Tierney |
6:24 | Stoppage - ; TV timeout | |
6:24 | Nashville | Shorthanded - Mike Fisher won faceoff against Joe Thornton in defensive zone |
6:33 | San Jose | Power play - Takeaway by Logan Couture in neutral zone |
7:09 | San Jose | Power play - Shot on goal by Patrick Marleau saved by Pekka Rinne(Deflected 29 ft) |
7:11 | San Jose | Power play - Shot missed by Patrick Marleau, Wide of Net(Backhand 26 ft) |
7:15 | San Jose | Power play - Shot on goal by Patrick Marleau saved by Pekka Rinne(Wristshot 14 ft) |
7:29 | Stoppage - Goalie Stopped | |
7:29 | San Jose | Power play - Shot on goal by Logan Couture saved by Pekka Rinne(Slapshot 61 ft) |
7:29 | San Jose | Power play - Joel Ward won faceoff against Miikka Salomaki in offensive zone |
7:40 | San Jose | Power play - Shot on goal by Marc-Edouard Vlasic saved by Pekka Rinne(Slapshot 61 ft) |
8:48 | Nashville | Shot on goal by Colin Wilson saved by Martin Jones(Wristshot 40 ft) |
8:53 | San Jose | Nick Spaling credited with hit on Barret Jackman in defensive zone |
8:55 | Nashville | Shot on goal by Anthony Bitetto saved by Martin Jones(Wristshot 56 ft) |
8:55 | Stoppage - Puck in Netting | |
8:55 | Nashville | Mike Ribeiro won faceoff against Joe Pavelski in offensive zone |
8:58 | Nashville | Mattias Ekholm shot blocked by Joe Thornton |
8:58 | Stoppage - Puck in Netting | |
8:58 | San Jose | Joe Pavelski won faceoff against Ryan Johansen in defensive zone |
9:07 | Nashville | Ryan Johansen credited with hit on Joe Pavelski in neutral zone |
9:22 | Nashville | James Neal credited with hit on Marc-Edouard Vlasic in offensive zone |
9:31 | Stoppage - Icing | |
9:31 | Nashville | Mike Ribeiro won faceoff against Joe Pavelski in offensive zone |
9:41 | Nashville | Giveaway by Mike Ribeiro in offensive zone |
9:57 | San Jose | Takeaway by Roman Polak in defensive zone |
10:12 | San Jose | Roman Polak shot blocked by Filip Forsberg |
10:13 | Stoppage - Puck in Netting; TV timeout | |
10:13 | San Jose | Joel Ward won faceoff against Viktor Arvidsson in offensive zone |
10:18 | San Jose | Brent Burns shot blocked by Shea Weber |
10:52 | Nashville | Giveaway by Colin Wilson in offensive zone |
11:01 | Nashville | Colin Wilson shot blocked by Paul Martin |
11:03 | Nashville | Mike Fisher credited with hit on Logan Couture in offensive zone |
11:04 | Nashville | Ryan Ellis shot blocked by Brent Burns |
11:17 | Nashville | Takeaway by Viktor Arvidsson in defensive zone |
11:25 | San Jose | Nick Spaling shot blocked by Ryan Ellis |
11:31 | San Jose | Tommy Wingels shot blocked by Calle Jarnkrok |
11:50 | San Jose | Shot on goal by Marc-Edouard Vlasic saved by Pekka Rinne(Snap 32 ft) |
11:55 | San Jose | Justin Braun shot blocked by Calle Jarnkrok |
12:21 | Nashville | James Neal credited with hit on Roman Polak in neutral zone |
12:31 | San Jose | Giveaway by Martin Jones in defensive zone |
12:36 | Nashville | Shot missed by Colton Sissons, Wide of Net(Deflected 23 ft) |
13:13 | Nashville | Craig Smith credited with hit on Paul Martin in offensive zone |
13:23 | San Jose | Shot missed by Joel Ward, Wide of Net(Wristshot 43 ft) |
13:31 | San Jose | Takeaway by Brent Burns in defensive zone |
13:38 | San Jose | penalty to Joel Ward 2 minutes for Tripping Craig Smith |
13:38 | Nashville | Power play - Mike Fisher won faceoff against Chris Tierney in offensive zone |
13:58 | Nashville | Power play - Shot on goal by Ryan Ellis saved by Martin Jones(Slapshot 58 ft) |
14:19 | Nashville | Power play - Giveaway by Ryan Johansen in offensive zone |
14:44 | San Jose | Shorthanded - Giveaway by Paul Martin in defensive zone |
14:46 | Nashville | Power play - Shot missed by Roman Josi, Over Net(Slapshot 47 ft) |
14:55 | Nashville | Power play - Shot on goal by Shea Weber saved by Martin Jones(Slapshot 54 ft) |
14:55 | Stoppage - Goalie Stopped | |
14:55 | San Jose | Shorthanded - Chris Tierney won faceoff against Craig Smith in defensive zone |
15:06 | Nashville | Power play - Shot on goal by Craig Smith saved by Martin Jones(Wristshot 27 ft) |
15:14 | Nashville | Power play - Craig Smith credited with hit on Brenden Dillon in offensive zone |
15:39 | Nashville | James Neal shot blocked by Roman Polak |
15:48 | Nashville | Shot missed by James Neal, Wide of Net(Wristshot 30 ft) |
15:54 | Nashville | Giveaway by Shea Weber in neutral zone |
15:58 | Nashville | Mike Ribeiro credited with hit on Nick Spaling in defensive zone |
16:19 | San Jose | Giveaway by Justin Braun in defensive zone |
16:23 | San Jose | Takeaway by Joe Pavelski in defensive zone |
16:30 | San Jose | Justin Braun credited with hit on Viktor Arvidsson in offensive zone |
16:49 | Nashville | Ryan Ellis credited with hit on Tomas Hertl in defensive zone |
17:07 | San Jose | Brent Burns shot blocked by Mike Ribeiro |
17:09 | Nashville | Anthony Bitetto credited with hit on Patrick Marleau in defensive zone |
17:20 | Nashville | Filip Forsberg credited with hit on Melker Karlsson in neutral zone |
17:29 | San Jose | Brent Burns credited with hit on Craig Smith in defensive zone |
17:40 | San Jose | Shot on goal by Logan Couture saved by Pekka Rinne(Snap 64 ft) |
17:40 | Stoppage - Goalie Stopped; TV timeout | |
17:40 | Nashville | Colton Sissons won faceoff against Logan Couture in defensive zone |
17:58 | San Jose | Giveaway by Joonas Donskoi in offensive zone |
18:04 | Nashville | Giveaway by Shea Weber in defensive zone |
18:24 | Nashville | Colton Sissons credited with hit on Logan Couture in neutral zone |
18:55 | Nashville | Shot on goal by Colin Wilson saved by Martin Jones(Slapshot 10 ft) |
19:11 | Nashville | James Neal credited with hit on Tommy Wingels in defensive zone |
19:37 | Stoppage - Puck in Crowd | |
19:37 | Nashville | Mike Fisher won faceoff against Joe Pavelski in neutral zone |
19:51 | Nashville | Filip Forsberg credited with hit on Joe Pavelski in offensive zone |
19:51 | Nashville | Shot on goal by Viktor Arvidsson saved by Martin Jones(Wristshot 38 ft) |
19:59 | San Jose | Joe Thornton shot blocked by Filip Forsberg |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | San Jose | Joe Pavelski won faceoff against Ryan Johansen in neutral zone |
0:07 | Nashville | Ryan Johansen credited with hit on Joe Pavelski in defensive zone |
0:19 | San Jose | Justin Braun shot blocked by Calle Jarnkrok |
0:21 | San Jose | Marc-Edouard Vlasic shot blocked by Roman Josi |
0:33 | Nashville | Giveaway by James Neal in offensive zone |
0:46 | Nashville | Shot on goal by Filip Forsberg saved by Martin Jones(Wristshot 35 ft) |
0:59 | San Jose | Logan Couture shot blocked by Ryan Ellis |
1:06 | San Jose | Joel Ward credited with hit on Ryan Ellis in offensive zone |
1:16 | San Jose | Takeaway by Joel Ward in defensive zone |
1:26 | San Jose | Shot on goal by Logan Couture saved by Pekka Rinne(Wristshot 9 ft) |
1:27 | San Jose | Shot on goal by Joonas Donskoi saved by Pekka Rinne(Wristshot 8 ft) |
1:53 | Nashville | Shot on goal by Viktor Arvidsson saved by Martin Jones(Slapshot 71 ft) |
1:55 | San Jose | Giveaway by Melker Karlsson in neutral zone |
2:02 | Nashville | Shot on goal by Colin Wilson saved by Martin Jones(Wristshot 65 ft) |
2:04 | Nashville | Barret Jackman shot blocked by Matthew Nieto |
2:04 | Stoppage - Goalie Stopped | |
2:04 | Nashville | Ryan Johansen won faceoff against Joe Pavelski in offensive zone |
2:11 | Nashville | Shot on goal by Ryan Johansen saved by Martin Jones(Deflected 15 ft) |
2:15 | Nashville | Shot missed by Colin Wilson, Wide of Net(Wristshot 42 ft) |
2:21 | Stoppage - Goalie Stopped | |
2:21 | San Jose | Shot missed by Marc-Edouard Vlasic, Wide of Net(Backhand 22 ft) |
2:21 | Nashville | Paul Gaustad won faceoff against Joe Pavelski in defensive zone |
2:36 | Nashville | Giveaway by Pekka Rinne in defensive zone |
2:47 | San Jose | Roman Polak credited with hit on Colton Sissons in defensive zone |
2:54 | Nashville | Paul Gaustad credited with hit on Joe Pavelski in offensive zone |
3:05 | San Jose | Joe Thornton credited with hit on Colton Sissons in neutral zone |
3:13 | San Jose | Roman Polak credited with hit on Ryan Johansen in defensive zone |
3:17 | Stoppage - Goalie Stopped | |
3:17 | San Jose | Logan Couture won faceoff against Ryan Johansen in defensive zone |
3:24 | San Jose | Justin Braun credited with hit on Calle Jarnkrok in defensive zone |
3:29 | San Jose | Marc-Edouard Vlasic credited with hit on James Neal in defensive zone |
3:38 | Nashville | Takeaway by Calle Jarnkrok in offensive zone |
3:52 | Nashville | James Neal shot blocked by Justin Braun |
3:57 | San Jose | Takeaway by Chris Tierney in neutral zone |
4:01 | Nashville | Barret Jackman credited with hit on Chris Tierney in defensive zone |
4:04 | San Jose | Giveaway by Chris Tierney in offensive zone |
4:08 | San Jose | Tommy Wingels credited with hit on Filip Forsberg in neutral zone |
4:13 | Stoppage - Icing | |
4:13 | Nashville | Mike Ribeiro won faceoff against Chris Tierney in offensive zone |
4:37 | Stoppage - Goalie Stopped | |
4:37 | Nashville | Shot on goal by Craig Smith saved by Martin Jones(Wristshot 9 ft) |
4:37 | Nashville | Mike Fisher won faceoff against Patrick Marleau in offensive zone |
4:47 | Nashville | Shot on goal by Viktor Arvidsson saved by Martin Jones(Slapshot 7 ft) |
4:59 | Nashville | Shot on goal by Mike Fisher saved by Martin Jones(Wristshot 44 ft) |
5:14 | Nashville | Colin Wilson credited with hit on Brenden Dillon in offensive zone |
5:18 | San Jose | Shot on goal by Brenden Dillon saved by Pekka Rinne(Slapshot 56 ft) |
5:38 | Nashville | Ryan Johansen credited with hit on Joe Thornton in offensive zone |
5:46 | San Jose | Joe Pavelski credited with hit on Shea Weber in offensive zone |
5:58 | Stoppage - Offside | |
5:58 | Nashville | Colton Sissons won faceoff against Logan Couture in neutral zone |
6:10 | Nashville | Giveaway by Miikka Salomaki in neutral zone |
6:27 | San Jose | Shot missed by Paul Martin, Over Net(Wristshot 58 ft) |
6:36 | San Jose | Brent Burns shot blocked by Mattias Ekholm |
6:39 | San Jose | Brent Burns shot blocked by Mike Ribeiro |
6:44 | San Jose | Logan Couture shot blocked by Mattias Ekholm |
6:56 | San Jose | Marc-Edouard Vlasic credited with hit on Craig Smith in neutral zone |
6:58 | Nashville | Shot on goal by Filip Forsberg saved by Martin Jones(Wristshot 43 ft) |
6:58 | Stoppage - Goalie Stopped; TV timeout | |
6:58 | Nashville | Ryan Johansen won faceoff against Patrick Marleau in offensive zone |
7:03 | Nashville | Shot missed by Shea Weber, Wide of Net(Slapshot 55 ft) |
7:09 | Nashville | Shot on goal by Ryan Johansen saved by Martin Jones(Wristshot 34 ft) |
7:15 | Nashville | Filip Forsberg shot blocked by Marc-Edouard Vlasic |
7:28 | Nashville | Takeaway by James Neal in defensive zone |
7:34 | San Jose | Patrick Marleau shot blocked by Anthony Bitetto |
7:53 | Nashville | James Neal shot blocked by Justin Braun |
8:05 | Stoppage - Icing | |
8:05 | San Jose | Chris Tierney won faceoff against Calle Jarnkrok in defensive zone |
8:30 | Nashville | Mike Ribeiro shot blocked by Marc-Edouard Vlasic |
8:39 | Nashville | Craig Smith shot blocked by Marc-Edouard Vlasic |
8:52 | San Jose | Giveaway by Marc-Edouard Vlasic in defensive zone |
8:55 | Nashville | Giveaway by Viktor Arvidsson in offensive zone |
9:00 | San Jose | Takeaway by Tomas Hertl in defensive zone |
9:04 | Stoppage - Puck in Crowd | |
9:04 | San Jose | Joe Pavelski won faceoff against Mike Fisher in neutral zone |
9:28 | Nashville | Mike Fisher credited with hit on Joe Thornton in defensive zone |
9:37 | San Jose | Shot missed by Brent Burns, Wide of Net(Snap 61 ft) |
9:51 | Nashville | Shea Weber credited with hit on Tomas Hertl in defensive zone |
9:51 | Nashville | James Neal shot blocked by Paul Martin |
10:00 | Nashville | Shot missed by Miikka Salomaki, Wide of Net(Wristshot 29 ft) |
10:03 | Stoppage - Offside; TV timeout | |
10:03 | Nashville | Colton Sissons won faceoff against Patrick Marleau in neutral zone |
10:15 | San Jose | Patrick Marleau credited with hit on Paul Gaustad in defensive zone |
10:28 | Nashville | Takeaway by Anthony Bitetto in defensive zone |
10:31 | San Jose | Shot missed by Brenden Dillon, Wide of Net(Wristshot 39 ft) |
10:53 | San Jose | Logan Couture shot blocked by Anthony Bitetto |
10:58 | Nashville | Giveaway by James Neal in defensive zone |
11:05 | San Jose | Shot on goal by Joel Ward saved by Pekka Rinne(Snap 45 ft) |
11:05 | Stoppage - Puck in Netting | |
11:05 | San Jose | Logan Couture won faceoff against Mike Fisher in offensive zone |
11:09 | San Jose | Paul Martin shot blocked by Mike Fisher |
11:37 | Nashville | Shot on goal by Roman Josi saved by Martin Jones(Backhand 10 ft) |
11:47 | Nashville | Shea Weber credited with hit on Joonas Donskoi in defensive zone |
12:00 | San Jose | Shot missed by Marc-Edouard Vlasic, Wide of Net(Snap 33 ft) |
12:23 | Nashville | Shot on goal by Mike Ribeiro saved by Martin Jones(Wristshot 45 ft) |
12:23 | Stoppage - Goalie Stopped | |
12:23 | Nashville | Mike Ribeiro won faceoff against Joe Pavelski in offensive zone |
12:28 | Nashville | Shot on goal by Mattias Ekholm saved by Martin Jones(Slapshot 62 ft) |
12:33 | San Jose | Giveaway by Joe Thornton in defensive zone |
12:51 | Nashville | Shot missed by Paul Gaustad, Wide of Net(Snap 42 ft) |
13:18 | Nashville | Shea Weber credited with hit on Patrick Marleau in defensive zone |
13:35 | San Jose | Patrick Marleau shot blocked by Shea Weber |
13:35 | Stoppage - Puck in Netting | |
13:35 | San Jose | Logan Couture won faceoff against Mike Fisher in offensive zone |
13:40 | San Jose | Shot on goal by Brenden Dillon saved by Pekka Rinne(Snap 56 ft) |
13:40 | Stoppage - Goalie Stopped | |
13:40 | San Jose | Logan Couture won faceoff against Mike Fisher in offensive zone |
13:58 | Nashville | Mike Fisher credited with hit on Joel Ward in defensive zone |
13:59 | San Jose | Joonas Donskoi shot blocked by Shea Weber |
14:08 | San Jose | Roman Polak credited with hit on Colin Wilson in defensive zone |
14:20 | Stoppage - Offside; TV timeout | |
14:20 | Nashville | Ryan Johansen won faceoff against Joe Thornton in neutral zone |
14:33 | San Jose | Joe Thornton credited with hit on James Neal in defensive zone |
15:04 | Nashville | Shot on goal by James Neal saved by Martin Jones(Slapshot 43 ft) |
15:16 | San Jose | Bench penalty to San Jose Sharks 2 minutes for Too many men/ice - bench(served by Joonas Donskoi) |
15:16 | Nashville | Power play - Paul Gaustad won faceoff against Joel Ward in offensive zone |
15:37 | Nashville | Power play - Shot on goal by Filip Forsberg saved by Martin Jones(Slapshot 48 ft) |
15:39 | Nashville | Power play - Shot on goal by Roman Josi saved by Martin Jones(Slapshot 38 ft) |
15:43 | Nashville | Power play - Filip Forsberg shot blocked by Joel Ward |
16:40 | Nashville | Power play - Shot missed by Ryan Ellis, Wide of Net(Slapshot 48 ft) |
17:15 | San Jose | Shorthanded - Shot on goal by Marc-Edouard Vlasic saved by Pekka Rinne(Wristshot 19 ft) |
17:27 | Nashville | Mike Ribeiro credited with hit on Joonas Donskoi in offensive zone |
17:46 | San Jose | Shot on goal by Brenden Dillon saved by Pekka Rinne(Slapshot 49 ft) |
17:57 | Nashville | Colin Wilson shot blocked by Roman Polak |
18:03 | Nashville | Bench penalty to San Jose Sharks 2 minutes for Too many men/ice - bench(served by Viktor Arvidsson) |
18:03 | San Jose | Power play - Joe Pavelski won faceoff against Mike Fisher in offensive zone |
18:36 | San Jose | Power play - Shot on goal by Joe Pavelski saved by Pekka Rinne(Deflected 19 ft) |
18:36 | San Jose | Power Play Goal Scored by Logan Couture(Slapshot 10 ft) assisted by Joe Pavelski and Brent Burns |
18:36 | San Jose | Chris Tierney won faceoff against Mike Ribeiro in neutral zone |
18:41 | Stoppage - Puck in Benches | |
18:41 | Nashville | Craig Smith won faceoff against Chris Tierney in neutral zone |
18:48 | Nashville | Shot on goal by Craig Smith saved by Martin Jones(Wristshot 35 ft) |
18:50 | Nashville | Filip Forsberg credited with hit on Marc-Edouard Vlasic in offensive zone |
19:00 | Nashville | Mattias Ekholm credited with hit on Chris Tierney in defensive zone |
19:04 | San Jose | Justin Braun shot blocked by Craig Smith |
19:17 | Nashville | Filip Forsberg credited with hit on Marc-Edouard Vlasic in offensive zone |
19:42 | Nashville | Giveaway by Roman Josi in defensive zone |
19:45 | San Jose | Shot on goal by Joonas Donskoi saved by Pekka Rinne(Wristshot 28 ft) |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | San Jose | Joe Thornton won faceoff against Ryan Johansen in neutral zone |
0:11 | Nashville | Takeaway by Roman Josi in offensive zone |
0:16 | San Jose | Takeaway by Joe Pavelski in defensive zone |
0:58 | San Jose | Brent Burns credited with hit on Mattias Ekholm in defensive zone |
1:09 | Nashville | Giveaway by Mattias Ekholm in neutral zone |
1:26 | Nashville | Shot on goal by Ryan Ellis saved by Martin Jones(Slapshot 47 ft) |
1:35 | San Jose | Patrick Marleau credited with hit on Ryan Ellis in offensive zone |
1:59 | Nashville | Mike Fisher credited with hit on Tommy Wingels in defensive zone |
2:04 | Nashville | Ryan Ellis credited with hit on Tommy Wingels in defensive zone |
2:07 | San Jose | Shot on goal by Tommy Wingels saved by Pekka Rinne(Wristshot 27 ft) |
2:09 | Nashville | Mike Fisher credited with hit on Nick Spaling in defensive zone |
2:16 | Nashville | Colin Wilson shot blocked by Brenden Dillon |
2:22 | Nashville | Viktor Arvidsson shot blocked by Roman Polak |
2:32 | Nashville | Giveaway by Colin Wilson in neutral zone |
2:36 | San Jose | Tomas Hertl shot blocked by Roman Josi |
2:39 | San Jose | Tomas Hertl shot blocked by Colton Sissons |
2:40 | Stoppage - Icing | |
2:40 | Nashville | Paul Gaustad won faceoff against Joe Pavelski in defensive zone |
3:08 | Nashville | Paul Gaustad credited with hit on Paul Martin in offensive zone |
3:24 | Nashville | Roman Josi credited with hit on Joonas Donskoi in defensive zone |
3:27 | San Jose | Joel Ward credited with hit on Miikka Salomaki in offensive zone |
3:46 | Stoppage - Hand Pass | |
3:46 | San Jose | Joe Pavelski won faceoff against Ryan Johansen in neutral zone |
3:56 | San Jose | Shot on goal by Tomas Hertl saved by Pekka Rinne(Wristshot 57 ft) |
3:56 | Stoppage - Goalie Stopped | |
