NATIONAL CONFERENCE - WEST DIVISION | ||||||||
Team | Overall | Points | Pct. | Division | Pct. | Home | Away | Streak |
Arizona Rattlers | 15-2-0 | 1101-849 | 0.882 | 4-0-0 | 1.000 | 9-0 | 6-2 | Won 1 |
LA KISS | 3-14-0 | 663-957 | 0.176 | 1-3-0 | 0.250 | 2-7 | 1-7 | Lost 5 |
San Antonio Talons | 2-15-0 | 743-1017 | 0.118 | 1-3-0 | 0.250 | 0-9 | 2-6 | Won 1 |
NATIONAL CONFERENCE - PACIFIC DIVISION | ||||||||
Team | Overall | Points | Pct. | Division | Pct. | Home | Away | Streak |
San Jose Sabercats | 12-5-0 | 927-680 | 0.706 | 5-1-0 | 0.833 | 7-2 | 5-3 | Lost 1 |
Spokane Shock | 10-7-0 | 912-803 | 0.588 | 3-2-0 | 0.600 | 6-3 | 4-4 | Won 4 |
Portland Thunder | 5-12-0 | 776-920 | 0.294 | 0-5-0 | 0.000 | 3-5 | 2-7 | Lost 1 |
AMERICAN CONFERENCE - SOUTH DIVISION | ||||||||
Team | Overall | Points | Pct. | Division | Pct. | Home | Away | Streak |
Orlando Predators | 10-7-0 | 949-907 | 0.588 | 7-2-0 | 0.778 | 6-2 | 4-5 | Won 2 |
Tampa Bay Storm | 8-9-0 | 855-897 | 0.471 | 4-3-0 | 0.571 | 5-3 | 3-6 | Lost 3 |
Jacksonville Sharks | 6-11-0 | 826-826 | 0.353 | 2-4-0 | 0.333 | 3-5 | 3-6 | Lost 2 |
New Orleans VooDoo | 3-14-0 | 735-973 | 0.176 | 1-5-0 | 0.167 | 1-7 | 2-7 | Lost 1 |
AMERICAN CONFERENCE - EAST DIVISION | ||||||||
Team | Overall | Points | Pct. | Division | Pct. | Home | Away | Streak |
Cleveland Gladiators | 16-1-0 | 935-733 | 0.941 | 6-1-0 | 0.857 | 9-0 | 7-1 | Won 7 |
Pittsburgh Power | 14-3-0 | 951-744 | 0.824 | 5-2-0 | 0.714 | 7-1 | 7-2 | Won 11 |
Philadelphia Soul | 9-8-0 | 987-885 | 0.529 | 1-4-0 | 0.200 | 7-2 | 2-6 | Won 3 |
Iowa Barnstormers | 6-11-0 | 805-974 | 0.353 | 0-5-0 | 0.000 | 3-5 | 3-6 | Lost 6 |
No comments:
Post a Comment