Sunday, July 20, 2014

Current CFL Standings as of the games of Week 4 and July 19,2014 from CFL.CA

2014 Regular Season Standings

 
West Division
 
 
GP W L T PTS F A HOME AWAY DIV STREAK
Edmonton  108  58  2 - 0 - 0  2 - 0 - 0  2 - 0 - 0  W4 
Calgary  73  30  2 - 0 - 0  1 - 0 - 0  0 - 0 - 0  W3 
Winnipeg  118  108  2 - 1 - 0  1 - 0 - 0  0 - 1 - 0  L1 
BC  96  69  1 - 1 - 0  1 - 1 - 0  1 - 1 - 0  W2 
Saskatchewan  59  84  1 - 1 - 0  0 - 1 - 0  0 - 1 - 0  L2 
 
East Division
 
 
GP W L T PTS F A HOME AWAY DIV STREAK
Ottawa  57  80  1 - 0 - 0  0 - 2 - 0  1 - 0 - 0  W1 
Montreal  70  113  1 - 1 - 0  0 - 2 - 0  0 - 0 - 0  L2 
Toronto  101  112  1 - 1 - 0  0 - 2 - 0  0 - 1 - 0  L2 
Hamilton  41  69  0 - 0 - 0  0 - 3 - 0  0 - 0 - 0  L3 

Legend

y - Clinched Division
x - Clinched Playoff Berth

No comments:

Post a Comment