NATIONAL CONFERENCE - WEST DIVISION | ||||||||
Team | Overall | Points | Pct. | Division | Pct. | Home | Away | Streak |
Arizona Rattlers | 14-1-0 | 970-721 | 0.933 | 4-0-0 | 1.000 | 8-0 | 6-1 | Lost 1 |
LA KISS | 3-12-0 | 567-841 | 0.200 | 1-2-0 | 0.333 | 2-6 | 1-6 | Lost 3 |
San Antonio Talons | 1-14-0 | 624-902 | 0.067 | 0-3-0 | 0.000 | 0-8 | 1-6 | Lost 9 |
NATIONAL CONFERENCE - PACIFIC DIVISION | ||||||||
Team | Overall | Points | Pct. | Division | Pct. | Home | Away | Streak |
San Jose Sabercats | 11-4-0 | 855-595 | 0.733 | 5-1-0 | 0.833 | 6-2 | 5-2 | Won 4 |
Spokane Shock | 8-7-0 | 784-685 | 0.533 | 3-2-0 | 0.600 | 4-3 | 4-4 | Won 2 |
Portland Thunder | 4-11-0 | 677-824 | 0.267 | 0-5-0 | 0.000 | 2-5 | 2-6 | Lost 1 |
AMERICAN CONFERENCE - SOUTH DIVISION | ||||||||
Team | Overall | Points | Pct. | Division | Pct. | Home | Away | Streak |
Orlando Predators | 8-6-0 | 778-768 | 0.571 | 6-2-0 | 0.750 | 5-2 | 3-4 | Lost 1 |
Tampa Bay Storm | 8-7-0 | 760-790 | 0.533 | 4-3-0 | 0.571 | 5-3 | 3-4 | Lost 1 |
Jacksonville Sharks | 6-9-0 | 771-728 | 0.400 | 2-4-0 | 0.333 | 3-4 | 3-5 | Won 1 |
New Orleans VooDoo | 2-12-0 | 592-820 | 0.143 | 1-4-0 | 0.200 | 1-5 | 1-7 | Lost 6 |
AMERICAN CONFERENCE - EAST DIVISION | ||||||||
Team | Overall | Points | Pct. | Division | Pct. | Home | Away | Streak |
Cleveland Gladiators | 14-1-0 | 823-666 | 0.933 | 6-1-0 | 0.857 | 8-0 | 6-1 | Won 5 |
Pittsburgh Power | 12-3-0 | 844-645 | 0.800 | 4-2-0 | 0.667 | 7-1 | 5-2 | Won 9 |
Philadelphia Soul | 7-8-0 | 903-830 | 0.467 | 1-4-0 | 0.200 | 5-2 | 2-6 | Won 1 |
Iowa Barnstormers | 6-9-0 | 716-849 | 0.400 | 0-4-0 | 0.000 | 3-4 | 3-5 | Lost 4 |
No comments:
Post a Comment