Wednesday, December 31, 2014

Current EIHL Standings as of the games of December 30,2014 from EIHL.COM

2014/15 League Standings


Pos ELITEGP W RWLOTLSOL PTS GF GA PIM STK P10
1 Sheffield Steelers27 19 17611 40 106 73 393 0-1-0-1 6-2-0-1
2 Braehead Clan29 18 17821 39 110 90 780 1-0-0-0 6-2-0-1
3 Cardiff Devils28 19 15801 39 113 79 631 6-0-0-0 9-1-0-0
4 Nottingham Panthers27 16 13722 36 85 73 470 3-0-0-0 6-4-0-0
5 Belfast Giants27 17 16910 35 109 77 440 1-0-0-0 6-4-0-0
6 Fife Flyers29 13 111411 28 94 97 534 3-0-0-0 5-5-0-0
7 Hull Stingrays27 11 101321 25 82 99 384 0-1-0-0 4-4-0-1
8 Edinburgh Capitals29 11 81503 25 72 119 490 0-4-0-0 4-4-0-0
9 Coventry Blaze30 10 81910 21 78 97 451 0-3-0-0 1-9-0-0
10 Dundee Stars30 7 32021 17 76 121 555 0-3-0-0 3-7-0-0

x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.

No comments:

Post a Comment