| 0 | |
| (16-5-2, 34 pts) | |
| 1 | |
| (7-13-3, 17 pts) | |
- 3rd19:23
Last Play: End of 2nd period
| 1 | 2 | 3 | T | |
| Nashville Predators | 0 | 0 | 0 | 0 |
| Carolina Hurricanes | 1 | 0 | 0 | 1 |
CAR:J Skinner (6)
| Boston | Los Angeles | |||
|---|---|---|---|---|
| Pts | C Soderberg | 17 | T Toffoli | 19 |
| G | B Marchand | 6 | T Pearson | 9 |
| 0 | |
| (16-5-2, 34 pts) | |
| 1 | |
| (7-13-3, 17 pts) | |
| 1 | 2 | 3 | T | |
| Nashville Predators | 0 | 0 | 0 | 0 |
| Carolina Hurricanes | 1 | 0 | 0 | 1 |
| 1 | |
| (9-10-5, 23 pts) | |
| 3 | |
| (12-8-3, 27 pts) | |
| 1 | 2 | 3 | T | |
| Dallas Stars | 0 | 1 | 1 | |
| Toronto Maple Leafs | 2 | 1 | 3 |
| 1 | 2 | 3 | T | |
| Ottawa Senators | 1 | 0 | 1 | |
| New York Islanders | 0 | 1 | 1 |
| 1 | 2 | 3 | T | |
| Vancouver Canucks | 1 | 2 | 3 | |
| Washington Capitals | 0 | 2 | 2 |
| 1 | 2 | 3 | T | |
| Tampa Bay Lightning | 0 | 0 | 0 | |
| Buffalo Sabres | 0 | 0 | 0 |
| 1 | 2 | 3 | T | |
| Florida Panthers | 1 | 0 | 1 | |
| Detroit Red Wings | 1 | 0 | 1 |
| 1 | 2 | 3 | T | |
| New Jersey Devils | 0 | 0 | 0 | |
| Pittsburgh Penguins | 0 | 0 | 0 |
| Arizona | Calgary | |||
|---|---|---|---|---|
| Pts | A Vermette | 17 | M Giordano | 25 |
| G | M Boedker | 8 | J Hudler | 11 |
| A | K Yandle | 14 | M Giordano | 19 |
| Boston | Los Angeles | |||
|---|---|---|---|---|
| Pts | C Soderberg | 17 | T Toffoli | 19 |
| G | B Marchand | 6 | T Pearson | 9 |
No comments:
Post a Comment