National Football League | ||||||||||||
NFL | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Denver | 10 | 3 | 0 | .769 | 7-0 | 3-3 | 4-0 | 8-1 | 385 | 293 | +92 | Won 3 |
Arizona | 10 | 3 | 0 | .769 | 7-0 | 3-3 | 2-1 | 7-2 | 275 | 238 | +37 | Won 1 |
New England | 10 | 3 | 0 | .769 | 6-0 | 4-3 | 2-1 | 7-2 | 401 | 267 | +134 | Won 1 |
Green Bay | 10 | 3 | 0 | .769 | 7-0 | 3-3 | 4-1 | 7-3 | 423 | 304 | +119 | Won 5 |
Philadelphia | 9 | 4 | 0 | .692 | 6-1 | 3-3 | 3-0 | 5-4 | 389 | 309 | +80 | Lost 1 |
Indianapolis | 9 | 4 | 0 | .692 | 5-2 | 4-2 | 4-0 | 7-3 | 407 | 307 | +100 | Won 3 |
Dallas | 9 | 4 | 0 | .692 | 3-4 | 6-0 | 2-2 | 6-4 | 343 | 301 | +42 | Won 1 |
Seattle | 9 | 4 | 0 | .692 | 5-1 | 4-3 | 2-1 | 7-2 | 322 | 235 | +87 | Won 3 |
Detroit | 9 | 4 | 0 | .692 | 6-1 | 3-3 | 3-0 | 7-2 | 265 | 224 | +41 | Won 2 |
Cincinnati | 8 | 4 | 1 | .654 | 4-2-1 | 4-2 | 2-2 | 5-4 | 281 | 289 | -8 | Lost 1 |
San Diego | 8 | 5 | 0 | .615 | 5-2 | 3-3 | 2-2 | 6-4 | 293 | 272 | +21 | Lost 1 |
Pittsburgh | 8 | 5 | 0 | .615 | 4-2 | 4-3 | 3-2 | 7-3 | 362 | 319 | +43 | Won 1 |
Baltimore | 8 | 5 | 0 | .615 | 4-2 | 4-3 | 2-3 | 4-5 | 356 | 255 | +101 | Won 1 |
San Francisco | 7 | 6 | 0 | .538 | 3-3 | 4-3 | 1-3 | 6-4 | 244 | 268 | -24 | Lost 2 |
Kansas City | 7 | 6 | 0 | .538 | 4-2 | 3-4 | 1-3 | 5-4 | 291 | 241 | +50 | Lost 3 |
Cleveland | 7 | 6 | 0 | .538 | 4-3 | 3-3 | 2-2 | 4-6 | 276 | 270 | +6 | Lost 2 |
Miami | 7 | 6 | 0 | .538 | 3-3 | 4-3 | 3-1 | 6-4 | 314 | 260 | +54 | Lost 1 |
Buffalo | 7 | 6 | 0 | .538 | 4-3 | 3-3 | 3-2 | 4-6 | 281 | 241 | +40 | Lost 1 |
Houston | 7 | 6 | 0 | .538 | 3-3 | 4-3 | 3-1 | 6-3 | 314 | 260 | +54 | Won 2 |
Minnesota | 6 | 7 | 0 | .462 | 4-3 | 2-4 | 0-4 | 5-5 | 263 | 281 | -18 | Won 2 |
St. Louis | 6 | 7 | 0 | .462 | 3-3 | 3-4 | 2-2 | 4-5 | 285 | 285 | 0 | Won 2 |
Atlanta | 5 | 8 | 0 | .385 | 3-3 | 2-5 | 4-0 | 5-5 | 328 | 342 | -14 | Lost 1 |
Chicago | 5 | 8 | 0 | .385 | 2-4 | 3-4 | 1-3 | 4-5 | 281 | 378 | -97 | Lost 2 |
New Orleans | 5 | 8 | 0 | .385 | 3-4 | 2-4 | 2-2 | 4-5 | 333 | 359 | -26 | Lost 1 |
Carolina | 4 | 8 | 1 | .346 | 2-4 | 2-4-1 | 2-2 | 4-6 | 269 | 341 | -72 | Won 1 |
NY Giants | 4 | 9 | 0 | .308 | 2-4 | 2-5 | 1-3 | 2-7 | 293 | 326 | -33 | Won 1 |
Washington | 3 | 10 | 0 | .231 | 2-4 | 1-6 | 1-2 | 1-8 | 244 | 346 | -102 | Lost 5 |
NY Jets | 2 | 11 | 0 | .154 | 2-5 | 0-6 | 0-4 | 2-7 | 214 | 349 | -135 | Lost 3 |
Tennessee | 2 | 11 | 0 | .154 | 1-5 | 1-6 | 1-3 | 2-7 | 220 | 374 | -154 | Lost 7 |
Jacksonville | 2 | 11 | 0 | .154 | 2-5 | 0-6 | 0-4 | 1-8 | 199 | 356 | -157 | Lost 1 |
Oakland | 2 | 11 | 0 | .154 | 2-5 | 0-6 | 1-3 | 1-8 | 200 | 350 | -150 | Won 1 |
Tampa Bay | 2 | 11 | 0 | .154 | 0-6 | 2-5 | 0-4 | 1-8 | 237 | 348 | -111 | Lost 3 |
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Win Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Points For
- PA: Points Against
- DIFF: Point differential
- STRK: Streak
National Football Conference | ||||||||||||
NFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Arizona | 10 | 3 | 0 | .769 | 7-0 | 3-3 | 2-1 | 7-2 | 275 | 238 | +37 | Won 1 |
Green Bay | 10 | 3 | 0 | .769 | 7-0 | 3-3 | 4-1 | 7-3 | 423 | 304 | +119 | Won 5 |
Philadelphia | 9 | 4 | 0 | .692 | 6-1 | 3-3 | 3-0 | 5-4 | 389 | 309 | +80 | Lost 1 |
Dallas | 9 | 4 | 0 | .692 | 3-4 | 6-0 | 2-2 | 6-4 | 343 | 301 | +42 | Won 1 |
Seattle | 9 | 4 | 0 | .692 | 5-1 | 4-3 | 2-1 | 7-2 | 322 | 235 | +87 | Won 3 |
Detroit | 9 | 4 | 0 | .692 | 6-1 | 3-3 | 3-0 | 7-2 | 265 | 224 | +41 | Won 2 |
San Francisco | 7 | 6 | 0 | .538 | 3-3 | 4-3 | 1-3 | 6-4 | 244 | 268 | -24 | Lost 2 |
Minnesota | 6 | 7 | 0 | .462 | 4-3 | 2-4 | 0-4 | 5-5 | 263 | 281 | -18 | Won 2 |
St. Louis | 6 | 7 | 0 | .462 | 3-3 | 3-4 | 2-2 | 4-5 | 285 | 285 | 0 | Won 2 |
Atlanta | 5 | 8 | 0 | .385 | 3-3 | 2-5 | 4-0 | 5-5 | 328 | 342 | -14 | Lost 1 |
Chicago | 5 | 8 | 0 | .385 | 2-4 | 3-4 | 1-3 | 4-5 | 281 | 378 | -97 | Lost 2 |
New Orleans | 5 | 8 | 0 | .385 | 3-4 | 2-4 | 2-2 | 4-5 | 333 | 359 | -26 | Lost 1 |
Carolina | 4 | 8 | 1 | .346 | 2-4 | 2-4-1 | 2-2 | 4-6 | 269 | 341 | -72 | Won 1 |
NY Giants | 4 | 9 | 0 | .308 | 2-4 | 2-5 | 1-3 | 2-7 | 293 | 326 | -33 | Won 1 |
Washington | 3 | 10 | 0 | .231 | 2-4 | 1-6 | 1-2 | 1-8 | 244 | 346 | -102 | Lost 5 |
Tampa Bay | 2 | 11 | 0 | .154 | 0-6 | 2-5 | 0-4 | 1-8 | 237 | 348 | -111 | Lost 3 |
American Football Conference | ||||||||||||
AFC | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Denver | 10 | 3 | 0 | .769 | 7-0 | 3-3 | 4-0 | 8-1 | 385 | 293 | +92 | Won 3 |
New England | 10 | 3 | 0 | .769 | 6-0 | 4-3 | 2-1 | 7-2 | 401 | 267 | +134 | Won 1 |
Indianapolis | 9 | 4 | 0 | .692 | 5-2 | 4-2 | 4-0 | 7-3 | 407 | 307 | +100 | Won 3 |
Cincinnati | 8 | 4 | 1 | .654 | 4-2-1 | 4-2 | 2-2 | 5-4 | 281 | 289 | -8 | Lost 1 |
San Diego | 8 | 5 | 0 | .615 | 5-2 | 3-3 | 2-2 | 6-4 | 293 | 272 | +21 | Lost 1 |
Pittsburgh | 8 | 5 | 0 | .615 | 4-2 | 4-3 | 3-2 | 7-3 | 362 | 319 | +43 | Won 1 |
Baltimore | 8 | 5 | 0 | .615 | 4-2 | 4-3 | 2-3 | 4-5 | 356 | 255 | +101 | Won 1 |
Kansas City | 7 | 6 | 0 | .538 | 4-2 | 3-4 | 1-3 | 5-4 | 291 | 241 | +50 | Lost 3 |
Cleveland | 7 | 6 | 0 | .538 | 4-3 | 3-3 | 2-2 | 4-6 | 276 | 270 | +6 | Lost 2 |
Miami | 7 | 6 | 0 | .538 | 3-3 | 4-3 | 3-1 | 6-4 | 314 | 260 | +54 | Lost 1 |
Buffalo | 7 | 6 | 0 | .538 | 4-3 | 3-3 | 3-2 | 4-6 | 281 | 241 | +40 | Lost 1 |
Houston | 7 | 6 | 0 | .538 | 3-3 | 4-3 | 3-1 | 6-3 | 314 | 260 | +54 | Won 2 |
NY Jets | 2 | 11 | 0 | .154 | 2-5 | 0-6 | 0-4 | 2-7 | 214 | 349 | -135 | Lost 3 |
Tennessee | 2 | 11 | 0 | .154 | 1-5 | 1-6 | 1-3 | 2-7 | 220 | 374 | -154 | Lost 7 |
Jacksonville | 2 | 11 | 0 | .154 | 2-5 | 0-6 | 0-4 | 1-8 | 199 | 356 | -157 | Lost 1 |
Oakland | 2 | 11 | 0 | .154 | 2-5 | 0-6 | 1-3 | 1-8 | 200 | 350 | -150 | Won 1 |
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Win Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Points For
- PA: Points Against
- DIFF: Point differential
- STRK: Streak
National Football Conference | ||||||||||||
NFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Philadelphia | 9 | 4 | 0 | .692 | 6-1 | 3-3 | 3-0 | 5-4 | 389 | 309 | +80 | Lost 1 |
Dallas | 9 | 4 | 0 | .692 | 3-4 | 6-0 | 2-2 | 6-4 | 343 | 301 | +42 | Won 1 |
NY Giants | 4 | 9 | 0 | .308 | 2-4 | 2-5 | 1-3 | 2-7 | 293 | 326 | -33 | Won 1 |
Washington | 3 | 10 | 0 | .231 | 2-4 | 1-6 | 1-2 | 1-8 | 244 | 346 | -102 | Lost 5 |
NFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Green Bay | 10 | 3 | 0 | .769 | 7-0 | 3-3 | 4-1 | 7-3 | 423 | 304 | +119 | Won 5 |
Detroit | 9 | 4 | 0 | .692 | 6-1 | 3-3 | 3-0 | 7-2 | 265 | 224 | +41 | Won 2 |
Minnesota | 6 | 7 | 0 | .462 | 4-3 | 2-4 | 0-4 | 5-5 | 263 | 281 | -18 | Won 2 |
Chicago | 5 | 8 | 0 | .385 | 2-4 | 3-4 | 1-3 | 4-5 | 281 | 378 | -97 | Lost 2 |
NFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Atlanta | 5 | 8 | 0 | .385 | 3-3 | 2-5 | 4-0 | 5-5 | 328 | 342 | -14 | Lost 1 |
New Orleans | 5 | 8 | 0 | .385 | 3-4 | 2-4 | 2-2 | 4-5 | 333 | 359 | -26 | Lost 1 |
Carolina | 4 | 8 | 1 | .346 | 2-4 | 2-4-1 | 2-2 | 4-6 | 269 | 341 | -72 | Won 1 |
Tampa Bay | 2 | 11 | 0 | .154 | 0-6 | 2-5 | 0-4 | 1-8 | 237 | 348 | -111 | Lost 3 |
NFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Arizona | 10 | 3 | 0 | .769 | 7-0 | 3-3 | 2-1 | 7-2 | 275 | 238 | +37 | Won 1 |
Seattle | 9 | 4 | 0 | .692 | 5-1 | 4-3 | 2-1 | 7-2 | 322 | 235 | +87 | Won 3 |
San Francisco | 7 | 6 | 0 | .538 | 3-3 | 4-3 | 1-3 | 6-4 | 244 | 268 | -24 | Lost 2 |
St. Louis | 6 | 7 | 0 | .462 | 3-3 | 3-4 | 2-2 | 4-5 | 285 | 285 | 0 | Won 2 |
American Football Conference | ||||||||||||
AFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
New England | 10 | 3 | 0 | .769 | 6-0 | 4-3 | 2-1 | 7-2 | 401 | 267 | +134 | Won 1 |
Miami | 7 | 6 | 0 | .538 | 3-3 | 4-3 | 3-1 | 6-4 | 314 | 260 | +54 | Lost 1 |
Buffalo | 7 | 6 | 0 | .538 | 4-3 | 3-3 | 3-2 | 4-6 | 281 | 241 | +40 | Lost 1 |
NY Jets | 2 | 11 | 0 | .154 | 2-5 | 0-6 | 0-4 | 2-7 | 214 | 349 | -135 | Lost 3 |
AFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Cincinnati | 8 | 4 | 1 | .654 | 4-2-1 | 4-2 | 2-2 | 5-4 | 281 | 289 | -8 | Lost 1 |
Pittsburgh | 8 | 5 | 0 | .615 | 4-2 | 4-3 | 3-2 | 7-3 | 362 | 319 | +43 | Won 1 |
Baltimore | 8 | 5 | 0 | .615 | 4-2 | 4-3 | 2-3 | 4-5 | 356 | 255 | +101 | Won 1 |
Cleveland | 7 | 6 | 0 | .538 | 4-3 | 3-3 | 2-2 | 4-6 | 276 | 270 | +6 | Lost 2 |
AFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Indianapolis | 9 | 4 | 0 | .692 | 5-2 | 4-2 | 4-0 | 7-3 | 407 | 307 | +100 | Won 3 |
Houston | 7 | 6 | 0 | .538 | 3-3 | 4-3 | 3-1 | 6-3 | 314 | 260 | +54 | Won 2 |
Tennessee | 2 | 11 | 0 | .154 | 1-5 | 1-6 | 1-3 | 2-7 | 220 | 374 | -154 | Lost 7 |
Jacksonville | 2 | 11 | 0 | .154 | 2-5 | 0-6 | 0-4 | 1-8 | 199 | 356 | -157 | Lost 1 |
AFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Denver | 10 | 3 | 0 | .769 | 7-0 | 3-3 | 4-0 | 8-1 | 385 | 293 | +92 | Won 3 |
San Diego | 8 | 5 | 0 | .615 | 5-2 | 3-3 | 2-2 | 6-4 | 293 | 272 | +21 | Lost 1 |
Kansas City | 7 | 6 | 0 | .538 | 4-2 | 3-4 | 1-3 | 5-4 | 291 | 241 | +50 | Lost 3 |
Oakland | 2 | 11 | 0 | .154 | 2-5 | 0-6 | 1-3 | 1-8 | 200 | 350 | -150 | Won 1 |
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Win Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Points For
- PA: Points Against
- DIFF: Point differential
- STRK: Streak
National Football Conference | ||||||||||||
CONF RK | NFC | W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | ||
1 | Arizona | 10 | 3 | 0 | .769 | 2-1-0 | 7-2-0 | .519 | .487 | NFC West Champ Wins tie break over Green Bay based on best win percentage in conference games. | ||
2 | Green Bay | 10 | 3 | 0 | .769 | 4-1-0 | 7-3-0 | .497 | .466 | NFC North Champ | ||
3 | Philadelphia | 9 | 4 | 0 | .692 | 3-0-0 | 5-4-0 | .471 | .397 | NFC East Champ (Wins tie break over Dallas based on head-to-head win percentage.) | ||
4 | Atlanta | 5 | 8 | 0 | .385 | 4-0-0 | 5-5-0 | .455 | .362 | NFC South Champ (Wins tie break over New Orleans based on head-to-head win percentage.) | ||
5 | Seattle | 9 | 4 | 0 | .692 | 2-1-0 | 7-2-0 | .516 | .486 | Wins tie break over Detroit based on best win percentage in common games. Wins tie break over Dallas based on best win percentage in conference games. | ||
6 | Detroit | 9 | 4 | 0 | .692 | 3-0-0 | 7-2-0 | .484 | .423 | Wins tie break over Dallas based on best win percentage in conference games. | ||
7 | Dallas | 9 | 4 | 0 | .692 | 2-2-0 | 6-4-0 | .436 | .375 | |||
8 | San Francisco | 7 | 6 | 0 | .538 | 1-3-0 | 6-4-0 | .532 | .473 | |||
9 | Minnesota | 6 | 7 | 0 | .462 | 0-4-0 | 5-5-0 | .490 | .315 | Wins tie break over St. Louis based on head-to-head win percentage. | ||
10 | St. Louis | 6 | 7 | 0 | .462 | 2-2-0 | 4-5-0 | .551 | .462 | |||
11 | New Orleans | 5 | 8 | 0 | .385 | 2-2-0 | 4-5-0 | .538 | .469 | Wins tie break over Chicago based on best win percentage in common games. | ||
12 | Chicago | 5 | 8 | 0 | .385 | 1-3-0 | 4-5-0 | .510 | .338 | |||
13 | Carolina | 4 | 8 | 1 | .346 | 2-2-0 | 4-6-0 | .542 | .410 | |||
14 | NY Giants | 4 | 9 | 0 | .308 | 1-3-0 | 2-7-0 | .564 | .385 | |||
15 | Washington | 3 | 10 | 0 | .231 | 1-2-0 | 1-8-0 | .487 | .333 | |||
16 | Tampa Bay | 2 | 11 | 0 | .154 | 0-4-0 | 1-8-0 | .455 | .423 | |||
American Football Conference | ||||||||||||
CONF RK | AFC | W | L | T | PCT | DIV | CONF | SOS | SOV | REASON | ||
1 | New England | 10 | 3 | 0 | .769 | 2-1-0 | 7-2-0 | .529 | .500 | AFC East Champ Wins tie break over Denver based on head-to-head win percentage. | ||
2 | Denver | 10 | 3 | 0 | .769 | 4-0-0 | 8-1-0 | .538 | .504 | AFC West Champ | ||
3 | Indianapolis | 9 | 4 | 0 | .692 | 4-0-0 | 7-3-0 | .471 | .351 | AFC South Champ | ||
4 | Cincinnati | 8 | 4 | 1 | .654 | 2-2-0 | 5-4-0 | .446 | .375 | AFC North Champ | ||
5 | Pittsburgh | 8 | 5 | 0 | .615 | 3-2-0 | 7-3-0 | .407 | .434 | Wins tie break over San Diego based on best win percentage in conference games. Division tie break was initially used to eliminate Baltimore (Pittsburgh wins tie break over Baltimore based on best win percentage in division games). | ||
6 | San Diego | 8 | 5 | 0 | .615 | 2-2-0 | 6-4-0 | .462 | .365 | Wins tie break over Baltimore based on head-to-head win percentage. | ||
7 | Baltimore | 8 | 5 | 0 | .615 | 2-3-0 | 4-5-0 | .484 | .368 | |||
8 | Houston | 7 | 6 | 0 | .538 | 3-1-0 | 6-3-0 | .452 | .295 | Wins tie break over Cleveland, Kansas City and Miami based on best win percentage in conference games. Division tie break was initially used to eliminate Buffalo (Miami wins tie break over Buffalo based on best win percentage in division games). | ||
9 | Miami | 7 | 6 | 0 | .538 | 3-1-0 | 6-4-0 | .506 | .396 | Wins tie break over Cleveland and Kansas City based on best win percentage in conference games. Division tie break was initially used to eliminate Buffalo (Miami wins tie break over Buffalo based on best win percentage in division games). | ||
10 | Kansas City | 7 | 6 | 0 | .538 | 1-3-0 | 5-4-0 | .513 | .538 | Wins tie break over Buffalo and Cleveland based on best win percentage in conference games. | ||
11 | Buffalo | 7 | 6 | 0 | .538 | 3-2-0 | 4-6-0 | .494 | .418 | Wins tie break over Cleveland based on head-to-head win percentage. | ||
12 | Cleveland | 7 | 6 | 0 | .538 | 2-2-0 | 4-6-0 | .413 | .357 | |||
13 | NY Jets | 2 | 11 | 0 | .154 | 0-4-0 | 2-7-0 | .577 | .385 | Wins tie break over Tennessee based on strength of victory. Wins tie break over Oakland based on best win percentage in conference games. Division tie break was initially used to eliminate Jacksonville (Tennessee wins tie break over Jacksonville based on head-to-head win percentage). | ||
14 | Tennessee | 2 | 11 | 0 | .154 | 1-3-0 | 2-7-0 | .542 | .346 | Wins tie break over Oakland based on best win percentage in conference games. Division tie break was initially used to eliminate Jacksonville (Tennessee wins tie break over Jacksonville based on head-to-head win percentage). | ||
15 | Oakland | 2 | 11 | 0 | .154 | 1-3-0 | 1-8-0 | .583 | .538 | Wins tie break over Jacksonville based on strength of victory. | ||
16 | Jacksonville | 2 | 11 | 0 | .154 | 0-4-0 | 1-8-0 | .535 | .423 |
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Win Percentage
- DIV: Division Record
- CONF: Conference Record
- SOS: Strength of schedule
- SOV: Strength of victory
- REASON: Conference rank reason
National Football Conference | ||||||||||||
NFC EAST | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
Philadelphia | 9 | 4 | 0 | .692 | 6-4 | 3-0 | 7-3 | 2-1 | 3-1 | 6-3 | 0-0 | |
Dallas | 9 | 4 | 0 | .692 | 6-3 | 3-1 | 3-0 | 6-4 | 4-4 | 5-0 | 1-1 | |
NY Giants | 4 | 9 | 0 | .308 | 3-5 | 1-4 | 2-2 | 2-7 | 0-2 | 4-7 | 0-0 | |
Washington | 3 | 10 | 0 | .231 | 2-8 | 1-2 | 2-7 | 1-2 | 1-3 | 2-6 | 1-0 | |
NFC NORTH | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
Green Bay | 10 | 3 | 0 | .769 | 7-1 | 3-2 | 9-0 | 0-3 | 0-2 | 9-1 | 0-0 | |
Detroit | 9 | 4 | 0 | .692 | 8-4 | 1-0 | 1-2 | 7-2 | 6-2 | 2-2 | 0-0 | |
Minnesota | 6 | 7 | 0 | .462 | 6-6 | 0-1 | 1-2 | 1-2 | 1-1 | 1-3 | 2-0 | |
Chicago | 5 | 8 | 0 | .385 | 3-6 | 2-2 | 2-6 | 3-2 | 1-1 | 4-7 | 0-1 | |
NFC SOUTH | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
Atlanta | 5 | 8 | 0 | .385 | 4-7 | 1-1 | 2-2 | 3-5 | 3-2 | 2-5 | 1-0 | |
New Orleans | 5 | 8 | 0 | .385 | 3-6 | 2-2 | 2-1 | 3-7 | 3-7 | 2-1 | 1-2 | |
Carolina | 4 | 8 | 1 | .346 | 4-5-1 | 0-3 | 3-6 | 1-1-1 | 1-0 | 3-7-1 | 0-0-1 | |
Tampa Bay | 2 | 11 | 0 | .154 | 2-10 | 0-1 | 2-8 | 0-3 | 0-3 | 2-8 | 0-2 | |
NFC WEST | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
Arizona | 10 | 3 | 0 | .769 | 9-3 | 1-0 | 8-1 | 2-2 | 8-1 | 2-2 | 0-0 | |
Seattle | 9 | 4 | 0 | .692 | 6-4 | 3-0 | 3-2 | 6-2 | 0-1 | 9-3 | 1-0 | |
San Francisco | 7 | 6 | 0 | .538 | 6-3 | 1-3 | 0-3 | 7-3 | 3-1 | 4-5 | 1-0 | |
St. Louis | 6 | 7 | 0 | .462 | 6-6 | 0-1 | 2-4 | 4-3 | 3-4 | 3-3 | 0-0 | |
American Football Conference | ||||||||||||
AFC EAST | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
New England | 10 | 3 | 0 | .769 | 6-2 | 4-1 | 1-3 | 8-0 | 1-0 | 8-3 | 0-0 | |
Miami | 7 | 6 | 0 | .538 | 5-6 | 2-0 | 6-4 | 1-2 | 0-1 | 7-5 | 0-0 | |
Buffalo | 7 | 6 | 0 | .538 | 6-5 | 1-1 | 1-3 | 6-3 | 2-1 | 5-5 | 1-0 | |
NY Jets | 2 | 11 | 0 | .154 | 2-7 | 0-4 | 0-3 | 2-7 | 0-1 | 2-9 | 0-1 | |
AFC NORTH | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
Cincinnati | 8 | 4 | 1 | .654 | 8-2-1 | 0-2 | 2-0 | 6-4-1 | 2-1 | 6-3-1 | 0-0-1 | |
Pittsburgh | 8 | 5 | 0 | .615 | 4-4 | 4-1 | 7-3 | 1-2 | — | 8-5 | 0-0 | |
Baltimore | 8 | 5 | 0 | .615 | 6-4 | 2-1 | 3-1 | 5-4 | 1-1 | 7-4 | 0-0 | |
Cleveland | 7 | 6 | 0 | .538 | 6-6 | 1-0 | 5-5 | 2-1 | 1-0 | 6-6 | 0-0 | |
AFC SOUTH | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
Indianapolis | 9 | 4 | 0 | .692 | 7-1 | 2-3 | 3-2 | 6-2 | 6-2 | 3-2 | 0-0 | |
Houston | 7 | 6 | 0 | .538 | 7-4 | 0-2 | 7-4 | 0-2 | 3-4 | 4-2 | 0-1 | |
Tennessee | 2 | 11 | 0 | .154 | 2-10 | 0-1 | 2-8 | 0-3 | 0-2 | 2-9 | 0-0 | |
Jacksonville | 2 | 11 | 0 | .154 | 2-11 | 0-0 | 2-9 | 0-2 | 0-1 | 2-10 | 0-0 | |
AFC WEST | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
Denver | 10 | 3 | 0 | .769 | 6-3 | 4-0 | 9-0 | 1-3 | 0-1 | 10-2 | 0-1 | |
San Diego | 8 | 5 | 0 | .615 | 8-2 | 0-3 | 6-5 | 2-0 | 0-1 | 8-4 | 0-0 | |
Kansas City | 7 | 6 | 0 | .538 | 6-4 | 1-2 | 6-5 | 1-1 | 0-1 | 7-5 | 0-0 | |
Oakland | 2 | 11 | 0 | .154 | 1-11 | 1-0 | 2-7 | 0-4 | 0-1 | 2-10 | 0-0 |
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Win Percentage
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artifcial turf
- INDR: Indoors
- OUTDR: Outdoors
- OT: Overtime
National Football Conference | ||||||||||||
NFC EAST | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
Philadelphia | 9 | 4 | 0 | .692 | 6-4 | 3-0 | 7-3 | 2-1 | 3-1 | 6-3 | 0-0 | |
Dallas | 9 | 4 | 0 | .692 | 6-3 | 3-1 | 3-0 | 6-4 | 4-4 | 5-0 | 1-1 | |
NY Giants | 4 | 9 | 0 | .308 | 3-5 | 1-4 | 2-2 | 2-7 | 0-2 | 4-7 | 0-0 | |
Washington | 3 | 10 | 0 | .231 | 2-8 | 1-2 | 2-7 | 1-2 | 1-3 | 2-6 | 1-0 | |
NFC NORTH | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
Green Bay | 10 | 3 | 0 | .769 | 7-1 | 3-2 | 9-0 | 0-3 | 0-2 | 9-1 | 0-0 | |
Detroit | 9 | 4 | 0 | .692 | 8-4 | 1-0 | 1-2 | 7-2 | 6-2 | 2-2 | 0-0 | |
Minnesota | 6 | 7 | 0 | .462 | 6-6 | 0-1 | 1-2 | 1-2 | 1-1 | 1-3 | 2-0 | |
Chicago | 5 | 8 | 0 | .385 | 3-6 | 2-2 | 2-6 | 3-2 | 1-1 | 4-7 | 0-1 | |
NFC SOUTH | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
Atlanta | 5 | 8 | 0 | .385 | 4-7 | 1-1 | 2-2 | 3-5 | 3-2 | 2-5 | 1-0 | |
New Orleans | 5 | 8 | 0 | .385 | 3-6 | 2-2 | 2-1 | 3-7 | 3-7 | 2-1 | 1-2 | |
Carolina | 4 | 8 | 1 | .346 | 4-5-1 | 0-3 | 3-6 | 1-1-1 | 1-0 | 3-7-1 | 0-0-1 | |
Tampa Bay | 2 | 11 | 0 | .154 | 2-10 | 0-1 | 2-8 | 0-3 | 0-3 | 2-8 | 0-2 | |
NFC WEST | W | L | T | PCT | DAY | NIGHT | GRASS | TURF | INDR | OUTDR | OT | |
Arizona | 10 | 3 | 0 | .769 | 9-3 | 1-0 | 8-1 | 2-2 | 8-1 | 2-2 | 0-0 | |
Seattle | 9 | 4 | 0 | .692 | 6-4 | 3-0 | 3-2 | 6-2 | 0-1 | 9-3 | 1-0 | |
San Francisco | 7 | 6 | 0 | .538 | 6-3 | 1-3 | 0-3 | 7-3 | 3-1 | 4-5 | 1-0 | |
St. Louis | 6 | 7 | 0 | .462 | 6-6 | 0-1 | 2-4 | 4-3 | 3-4 | 3-3 | 0-0 | |
American Football Conference | ||||||||||||
