Eastern | ||||||||||||||
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Fort Wayne Komets | 48 | 33 | 12 | 1 | 2 | 69 | 0.719 | 177 | 137 | 2-0-0-0 | 6-4-0-0 | 6-2 | 715 |
2 | Toledo Walleye | 44 | 29 | 10 | 3 | 2 | 63 | 0.716 | 175 | 116 | 0-1-0-0 | 5-5-0-0 | 3-2 | 504 |
3 | Cincinnati Cyclones | 48 | 23 | 20 | 1 | 4 | 51 | 0.531 | 138 | 145 | 2-0-1-0 | 4-5-1-0 | 1-4 | 682 |
4 | Kalamazoo Wings | 45 | 21 | 19 | 2 | 3 | 47 | 0.522 | 129 | 136 | 1-0-0-0 | 4-4-1-1 | 1-3 | 658 |
5 | Wheeling Nailers | 47 | 23 | 24 | 0 | 0 | 46 | 0.489 | 140 | 146 | 0-1-0-0 | 4-6-0-0 | 2-0 | 876 |
6 | Indy Fuel | 49 | 19 | 23 | 4 | 3 | 45 | 0.459 | 127 | 155 | 0-1-0-0 | 8-2-0-0 | 2-3 | 683 |
7 | Evansville IceMen | 50 | 12 | 32 | 4 | 2 | 30 | 0.300 | 122 | 184 | 0-7-0-0 | 1-8-1-0 | 0-2 | 892 |
Rank | East | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Reading Royals | 50 | 34 | 13 | 2 | 1 | 71 | 0.710 | 183 | 143 | 13-0-1-0 | 9-0-1-0 | 5-1 | 569 |
2 | Florida Everblades | 47 | 31 | 10 | 2 | 4 | 68 | 0.723 | 173 | 142 | 0-1-0-0 | 5-3-1-1 | 1-4 | 710 |
3 | Greenville Road Warriors | 50 | 28 | 19 | 1 | 2 | 59 | 0.590 | 148 | 143 | 3-0-0-0 | 3-5-1-1 | 5-2 | 739 |
4 | Elmira Jackals | 50 | 26 | 19 | 0 | 5 | 57 | 0.570 | 137 | 143 | 0-2-0-0 | 6-4-0-0 | 1-5 | 1093 |
5 | South Carolina Stingrays | 49 | 24 | 18 | 1 | 6 | 55 | 0.561 | 138 | 124 | 6-0-0-0 | 7-3-0-0 | 3-6 | 717 |
6 | Orlando Solar Bears | 45 | 24 | 18 | 3 | 0 | 51 | 0.567 | 148 | 137 | 0-2-0-0 | 6-4-0-0 | 3-0 | 582 |
7 | Gwinnett Gladiators | 48 | 16 | 29 | 2 | 1 | 35 | 0.365 | 126 | 159 | 0-5-0-0 | 2-7-1-0 | 0-1 | 781 |
Western | ||||||||||||||
Rank | Central | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Allen Americans | 47 | 34 | 8 | 3 | 2 | 73 | 0.777 | 199 | 130 | 2-0-1-0 | 6-2-2-0 | 2-2 | 1072 |
2 | Quad City Mallards | 48 | 24 | 18 | 4 | 2 | 54 | 0.562 | 142 | 125 | 1-0-0-0 | 6-4-0-0 | 4-2 | 834 |
3 | Wichita Thunder | 48 | 23 | 18 | 2 | 5 | 53 | 0.552 | 141 | 152 | 2-0-0-1 | 5-4-0-1 | 2-5 | 1105 |
4 | Tulsa Oilers | 49 | 22 | 23 | 1 | 3 | 48 | 0.490 | 167 | 181 | 0-1-0-0 | 3-7-0-0 | 5-3 | 1012 |
5 | Rapid City Rush | 49 | 22 | 24 | 0 | 3 | 47 | 0.480 | 140 | 152 | 0-2-0-0 | 6-3-0-1 | 3-3 | 826 |
6 | Missouri Mavericks | 46 | 19 | 23 | 2 | 2 | 42 | 0.457 | 119 | 146 | 0-2-0-0 | 5-5-0-0 | 1-2 | 900 |
7 | Brampton Beast | 46 | 15 | 29 | 2 | 0 | 32 | 0.348 | 112 | 177 | 2-0-0-0 | 3-7-0-0 | 1-0 | 705 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Colorado Eagles | 51 | 33 | 16 | 0 | 2 | 68 | 0.667 | 179 | 145 | 1-0-0-0 | 5-3-0-2 | 1-2 | 1063 |
2 | Ontario Reign | 51 | 29 | 15 | 3 | 4 | 65 | 0.637 | 159 | 132 | 1-0-0-0 | 5-4-1-0 | 5-4 | 1001 |
3 | Idaho Steelheads | 48 | 29 | 15 | 1 | 3 | 62 | 0.646 | 160 | 131 | 1-0-0-0 | 6-4-0-0 | 3-3 | 774 |
4 | Alaska Aces | 47 | 23 | 19 | 3 | 2 | 51 | 0.543 | 164 | 160 | 5-0-0-1 | 8-1-0-1 | 1-2 | 801 |
5 | Utah Grizzlies | 49 | 22 | 20 | 4 | 3 | 51 | 0.520 | 138 | 159 | 0-1-0-0 | 4-5-0-1 | 4-3 | 803 |
6 | Bakersfield Condors | 49 | 20 | 23 | 2 | 4 | 46 | 0.469 | 142 | 166 | 0-1-0-0 | 3-6-1-0 | 3-4 | 731 |
7 | Stockton Thunder | 50 | 16 | 33 | 1 | 0 | 33 | 0.330 | 142 | 199 | 0-1-0-0 | 3-7-0-0 | 2-0 | 1114 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
No comments:
Post a Comment