Sunday, February 15, 2015

Current USHL Standings as of the games of February 15,2015 from USHL.COM


Western Conference

TEAM GP W LOTLPTS PCT GF GA PIM HOME AWAY
Sioux City 43 28 11 4 60 .698 162 118 715 17-4-2 11-7-2
Tri-City 42 26 11 5 57 .679 136 107 782 15-3-2 11-8-3
Omaha 41 23 13 5 51 .622 126 123 878 11-7-2 12-6-3
Sioux Falls 41 21 15 5 47 .573 125 119 728 14-6-3 7-9-2
Des Moines 43 18 16 9 45 .523 121 142 827 11-7-3 7-9-6
Fargo 42 19 18 5 43 .512 102 125 612 13-6-2 6-12-3
Waterloo 42 16 21 5 37 .440 131 141 644 7-8-3 9-13-2
Lincoln 41 13 23 5 31 .378 106 148 797 7-13-2 6-10-3

Eastern Conference

TEAM GP W LOTLPTS PCT GF GA PIM HOME AWAY
Cedar Rapids 43 29 14 0 58 .674 161 113 505 14-8-0 15-6-0
Muskegon 42 26 13 3 55 .655 128 126 809 16-8-1 10-5-2
Youngstown 42 24 13 5 53 .631 154 132 765 12-7-3 12-6-2
Dubuque 40 24 12 4 52 .650 143 114 900 14-4-1 10-8-3
Bloomington 43 19 17 7 45 .523 127 140 782 10-9-2 9-8-5
Madison 41 18 14 9 45 .549 125 138 789 8-8-4 10-6-5
Chicago 41 19 19 3 41 .500 135 140 618 5-8-1 14-11-2
Green Bay 41 14 22 5 33 .402 108 143 680 6-9-2 8-13-3
Team USA 34 14 20 0 28 .412 107 128 647 10-13-0 4-7-0

No comments:

Post a Comment