2015/2016 Standings
Conference East
Rank | Team | Played (H | A) | Won (H | A) | Drawn (H | A) | Lost (H | A) | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | New York City FC | 3 (1 | 2) | 1 (1 | 0) | 2 (0 | 2) | 0 (0 | 0) | 3 | 1 | 2 | 5 |
2 | New York Red Bulls | 2 (1 | 1) | 1 (1 | 0) | 1 (0 | 1) | 0 (0 | 0) | 3 | 1 | 2 | 4 |
3 | Orlando City SC | 3 (2 | 1) | 1 (0 | 1) | 1 (1 | 0) | 1 (1 | 0) | 2 | 2 | 0 | 4 |
4 | Columbus Crew | 2 (1 | 1) | 1 (1 | 0) | 0 (0 | 0) | 1 (0 | 1) | 2 | 1 | 1 | 3 |
5 | Toronto FC | 2 (0 | 2) | 1 (0 | 1) | 0 (0 | 0) | 1 (0 | 1) | 3 | 3 | 0 | 3 |
6 | D.C. United | 2 (1 | 1) | 1 (1 | 0) | 0 (0 | 0) | 1 (0 | 1) | 1 | 2 | -1 | 3 |
7 | Philadelphia Union | 3 (2 | 1) | 0 (0 | 0) | 2 (1 | 1) | 1 (1 | 0) | 3 | 5 | -2 | 2 |
8 | Montreal Impact | 2 (0 | 2) | 0 (0 | 0) | 1 (0 | 1) | 1 (0 | 1) | 0 | 1 | -1 | 1 |
9 | New England Revolution | 3 (1 | 2) | 0 (0 | 0) | 1 (1 | 0) | 2 (0 | 2) | 0 | 5 | -5 | 1 |
10 | Chicago Fire | 3 (1 | 2) | 0 (0 | 0) | 0 (0 | 0) | 3 (1 | 2) | 1 | 5 | -4 | 0 |
Conference West
Rank | Team | Played (H | A) | Won (H | A) | Drawn (H | A) | Lost (H | A) | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Dallas | 3 (2 | 1) | 3 (2 | 1) | 0 (0 | 0) | 0 (0 | 0) | 6 | 1 | 5 | 9 |
2 | San Jose Earthquakes | 3 (1 | 2) | 2 (1 | 1) | 0 (0 | 0) | 1 (0 | 1) | 5 | 4 | 1 | 6 |
3 | Vancouver Whitecaps | 3 (1 | 2) | 2 (0 | 2) | 0 (0 | 0) | 1 (1 | 0) | 3 | 3 | 0 | 6 |
4 | LA Galaxy | 3 (2 | 1) | 1 (1 | 0) | 2 (1 | 1) | 0 (0 | 0) | 5 | 3 | 2 | 5 |
5 | Houston Dynamo | 3 (2 | 1) | 1 (1 | 0) | 1 (0 | 1) | 1 (1 | 0) | 2 | 2 | 0 | 4 |
6 | Seattle Sounders FC | 2 (2 | 0) | 1 (1 | 0) | 0 (0 | 0) | 1 (1 | 0) | 5 | 3 | 2 | 3 |
7 | Portland Timbers | 3 (2 | 1) | 0 (0 | 0) | 3 (2 | 1) | 0 (0 | 0) | 2 | 2 | 0 | 3 |
8 | Real Salt Lake | 2 (1 | 1) | 0 (0 | 0) | 2 (1 | 1) | 0 (0 | 0) | 3 | 3 | 0 | 2 |
9 | Colorado Rapids | 2 (1 | 1) | 0 (0 | 0) | 2 (1 | 1) | 0 (0 | 0) | 0 | 0 | 0 | 2 |
10 | Sporting Kansas City | 3 (2 | 1) | 0 (0 | 0) | 2 (2 | 0) | 1 (0 | 1) | 2 | 4 | -2 | 2 |
No comments:
Post a Comment