2015/2016 Standings
Conference East
| Rank | Team | Played (H | A) | Won (H | A) | Drawn (H | A) | Lost (H | A) | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 (1 | 2) | 1 (1 | 0) | 2 (0 | 2) | 0 (0 | 0) | 3 | 1 | 2 | 5 | |
| 2 | 2 (1 | 1) | 1 (1 | 0) | 1 (0 | 1) | 0 (0 | 0) | 3 | 1 | 2 | 4 | |
| 3 | 3 (2 | 1) | 1 (0 | 1) | 1 (1 | 0) | 1 (1 | 0) | 2 | 2 | 0 | 4 | |
| 4 | 2 (1 | 1) | 1 (1 | 0) | 0 (0 | 0) | 1 (0 | 1) | 2 | 1 | 1 | 3 | |
| 5 | 2 (0 | 2) | 1 (0 | 1) | 0 (0 | 0) | 1 (0 | 1) | 3 | 3 | 0 | 3 | |
| 6 | 2 (1 | 1) | 1 (1 | 0) | 0 (0 | 0) | 1 (0 | 1) | 1 | 2 | -1 | 3 | |
| 7 | 3 (2 | 1) | 0 (0 | 0) | 2 (1 | 1) | 1 (1 | 0) | 3 | 5 | -2 | 2 | |
| 8 | 2 (0 | 2) | 0 (0 | 0) | 1 (0 | 1) | 1 (0 | 1) | 0 | 1 | -1 | 1 | |
| 9 | 3 (1 | 2) | 0 (0 | 0) | 1 (1 | 0) | 2 (0 | 2) | 0 | 5 | -5 | 1 | |
| 10 | 3 (1 | 2) | 0 (0 | 0) | 0 (0 | 0) | 3 (1 | 2) | 1 | 5 | -4 | 0 |
Conference West
| Rank | Team | Played (H | A) | Won (H | A) | Drawn (H | A) | Lost (H | A) | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 (2 | 1) | 3 (2 | 1) | 0 (0 | 0) | 0 (0 | 0) | 6 | 1 | 5 | 9 | |
| 2 | 3 (1 | 2) | 2 (1 | 1) | 0 (0 | 0) | 1 (0 | 1) | 5 | 4 | 1 | 6 | |
| 3 | 3 (1 | 2) | 2 (0 | 2) | 0 (0 | 0) | 1 (1 | 0) | 3 | 3 | 0 | 6 | |
| 4 | 3 (2 | 1) | 1 (1 | 0) | 2 (1 | 1) | 0 (0 | 0) | 5 | 3 | 2 | 5 | |
| 5 | 3 (2 | 1) | 1 (1 | 0) | 1 (0 | 1) | 1 (1 | 0) | 2 | 2 | 0 | 4 | |
| 6 | 2 (2 | 0) | 1 (1 | 0) | 0 (0 | 0) | 1 (1 | 0) | 5 | 3 | 2 | 3 | |
| 7 | 3 (2 | 1) | 0 (0 | 0) | 3 (2 | 1) | 0 (0 | 0) | 2 | 2 | 0 | 3 | |
| 8 | 2 (1 | 1) | 0 (0 | 0) | 2 (1 | 1) | 0 (0 | 0) | 3 | 3 | 0 | 2 | |
| 9 | 2 (1 | 1) | 0 (0 | 0) | 2 (1 | 1) | 0 (0 | 0) | 0 | 0 | 0 | 2 | |
| 10 | 3 (2 | 1) | 0 (0 | 0) | 2 (2 | 0) | 1 (0 | 1) | 2 | 4 | -2 | 2 |
No comments:
Post a Comment