Monday, March 16, 2015

Current USHL Standings as of the games of March 15,2015 from USHL.COM

Western Conference

TEAM GP W LOTLPTS PCT GF GA PIM HOME AWAY
Tri-City 52 32 14 6 70 .673 173 133 933 19-4-2 13-10-4
Sioux City 53 32 16 5 69 .651 193 155 959 19-5-2 13-11-3
Omaha 51 29 15 7 65 .637 161 151 1051 16-7-3 13-8-4
Sioux Falls 51 27 19 5 59 .578 154 151 983 15-6-3 12-13-2
Des Moines 50 20 18 12 52 .520 144 164 914 13-8-6 7-10-6
Waterloo 51 22 23 6 50 .490 161 158 775 10-9-4 12-14-2
Fargo 51 22 23 6 50 .490 121 160 745 16-8-2 6-15-4
Lincoln 51 16 30 5 37 .363 129 193 971 9-17-2 7-13-3

Eastern Conference

TEAM GP W LOTLPTS PCT GF GA PIM HOME AWAY
Youngstown 51 33 13 5 71 .696 200 149 1004 18-7-3 15-6-2
Cedar Rapids 51 35 16 0 70 .686 182 128 587 17-9-0 18-7-0
Dubuque 51 29 18 4 62 .608 172 147 1179 18-7-1 11-11-3
Muskegon 51 29 18 4 62 .608 158 155 974 17-8-1 12-10-3
Chicago 51 26 22 3 55 .539 167 172 777 11-10-1 15-12-2
Bloomington 52 23 22 7 53 .510 150 169 974 14-12-2 9-10-5
Madison 51 21 20 10 52 .510 149 176 938 9-10-4 12-10-6
Team USA 48 21 25 2 44 .458 165 172 887 13-14-0 8-11-2
Green Bay 50 16 28 6 38 .380 132 178 846 8-12-2 8-16-4

No comments:

Post a Comment