Date | Opponent / Event | Location | Time / Result |
Week 1 | |||
03/27/15 | Cleveland 60, Tampa Bay 44 | Tampa, Fla. | 7:30 p.m. |
Portland 42, Los Angeles 37 | Portland, Ore. | 10:00 p.m. | |
03/28/15 | New Orleans 51, Jacksonville 50 | New Orleans, La. | 8:00 p.m. |
Arizona 60, Spokane 43 | Phoenix, Ariz. | 9:00 p.m. | |
03/29/15 | Philadelphia 70, Orlando 63 | Orlando, Fla. | 7:00 p.m. |
03/30/15 | San Jose at Las Vegas | Las Vegas, Nev. | 10:30 p.m. ET |
Week 2 | |||
04/03/15 | Orlando at Jacksonville | Jacksonville, Fla. | 8:00 p.m. ET |
Tampa Bay at Portland | Portland, Ore. | 10:00 p.m. ET | |
04/04/15 | Cleveland at New Orleans | New Orleans, La. | 8:00 p.m. ET |
Philadelphia at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
Arizona at Las Vegas | Las Vegas, Nev. | 10:30 p.m. ET | |
Los Angeles at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
Week 3 | |||
04/09/15 | Spokane at Portland | Portland, Ore. | 10:00 p.m. ET |
04/10/15 | San Jose at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET |
04/11/15 | Arizona at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
Orlando at New Orleans | New Orleans, La. | 8:00 p.m. ET | |
Las Vegas at Los Angeles | Anaheim, Calif. | 10:00 p.m. ET | |
04/12/15 | Jacksonville at Philadelphia | Philadelphia, Pa | 4:00 p.m. ET |
Week 4 | |||
04/17/15 | New Orleans at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET |
San Jose at Jacksonville | Jacksonville, Fla. | 8:00 p.m. ET | |
04/18/15 | Cleveland at Philadelphia | Philadelphia, Pa | 6:00 p.m. ET |
Los Angeles at Orlando | Orlando, Fla. | 7:00 p.m. ET | |
Portland at Arizona | Phoenix, Ariz. | 9:00 p.m. ET | |
Week 5 | |||
04/24/15 | Tampa Bay at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
Las Vegas at Jacksonville | Jacksonville, Fla. | 8:00 p.m. ET | |
04/25/15 | Philadelphia at New Orleans | New Orleans, La. | 8:00 p.m. ET |
Arizona at Los Angeles | Anaheim, Calif. | 10:00 p.m. ET | |
Orlando at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
Portland at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
Week 6 | |||
05/02/15 | Portland at Philadelphia | Philadelphia, Pa | 6:00 p.m. ET |
Cleveland at Orlando | Orlando, Fla. | 7:00 p.m. ET | |
Jacksonville at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET | |
Spokane at New Orleans | New Orleans, La. | 8:00 p.m. ET | |
San Jose at Arizona | Phoenix, Ariz. | 9:00 p.m. ET | |
05/04/15 | Los Angeles at Las Vegas | Las Vegas, Nev. | 10:30 p.m. ET |
Week 7 | |||
05/08/15 | Jacksonville at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
Orlando at Philadelphia | Philadelphia, Pa | 7:30 p.m. ET | |
Los Angeles at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
05/09/15 | Arizona at New Orleans | New Orleans, La. | 8:00 p.m. ET |
Las Vegas at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
Week 8 | |||
05/15/15 | New Orleans at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
05/16/15 | Philadelphia at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET |
San Jose at Spokane | Spokane, Wash. | 7:00 p.m. ET | |
Tampa Bay at Orlando | Orlando, Fla. | 7:00 p.m. ET | |
Las Vegas at Arizona | Phoenix, Ariz. | 9:00 p.m. ET | |
Los Angeles at Portland | Portland, Ore. | 10:00 p.m. ET | |
Week 9 | |||
05/22/15 | Philadelphia at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET |
05/23/15 | Portland at Orlando | Orlando, Fla. | 7:00 p.m. ET |
Jacksonville at New Orleans | New Orleans, La. | 8:00 p.m. ET | |
Cleveland at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
Spokane at Las Vegas | Las Vegas, Nev. | 10:30 p.m. ET | |
Week 10 | |||
05/29/15 | Orlando at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
05/30/15 | Las Vegas at Philadelphia | Philadelphia, Pa | 6:00 p.m. ET |
San Jose at Portland | Portland, Ore. | 6:00 p.m. ET | |
New Orleans at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET | |
Arizona at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
05/31/15 | Jacksonville at Los Angeles | Anaheim, Calif. | 6:00 p.m. ET |
Week 11 | |||
06/05/15 | Spokane at San Jose | San Jose, Calif. | 10:30 p.m. ET |
06/06/15 | New Orleans at Philadelphia | Philadelphia, Pa | 6:00 p.m. ET |
Orlando at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET | |
Tampa Bay at Arizona | Phoenix, Ariz. | 9:00 p.m. ET | |
06/07/15 | Cleveland at Las Vegas | Las Vegas, Nev. | 5:00 p.m. ET |
Portland at Los Angeles | Anaheim, Calif. | 6:00 p.m. ET | |
Week 12 | |||
06/12/15 | Jacksonville at Tampa Bay | Tampa, Fla. | 7:00 p.m. ET |
Cleveland at New Orleans | New Orleans, La. | 8:30 p.m. ET | |
Arizona at Portland | Portland, Ore. | 10:00 p.m. ET | |
Las Vegas at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
06/13/15 | Philadelphia at Orlando | Orlando, Fla. | 7:00 p.m. ET |
Los Angeles at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
Week 13 | |||
06/19/15 | Tampa Bay at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
06/20/15 | Orlando at Arizona | Phoenix, Ariz. | 9:00 p.m. ET |
Philadelphia at Los Angeles | Anaheim, Calif. | 11:00 p.m. ET | |
06/21/15 | San Jose at Las Vegas | Las Vegas, Nev. | 5:00 p.m. ET |
Spokane at Portland | Portland, Ore. | 10:00 p.m. ET | |
Week 14 | |||
06/26/15 | Tampa Bay at Philadelphia | Philadelphia, Pa | 7:30 p.m. ET |
San Jose at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
06/27/15 | Cleveland at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET |
New Orleans at Orlando | Orlando, Fla. | 7:00 p.m. ET | |
Arizona at Los Angeles | Anaheim, Calif. | 10:00 p.m. ET | |
06/28/15 | Portland at Las Vegas | Las Vegas, Nev. | 5:00 p.m. ET |
Week 16 | |||
07/10/15 | New Orleans at San Jose | San Jose, Calif. | 11:00 p.m. ET |
07/11/15 | Cleveland at Philadelphia | Philadelphia, Pa | 1:00 p.m. ET |
Orlando at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET | |
Las Vegas at Arizona | Phoenix, Ariz. | 9:00 p.m. ET | |
Jacksonville at Portland | Portland, Ore. | 10:00 p.m. ET | |
07/12/15 | Spokane at Los Angeles | Anaheim, Calif. | 6:00 p.m. ET |
Week 17 | |||
07/17/15 | Arizona at Spokane | Spokane, Wash. | 10:00 p.m. ET |
07/18/15 | Orlando at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
Philadelphia at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET | |
Tampa Bay at New Orleans | New Orleans, La. | 8:00 p.m. ET | |
Las Vegas at Los Angeles | Anaheim, Calif. | 10:00 p.m. ET | |
Portland at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
Week 18 | |||
07/25/15 | Tampa Bay at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET |
Portland at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
New Orleans at Las Vegas | Las Vegas, Nev. | 10:30 p.m. ET | |
07/26/15 | Los Angeles at Arizona | Phoenix, Ariz. | 6:00 p.m. ET |
Week 19 | |||
07/31/15 | Arizona at San Jose | San Jose, Calif. | 10:30 p.m. ET |
08/01/15 | Jacksonville at Orlando | Orlando, Fla. | 7:00 p.m. ET |
Spokane at Cleveland | Cleveland, Ohio | 7:00 p.m. ET | |
Los Angeles at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET | |
Las Vegas at Portland | Portland, Ore. | 10:00 p.m. ET | |
08/02/15 | New Orleans at Philadelphia | Philadelphia, Pa | 4:00 p.m. ET |
Week 20 | |||
08/08/15 | New Orleans at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET |
Philadelphia at Cleveland | Cleveland, Ohio | 7:00 p.m. ET | |
Tampa Bay at Orlando | Orlando, Fla. | 7:00 p.m. ET | |
Portland at Arizona | Phoenix, Ariz. | 9:00 p.m. ET | |
San Jose at Los Angeles | Anaheim, Calif. | 10:00 p.m. ET | |
Spokane at Las Vegas | Las Vegas, Nev. | 10:30 p.m. ET |
Sunday, March 29, 2015
AFL Scoreboard for Week 1 and the Schedule for Weeks 2-20 of the 2015 regular season,from AFL.COM
As of 12:45AM,EDT/9:45PM,PDT,March 29-30,2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment