Carter Hutton doesn't get to be in the net that often but he made the most of his opportunity.
The Predators backup goaltender, playing in just his ninth game in place of starter Pekka Rinne, made 22 saves and Calle Jarnkrok scored twice to lead Nashville to a 5-0 win over the Florida Panthers on Saturday night.
"Whenever they give me starts, I?play," said Hutton, who ran his record to 6-2-1 and picked up his second shutout. "Anything I?can do to help our team win. I?understand my role. At the same time, just any way I can contribute is what I?try to do."
Miikka Salomaki, James Neal and Shea Weber also scored for Nashville.
The worst moment for Hutton was when he cleared the puck at the end of the second period and it struck a young female fan.
"Obviously you feel bad," he said. "At first, I didn't even realize. All I'm trying to do is make sure I?get glass on it so it's not a penalty and it hits a little kid."
He gave one of his sticks to the girl.
"I'm sure at that point, they probably wanted to break the stick. It was the least I?could do."
Hutton, who last played in a 2-1 win over Calgary on Jan. 27, was at his best when he made a stop on Jonathan Huberdeau's shot in tight off a pass from Brent Regner on a two-on-one in the second.
"No question, he's really looked good in there," said Nashville coach Peter Laviolette. "He's done a good job."
Florida dropped the first two games of its six-game homestand, which it continues Monday against Pittsburgh.
Goaltender Roberto Luongo made 23 saves in his second straight loss. Both teams were coming off losses Friday night.
Mike Ribeiro and Roman Josi had two assists each, and Neal, Austin Watson, Anthony Bitetto, Ryan Johansen and Roman Josi had one each.
"We had a lot of problems," said Florida coach Gerard Gallant, who received a game misconduct late in the game and had to leave the bench. "We weren't too good at all tonight. We took it on the chin and didn't play well."
The game started off poorly again for Luongo, just like the night before against St. Louis when he was replaced. However, his troubles Saturday in part came from poor defensive coverage and fine shooting by Nashville.
Jarnkrok scored his 10th goal after taking a pass from Neal, slicing through the right circle and beating Luongo high glove at 6:18 of the first period. He later scored short-handed on a tap-in at 13:28.
"It was a big win for us with a real tough loss yesterday against Tampa Bay. We wanted to end the road trip the right way," said Jarnkrok, who also had a two-goal game against Winnipeg on Nov. 14.
Following a turnover by Florida's defense behind the net, Salomaki fired another high shot past Luongo for his third goal at 8:24 and a 2-0 lead. Neal added to the advantage in the second when he tapped in a deflection by Johansen off Ribeiro's shot at 10:24.
Weber one-timed a pass from Josi for a power-play goal at 7:59 of the third
Florida's Quinton Howden left the game after taking a hard shoulder shot by Bitetto in front of Florida's bench.
The speedy forward did not return and was announced as out with an upper-body injury.
"I'm sure something will happen after that hit," Gallant said. "I'm sure. I looked at it, everybody looked at, so we'll see. They're trying to clean up head shots; if that's not a head shot, I don't know what is."
Florida's Brandon Pirri was helped off the ice with a left foot injury at 17:39 after going into the boards after contact with Ryan Ellis.
Game notes
Neal's goal against Tampa Bay on Friday gave him at least 20 for eight straight seasons. He scored his 21st Saturday night. Florida F Jaromir Jagr scored 20 or more in his first 17 seasons (1990-2008). ... Nashville netminders entered the night last in save percentage at .898. ... Florida D Brian Campbell has never missed a game since joining the club for the 2011-12 season and played in his 350th straight regular-season contest. ... Panthers F Nick Bjugtad played in his 200th career game. ... F John McFarland made his NHL debut for Florida.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
SUNRISE, Fla. -- The Predators backup goaltender, playing in just his ninth game in place of starter Pekka Rinne, made 22 saves and Calle Jarnkrok scored twice to lead Nashville to a 5-0 win over the Florida Panthers on Saturday night.
"Whenever they give me starts, I?play," said Hutton, who ran his record to 6-2-1 and picked up his second shutout. "Anything I?can do to help our team win. I?understand my role. At the same time, just any way I can contribute is what I?try to do."
Miikka Salomaki, James Neal and Shea Weber also scored for Nashville.
The worst moment for Hutton was when he cleared the puck at the end of the second period and it struck a young female fan.
"Obviously you feel bad," he said. "At first, I didn't even realize. All I'm trying to do is make sure I?get glass on it so it's not a penalty and it hits a little kid."
He gave one of his sticks to the girl.
"I'm sure at that point, they probably wanted to break the stick. It was the least I?could do."
Hutton, who last played in a 2-1 win over Calgary on Jan. 27, was at his best when he made a stop on Jonathan Huberdeau's shot in tight off a pass from Brent Regner on a two-on-one in the second.
"No question, he's really looked good in there," said Nashville coach Peter Laviolette. "He's done a good job."
Florida dropped the first two games of its six-game homestand, which it continues Monday against Pittsburgh.
Goaltender Roberto Luongo made 23 saves in his second straight loss. Both teams were coming off losses Friday night.
Mike Ribeiro and Roman Josi had two assists each, and Neal, Austin Watson, Anthony Bitetto, Ryan Johansen and Roman Josi had one each.
"We had a lot of problems," said Florida coach Gerard Gallant, who received a game misconduct late in the game and had to leave the bench. "We weren't too good at all tonight. We took it on the chin and didn't play well."
The game started off poorly again for Luongo, just like the night before against St. Louis when he was replaced. However, his troubles Saturday in part came from poor defensive coverage and fine shooting by Nashville.
Jarnkrok scored his 10th goal after taking a pass from Neal, slicing through the right circle and beating Luongo high glove at 6:18 of the first period. He later scored short-handed on a tap-in at 13:28.
"It was a big win for us with a real tough loss yesterday against Tampa Bay. We wanted to end the road trip the right way," said Jarnkrok, who also had a two-goal game against Winnipeg on Nov. 14.
Following a turnover by Florida's defense behind the net, Salomaki fired another high shot past Luongo for his third goal at 8:24 and a 2-0 lead. Neal added to the advantage in the second when he tapped in a deflection by Johansen off Ribeiro's shot at 10:24.
Weber one-timed a pass from Josi for a power-play goal at 7:59 of the third
Florida's Quinton Howden left the game after taking a hard shoulder shot by Bitetto in front of Florida's bench.
The speedy forward did not return and was announced as out with an upper-body injury.
"I'm sure something will happen after that hit," Gallant said. "I'm sure. I looked at it, everybody looked at, so we'll see. They're trying to clean up head shots; if that's not a head shot, I don't know what is."
Florida's Brandon Pirri was helped off the ice with a left foot injury at 17:39 after going into the boards after contact with Ryan Ellis.
Game notes
Neal's goal against Tampa Bay on Friday gave him at least 20 for eight straight seasons. He scored his 21st Saturday night. Florida F Jaromir Jagr scored 20 or more in his first 17 seasons (1990-2008). ... Nashville netminders entered the night last in save percentage at .898. ... Florida D Brian Campbell has never missed a game since joining the club for the 2011-12 season and played in his 350th straight regular-season contest. ... Panthers F Nick Bjugtad played in his 200th career game. ... F John McFarland made his NHL debut for Florida.
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Nashville | Ryan Johansen won faceoff against Vincent Trocheck in neutral zone |
0:06 | Stoppage - Icing | |
0:06 | Nashville | Ryan Johansen won faceoff against Vincent Trocheck in defensive zone |
0:17 | Nashville | James Neal credited with hit on Alexander Petrovic in offensive zone |
0:44 | Nashville | Mike Fisher credited with hit on Aaron Ekblad in offensive zone |
0:48 | Nashville | Shot on goal by Ryan Ellis saved by Roberto Luongo(Slapshot 55 ft) |
0:54 | Nashville | Mike Fisher credited with hit on Dmitry Kulikov in offensive zone |
0:55 | Stoppage - Icing | |
0:55 | Florida | Brandon Pirri won faceoff against Mike Ribeiro in defensive zone |
1:24 | Nashville | Craig Smith credited with hit on Dmitry Kulikov in neutral zone |
1:27 | Florida | Shot on goal by Brandon Pirri saved by Carter Hutton(Slapshot 47 ft) |
1:29 | Florida | Shot on goal by Aaron Ekblad saved by Carter Hutton(Slapshot 63 ft) |
1:29 | Stoppage - Goalie Stopped | |
1:29 | Florida | Brandon Pirri won faceoff against Paul Gaustad in offensive zone |
2:19 | Florida | Takeaway by Brian Campbell in defensive zone |
2:28 | Florida | Shot on goal by Nick Bjugstad saved by Carter Hutton(Backhand 29 ft) |
2:40 | Nashville | Shot on goal by Ryan Johansen saved by Roberto Luongo(Slapshot 53 ft) |
2:50 | Florida | Quinton Howden credited with hit on Ryan Ellis in neutral zone |
2:54 | Nashville | Shot on goal by James Neal saved by Roberto Luongo(Slapshot 41 ft) |
2:54 | Stoppage - Goalie Stopped | |
2:54 | Nashville | Mike Fisher won faceoff against Derek MacKenzie in offensive zone |
3:13 | Nashville | Shot on goal by Viktor Arvidsson saved by Roberto Luongo(Slapshot 37 ft) |
3:26 | Nashville | Giveaway by Carter Hutton in defensive zone |
3:42 | Nashville | Ryan Ellis credited with hit on Vincent Trocheck in defensive zone |
3:55 | Nashville | Shot missed by Craig Smith, Wide of Net(Slapshot 46 ft) |
4:01 | Nashville | Shot on goal by Craig Smith saved by Roberto Luongo(Slapshot 36 ft) |
4:01 | Stoppage - Goalie Stopped | |
4:01 | Nashville | Mike Ribeiro won faceoff against Vincent Trocheck in offensive zone |
4:06 | Florida | Takeaway by Reilly Smith in neutral zone |
4:11 | Nashville | Takeaway by Craig Smith in neutral zone |
4:59 | Nashville | Miikka Salomaki credited with hit on Steve Kampfer in offensive zone |
5:01 | Nashville | Shot on goal by Ryan Ellis saved by Roberto Luongo(Snap 33 ft) |
5:48 | Florida | John McFarland credited with hit on Ryan Ellis in offensive zone |
5:53 | Florida | Nick Bjugstad credited with hit on Anthony Bitetto in offensive zone |
6:11 | Florida | Aaron Ekblad shot blocked by Anthony Bitetto |
6:18 | Nashville | Goal scored by Calle Jarnkrok(Snap 14 ft) assisted by James Neal and Anthony Bitetto |
6:18 | Florida | Derek MacKenzie won faceoff against Mike Fisher in neutral zone |
6:35 | Stoppage - Offside; TV timeout | |
6:35 | Nashville | Mike Fisher won faceoff against Derek MacKenzie in neutral zone |
6:45 | Florida | Derek MacKenzie credited with hit on Mike Fisher in defensive zone |
6:54 | Florida | Derek MacKenzie credited with hit on Mike Fisher in defensive zone |
6:55 | Nashville | Shot missed by Anthony Bitetto, Wide of Net(Slapshot 48 ft) |
6:59 | Nashville | Giveaway by Viktor Arvidsson in defensive zone |
7:00 | Nashville | Mike Fisher credited with hit on Alexander Petrovic in offensive zone |
7:25 | Florida | Takeaway by Steve Kampfer in defensive zone |
7:44 | Nashville | Giveaway by Craig Smith in offensive zone |
7:58 | Nashville | Craig Smith shot blocked by Reilly Smith |
8:04 | Nashville | Filip Forsberg shot blocked by Jussi Jokinen |
8:24 | Nashville | Goal scored by Miikka Salomaki(Slapshot 21 ft) assisted by Austin Watson |
8:24 | Nashville | Ryan Johansen won faceoff against Brandon Pirri in neutral zone |
8:34 | Florida | Takeaway by Dmitry Kulikov in offensive zone |
8:36 | Florida | Giveaway by Jonathan Huberdeau in offensive zone |
8:55 | Nashville | Shea Weber credited with hit on Brandon Pirri in defensive zone |
9:02 | Florida | Jonathan Huberdeau credited with hit on Calle Jarnkrok in defensive zone |
9:15 | Nashville | Anthony Bitetto credited with hit on John McFarland in neutral zone |
9:23 | Nashville | Mike Fisher credited with hit on Quinton Howden in defensive zone |
9:30 | Nashville | Barret Jackman credited with hit on Nick Bjugstad in defensive zone |
9:48 | Florida | Alexander Petrovic credited with hit on Viktor Arvidsson in defensive zone |
10:12 | Stoppage - Offside; TV timeout | |
10:12 | Florida | Derek MacKenzie won faceoff against Mike Ribeiro in neutral zone |
10:23 | Nashville | Bench penalty to Florida Panthers 2 minutes for Too many men/ice - bench(served by Ryan Johansen) |
10:23 | Florida | Power play - Jussi Jokinen won faceoff against Calle Jarnkrok in offensive zone |
10:43 | Florida | Power play - Shot missed by Logan Shaw, Wide of Net(Snap 38 ft) |
10:52 | Florida | Power play - Shot missed by Brian Campbell, Wide of Net(Slapshot 42 ft) |
11:12 | Florida | Power play - Giveaway by Vincent Trocheck in offensive zone |
11:19 | Nashville | Shorthanded - Filip Forsberg shot blocked by Brian Campbell |
11:31 | Nashville | Shorthanded - Takeaway by Mattias Ekholm in defensive zone |
12:07 | Nashville | penalty to Paul Gaustad 2 minutes for Tripping Reilly Smith |
12:07 | Florida | Power play - Brandon Pirri won faceoff against Calle Jarnkrok in offensive zone |
12:14 | Florida | Power play - Shot missed by Aaron Ekblad, Over Net(Slapshot 39 ft) |
12:36 | Nashville | Shorthanded - Takeaway by Calle Jarnkrok in defensive zone |
13:07 | Florida | Power play - Brandon Pirri shot blocked by Mike Fisher |
13:17 | Florida | Power play - Shot on goal by Nick Bjugstad saved by Carter Hutton(Slapshot 35 ft) |
14:03 | Nashville | Shorthanded - Giveaway by Austin Watson in defensive zone |
14:36 | Nashville | Anthony Bitetto credited with hit on Logan Shaw in defensive zone |
15:05 | Nashville | Giveaway by Anthony Bitetto in defensive zone |
15:08 | Florida | Shot on goal by Jaromir Jagr saved by Carter Hutton(Wristshot 24 ft) |
15:22 | Nashville | Craig Smith credited with hit on Dmitry Kulikov in neutral zone |
15:22 | Stoppage - Offside; TV timeout | |
15:22 | Florida | Brandon Pirri won faceoff against Mike Fisher in neutral zone |
15:42 | Nashville | Shot missed by Viktor Arvidsson, Wide of Net(Slapshot 36 ft) |
15:42 | Stoppage - Puck in Netting | |
15:42 | Nashville | Craig Smith won faceoff against Nick Bjugstad in offensive zone |
15:46 | Nashville | Ryan Ellis shot blocked by John McFarland |
15:53 | Nashville | Shot on goal by Mike Ribeiro saved by Roberto Luongo(Slapshot 33 ft) |
16:02 | Nashville | Ryan Ellis shot blocked by John McFarland |
16:32 | Florida | Giveaway by Dmitry Kulikov in defensive zone |
16:47 | Nashville | Shot on goal by James Neal saved by Roberto Luongo(Slapshot 42 ft) |
16:47 | Stoppage - Goalie Stopped | |
16:47 | Nashville | Ryan Johansen won faceoff against Vincent Trocheck in offensive zone |
16:49 | Nashville | James Neal shot blocked by Jussi Jokinen |
16:49 | Stoppage - Puck in Netting | |
16:49 | Nashville | Ryan Johansen won faceoff against Vincent Trocheck in offensive zone |
16:56 | Nashville | Shot on goal by James Neal saved by Roberto Luongo(Slapshot 47 ft) |
17:19 | Nashville | Shea Weber credited with hit on Garrett Wilson in defensive zone |
17:22 | Florida | Shot on goal by Logan Shaw saved by Carter Hutton(Tip-In 11 ft) |
17:32 | Florida | Shot on goal by Garrett Wilson saved by Carter Hutton(Slapshot 47 ft) |
18:04 | Florida | Shot on goal by Alexander Petrovic saved by Carter Hutton(Slapshot 40 ft) |
18:06 | Florida | Shot on goal by Jonathan Huberdeau saved by Carter Hutton(Slapshot 11 ft) |
18:06 | Florida | Shot on goal by Jaromir Jagr saved by Carter Hutton(Backhand 12 ft) |
18:06 | Stoppage - Goalie Stopped; Video Review | |
18:06 | Nashville | Paul Gaustad won faceoff against Brandon Pirri in defensive zone |
18:23 | Florida | Steve Kampfer credited with hit on Austin Watson in defensive zone |
18:25 | Nashville | Austin Watson shot blocked by Steve Kampfer |
18:27 | Nashville | Shot on goal by Paul Gaustad saved by Roberto Luongo(Slapshot 16 ft) |
18:27 | Stoppage - Goalie Stopped | |
18:27 | Nashville | Mike Ribeiro won faceoff against Vincent Trocheck in offensive zone |
18:34 | Nashville | Mike Ribeiro credited with hit on Vincent Trocheck in offensive zone |
18:54 | Florida | Dmitry Kulikov credited with hit on Filip Forsberg in neutral zone |
18:59 | Nashville | Filip Forsberg credited with hit on Jussi Jokinen in neutral zone |
19:19 | Nashville | Giveaway by Mattias Ekholm in defensive zone |
19:45 | Florida | Giveaway by John McFarland in neutral zone |
19:59 | Nashville | Ryan Johansen credited with hit on Alexander Petrovic in neutral zone |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Nashville | Ryan Johansen won faceoff against Derek MacKenzie in neutral zone |
0:14 | Florida | Logan Shaw credited with hit on James Neal in offensive zone |
0:42 | Nashville | Roman Josi credited with hit on Logan Shaw in offensive zone |
1:10 | Stoppage - Goalie Stopped | |
1:10 | Nashville | Paul Gaustad won faceoff against Brandon Pirri in offensive zone |
1:16 | Nashville | Shot missed by Shea Weber, Wide of Net(Slapshot 56 ft) |
1:27 | Nashville | Roman Josi shot blocked by Steve Kampfer |
1:34 | Stoppage - Icing | |
1:34 | Florida | Brandon Pirri won faceoff against Mike Ribeiro in defensive zone |
1:52 | Nashville | Shot missed by Ryan Ellis, Wide of Net(Slapshot 20 ft) |
2:00 | Florida | Jaromir Jagr credited with hit on Mattias Ekholm in neutral zone |
2:55 | Florida | Giveaway by Jussi Jokinen in offensive zone |
3:07 | Florida | Shot missed by John McFarland, Wide of Net(Deflected 17 ft) |
3:22 | Florida | John McFarland credited with hit on Barret Jackman in offensive zone |
3:24 | Nashville | Shot on goal by James Neal saved by Roberto Luongo(Wristshot 41 ft) |
3:24 | Stoppage - Goalie Stopped | |
3:24 | Nashville | Mike Fisher won faceoff against Nick Bjugstad in offensive zone |
3:42 | Nashville | Mike Fisher credited with hit on Alexander Petrovic in offensive zone |
3:42 | Stoppage - Icing | |
3:42 | Nashville | Mike Ribeiro won faceoff against Nick Bjugstad in offensive zone |
3:59 | Stoppage - Offside | |
3:59 | Florida | Derek MacKenzie won faceoff against Mike Fisher in neutral zone |
4:15 | Florida | Logan Shaw credited with hit on Roman Josi in offensive zone |
4:27 | Nashville | Shot on goal by Colin Wilson saved by Roberto Luongo(Snap 37 ft) |
4:41 | Nashville | Shot on goal by Mattias Ekholm saved by Roberto Luongo(Snap 59 ft) |
4:41 | Stoppage - Goalie Stopped | |
4:41 | Florida | Jussi Jokinen won faceoff against Ryan Johansen in defensive zone |
5:17 | Florida | Jaromir Jagr credited with hit on James Neal in neutral zone |
5:32 | Nashville | Austin Watson credited with hit on Dmitry Kulikov in offensive zone |
5:57 | Nashville | Giveaway by Austin Watson in defensive zone |
6:10 | Nashville | Mike Ribeiro shot blocked by Brent Regner |
6:23 | Nashville | Anthony Bitetto credited with hit on Brandon Pirri in offensive zone |
6:24 | Florida | Vincent Trocheck credited with hit on Mike Ribeiro in defensive zone |
6:28 | Florida | Shot on goal by Brent Regner saved by Carter Hutton(Snap 54 ft) |
6:28 | Stoppage - Goalie Stopped; TV timeout | |
6:28 | Nashville | Mike Fisher won faceoff against Vincent Trocheck in defensive zone |
6:40 | Nashville | Shot on goal by Viktor Arvidsson saved by Roberto Luongo(Slapshot 48 ft) |
7:01 | Florida | Shot on goal by Aaron Ekblad saved by Carter Hutton(Slapshot 41 ft) |
7:01 | Stoppage - Goalie Stopped | |
7:01 | Florida | Derek MacKenzie won faceoff against Paul Gaustad in offensive zone |
7:13 | Nashville | Giveaway by Carter Hutton in defensive zone |
7:53 | Stoppage - Offside | |
7:53 | Nashville | Ryan Johansen won faceoff against Jussi Jokinen in neutral zone |
8:18 | Florida | Dmitry Kulikov credited with hit on Ryan Johansen in defensive zone |
9:10 | Stoppage - Puck in Benches | |
9:10 | Florida | Nick Bjugstad won faceoff against Mike Fisher in neutral zone |
9:19 | Nashville | Mike Fisher credited with hit on Brian Campbell in offensive zone |
9:24 | Nashville | Anthony Bitetto credited with hit on Quinton Howden in neutral zone |
9:26 | Stoppage - ; Player Injury | |
9:26 | Nashville | Ryan Johansen won faceoff against Brandon Pirri in neutral zone |
9:30 | Florida | penalty to Reilly Smith 2 minutes for High-sticking Calle Jarnkrok |
9:30 | Nashville | Power play - Ryan Johansen won faceoff against Derek MacKenzie in offensive zone |
9:43 | Nashville | Power play - Shot on goal by James Neal saved by Roberto Luongo(Snap 18 ft) |
10:15 | Florida | Shorthanded - Dmitry Kulikov credited with hit on James Neal in defensive zone |
10:24 | Nashville | Power play - Shot on goal by Ryan Johansen saved by Roberto Luongo(Deflected 23 ft) |
10:24 | Nashville | Power Play Goal Scored by James Neal(Tip-In 11 ft) assisted by Ryan Johansen and Mike Ribeiro |
10:24 | Nashville | Paul Gaustad won faceoff against Derek MacKenzie in neutral zone |
10:32 | Stoppage - Offside; TV timeout | |
10:32 | Nashville | Paul Gaustad won faceoff against Derek MacKenzie in neutral zone |
10:59 | Florida | Logan Shaw credited with hit on Austin Watson in neutral zone |
12:03 | Florida | Takeaway by Brandon Pirri in neutral zone |
12:14 | Nashville | Mike Ribeiro credited with hit on Nick Bjugstad in defensive zone |
12:36 | Florida | Takeaway by Jaromir Jagr in neutral zone |
12:42 | Florida | Jaromir Jagr shot blocked by Shea Weber |
12:44 | Nashville | Colin Wilson credited with hit on Jonathan Huberdeau in defensive zone |
12:49 | Stoppage - Icing | |
12:49 | Florida | Jussi Jokinen won faceoff against Mike Ribeiro in offensive zone |
12:53 | Florida | Shot missed by Steve Kampfer, Wide of Net(Slapshot 50 ft) |
12:57 | Florida | Giveaway by Jussi Jokinen in offensive zone |
13:04 | Nashville | Shot missed by Mattias Ekholm, Wide of Net(Snap 27 ft) |
13:10 | Florida | Shot on goal by Jonathan Huberdeau saved by Carter Hutton(Slapshot 40 ft) |
13:38 | Stoppage - Goalie Stopped | |
13:38 | Florida | Brandon Pirri won faceoff against Calle Jarnkrok in defensive zone |
13:52 | Florida | Brandon Pirri credited with hit on Anthony Bitetto in offensive zone |
14:11 | Florida | Garrett Wilson credited with hit on Barret Jackman in offensive zone |
14:13 | Florida | penalty to Garrett Wilson 5 minutes for Fighting (maj) Barret Jackman |
14:13 | Nashville | penalty to Barret Jackman 5 minutes for Fighting (maj) Garrett Wilson |
14:13 | Nashville | penalty to Barret Jackman 2 minutes for Holding Garrett Wilson(served by Viktor Arvidsson) |
14:13 | Stoppage - ; TV timeout | |
14:13 | Florida | Power play - Jussi Jokinen won faceoff against Calle Jarnkrok in offensive zone |
14:25 | Florida | Power play - Shot on goal by Jaromir Jagr saved by Carter Hutton(Deflected 12 ft) |
15:01 | Nashville | Shorthanded - Shot missed by Mike Fisher, Wide of Net(Snap 38 ft) |
15:46 | Stoppage - Offside | |
15:46 | Florida | Power play - Nick Bjugstad won faceoff against Calle Jarnkrok in neutral zone |
16:29 | Nashville | Roman Josi credited with hit on Brandon Pirri in defensive zone |
16:35 | Florida | Steve Kampfer shot blocked by Ryan Johansen |
16:50 | Florida | Takeaway by Dmitry Kulikov in neutral zone |
16:57 | Florida | Takeaway by Dmitry Kulikov in neutral zone |
17:00 | Nashville | Takeaway by James Neal in defensive zone |
17:08 | Florida | Derek MacKenzie credited with hit on Viktor Arvidsson in neutral zone |
17:46 | Florida | Shot on goal by Vincent Trocheck saved by Carter Hutton(Snap 40 ft) |
17:47 | Stoppage - Goalie Stopped | |
17:47 | Nashville | Paul Gaustad won faceoff against Jussi Jokinen in defensive zone |
18:30 | Nashville | Ryan Ellis credited with hit on Vincent Trocheck in defensive zone |
18:35 | Florida | Shot missed by Reilly Smith, Wide of Net(Tip-In 12 ft) |
18:38 | Florida | Giveaway by Jussi Jokinen in neutral zone |
18:39 | Florida | Takeaway by Aaron Ekblad in neutral zone |
18:47 | Florida | Reilly Smith shot blocked by Ryan Ellis |
19:02 | Florida | Giveaway by Jonathan Huberdeau in neutral zone |
19:05 | Stoppage - High Stick | |
19:05 | Florida | Nick Bjugstad won faceoff against Mike Fisher in defensive zone |
19:27 | Stoppage - Puck in Crowd | |
19:27 | Florida | Nick Bjugstad won faceoff against Paul Gaustad in offensive zone |
19:39 | Florida | Shot on goal by Nick Bjugstad saved by Carter Hutton(Wrap-around 11 ft) |
19:55 | Florida | Shot missed by Aaron Ekblad, Wide of Net(Snap 56 ft) |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Florida | Vincent Trocheck won faceoff against Ryan Johansen in neutral zone |
0:23 | Florida | Shot missed by Reilly Smith, Wide of Net(Slapshot 13 ft) |
0:32 | Florida | Giveaway by Reilly Smith in offensive zone |
0:37 | Florida | Takeaway by Reilly Smith in offensive zone |
0:44 | Florida | Shot missed by Vincent Trocheck, Wide of Net(Slapshot 46 ft) |
1:18 | Nashville | Giveaway by Carter Hutton in defensive zone |
1:59 | Florida | Alexander Petrovic credited with hit on Colin Wilson in defensive zone |
2:04 | Florida | Giveaway by Dmitry Kulikov in defensive zone |
2:23 | Nashville | Shot missed by Colin Wilson, Wide of Net(Slapshot 43 ft) |
2:40 | Florida | Takeaway by Vincent Trocheck in neutral zone |
2:44 | Florida | Vincent Trocheck shot blocked by Roman Josi |
2:44 | Stoppage - Puck in Netting | |
2:44 | Nashville | Paul Gaustad won faceoff against Vincent Trocheck in defensive zone |
2:50 | Stoppage - Puck in Benches | |
2:50 | Nashville | Paul Gaustad won faceoff against Brandon Pirri in neutral zone |
3:04 | Nashville | Austin Watson credited with hit on Steve Kampfer in offensive zone |
3:34 | Florida | Steve Kampfer credited with hit on Roman Josi in neutral zone |
3:50 | Florida | Shot on goal by Logan Shaw saved by Carter Hutton(Snap 33 ft) |
3:50 | Stoppage - Goalie Stopped | |
3:50 | Nashville | Ryan Johansen won faceoff against Vincent Trocheck in defensive zone |
4:03 | Nashville | Shot missed by James Neal, Wide of Net(Slapshot 42 ft) |
4:19 | Nashville | Calle Jarnkrok shot blocked by Brian Campbell |
5:02 | Florida | Shot on goal by Dmitry Kulikov saved by Carter Hutton(Slapshot 46 ft) |
5:10 | Nashville | Shot on goal by Viktor Arvidsson saved by Roberto Luongo(Slapshot 36 ft) |
5:48 | Nashville | Mike Ribeiro credited with hit on Garrett Wilson in defensive zone |
5:50 | Florida | Shot on goal by Garrett Wilson saved by Carter Hutton(Backhand 26 ft) |
6:09 | Nashville | Filip Forsberg credited with hit on Steve Kampfer in defensive zone |
6:11 | Florida | Derek MacKenzie credited with hit on Shea Weber in offensive zone |
6:20 | Florida | penalty to Brian Campbell 2 minutes for Broken stick |
6:20 | Stoppage - ; TV timeout | |
6:20 | Nashville | Power play - Ryan Johansen won faceoff against Derek MacKenzie in offensive zone |
6:33 | Nashville | Power play - Ryan Johansen shot blocked by Steve Kampfer |
6:40 | Nashville | Power play - Shot on goal by Ryan Johansen saved by Roberto Luongo(Slapshot 31 ft) |
7:17 | Nashville | Power play - Shot on goal by Roman Josi saved by Roberto Luongo(Slapshot 50 ft) |
7:59 | Nashville | Power Play Goal Scored by Shea Weber(Slapshot 31 ft) assisted by Roman Josi and Mike Ribeiro |
7:59 | Florida | Derek MacKenzie won faceoff against Paul Gaustad in neutral zone |
8:12 | Florida | Giveaway by Brandon Pirri in neutral zone |
8:14 | Nashville | Austin Watson shot blocked by Brent Regner |
8:43 | Nashville | Colin Wilson shot blocked by Steve Kampfer |
9:00 | Stoppage - Goalie Stopped | |
9:00 | Florida | Jussi Jokinen won faceoff against Craig Smith in defensive zone |
9:16 | Florida | Takeaway by Jonathan Huberdeau in neutral zone |
9:35 | Stoppage - Puck in Netting | |
9:35 | Nashville | Ryan Johansen won faceoff against Brandon Pirri in defensive zone |
9:48 | Florida | Shot on goal by Vincent Trocheck saved by Carter Hutton(Slapshot 42 ft) |
9:48 | Stoppage - Goalie Stopped | |
9:48 | Florida | Brandon Pirri won faceoff against Ryan Johansen in offensive zone |
10:50 | Florida | Shot missed by Derek MacKenzie, Wide of Net(Slapshot 40 ft) |
10:58 | Stoppage - Goalie Stopped; TV timeout | |
10:58 | Nashville | Paul Gaustad won faceoff against Nick Bjugstad in defensive zone |
11:38 | Nashville | Anthony Bitetto credited with hit on Derek MacKenzie in defensive zone |
11:59 | Nashville | Anthony Bitetto credited with hit on John McFarland in defensive zone |
12:07 | Nashville | penalty to Barret Jackman 2 minutes for Tripping Vincent Trocheck |
12:07 | Florida | Power play - Jussi Jokinen won faceoff against Calle Jarnkrok in offensive zone |
12:21 | Florida | Power play - Giveaway by Jussi Jokinen in offensive zone |
12:36 | Florida | Power play - Giveaway by Vincent Trocheck in offensive zone |
12:41 | Nashville | Shorthanded - Shot on goal by Mike Fisher saved by Roberto Luongo(Slapshot 53 ft) |
13:07 | Florida | Power play - Giveaway by Jussi Jokinen in offensive zone |
13:29 | Nashville | Shorthanded - Takeaway by Austin Watson in neutral zone |
13:40 | Florida | Power play - Giveaway by Aaron Ekblad in offensive zone |
13:48 | Nashville | Shorthanded Goal Scored by Calle Jarnkrok(Tip-In 12 ft) assisted by Roman Josi |
13:48 | Nashville | Shorthanded - Mike Fisher won faceoff against Derek MacKenzie in neutral zone |
14:02 | Stoppage - Offside | |
14:02 | Nashville | Shorthanded - Mike Fisher won faceoff against Derek MacKenzie in neutral zone |
14:59 | Nashville | Shot on goal by Roman Josi saved by Roberto Luongo(Slapshot 55 ft) |
15:39 | Florida | Giveaway by Alexander Petrovic in defensive zone |
