Pekka Rinne needed was a little rest.
Rinne made 29 saves, Filip Forsberg had a goal and an assist and the Nashville Predators beat the Boston Bruins 2-0 on Thursday night.
Craig Smith also scored, and Mike Ribeiro had two assists to help Nashville win for the second time in three games.
"They didn't get much, but at the same time, I didn't think we battled or we worked hard enough to get on the inside and for the longest of time there, we just seemed to be playing on the outside and making it easy for their goaltender to make those saves," Boston coach Claude Julien said.
Seeing his first action in nearly a week, Rinne was sharp throughout. He made his best save 8:39 into the second when he denied Brad Marchand's deflection from just outside of the crease. The shutout was Rinne's third of the season and 39th of his career.
"That was a big game and it feels really good," Rinne said. "It's been a while since last shutout and it's always a big win against Boston. We've struggled at home a little bit and thinking about that, that's a big win too."
Rinne is 4-0-1 in his career against Boston.
The Bruins have lost two of three. Tuukka Rask made 22 saves.
Carter Hutton started Nashville's previous two games and got a win and an overtime loss.
Smith scored the game's first goal at 2:51 of the opening period.
From the right side, Forsberg slid a pass to Smith in the low slot, where he lifted a wrist shot high to Rask's stick side.
"We weren't ready to play tonight, that was pretty evident," Marchand said. "Unfortunately, that cost us the game. They came out a lot harder than we did and got a couple of early ones while we were sleeping. Ultimately, that cost us the game."
Forsberg doubled the Nashville lead at 14:37 of the first.
Rask stopped defenseman Mattias Ekholm's backhand attempt from the low slot, but he kicked the rebound onto Forsberg's stick in the lower part of the right circle. From there, Forsberg had an easy put-back for his 20th goal of the season.
Forsberg was a little surprised to see his fellow Swede shooting from that spot.
"A little bit (surprised) actually," Forsberg said. "I wanted it with a pass, but he shot it on net and I found the rebound, so it was a good goal."
Forsberg has six goals in his last six games.
Nashville killed Ekholm's cross-checking penalty late in the third. Rask was pulled for an extra attacker for nearly the full 2 minutes of the power play.
Nashville blocked 20 shots in the game, 10 in the third period.
"Our guys have never shied away from blocking shots," Nashville coach Peter Laviolette said. "They're good at it and they're willing to sacrifice their body. It's big down the stretch. Six-on-4s are tough."
Game notes
Ribeiro has posted two assists in two of his last three games. ... Thursday was the fifth stop on Boston's season-long six-game trip. They conclude the trip Saturday in Dallas. ... Nashville won both meetings between the teams this season.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NASHVILLE, Tenn. -- Maybe all Rinne made 29 saves, Filip Forsberg had a goal and an assist and the Nashville Predators beat the Boston Bruins 2-0 on Thursday night.
Craig Smith also scored, and Mike Ribeiro had two assists to help Nashville win for the second time in three games.
"They didn't get much, but at the same time, I didn't think we battled or we worked hard enough to get on the inside and for the longest of time there, we just seemed to be playing on the outside and making it easy for their goaltender to make those saves," Boston coach Claude Julien said.
Seeing his first action in nearly a week, Rinne was sharp throughout. He made his best save 8:39 into the second when he denied Brad Marchand's deflection from just outside of the crease. The shutout was Rinne's third of the season and 39th of his career.
"That was a big game and it feels really good," Rinne said. "It's been a while since last shutout and it's always a big win against Boston. We've struggled at home a little bit and thinking about that, that's a big win too."
Rinne is 4-0-1 in his career against Boston.
The Bruins have lost two of three. Tuukka Rask made 22 saves.
Carter Hutton started Nashville's previous two games and got a win and an overtime loss.
Smith scored the game's first goal at 2:51 of the opening period.
From the right side, Forsberg slid a pass to Smith in the low slot, where he lifted a wrist shot high to Rask's stick side.
"We weren't ready to play tonight, that was pretty evident," Marchand said. "Unfortunately, that cost us the game. They came out a lot harder than we did and got a couple of early ones while we were sleeping. Ultimately, that cost us the game."
Forsberg doubled the Nashville lead at 14:37 of the first.
Rask stopped defenseman Mattias Ekholm's backhand attempt from the low slot, but he kicked the rebound onto Forsberg's stick in the lower part of the right circle. From there, Forsberg had an easy put-back for his 20th goal of the season.
Forsberg was a little surprised to see his fellow Swede shooting from that spot.
"A little bit (surprised) actually," Forsberg said. "I wanted it with a pass, but he shot it on net and I found the rebound, so it was a good goal."
Forsberg has six goals in his last six games.
Nashville killed Ekholm's cross-checking penalty late in the third. Rask was pulled for an extra attacker for nearly the full 2 minutes of the power play.
Nashville blocked 20 shots in the game, 10 in the third period.
"Our guys have never shied away from blocking shots," Nashville coach Peter Laviolette said. "They're good at it and they're willing to sacrifice their body. It's big down the stretch. Six-on-4s are tough."
Game notes
Ribeiro has posted two assists in two of his last three games. ... Thursday was the fifth stop on Boston's season-long six-game trip. They conclude the trip Saturday in Dallas. ... Nashville won both meetings between the teams this season.
8:00PM,EST,February 18,2016
Bridgestone Arena, Nashville, Tennessee
Bridgestone Arena, Nashville, Tennessee
P. Rinne (Predators - G): Saves: 29, Save Pct.: 1.000
F. Forsberg (Predators - C): Goals: 1, Assists: 1
M. Ribeiro (Predators - C): Goals: 0, Assists: 2
F. Forsberg (Predators - C): Goals: 1, Assists: 1
M. Ribeiro (Predators - C): Goals: 0, Assists: 2
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Boston | Patrice Bergeron won faceoff against Ryan Johansen in neutral zone |
0:19 | Stoppage - Puck in Benches | |
0:19 | Nashville | Ryan Johansen won faceoff against Patrice Bergeron in defensive zone |
0:28 | Stoppage - Offside | |
0:28 | Nashville | Mike Ribeiro won faceoff against David Krejci in neutral zone |
0:41 | Boston | David Krejci credited with hit on Filip Forsberg in offensive zone |
0:48 | Boston | Shot on goal by David Krejci saved by Pekka Rinne(Slapshot 52 ft) |
0:49 | Stoppage - Goalie Stopped | |
0:49 | Boston | David Krejci won faceoff against Paul Gaustad in offensive zone |
0:53 | Boston | Kevan Miller shot blocked by Austin Watson |
1:40 | Nashville | Shea Weber credited with hit on Jimmy Hayes in defensive zone |
2:05 | Nashville | Shot on goal by Shea Weber saved by Tuukka Rask(Slapshot 48 ft) |
2:14 | Nashville | Shot missed by Roman Josi, Wide of Net(Wristshot 44 ft) |
2:19 | Nashville | Shot on goal by Roman Josi saved by Tuukka Rask(Wristshot 60 ft) |
2:20 | Stoppage - Goalie Stopped | |
2:20 | Boston | Patrice Bergeron won faceoff against Mike Ribeiro in defensive zone |
2:32 | Nashville | Filip Forsberg shot blocked by Zdeno Chara |
2:40 | Nashville | Takeaway by Filip Forsberg in offensive zone |
2:45 | Nashville | Shot on goal by Craig Smith saved by Tuukka Rask(Tip-In 8 ft) |
2:51 | Nashville | Goal scored by Craig Smith(Snap 17 ft) assisted by Filip Forsberg and Mike Ribeiro |
2:51 | Nashville | Ryan Johansen won faceoff against David Krejci in neutral zone |
3:13 | Nashville | Ryan Ellis credited with hit on Matt Beleskey in defensive zone |
3:47 | Stoppage - Icing | |
3:47 | Nashville | Mike Fisher won faceoff against Ryan Spooner in defensive zone |
4:01 | Nashville | Colin Wilson credited with hit on Adam McQuaid in offensive zone |
4:21 | Nashville | Giveaway by Barret Jackman in defensive zone |
4:31 | Boston | Jimmy Hayes shot blocked by Anthony Bitetto |
4:39 | Boston | Shot on goal by Ryan Spooner saved by Pekka Rinne(Wristshot 27 ft) |
4:44 | Boston | Shot on goal by Torey Krug saved by Pekka Rinne(Wristshot 14 ft) |
5:36 | Nashville | Paul Gaustad shot blocked by Zach Trotman |
5:45 | Nashville | Shot missed by Ryan Ellis, Wide of Net(Slapshot 50 ft) |
6:30 | Nashville | Filip Forsberg shot blocked by Zdeno Chara |
6:37 | Nashville | Shot on goal by Craig Smith saved by Tuukka Rask(Snap 50 ft) |
6:59 | Boston | Kevan Miller credited with hit on James Neal in defensive zone |
7:40 | Nashville | Giveaway by Anthony Bitetto in defensive zone |
7:41 | Boston | Adam McQuaid shot blocked by Anthony Bitetto |
7:46 | Stoppage - Icing | |
7:46 | Nashville | Ryan Johansen won faceoff against Jimmy Hayes in defensive zone |
8:09 | Nashville | Mike Fisher credited with hit on Kevan Miller in offensive zone |
8:17 | Boston | Shot on goal by Ryan Spooner saved by Pekka Rinne(Wristshot 53 ft) |
8:25 | Stoppage - Puck Frozen; TV timeout | |
8:25 | Nashville | Paul Gaustad won faceoff against David Krejci in defensive zone |
8:31 | Boston | Adam McQuaid credited with hit on Austin Watson in offensive zone |
8:41 | Boston | Matt Beleskey credited with hit on Shea Weber in defensive zone |
8:53 | Nashville | Miikka Salomaki credited with hit on Adam McQuaid in offensive zone |
9:08 | Nashville | Shot on goal by Miikka Salomaki saved by Tuukka Rask(Wristshot 14 ft) |
10:16 | Nashville | Takeaway by Ryan Johansen in defensive zone |
10:29 | Nashville | Ryan Johansen credited with hit on Dennis Seidenberg in offensive zone |
11:18 | Nashville | Giveaway by Colin Wilson in offensive zone |
11:21 | Boston | Shot on goal by Landon Ferraro saved by Pekka Rinne(Wristshot 52 ft) |
11:23 | Stoppage - Goalie Stopped; TV timeout | |
11:23 | Boston | David Krejci won faceoff against Paul Gaustad in offensive zone |
12:29 | Stoppage - Puck in Benches | |
12:29 | Boston | Patrice Bergeron won faceoff against Mike Ribeiro in neutral zone |
12:34 | Boston | Shot on goal by Torey Krug saved by Pekka Rinne(Slapshot 64 ft) |
12:36 | Stoppage - Goalie Stopped | |
12:36 | Nashville | Ryan Johansen won faceoff against Patrice Bergeron in defensive zone |
12:51 | Nashville | Takeaway by Ryan Johansen in neutral zone |
12:56 | Boston | Adam McQuaid credited with hit on James Neal in defensive zone |
13:11 | Nashville | Giveaway by Roman Josi in defensive zone |
13:12 | Boston | Shot missed by Dennis Seidenberg, Wide of Net(Slapshot 61 ft) |
13:31 | Nashville | Shot missed by Viktor Arvidsson, Wide of Net(Wristshot 36 ft) |
13:51 | Boston | Kevan Miller shot blocked by Viktor Arvidsson |
14:03 | Stoppage - Offside; TV timeout | |
14:03 | Boston | Ryan Spooner won faceoff against Mike Ribeiro in neutral zone |
14:17 | Boston | Jimmy Hayes credited with hit on Craig Smith in neutral zone |
14:30 | Nashville | Shot missed by Craig Smith, Wide of Net(Tip-In 29 ft) |
14:36 | Nashville | Shot on goal by Mattias Ekholm saved by Tuukka Rask(Backhand 24 ft) |
14:37 | Nashville | Goal scored by Filip Forsberg(Wristshot 12 ft) assisted by Mattias Ekholm and Mike Ribeiro |
14:37 | Boston | David Krejci won faceoff against Ryan Johansen in neutral zone |
14:46 | Boston | Shot on goal by Matt Beleskey saved by Pekka Rinne(Wristshot 39 ft) |
14:52 | Boston | Kevan Miller shot blocked by Roman Josi |
15:03 | Nashville | Takeaway by Roman Josi in offensive zone |
15:08 | Nashville | Calle Jarnkrok shot blocked by Dennis Seidenberg |
15:44 | Boston | Adam McQuaid credited with hit on Austin Watson in defensive zone |
16:22 | Boston | Giveaway by Brad Marchand in defensive zone |
16:24 | Nashville | Shot on goal by Ryan Ellis saved by Tuukka Rask(Slapshot 50 ft) |
16:24 | Stoppage - Goalie Stopped | |
16:24 | Boston | Patrice Bergeron won faceoff against Mike Fisher in defensive zone |
16:40 | Boston | Shot missed by Brett Connolly, Over Net(Wristshot 19 ft) |
16:54 | Nashville | Takeaway by Mattias Ekholm in defensive zone |
16:57 | Boston | Takeaway by Brad Marchand in offensive zone |
17:10 | Nashville | Mattias Ekholm credited with hit on Brad Marchand in defensive zone |
17:24 | Nashville | Shot on goal by Mike Ribeiro saved by Tuukka Rask(Tip-In 8 ft) |
17:27 | Stoppage - Goalie Stopped | |
17:27 | Nashville | Craig Smith won faceoff against Ryan Spooner in offensive zone |
17:29 | Nashville | Shot on goal by Shea Weber saved by Tuukka Rask(Slapshot 59 ft) |
17:30 | Stoppage - Goalie Stopped | |
17:30 | Boston | Ryan Spooner won faceoff against Craig Smith in defensive zone |
17:52 | Nashville | Shot on goal by Shea Weber saved by Tuukka Rask(Slapshot 55 ft) |
18:06 | Nashville | Shot on goal by Shea Weber saved by Tuukka Rask(Slapshot 56 ft) |
18:49 | Boston | Shot on goal by David Pastrnak saved by Pekka Rinne(Backhand 39 ft) |
18:56 | Boston | Shot on goal by Matt Beleskey saved by Pekka Rinne(Wristshot 40 ft) |
19:15 | Stoppage - Puck in Netting | |
19:15 | Boston | Patrice Bergeron won faceoff against Paul Gaustad in neutral zone |
19:35 | Nashville | penalty to Miikka Salomaki 2 minutes for High-sticking Brett Connolly |
19:35 | Boston | Power play - Patrice Bergeron won faceoff against Calle Jarnkrok in offensive zone |
19:40 | Boston | Power play - Shot on goal by Torey Krug saved by Pekka Rinne(Snap 40 ft) |
19:41 | Stoppage - Puck Frozen | |
19:41 | Boston | Power play - Patrice Bergeron won faceoff against Filip Forsberg in offensive zone |
19:46 | Boston | Power play - Torey Krug shot blocked by Roman Josi |
19:47 | Stoppage - Puck in Netting | |
19:47 | Boston | Power play - Patrice Bergeron won faceoff against Paul Gaustad in offensive zone |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Nashville | Shorthanded - Calle Jarnkrok won faceoff against Patrice Bergeron in neutral zone |
0:16 | Stoppage - Offside | |
0:16 | Boston | Power play - Patrice Bergeron won faceoff against Calle Jarnkrok in neutral zone |
0:32 | Boston | Power play - Giveaway by Loui Eriksson in offensive zone |
0:54 | Boston | Power play - Shot missed by Ryan Spooner, Wide of Net(Slapshot 53 ft) |
1:18 | Boston | Power play - Shot on goal by Patrice Bergeron saved by Pekka Rinne(Tip-In 20 ft) |
1:25 | Boston | Power play - Ryan Spooner shot blocked by Roman Josi |
1:38 | Boston | Shot missed by David Krejci, Wide of Net(Wristshot 56 ft) |
1:48 | Nashville | Miikka Salomaki shot blocked by Zdeno Chara |
1:50 | Boston | Zdeno Chara credited with hit on Miikka Salomaki in defensive zone |
3:01 | Nashville | Takeaway by Mike Ribeiro in defensive zone |
3:33 | Nashville | Colin Wilson credited with hit on Brad Marchand in defensive zone |
3:50 | Stoppage - Offside | |
3:50 | Nashville | Ryan Johansen won faceoff against Ryan Spooner in neutral zone |
3:58 | Nashville | Shot on goal by Mattias Ekholm saved by Tuukka Rask(Wristshot 38 ft) |
4:06 | Boston | Shot on goal by Ryan Spooner saved by Pekka Rinne(Slapshot 39 ft) |
4:06 | Stoppage - Goalie Stopped | |
4:06 | Nashville | Paul Gaustad won faceoff against Ryan Spooner in defensive zone |
4:18 | Boston | penalty to Jimmy Hayes 2 minutes for Slashing Paul Gaustad |
4:18 | Boston | Shorthanded - Patrice Bergeron won faceoff against Ryan Johansen in defensive zone |
4:48 | Nashville | Power play - Ryan Johansen shot blocked by Adam McQuaid |
4:57 | Boston | Shorthanded - Zdeno Chara credited with hit on James Neal in defensive zone |
5:44 | Nashville | Power play - Shot on goal by Mike Fisher saved by Tuukka Rask(Backhand 41 ft) |
6:09 | Nashville | Power play - Craig Smith shot blocked by Kevan Miller |
6:23 | Nashville | Shot missed by Mattias Ekholm, Wide of Net(Slapshot 57 ft) |
6:38 | Boston | Landon Ferraro credited with hit on Filip Forsberg in defensive zone |
6:43 | Boston | Jimmy Hayes credited with hit on Filip Forsberg in defensive zone |
6:46 | Nashville | Shot missed by Calle Jarnkrok, Wide of Net(Wristshot 15 ft) |
6:55 | Nashville | Shot missed by Shea Weber, Wide of Net(Slapshot 58 ft) |
7:36 | Nashville | Miikka Salomaki credited with hit on David Pastrnak in defensive zone |
7:45 | Nashville | Barret Jackman credited with hit on Matt Beleskey in defensive zone |
8:11 | Nashville | Shot on goal by Austin Watson saved by Tuukka Rask(Tip-In 10 ft) |
8:13 | Stoppage - Referee or Linesman; Player Equipment | |
8:13 | Stoppage - ; TV timeout | |
8:13 | Nashville | Ryan Johansen won faceoff against Patrice Bergeron in offensive zone |
8:15 | Nashville | James Neal shot blocked by Brett Connolly |
8:16 | Stoppage - Puck in Netting | |
8:16 | Nashville | Ryan Johansen won faceoff against Patrice Bergeron in offensive zone |
8:27 | Nashville | Calle Jarnkrok credited with hit on Brad Marchand in offensive zone |
8:31 | Boston | Shot on goal by Brett Connolly saved by Pekka Rinne(Wristshot 48 ft) |
8:39 | Boston | Shot on goal by Brad Marchand saved by Pekka Rinne(Tip-In 5 ft) |
8:41 | Stoppage - Goalie Stopped | |
8:41 | Nashville | Paul Gaustad won faceoff against Landon Ferraro in defensive zone |
9:11 | Nashville | Shot on goal by Austin Watson saved by Tuukka Rask(Slapshot 54 ft) |
9:13 | Stoppage - Goalie Stopped | |
9:13 | Nashville | Craig Smith won faceoff against Ryan Spooner in offensive zone |
9:22 | Boston | Shot on goal by Loui Eriksson saved by Pekka Rinne(Wristshot 38 ft) |
9:23 | Stoppage - Goalie Stopped | |
9:23 | Nashville | Mike Fisher won faceoff against Ryan Spooner in defensive zone |
9:43 | Nashville | Mike Fisher credited with hit on Ryan Spooner in defensive zone |
9:54 | Boston | Ryan Spooner credited with hit on Mattias Ekholm in offensive zone |
10:37 | Boston | Matt Beleskey credited with hit on Colin Wilson in neutral zone |
10:53 | Nashville | Shot on goal by Shea Weber saved by Tuukka Rask(Wristshot 49 ft) |
11:11 | Nashville | Giveaway by Mike Ribeiro in offensive zone |
11:14 | Boston | Shot on goal by David Pastrnak saved by Pekka Rinne(Backhand 9 ft) |
11:37 | Boston | Shot on goal by Brett Connolly saved by Pekka Rinne(Wristshot 49 ft) |
11:39 | Stoppage - Goalie Stopped; TV timeout | |
11:39 | Boston | Patrice Bergeron won faceoff against Paul Gaustad in offensive zone |
11:45 | Stoppage - Puck in Netting | |
11:45 | Boston | Patrice Bergeron won faceoff against Paul Gaustad in offensive zone |
11:49 | Boston | Torey Krug shot blocked by Miikka Salomaki |
11:50 | Stoppage - Puck in Netting | |
11:50 | Nashville | Mike Fisher won faceoff against Patrice Bergeron in defensive zone |
12:24 | Boston | Brett Connolly credited with hit on Roman Josi in offensive zone |
12:36 | Boston | Shot on goal by Kevan Miller saved by Pekka Rinne(Slapshot 48 ft) |
12:37 | Stoppage - Goalie Stopped | |
12:37 | Nashville | Ryan Johansen won faceoff against Jimmy Hayes in defensive zone |
13:00 | Boston | Shot missed by Ryan Spooner, Wide of Net(Wristshot 48 ft) |
13:15 | Boston | Giveaway by Zach Trotman in defensive zone |
13:31 | Stoppage - Offside | |
13:31 | Nashville | Mike Ribeiro won faceoff against Joonas Kemppainen in neutral zone |
13:38 | Boston | Landon Ferraro credited with hit on Mattias Ekholm in offensive zone |
13:59 | Boston | Kevan Miller credited with hit on Ryan Ellis in defensive zone |
14:04 | Stoppage - Puck Frozen; TV timeout | |
14:04 | Boston | Landon Ferraro shot blocked by Mattias Ekholm |
14:04 | Nashville | Paul Gaustad won faceoff against David Krejci in defensive zone |
14:12 | Stoppage - Icing | |
14:12 | Boston | David Krejci won faceoff against Paul Gaustad in offensive zone |
14:51 | Boston | Shot on goal by David Pastrnak saved by Pekka Rinne(Wristshot 43 ft) |
15:36 | Nashville | Mike Fisher shot blocked by Brett Connolly |
15:54 | Nashville | Mike Ribeiro credited with hit on Dennis Seidenberg in defensive zone |
16:08 | Nashville | Filip Forsberg shot blocked by Zdeno Chara |
16:10 | Boston | Zdeno Chara credited with hit on Filip Forsberg in defensive zone |
16:15 | Nashville | Shot on goal by Filip Forsberg saved by Tuukka Rask(Wristshot 22 ft) |
16:26 | Boston | penalty to Jimmy Hayes 2 minutes for Hooking Barret Jackman |
16:26 | Nashville | Power play - Mike Ribeiro won faceoff against David Krejci in offensive zone |
16:46 | Nashville | Power play - Shot on goal by Roman Josi saved by Tuukka Rask(Slapshot 38 ft) |
17:20 | Boston | Shorthanded - Brad Marchand shot blocked by Roman Josi |
17:20 | Stoppage - Puck in Netting | |
17:20 | Nashville | Power play - Mike Fisher won faceoff against Joonas Kemppainen in defensive zone |
18:02 | Nashville | Power play - Giveaway by Mike Fisher in offensive zone |
18:12 | Boston | Shorthanded - Takeaway by Landon Ferraro in offensive zone |
18:17 | Nashville | Power play - Takeaway by Filip Forsberg in defensive zone |
18:41 | Nashville | Viktor Arvidsson shot blocked by Adam McQuaid |
18:48 | Stoppage - Puck in Crowd | |
18:48 | Nashville | Calle Jarnkrok won faceoff against Patrice Bergeron in offensive zone |
19:07 | Boston | Kevan Miller credited with hit on Calle Jarnkrok in defensive zone |
19:16 | Stoppage - Puck in Netting | |
19:16 | Boston | David Krejci won faceoff against Paul Gaustad in neutral zone |
19:38 | Boston | Takeaway by David Krejci in neutral zone |
19:49 | Boston | Giveaway by David Pastrnak in offensive zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Nashville | Ryan Johansen won faceoff against Patrice Bergeron in neutral zone |
0:34 | Boston | Shot on goal by Zdeno Chara saved by Pekka Rinne(Wristshot 91 ft) |
0:55 | Nashville | Shot on goal by Ryan Johansen saved by Tuukka Rask(Backhand 9 ft) |
1:02 | Nashville | Shot missed by Craig Smith, Wide of Net(Wristshot 35 ft) |
1:06 | Nashville | penalty to Craig Smith 2 minutes for Unsportsmanlike conduct |
1:06 | Nashville | Shorthanded - Mike Fisher won faceoff against Patrice Bergeron in defensive zone |
1:43 | Stoppage - Hand Pass | |
1:43 | Nashville | Shorthanded - Calle Jarnkrok won faceoff against Patrice Bergeron in neutral zone |
1:55 | Stoppage - Puck Frozen | |
1:55 | Boston | Power play - Patrice Bergeron won faceoff against Calle Jarnkrok in defensive zone |
2:13 | Boston | Power play - Shot missed by Loui Eriksson, Wide of Net(Tip-In 9 ft) |
2:24 | Boston | Power play - Shot missed by David Krejci, Goalpost(Wristshot 47 ft) |
2:24 | Stoppage - Puck Frozen | |
2:24 | Nashville | Shorthanded - Mike Fisher won faceoff against Patrice Bergeron in defensive zone |
2:41 | Boston | Power play - Torey Krug shot blocked by Mike Fisher |
3:04 | Boston | Power play - Shot on goal by Zdeno Chara saved by Pekka Rinne(Snap 42 ft) |
3:05 | Stoppage - Goalie Stopped | |
3:05 | Boston | Power play - Joonas Kemppainen won faceoff against Mike Fisher in offensive zone |
3:36 | Nashville | Shot missed by Craig Smith, Over Net(Slapshot 21 ft) |
4:07 | Boston | Takeaway by David Pastrnak in defensive zone |
4:40 | Boston | Shot on goal by David Krejci saved by Pekka Rinne(Wristshot 46 ft) |
4:41 | Stoppage - Goalie Stopped | |
4:41 | Boston | Patrice Bergeron won faceoff against Ryan Johansen in offensive zone |
4:46 | Boston | Adam McQuaid shot blocked by Colin Wilson |
5:14 | Boston | Giveaway by Torey Krug in defensive zone |
5:32 | Nashville | Takeaway by James Neal in neutral zone |
5:33 | Nashville | Shot on goal by James Neal saved by Tuukka Rask(Wristshot 29 ft) |
5:35 | Nashville | Shot on goal by Calle Jarnkrok saved by Tuukka Rask(Wristshot 7 ft) |
5:36 | Stoppage - Goalie Stopped | |
5:36 | Nashville | Mike Ribeiro won faceoff against Ryan Spooner in offensive zone |
5:51 | Boston | Takeaway by Landon Ferraro in defensive zone |
5:54 | Nashville | penalty to Mattias Ekholm 2 minutes for Holding Landon Ferraro |
5:54 | Boston | Power play - Patrice Bergeron won faceoff against Mike Fisher in offensive zone |
6:02 | Boston | Power play - Shot on goal by David Krejci saved by Pekka Rinne(Wristshot 44 ft) |
6:23 | Nashville | Shorthanded - Shot missed by Roman Josi, Wide of Net(Backhand 16 ft) |
7:38 | Nashville | Shorthanded - Giveaway by Ryan Ellis in defensive zone |
7:56 | Stoppage - Puck in Benches; TV timeout | |
7:56 | Boston | Joonas Kemppainen won faceoff against Ryan Johansen in neutral zone |
8:03 | Stoppage - Puck in Netting | |
8:03 | Nashville | Ryan Johansen won faceoff against Joonas Kemppainen in neutral zone |
8:43 | Boston | Shot on goal by Joonas Kemppainen saved by Pekka Rinne(Wristshot 47 ft) |
9:08 | Boston | Brett Connolly credited with hit on Roman Josi in offensive zone |
9:09 | Boston | Shot on goal by Torey Krug saved by Pekka Rinne(Slapshot 66 ft) |
9:09 | Stoppage - Goalie Stopped | |
9:09 | Nashville | Mike Fisher won faceoff against Brad Marchand in defensive zone |
9:38 | Nashville | Shot missed by Colin Wilson, Wide of Net(Snap 36 ft) |
9:50 | Boston | Brad Marchand shot blocked by Shea Weber |
9:54 | Stoppage - High Stick | |
9:54 | Boston | David Krejci won faceoff against Craig Smith in neutral zone |
10:15 | Boston | Giveaway by Tuukka Rask in defensive zone |
10:38 | Nashville | Shot on goal by Mattias Ekholm saved by Tuukka Rask(Slapshot 56 ft) |
10:39 | Stoppage - Goalie Stopped; TV timeout | |
10:39 | Boston | David Krejci won faceoff against Mike Fisher in defensive zone |
11:07 | Nashville | Shot missed by Viktor Arvidsson, Wide of Net(Slapshot 43 ft) |
11:25 | Boston | Shot missed by Zach Trotman, Wide of Net(Slapshot 55 ft) |
11:26 | Boston | Shot on goal by Dennis Seidenberg saved by Pekka Rinne(Slapshot 44 ft) |
11:27 | Stoppage - Goalie Stopped | |
11:27 | Nashville | Ryan Johansen won faceoff against Matt Beleskey in defensive zone |
12:00 | Nashville | Shot missed by James Neal, Wide of Net(Wristshot 40 ft) |
12:07 | Stoppage - Offside | |
12:07 | Boston | Patrice Bergeron won faceoff against Paul Gaustad in neutral zone |
12:13 | Stoppage - Puck in Netting | |
12:13 | Nashville | Paul Gaustad won faceoff against Patrice Bergeron in neutral zone |
12:18 | Boston | Brett Connolly credited with hit on Roman Josi in neutral zone |
12:33 | Stoppage - Puck Frozen | |
12:33 | Nashville | Craig Smith won faceoff against Joonas Kemppainen in offensive zone |
12:58 | Boston | Dennis Seidenberg shot blocked by Anthony Bitetto |
13:06 | Nashville | Giveaway by Anthony Bitetto in defensive zone |
13:27 | Stoppage - Offside | |
13:27 | Nashville | Mike Fisher won faceoff against Patrice Bergeron in neutral zone |
14:04 | Boston | Torey Krug shot blocked by Mike Fisher |
14:18 | Boston | Giveaway by Brad Marchand in offensive zone |
15:01 | Nashville | Giveaway by James Neal in defensive zone |
15:08 | Stoppage - Icing | |
15:08 | Boston | David Krejci won faceoff against Ryan Johansen in offensive zone |
15:44 | Boston | Dennis Seidenberg credited with hit on Austin Watson in offensive zone |
15:53 | Nashville | Miikka Salomaki credited with hit on Dennis Seidenberg in offensive zone |
16:08 | Nashville | Miikka Salomaki credited with hit on Ryan Spooner in defensive zone |
16:16 | Boston | Landon Ferraro shot blocked by Mattias Ekholm |
16:21 | Boston | Landon Ferraro credited with hit on Ryan Ellis in offensive zone |
16:31 | Nashville | penalty to Mattias Ekholm 2 minutes for Cross checking Ryan Spooner |
16:31 | Stoppage - ; TV timeout | |
16:31 | Nashville | Shorthanded - Calle Jarnkrok won faceoff against David Krejci in defensive zone |
17:19 | Boston | Power play - Shot on goal by David Krejci saved by Pekka Rinne(Slapshot 53 ft) |
17:26 | Boston | Power play - David Krejci shot blocked by Roman Josi |
17:52 | Boston | Power play - Zdeno Chara shot blocked by Roman Josi |
18:06 | Stoppage - Offside; Visitor Timeout | |
18:06 | Boston | Power play - Patrice Bergeron won faceoff against Calle Jarnkrok in neutral zone |
18:19 | Boston | Power play - Shot on goal by Ryan Spooner saved by Pekka Rinne(Wristshot 18 ft) |
18:27 | Nashville | Shorthanded - Giveaway by Calle Jarnkrok in defensive zone |
18:37 | Boston | Shot on goal by Torey Krug saved by Pekka Rinne(Wristshot 51 ft) |
18:39 | Boston | David Krejci shot blocked by Mattias Ekholm |
18:46 | Boston | David Krejci shot blocked by Shea Weber |
19:19 | Stoppage - Icing; Home Timeout | |
19:19 | Boston | Patrice Bergeron won faceoff against Mike Fisher in offensive zone |
19:26 | Stoppage - Puck in Crowd | |
19:26 | Nashville | Calle Jarnkrok won faceoff against Patrice Bergeron in defensive zone |
19:33 | Stoppage - Icing | |
19:33 | Boston | Patrice Bergeron won faceoff against Paul Gaustad in offensive zone |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment