Steven Stamkos got a second great scoring chance during the final minute of regulation and made the most of it.
Stamkos scored the tying goal late in the third period, Tyler Johnson won it 1:04 into overtime and the Tampa Bay Lightning beat the Nashville Predators 4-3 on Friday night for their ninth straight home win.
"You could sense he was feeling it," Tampa Bay coach Jon Cooper said of Stamkos, who had a game-high seven shots.
J.T. Brown and Nikita Kucherov also scored for the Lightning. Ben Bishop made 27 saves to give him a victory over all 30 NHL teams.
Tampa Bay can tie the team record for consecutive home victories, set last season, on Sunday night against St. Louis.
Nashville got goals from Mike Fisher, James Neal and Filip Forsberg. Pekka Rinne stopped 24 shots and is 5-1-0 against Tampa Bay.
Johnson got the winner after skating in from the right wing and beating Rinne from in-close.
"Johnnie used his speed to his advantage," Cooper said.
Stamkos pulled the Lightning even at 3 on a power-play goal from above the left circle with 26.6 seconds to play in the third. His second goal in the last 11 games came shortly after he hit the crossbar.
"It has been a tough go lately," Stamkos said. "It was nice to get those quality shots off."
Stamkos' goal came near the end of a man advantage with Viktor Arvidsson off for slashing the Lightning captain's stick, a call that didn't sit well with the Predators.
"It wasn't a penalty," Nashville coach Peter Laviolette said. "It was a penalty actually: It was embellishment by them dropping the stick."
Stamkos and Kucherov top Tampa Bay with 22 goals apiece.
After Neal scored his 20th goal during a breakaway at 4:01 of the third, Forsberg put Nashville up 3-2 7:46 into the period on his fourth goal in the last three games.
Neal has 20 or more goals in all eight of his NHL seasons.
Brown (8:22) and Kucherov (10:07) both scored on rebounds of their own shots 1:47 apart in the second to put Tampa Bay up 2-1. Kucherov's goal came as he was being held by defenseman Ryan Ellis.
Brown has four of his seven goals over the last seven games, while Kucherov has a point in 19 of his last 23 games.
Tampa Bay's Victor Hedman had two assists and moved past Pavel Kubina into eighth place on the team's assists list with 172.
Fisher opened the scoring from the top of the right circle 9:40 into the first.
Neal almost made it 2-0 with 5 minutes left in the first, but his shot went off Bishop and hit the post.
Rinne made a nifty glove save on a first-period left circle shot by Ryan Callahan, who played in his 600th NHL game.
Game notes
Nashville is 1-8 in 3-on-3 overtime play. ... Tampa Bay D Jason Garrison, hurt in Monday's game against Ottawa, will miss 3-to-5 weeks with a lower body injury. ... The Lightning recalled G Kristers Gudlevskis from Syracuse and assigned G Andrei Vasilevskiy to the AHL club. ... Former Detroit great Nicklas Lidstrom, with Team Sweden in an advisory role, spent time in the press box with former Red Wings coach and current Chicago senior adviser Scotty Bowman. ... There was a moment of silence before the game for longtime NHL equipment man Jim Pickard, who died last week at 66. He was with the Lightning and New York Islanders when they won Stanley Cup championships.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
TAMPA, Fla. -- Stamkos scored the tying goal late in the third period, Tyler Johnson won it 1:04 into overtime and the Tampa Bay Lightning beat the Nashville Predators 4-3 on Friday night for their ninth straight home win.
"You could sense he was feeling it," Tampa Bay coach Jon Cooper said of Stamkos, who had a game-high seven shots.
J.T. Brown and Nikita Kucherov also scored for the Lightning. Ben Bishop made 27 saves to give him a victory over all 30 NHL teams.
Tampa Bay can tie the team record for consecutive home victories, set last season, on Sunday night against St. Louis.
Nashville got goals from Mike Fisher, James Neal and Filip Forsberg. Pekka Rinne stopped 24 shots and is 5-1-0 against Tampa Bay.
Johnson got the winner after skating in from the right wing and beating Rinne from in-close.
"Johnnie used his speed to his advantage," Cooper said.
Stamkos pulled the Lightning even at 3 on a power-play goal from above the left circle with 26.6 seconds to play in the third. His second goal in the last 11 games came shortly after he hit the crossbar.
"It has been a tough go lately," Stamkos said. "It was nice to get those quality shots off."
Stamkos' goal came near the end of a man advantage with Viktor Arvidsson off for slashing the Lightning captain's stick, a call that didn't sit well with the Predators.
"It wasn't a penalty," Nashville coach Peter Laviolette said. "It was a penalty actually: It was embellishment by them dropping the stick."
Stamkos and Kucherov top Tampa Bay with 22 goals apiece.
After Neal scored his 20th goal during a breakaway at 4:01 of the third, Forsberg put Nashville up 3-2 7:46 into the period on his fourth goal in the last three games.
Neal has 20 or more goals in all eight of his NHL seasons.
Brown (8:22) and Kucherov (10:07) both scored on rebounds of their own shots 1:47 apart in the second to put Tampa Bay up 2-1. Kucherov's goal came as he was being held by defenseman Ryan Ellis.
Brown has four of his seven goals over the last seven games, while Kucherov has a point in 19 of his last 23 games.
Tampa Bay's Victor Hedman had two assists and moved past Pavel Kubina into eighth place on the team's assists list with 172.
Fisher opened the scoring from the top of the right circle 9:40 into the first.
Neal almost made it 2-0 with 5 minutes left in the first, but his shot went off Bishop and hit the post.
Rinne made a nifty glove save on a first-period left circle shot by Ryan Callahan, who played in his 600th NHL game.
Game notes
Nashville is 1-8 in 3-on-3 overtime play. ... Tampa Bay D Jason Garrison, hurt in Monday's game against Ottawa, will miss 3-to-5 weeks with a lower body injury. ... The Lightning recalled G Kristers Gudlevskis from Syracuse and assigned G Andrei Vasilevskiy to the AHL club. ... Former Detroit great Nicklas Lidstrom, with Team Sweden in an advisory role, spent time in the press box with former Red Wings coach and current Chicago senior adviser Scotty Bowman. ... There was a moment of silence before the game for longtime NHL equipment man Jim Pickard, who died last week at 66. He was with the Lightning and New York Islanders when they won Stanley Cup championships.
7:30PM,EST,February 12,2016
Amalie Arena, Tampa, Florida
Amalie Arena, Tampa, Florida
T. Johnson (Lightning - C): Goals: 1, Assists: 0
S. Stamkos (Lightning - C): Goals: 1, Assists: 1
R. Josi (Predators - D): Goals: 0, Assists: 2
S. Stamkos (Lightning - C): Goals: 1, Assists: 1
R. Josi (Predators - D): Goals: 0, Assists: 2
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Nashville | Mike Fisher won faceoff against Vladislav Namestnikov in neutral zone |
0:16 | Stoppage - Icing | |
0:16 | Tampa Bay | Vladislav Namestnikov won faceoff against Mike Fisher in defensive zone |
0:23 | Nashville | Shot on goal by Viktor Arvidsson saved by Ben Bishop(Wristshot 30 ft) |
0:24 | Stoppage - Goalie Stopped | |
0:24 | Nashville | Ryan Johansen won faceoff against Valtteri Filppula in offensive zone |
0:28 | Stoppage - Goalie Stopped | |
0:28 | Nashville | Shot on goal by Shea Weber saved by Ben Bishop(Wristshot 59 ft) |
0:28 | Tampa Bay | Valtteri Filppula won faceoff against Ryan Johansen in defensive zone |
1:27 | Tampa Bay | Giveaway by Victor Hedman in defensive zone |
1:32 | Tampa Bay | Shot on goal by Tyler Johnson saved by Pekka Rinne(Snap 36 ft) |
1:44 | Nashville | Takeaway by Mike Ribeiro in defensive zone |
2:16 | Nashville | Paul Gaustad credited with hit on Nikita Nesterov in offensive zone |
2:34 | Tampa Bay | Shot missed by Ondrej Palat, Wide of Net(Wristshot 47 ft) |
2:58 | Tampa Bay | Braydon Coburn credited with hit on Miikka Salomaki in offensive zone |
3:07 | Tampa Bay | Steven Stamkos credited with hit on Ryan Ellis in offensive zone |
3:28 | Nashville | Shot missed by Colin Wilson, Wide of Net(Wristshot 59 ft) |
3:32 | Nashville | Shot on goal by Colin Wilson saved by Ben Bishop(Slapshot 50 ft) |
3:48 | Tampa Bay | Brian Boyle shot blocked by Shea Weber |
3:49 | Stoppage - Puck in Netting | |
3:49 | Nashville | Ryan Johansen won faceoff against Valtteri Filppula in defensive zone |
4:12 | Tampa Bay | Shot on goal by Matthew Carle saved by Pekka Rinne(Wristshot 56 ft) |
4:14 | Tampa Bay | Ryan Callahan credited with hit on Mattias Ekholm in offensive zone |
4:20 | Nashville | Shot on goal by Ryan Johansen saved by Ben Bishop(Wristshot 94 ft) |
4:21 | Stoppage - Goalie Stopped | |
4:21 | Tampa Bay | Tyler Johnson won faceoff against Mike Ribeiro in defensive zone |
4:31 | Nashville | Anthony Bitetto credited with hit on Tyler Johnson in defensive zone |
4:54 | Tampa Bay | Shot on goal by Tyler Johnson saved by Pekka Rinne(Wristshot 17 ft) |
5:12 | Tampa Bay | Alex Killorn credited with hit on Craig Smith in offensive zone |
5:14 | Nashville | Shea Weber credited with hit on Nikita Kucherov in defensive zone |
6:51 | Tampa Bay | Shot on goal by Ryan Callahan saved by Pekka Rinne(Snap 50 ft) |
6:52 | Stoppage - Goalie Stopped; TV timeout | |
6:52 | Tampa Bay | Cedric Paquette won faceoff against Paul Gaustad in offensive zone |
7:06 | Nashville | Shot missed by Paul Gaustad, Over Net(Wristshot 41 ft) |
7:13 | Nashville | Shot on goal by Anthony Bitetto saved by Ben Bishop(Wristshot 60 ft) |
7:14 | Stoppage - Goalie Stopped | |
7:14 | Tampa Bay | Valtteri Filppula won faceoff against Ryan Johansen in defensive zone |
7:31 | Tampa Bay | Shot on goal by J.T. Brown saved by Pekka Rinne(Wristshot 49 ft) |
7:39 | Stoppage - Icing | |
7:39 | Nashville | Ryan Johansen won faceoff against Steven Stamkos in defensive zone |
8:05 | Tampa Bay | Giveaway by Ondrej Palat in defensive zone |
8:25 | Tampa Bay | Ondrej Palat shot blocked by Shea Weber |
8:36 | Nashville | Shea Weber credited with hit on Vladislav Namestnikov in defensive zone |
8:41 | Tampa Bay | Shot missed by Matthew Carle, Over Net(Wristshot 29 ft) |
8:48 | Tampa Bay | Shot on goal by Alex Killorn saved by Pekka Rinne(Slapshot 47 ft) |
9:40 | Nashville | Goal scored by Mike Fisher(Snap 52 ft) assisted by Viktor Arvidsson and Mattias Ekholm |
9:40 | Nashville | Ryan Johansen won faceoff against Valtteri Filppula in neutral zone |
9:50 | Stoppage - Offside | |
9:50 | Tampa Bay | Valtteri Filppula won faceoff against Calle Jarnkrok in neutral zone |
10:12 | Nashville | Ryan Johansen credited with hit on Andrej Sustr in neutral zone |
11:21 | Tampa Bay | Giveaway by Steven Stamkos in offensive zone |
11:30 | Tampa Bay | Takeaway by Braydon Coburn in defensive zone |
11:37 | Tampa Bay | Shot on goal by Braydon Coburn saved by Pekka Rinne(Slapshot 48 ft) |
12:01 | Stoppage - Offside; TV timeout | |
12:01 | Nashville | Mike Fisher won faceoff against Cedric Paquette in neutral zone |
12:22 | Tampa Bay | Shot missed by Cedric Paquette, Wide of Net(Wristshot 39 ft) |
12:30 | Nashville | Shot on goal by Viktor Arvidsson saved by Ben Bishop(Wristshot 47 ft) |
13:20 | Tampa Bay | Takeaway by Vladislav Namestnikov in neutral zone |
13:36 | Nashville | Filip Forsberg credited with hit on Victor Hedman in offensive zone |
13:51 | Tampa Bay | Ryan Callahan shot blocked by Mattias Ekholm |
14:37 | Nashville | Shot on goal by Ryan Johansen saved by Ben Bishop(Slapshot 42 ft) |
14:55 | Nashville | Shot on goal by James Neal saved by Ben Bishop(Slapshot 41 ft) |
14:57 | Stoppage - Goalie Stopped; TV timeout | |
14:57 | Tampa Bay | Tyler Johnson won faceoff against Mike Fisher in defensive zone |
15:52 | Tampa Bay | Giveaway by Ondrej Palat in offensive zone |
15:55 | Nashville | Shot on goal by Craig Smith saved by Ben Bishop(Slapshot 61 ft) |
15:57 | Stoppage - Goalie Stopped | |
15:57 | Tampa Bay | Brian Boyle won faceoff against Mike Ribeiro in defensive zone |
16:46 | Tampa Bay | Brian Boyle shot blocked by Cody Bass |
17:32 | Tampa Bay | Takeaway by Tyler Johnson in defensive zone |
18:16 | Nashville | Viktor Arvidsson credited with hit on Ryan Callahan in defensive zone |
19:05 | Tampa Bay | Shot on goal by Nikita Nesterov saved by Pekka Rinne(Wristshot 42 ft) |
19:12 | Tampa Bay | Giveaway by Steven Stamkos in offensive zone |
19:17 | Nashville | Shot missed by Craig Smith, Wide of Net(Wristshot 30 ft) |
19:45 | Nashville | Shot on goal by Paul Gaustad saved by Ben Bishop(Wristshot 42 ft) |
19:54 | Tampa Bay | Shot on goal by Braydon Coburn saved by Pekka Rinne(Wristshot 102 ft) |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Tampa Bay | Vladislav Namestnikov won faceoff against Mike Fisher in neutral zone |
0:18 | Tampa Bay | Shot on goal by Steven Stamkos saved by Pekka Rinne(Snap 42 ft) |
0:19 | Stoppage - Goalie Stopped | |
0:19 | Nashville | Paul Gaustad won faceoff against Steven Stamkos in defensive zone |
0:44 | Nashville | Shea Weber credited with hit on Ondrej Palat in defensive zone |
0:48 | Tampa Bay | Takeaway by Steven Stamkos in offensive zone |
0:54 | Stoppage - Icing | |
0:54 | Nashville | Paul Gaustad won faceoff against Valtteri Filppula in defensive zone |
1:07 | Tampa Bay | Ryan Callahan credited with hit on Miikka Salomaki in neutral zone |
1:14 | Nashville | Takeaway by Ryan Johansen in neutral zone |
1:35 | Stoppage - Puck in Benches | |
1:35 | Tampa Bay | Tyler Johnson won faceoff against Mike Fisher in neutral zone |
1:52 | Tampa Bay | Tyler Johnson credited with hit on Mike Fisher in offensive zone |
2:20 | Tampa Bay | Shot on goal by Nikita Nesterov saved by Pekka Rinne(Wristshot 43 ft) |
2:45 | Stoppage - Icing | |
2:45 | Tampa Bay | Cedric Paquette won faceoff against Mike Ribeiro in offensive zone |
3:13 | Stoppage - Icing | |
3:13 | Tampa Bay | Steven Stamkos won faceoff against Mike Ribeiro in offensive zone |
3:27 | Tampa Bay | Giveaway by Steven Stamkos in neutral zone |
3:28 | Nashville | Shot on goal by Mike Ribeiro saved by Ben Bishop(Slapshot 62 ft) |
3:29 | Stoppage - Goalie Stopped | |
3:29 | Nashville | Ryan Johansen won faceoff against Valtteri Filppula in offensive zone |
3:34 | Nashville | Shot on goal by James Neal saved by Ben Bishop(Slapshot 62 ft) |
3:35 | Nashville | Shot on goal by Calle Jarnkrok saved by Ben Bishop(Backhand 12 ft) |
3:37 | Stoppage - Puck in Netting | |
3:37 | Nashville | Calle Jarnkrok won faceoff against Valtteri Filppula in offensive zone |
4:34 | Tampa Bay | Giveaway by Valtteri Filppula in offensive zone |
4:47 | Nashville | Bench penalty to Tampa Bay Lightning 2 minutes for Too many men/ice - bench(served by Cody Bass) |
4:47 | Nashville | Shorthanded - Calle Jarnkrok won faceoff against Tyler Johnson in defensive zone |
5:10 | Tampa Bay | Power play - Giveaway by Ondrej Palat in offensive zone |
5:24 | Nashville | Shorthanded - Shot on goal by Mike Fisher saved by Ben Bishop(Backhand 41 ft) |
5:25 | Tampa Bay | penalty to Alex Killorn 2 minutes for Holding Mike Fisher |
5:25 | Tampa Bay | Steven Stamkos won faceoff against Ryan Johansen in defensive zone |
5:56 | Nashville | Filip Forsberg credited with hit on Matthew Carle in offensive zone |
6:05 | Tampa Bay | Shot on goal by Steven Stamkos saved by Pekka Rinne(Wristshot 25 ft) |
6:17 | Nashville | Shot on goal by Colin Wilson saved by Ben Bishop(Wristshot 51 ft) |
6:18 | Stoppage - Goalie Stopped; TV timeout | |
6:18 | Tampa Bay | Tyler Johnson won faceoff against Mike Fisher in defensive zone |
6:48 | Nashville | Power play - Mattias Ekholm shot blocked by Victor Hedman |
7:23 | Tampa Bay | Shorthanded - Takeaway by Ryan Callahan in neutral zone |
7:27 | Nashville | Shea Weber credited with hit on Ryan Callahan in defensive zone |
7:30 | Stoppage - Puck in Benches | |
7:30 | Tampa Bay | Cedric Paquette won faceoff against Mike Fisher in neutral zone |
7:56 | Nashville | Viktor Arvidsson shot blocked by Braydon Coburn |
8:00 | Tampa Bay | Giveaway by Cedric Paquette in defensive zone |
8:02 | Nashville | Roman Josi shot blocked by Nikita Nesterov |
8:03 | Stoppage - Puck in Netting | |
8:03 | Nashville | Ryan Johansen won faceoff against Valtteri Filppula in offensive zone |
8:20 | Tampa Bay | Shot on goal by Valtteri Filppula saved by Pekka Rinne(Wristshot 21 ft) |
8:21 | Tampa Bay | Shot on goal by J.T. Brown saved by Pekka Rinne(Backhand 21 ft) |
8:22 | Tampa Bay | Goal scored by J.T. Brown(Wristshot 19 ft) assisted by Valtteri Filppula and Andrej Sustr |
8:22 | Tampa Bay | Vladislav Namestnikov won faceoff against Mike Ribeiro in neutral zone |
8:41 | Tampa Bay | Steven Stamkos credited with hit on Mike Ribeiro in offensive zone |
8:42 | Tampa Bay | Matthew Carle shot blocked by Shea Weber |
8:50 | Nashville | Shea Weber credited with hit on Ondrej Palat in defensive zone |
9:06 | Nashville | Shot on goal by Filip Forsberg saved by Ben Bishop(Snap 41 ft) |
9:13 | Nashville | Takeaway by Craig Smith in offensive zone |
9:18 | Tampa Bay | Takeaway by Anton Stralman in defensive zone |
10:07 | Tampa Bay | Goal scored by Nikita Kucherov(Backhand 17 ft) assisted by Nikita Nesterov and Ben Bishop |
10:07 | Nashville | Mike Fisher won faceoff against Cedric Paquette in neutral zone |
10:48 | Tampa Bay | Shot missed by Erik Condra, Over Net(Tip-In 33 ft) |
10:57 | Tampa Bay | Cedric Paquette shot blocked by Roman Josi |
11:05 | Tampa Bay | Shot on goal by Victor Hedman saved by Pekka Rinne(Wristshot 46 ft) |
11:26 | Nashville | Shot on goal by James Neal saved by Ben Bishop(Wristshot 24 ft) |
11:37 | Tampa Bay | Shot on goal by J.T. Brown saved by Pekka Rinne(Wristshot 44 ft) |
11:38 | Stoppage - Goalie Stopped; TV timeout | |
11:38 | Tampa Bay | Vladislav Namestnikov won faceoff against Paul Gaustad in offensive zone |
12:02 | Tampa Bay | Shot missed by Nikita Nesterov, Wide of Net(Slapshot 59 ft) |
13:03 | Stoppage - Puck in Crowd | |
13:03 | Nashville | Calle Jarnkrok won faceoff against Valtteri Filppula in neutral zone |
13:14 | Nashville | James Neal credited with hit on Victor Hedman in offensive zone |
13:20 | Tampa Bay | Andrej Sustr credited with hit on James Neal in defensive zone |
13:25 | Stoppage - Icing | |
13:25 | Tampa Bay | Valtteri Filppula won faceoff against Mike Ribeiro in defensive zone |
13:58 | Nashville | Shot on goal by Mike Ribeiro saved by Ben Bishop(Slapshot 45 ft) |
13:59 | Stoppage - Goalie Stopped | |
13:59 | Nashville | Mike Fisher won faceoff against Steven Stamkos in offensive zone |
14:14 | Tampa Bay | Takeaway by Ondrej Palat in defensive zone |
14:19 | Tampa Bay | Shot on goal by Steven Stamkos saved by Pekka Rinne(Slapshot 38 ft) |
14:39 | Nashville | Mike Fisher shot blocked by Vladislav Namestnikov |
14:42 | Stoppage - Puck in Netting; TV timeout | |
14:42 | Nashville | Ryan Johansen won faceoff against Valtteri Filppula in offensive zone |
14:46 | Nashville | Shot on goal by Ryan Ellis saved by Ben Bishop(Slapshot 60 ft) |
14:55 | Nashville | James Neal credited with hit on Valtteri Filppula in offensive zone |
15:15 | Tampa Bay | Ryan Callahan credited with hit on Mattias Ekholm in offensive zone |
15:52 | Nashville | Filip Forsberg credited with hit on Andrej Sustr in offensive zone |
16:21 | Nashville | Anthony Bitetto credited with hit on Cedric Paquette in defensive zone |
16:45 | Tampa Bay | Shot on goal by Brian Boyle saved by Pekka Rinne(Wristshot 77 ft) |
16:50 | Tampa Bay | Takeaway by Brian Boyle in neutral zone |
17:30 | Nashville | Mattias Ekholm credited with hit on Tyler Johnson in defensive zone |
17:37 | Stoppage - Puck in Benches | |
17:37 | Tampa Bay | Steven Stamkos won faceoff against Ryan Johansen in neutral zone |
18:03 | Tampa Bay | Steven Stamkos shot blocked by Roman Josi |
18:14 | Nashville | Shot on goal by Ryan Johansen saved by Ben Bishop(Wristshot 40 ft) |
18:17 | Tampa Bay | Victor Hedman credited with hit on James Neal in defensive zone |
18:19 | Nashville | Shot on goal by Ryan Johansen saved by Ben Bishop(Tip-In 17 ft) |
18:29 | Nashville | Shot missed by Miikka Salomaki, Wide of Net(Wristshot 22 ft) |
19:03 | Nashville | Cody Bass credited with hit on Braydon Coburn in offensive zone |
19:09 | Nashville | Takeaway by Barret Jackman in neutral zone |
19:31 | Tampa Bay | penalty to Ryan Callahan 2 minutes for Tripping Filip Forsberg |
19:31 | Nashville | Power play - Ryan Johansen won faceoff against Cedric Paquette in offensive zone |
19:42 | Nashville | Power play - Shot on goal by Roman Josi saved by Ben Bishop(Slapshot 53 ft) |
19:49 | Nashville | Power play - Shot on goal by Mike Ribeiro saved by Ben Bishop(Tip-In 14 ft) |
19:49 | Stoppage - Goalie Stopped | |
19:49 | Tampa Bay | Shorthanded - Brian Boyle won faceoff against Ryan Johansen in defensive zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Tampa Bay | Shorthanded - Valtteri Filppula won faceoff against Ryan Johansen in neutral zone |
0:28 | Nashville | Power play - Giveaway by Roman Josi in offensive zone |
1:01 | Tampa Bay | Shorthanded - Takeaway by Anton Stralman in neutral zone |
1:14 | Stoppage - ; Player Injury | |
1:14 | Nashville | Power play - Mike Fisher won faceoff against Brian Boyle in offensive zone |
1:19 | Nashville | Power play - Shot on goal by Ryan Ellis saved by Ben Bishop(Slapshot 51 ft) |
1:40 | Nashville | Shot on goal by Filip Forsberg saved by Ben Bishop(Wristshot 53 ft) |
1:41 | Stoppage - Goalie Stopped | |
1:41 | Nashville | Craig Smith won faceoff against Tyler Johnson in offensive zone |
1:50 | Tampa Bay | Takeaway by Braydon Coburn in defensive zone |
2:13 | Tampa Bay | Shot missed by Braydon Coburn, Wide of Net(Wristshot 53 ft) |
2:31 | Stoppage - Icing | |
2:31 | Nashville | Mike Ribeiro won faceoff against Vladislav Namestnikov in defensive zone |
2:52 | Tampa Bay | Ondrej Palat credited with hit on Mattias Ekholm in offensive zone |
4:01 | Nashville | Goal scored by James Neal(Wristshot 14 ft) assisted by Roman Josi and Barret Jackman |
4:01 | Tampa Bay | Cedric Paquette won faceoff against Mike Fisher in neutral zone |
4:06 | Nashville | Anthony Bitetto credited with hit on Brian Boyle in neutral zone |
4:15 | Tampa Bay | Cedric Paquette credited with hit on Barret Jackman in offensive zone |
4:57 | Nashville | Takeaway by Filip Forsberg in neutral zone |
4:57 | Nashville | Filip Forsberg shot blocked by Andrej Sustr |
5:13 | Nashville | Shot on goal by Filip Forsberg saved by Ben Bishop(Wristshot 55 ft) |
5:14 | Stoppage - Goalie Stopped | |
5:14 | Nashville | Ryan Johansen won faceoff against Valtteri Filppula in offensive zone |
5:28 | Stoppage - Offside | |
5:28 | Tampa Bay | Cedric Paquette won faceoff against Paul Gaustad in neutral zone |
5:35 | Stoppage - Offside | |
5:35 | Tampa Bay | Cedric Paquette won faceoff against Paul Gaustad in neutral zone |
5:48 | Nashville | Paul Gaustad credited with hit on Cedric Paquette in neutral zone |
5:53 | Tampa Bay | Shot missed by Nikita Nesterov, Wide of Net(Slapshot 63 ft) |
6:19 | Nashville | Mike Fisher credited with hit on Ondrej Palat in neutral zone |
6:42 | Tampa Bay | Shot missed by Anton Stralman, Wide of Net(Slapshot 57 ft) |
6:43 | Stoppage - Goalie Stopped; TV timeout | |
6:43 | Nashville | Paul Gaustad won faceoff against Steven Stamkos in defensive zone |
7:21 | Tampa Bay | Giveaway by Victor Hedman in defensive zone |
7:28 | Tampa Bay | Takeaway by Victor Hedman in defensive zone |
7:46 | Nashville | Goal scored by Filip Forsberg(Wristshot 16 ft) assisted by Mike Ribeiro and Roman Josi |
7:46 | Nashville | Mike Fisher won faceoff against Tyler Johnson in neutral zone |
8:55 | Tampa Bay | Cedric Paquette credited with hit on Barret Jackman in offensive zone |
8:59 | Tampa Bay | Shot missed by Brian Boyle, Wide of Net(Wristshot 43 ft) |
9:07 | Tampa Bay | Victor Hedman shot blocked by Barret Jackman |
9:14 | Tampa Bay | Shot missed by Erik Condra, Over Net(Wristshot 24 ft) |
9:45 | Nashville | Shea Weber credited with hit on Victor Hedman in defensive zone |
10:22 | Tampa Bay | Braydon Coburn credited with hit on Roman Josi in defensive zone |
10:30 | Nashville | Ryan Johansen credited with hit on Ryan Callahan in offensive zone |
11:05 | Tampa Bay | Victor Hedman shot blocked by Ryan Ellis |
11:06 | Tampa Bay | Shot on goal by Andrej Sustr saved by Pekka Rinne(Wristshot 23 ft) |
11:08 | Nashville | penalty to Ryan Ellis 2 minutes for Holding Vladislav Namestnikov |
11:08 | Stoppage - ; TV timeout | |
11:08 | Tampa Bay | Power play - Valtteri Filppula won faceoff against Calle Jarnkrok in offensive zone |
11:10 | Tampa Bay | Power play - Shot on goal by Steven Stamkos saved by Pekka Rinne(Slapshot 51 ft) |
11:11 | Stoppage - Puck in Netting | |
11:11 | Tampa Bay | Power play - Valtteri Filppula won faceoff against Calle Jarnkrok in offensive zone |
11:25 | Tampa Bay | Power play - Steven Stamkos shot blocked by Shea Weber |
11:41 | Tampa Bay | Power play - Giveaway by Valtteri Filppula in offensive zone |
12:29 | Tampa Bay | Power play - Giveaway by Alex Killorn in offensive zone |
12:43 | Nashville | Shorthanded - Takeaway by Shea Weber in defensive zone |
13:09 | Tampa Bay | Victor Hedman shot blocked by Mike Fisher |
13:10 | Stoppage - Puck in Netting | |
13:10 | Tampa Bay | Cedric Paquette won faceoff against Ryan Johansen in offensive zone |
13:41 | Tampa Bay | Anton Stralman credited with hit on Ryan Johansen in defensive zone |
13:50 | Tampa Bay | Shot missed by Cedric Paquette, Over Net(Snap 37 ft) |
14:18 | Tampa Bay | Nikita Nesterov credited with hit on Craig Smith in defensive zone |
14:23 | Nashville | Shot on goal by Ryan Ellis saved by Ben Bishop(Slapshot 60 ft) |
14:42 | Stoppage - Puck in Benches; TV timeout | |
14:42 | Nashville | Mike Fisher won faceoff against Vladislav Namestnikov in offensive zone |
14:48 | Nashville | Shot missed by Viktor Arvidsson, Over Net(Tip-In 20 ft) |
16:23 | Tampa Bay | Giveaway by Andrej Sustr in defensive zone |
16:57 | Tampa Bay | Shot on goal by Anton Stralman saved by Pekka Rinne(Wristshot 40 ft) |
17:36 | Nashville | penalty to Viktor Arvidsson 2 minutes for Slashing Steven Stamkos |
17:36 | Nashville | Shorthanded - Calle Jarnkrok won faceoff against Valtteri Filppula in defensive zone |
18:11 | Tampa Bay | Power play - Shot on goal by Steven Stamkos saved by Pekka Rinne(Slapshot 58 ft) |
18:11 | Stoppage - Goalie Stopped | |
18:11 | Nashville | Shorthanded - Mike Fisher won faceoff against Tyler Johnson in defensive zone |
18:42 | Tampa Bay | Power play - Giveaway by Victor Hedman in offensive zone |
19:08 | Tampa Bay | Power play - Shot missed by Steven Stamkos, Hit Crossbar(Slapshot 54 ft) |
19:11 | Tampa Bay | Power play - Shot on goal by Steven Stamkos saved by Pekka Rinne(Slapshot 58 ft) |
19:12 | Stoppage - Goalie Stopped; Home Timeout | |
19:12 | Tampa Bay | Power play - Valtteri Filppula won faceoff against Calle Jarnkrok in offensive zone |
19:33 | Tampa Bay | Power Play Goal Scored by Steven Stamkos(Slapshot 54 ft) assisted by Victor Hedman and Nikita Kucherov |
19:33 | Tampa Bay | Valtteri Filppula won faceoff against Ryan Johansen in neutral zone |
19:44 | Tampa Bay | Shot on goal by Anton Stralman saved by Pekka Rinne(Slapshot 32 ft) |
20:00 | End of 3rd period | |
OT Summary | ||
Time | Team | Detail |
0:00 | Start of Overtime period | |
0:00 | Nashville | Ryan Johansen won faceoff against Tyler Johnson in neutral zone |
0:50 | Nashville | Giveaway by Ryan Johansen in offensive zone |
1:04 | Tampa Bay | Goal scored by Tyler Johnson(Wristshot 20 ft) assisted by Victor Hedman and Steven Stamkos |
1:04 | End of Overtime period | |
1:04 | End of Game |
Player Summary
|
Goaltending Summary
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment