Tables
2016 Season
Major League Soccer
Eastern Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||||
24 | 10 | 7 | 7 | 40 | 40 | 4 | 5 | 3 | 21 | 22 | 6 | 2 | 4 | 19 | 18 | 0 | 37 | ||||||
23 | 10 | 6 | 7 | 33 | 24 | 7 | 3 | 1 | 20 | 8 | 3 | 3 | 6 | 13 | 16 | 9 | 36 | ||||||
24 | 9 | 6 | 9 | 40 | 32 | 8 | 1 | 2 | 23 | 10 | 1 | 5 | 7 | 17 | 22 | 8 | 33 | ||||||
22 | 8 | 9 | 5 | 37 | 31 | 6 | 3 | 2 | 23 | 15 | 2 | 6 | 3 | 14 | 16 | 6 | 33 | ||||||
23 | 8 | 7 | 8 | 38 | 37 | 7 | 3 | 2 | 26 | 16 | 1 | 4 | 6 | 12 | 21 | 1 | 31 | ||||||
23 | 6 | 8 | 9 | 29 | 40 | 5 | 4 | 2 | 15 | 11 | 1 | 4 | 7 | 14 | 29 | -11 | 26 | ||||||
22 | 5 | 11 | 6 | 36 | 39 | 4 | 7 | 1 | 23 | 18 | 1 | 4 | 5 | 13 | 21 | -3 | 26 | ||||||
22 | 5 | 9 | 8 | 22 | 28 | 4 | 3 | 4 | 15 | 12 | 1 | 6 | 4 | 7 | 16 | -6 | 24 | ||||||
21 | 3 | 10 | 8 | 26 | 35 | 3 | 7 | 1 | 19 | 17 | 0 | 3 | 7 | 7 | 18 | -9 | 19 | ||||||
21 | 4 | 6 | 11 | 20 | 30 | 4 | 4 | 2 | 12 | 10 | 0 | 2 | 9 | 8 | 20 | -10 | 18 |
Eastern Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | New York City FC | 24 | 10 | 7 | 7 | 40 | 40 | 4 | 5 | 3 | 21 | 22 | 6 | 2 | 4 | 19 | 18 | 0 | 37 | ||||
2 | Toronto FC | 23 | 10 | 6 | 7 | 33 | 24 | 7 | 3 | 1 | 20 | 8 | 3 | 3 | 6 | 13 | 16 | 9 | 36 | ||||
3 | New York Red Bulls | 24 | 9 | 6 | 9 | 40 | 32 | 8 | 1 | 2 | 23 | 10 | 1 | 5 | 7 | 17 | 22 | 8 | 33 | ||||
4 | Montreal Impact | 22 | 8 | 9 | 5 | 37 | 31 | 6 | 3 | 2 | 23 | 15 | 2 | 6 | 3 | 14 | 16 | 6 | 33 | ||||
5 | Philadelphia Union | 23 | 8 | 7 | 8 | 38 | 37 | 7 | 3 | 2 | 26 | 16 | 1 | 4 | 6 | 12 | 21 | 1 | 31 | ||||
6 | New England Revolution | 23 | 6 | 8 | 9 | 29 | 40 | 5 | 4 | 2 | 15 | 11 | 1 | 4 | 7 | 14 | 29 | -11 | 26 | ||||
7 | Orlando City SC | 22 | 5 | 11 | 6 | 36 | 39 | 4 | 7 | 1 | 23 | 18 | 1 | 4 | 5 | 13 | 21 | -3 | 26 | ||||
8 | DC United | 22 | 5 | 9 | 8 | 22 | 28 | 4 | 3 | 4 | 15 | 12 | 1 | 6 | 4 | 7 | 16 | -6 | 24 | ||||
9 | Columbus Crew SC | 21 | 3 | 10 | 8 | 26 | 35 | 3 | 7 | 1 | 19 | 17 | 0 | 3 | 7 | 7 | 18 | -9 | 19 | ||||
10 | Chicago Fire | 21 | 4 | 6 | 11 | 20 | 30 | 4 | 4 | 2 | 12 | 10 | 0 | 2 | 9 | 8 | 20 | -10 | 18 |
Western Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||||
24 | 13 | 5 | 6 | 37 | 31 | 9 | 3 | 0 | 25 | 7 | 4 | 2 | 6 | 12 | 24 | 6 | 44 | ||||||
22 | 11 | 8 | 3 | 26 | 19 | 9 | 3 | 0 | 16 | 5 | 2 | 5 | 3 | 10 | 14 | 7 | 41 | ||||||
24 | 10 | 7 | 7 | 35 | 34 | 6 | 5 | 0 | 16 | 9 | 4 | 2 | 7 | 19 | 25 | 1 | 37 | ||||||
22 | 9 | 10 | 3 | 37 | 22 | 6 | 5 | 0 | 23 | 10 | 3 | 5 | 3 | 14 | 12 | 15 | 37 | ||||||
25 | 10 | 4 | 11 | 28 | 28 | 8 | 1 | 4 | 21 | 14 | 2 | 3 | 7 | 7 | 14 | 0 | 34 | ||||||
24 | 8 | 8 | 8 | 36 | 34 | 8 | 2 | 3 | 27 | 18 | 0 | 6 | 5 | 9 | 16 | 2 | 32 | ||||||
24 | 8 | 6 | 10 | 33 | 39 | 5 | 5 | 2 | 19 | 13 | 3 | 1 | 8 | 14 | 26 | -6 | 30 | ||||||
22 | 6 | 10 | 6 | 23 | 24 | 6 | 4 | 1 | 13 | 6 | 0 | 6 | 5 | 10 | 18 | -1 | 28 | ||||||
22 | 7 | 3 | 12 | 24 | 29 | 5 | 1 | 5 | 13 | 9 | 2 | 2 | 7 | 11 | 20 | -5 | 24 | ||||||
22 | 4 | 8 | 10 | 24 | 28 | 4 | 5 | 1 | 15 | 9 | 0 | 3 | 9 | 9 | 19 | -4 | 20 |
Western Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | FC Dallas | 24 | 13 | 5 | 6 | 37 | 31 | 9 | 3 | 0 | 25 | 7 | 4 | 2 | 6 | 12 | 24 | 6 | 44 | ||||
2 | Colorado Rapids | 22 | 11 | 8 | 3 | 26 | 19 | 9 | 3 | 0 | 16 | 5 | 2 | 5 | 3 | 10 | 14 | 7 | 41 | ||||
3 | Real Salt Lake | 24 | 10 | 7 | 7 | 35 | 34 | 6 | 5 | 0 | 16 | 9 | 4 | 2 | 7 | 19 | 25 | 1 | 37 | ||||
4 | LA Galaxy | 22 | 9 | 10 | 3 | 37 | 22 | 6 | 5 | 0 | 23 | 10 | 3 | 5 | 3 | 14 | 12 | 15 | 37 | ||||
5 | Sporting Kansas City | 25 | 10 | 4 | 11 | 28 | 28 | 8 | 1 | 4 | 21 | 14 | 2 | 3 | 7 | 7 | 14 | 0 | 34 | ||||
6 | Portland Timbers | 24 | 8 | 8 | 8 | 36 | 34 | 8 | 2 | 3 | 27 | 18 | 0 | 6 | 5 | 9 | 16 | 2 | 32 | ||||
7 | Vancouver Whitecaps | 24 | 8 | 6 | 10 | 33 | 39 | 5 | 5 | 2 | 19 | 13 | 3 | 1 | 8 | 14 | 26 | -6 | 30 | ||||
8 | San Jose Earthquakes | 22 | 6 | 10 | 6 | 23 | 24 | 6 | 4 | 1 | 13 | 6 | 0 | 6 | 5 | 10 | 18 | -1 | 28 | ||||
9 | Seattle Sounders FC | 22 | 7 | 3 | 12 | 24 | 29 | 5 | 1 | 5 | 13 | 9 | 2 | 2 | 7 | 11 | 20 | -5 | 24 | ||||
10 | Houston Dynamo | 22 | 4 | 8 | 10 | 24 | 28 | 4 | 5 | 1 | 15 | 9 | 0 | 3 | 9 | 9 | 19 | -4 | 20 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points
No comments:
Post a Comment