Eastern Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||||
27 | 12 | 7 | 8 | 39 | 28 | 7 | 3 | 2 | 20 | 9 | 5 | 4 | 6 | 19 | 19 | 11 | 43 | ||||||
27 | 11 | 8 | 8 | 45 | 45 | 5 | 5 | 3 | 22 | 22 | 6 | 3 | 5 | 23 | 23 | 0 | 41 | ||||||
27 | 11 | 7 | 9 | 46 | 35 | 10 | 1 | 2 | 27 | 11 | 1 | 6 | 7 | 19 | 24 | 11 | 40 | ||||||
27 | 11 | 7 | 9 | 47 | 41 | 8 | 3 | 3 | 29 | 19 | 3 | 4 | 6 | 18 | 22 | 6 | 40 | ||||||
26 | 9 | 10 | 7 | 40 | 38 | 6 | 4 | 3 | 24 | 19 | 3 | 6 | 4 | 16 | 19 | 2 | 37 | ||||||
26 | 7 | 11 | 8 | 33 | 33 | 6 | 4 | 4 | 25 | 16 | 1 | 7 | 4 | 8 | 17 | 0 | 32 | ||||||
26 | 6 | 13 | 7 | 41 | 44 | 5 | 7 | 2 | 26 | 21 | 1 | 6 | 5 | 15 | 23 | -3 | 31 | ||||||
27 | 6 | 9 | 12 | 29 | 47 | 5 | 4 | 4 | 15 | 17 | 1 | 5 | 8 | 14 | 30 | -18 | 27 | ||||||
25 | 5 | 11 | 9 | 34 | 40 | 4 | 8 | 2 | 25 | 22 | 1 | 3 | 7 | 9 | 18 | -6 | 26 | ||||||
25 | 5 | 8 | 12 | 29 | 40 | 4 | 6 | 2 | 16 | 14 | 1 | 2 | 10 | 13 | 26 | -11 | 23 |
Eastern Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Toronto FC | 27 | 12 | 7 | 8 | 39 | 28 | 7 | 3 | 2 | 20 | 9 | 5 | 4 | 6 | 19 | 19 | 11 | 43 | ||||
2 | New York City FC | 27 | 11 | 8 | 8 | 45 | 45 | 5 | 5 | 3 | 22 | 22 | 6 | 3 | 5 | 23 | 23 | 0 | 41 | ||||
3 | New York Red Bulls | 27 | 11 | 7 | 9 | 46 | 35 | 10 | 1 | 2 | 27 | 11 | 1 | 6 | 7 | 19 | 24 | 11 | 40 | ||||
4 | Philadelphia Union | 27 | 11 | 7 | 9 | 47 | 41 | 8 | 3 | 3 | 29 | 19 | 3 | 4 | 6 | 18 | 22 | 6 | 40 | ||||
5 | Montreal Impact | 26 | 9 | 10 | 7 | 40 | 38 | 6 | 4 | 3 | 24 | 19 | 3 | 6 | 4 | 16 | 19 | 2 | 37 | ||||
6 | DC United | 26 | 7 | 11 | 8 | 33 | 33 | 6 | 4 | 4 | 25 | 16 | 1 | 7 | 4 | 8 | 17 | 0 | 32 | ||||
7 | Orlando City SC | 26 | 6 | 13 | 7 | 41 | 44 | 5 | 7 | 2 | 26 | 21 | 1 | 6 | 5 | 15 | 23 | -3 | 31 | ||||
8 | New England Revolution | 27 | 6 | 9 | 12 | 29 | 47 | 5 | 4 | 4 | 15 | 17 | 1 | 5 | 8 | 14 | 30 | -18 | 27 | ||||
9 | Columbus Crew SC | 25 | 5 | 11 | 9 | 34 | 40 | 4 | 8 | 2 | 25 | 22 | 1 | 3 | 7 | 9 | 18 | -6 | 26 | ||||
10 | Chicago Fire | 25 | 5 | 8 | 12 | 29 | 40 | 4 | 6 | 2 | 16 | 14 | 1 | 2 | 10 | 13 | 26 | -11 | 23 |
Western Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||||
27 | 14 | 6 | 7 | 42 | 35 | 9 | 4 | 0 | 27 | 9 | 5 | 2 | 7 | 15 | 26 | 7 | 48 | ||||||
27 | 12 | 7 | 8 | 39 | 37 | 8 | 5 | 0 | 19 | 10 | 4 | 2 | 8 | 20 | 27 | 2 | 43 | ||||||
25 | 11 | 10 | 4 | 28 | 22 | 9 | 4 | 0 | 16 | 5 | 2 | 6 | 4 | 12 | 17 | 6 | 43 | ||||||
26 | 9 | 13 | 4 | 40 | 26 | 6 | 7 | 0 | 24 | 11 | 3 | 6 | 4 | 16 | 15 | 14 | 40 | ||||||
28 | 11 | 5 | 12 | 32 | 32 | 9 | 1 | 4 | 23 | 14 | 2 | 4 | 8 | 9 | 18 | 0 | 38 | ||||||
27 | 9 | 8 | 10 | 41 | 41 | 9 | 2 | 3 | 31 | 20 | 0 | 6 | 7 | 10 | 21 | 0 | 35 | ||||||
26 | 7 | 11 | 8 | 26 | 29 | 6 | 5 | 2 | 14 | 8 | 1 | 6 | 6 | 12 | 21 | -3 | 32 | ||||||
26 | 9 | 4 | 13 | 32 | 36 | 7 | 1 | 5 | 18 | 11 | 2 | 3 | 8 | 14 | 25 | -4 | 31 | ||||||
27 | 8 | 7 | 12 | 34 | 43 | 5 | 5 | 3 | 20 | 15 | 3 | 2 | 9 | 14 | 28 | -9 | 31 | ||||||
26 | 5 | 10 | 11 | 29 | 34 | 4 | 7 | 2 | 18 | 14 | 1 | 3 | 9 | 11 | 20 | -5 | 25 |
Western Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | FC Dallas | 27 | 14 | 6 | 7 | 42 | 35 | 9 | 4 | 0 | 27 | 9 | 5 | 2 | 7 | 15 | 26 | 7 | 48 | ||||
2 | Real Salt Lake | 27 | 12 | 7 | 8 | 39 | 37 | 8 | 5 | 0 | 19 | 10 | 4 | 2 | 8 | 20 | 27 | 2 | 43 | ||||
3 | Colorado Rapids | 25 | 11 | 10 | 4 | 28 | 22 | 9 | 4 | 0 | 16 | 5 | 2 | 6 | 4 | 12 | 17 | 6 | 43 | ||||
4 | LA Galaxy | 26 | 9 | 13 | 4 | 40 | 26 | 6 | 7 | 0 | 24 | 11 | 3 | 6 | 4 | 16 | 15 | 14 | 40 | ||||
5 | Sporting Kansas City | 28 | 11 | 5 | 12 | 32 | 32 | 9 | 1 | 4 | 23 | 14 | 2 | 4 | 8 | 9 | 18 | 0 | 38 | ||||
6 | Portland Timbers | 27 | 9 | 8 | 10 | 41 | 41 | 9 | 2 | 3 | 31 | 20 | 0 | 6 | 7 | 10 | 21 | 0 | 35 | ||||
7 | San Jose Earthquakes | 26 | 7 | 11 | 8 | 26 | 29 | 6 | 5 | 2 | 14 | 8 | 1 | 6 | 6 | 12 | 21 | -3 | 32 | ||||
8 | Seattle Sounders FC | 26 | 9 | 4 | 13 | 32 | 36 | 7 | 1 | 5 | 18 | 11 | 2 | 3 | 8 | 14 | 25 | -4 | 31 | ||||
9 | Vancouver Whitecaps | 27 | 8 | 7 | 12 | 34 | 43 | 5 | 5 | 3 | 20 | 15 | 3 | 2 | 9 | 14 | 28 | -9 | 31 | ||||
10 | Houston Dynamo | 26 | 5 | 10 | 11 | 29 | 34 | 4 | 7 | 2 | 18 | 14 | 1 | 3 | 9 | 11 | 20 | -5 | 25 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points
No comments:
Post a Comment