Sunday, August 24, 2014

Current NFL Preseason Standings as of the games of Week 3 of the 2014 preseason,from NFL.COM

American Football Conference - 2014 Preseason
AFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
New York Jets 2 1 0 .667 62 62 0 7 1-1 1-0 0-0 .000 2-0 1.000 0-1 1L 2-1
New England Patriots 2 1 0 .667 78 65 13 10 2-0 0-1 0-0 .000 0-0 .000 2-1 2W 2-1
Miami Dolphins 2 1 0 .667 55 50 5 6 1-0 1-1 0-0 .000 0-0 .000 2-1 2W 2-1
Buffalo Bills 1 3 0 .250 63 81 -18 6 0-2 1-1 0-0 .000 0-1 .000 1-2 2L 1-3

AFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Baltimore Ravens 3 0 0 1.000 83 50 33 8 2-0 1-0 0-0 .000 0-0 .000 3-0 3W 3-0
Pittsburgh Steelers 1 2 0 .333 56 67 -11 6 1-0 0-2 0-0 .000 1-0 1.000 0-2 1L 1-2
Cincinnati Bengals 1 2 0 .333 75 79 -4 7 0-1 1-1 0-0 .000 0-2 .000 1-0 1W 1-2
Cleveland Browns 0 3 0 .000 49 70 -21 5 0-1 0-2 0-0 .000 0-0 .000 0-3 3L 0-3

AFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Houston Texans 2 1 0 .667 50 56 -6 6 1-0 1-1 0-0 .000 1-0 1.000 1-1 2W 2-1
Tennessee Titans 2 1 0 .667 68 64 4 8 1-0 1-1 0-0 .000 0-0 .000 2-1 1W 2-1
Jacksonville Jaguars 1 2 0 .333 47 43 4 4 1-0 0-2 0-0 .000 0-0 .000 1-2 2L 1-2
Indianapolis Colts 0 3 0 .000 53 63 -10 5 0-2 0-1 0-0 .000 0-1 .000 0-2 3L 0-3

AFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Denver Broncos 2 1 0 .667 72 34 38 9 1-1 1-0 0-0 .000 0-1 .000 2-0 1L 2-1
Kansas City Chiefs 1 2 0 .333 69 97 -28 7 1-1 0-1 0-0 .000 1-0 1.000 0-2 2L 1-2
Oakland Raiders 1 2 0 .333 54 67 -13 7 1-0 0-2 0-0 .000 0-0 .000 1-2 1L 1-2
San Diego Chargers 1 2 0 .333 48 69 -21 6 1-0 0-2 0-0 .000 0-0 .000 1-2 2L 1-2

National Football Conference - 2014 Preseason
NFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
New York Giants 4 0 0 1.000 99 79 20 13 1-0 3-0 0-0 .000 0-0 .000 4-0 4W 4-0
Washington Redskins 2 1 0 .667 64 52 12 7 2-0 0-1 0-0 .000 0-0 .000 2-1 1L 2-1
Philadelphia Eagles 1 2 0 .333 94 97 -3 13 1-0 0-2 0-0 .000 0-1 .000 1-1 1W 1-2
Dallas Cowboys 0 3 0 .000 57 89 -32 7 0-1 0-2 0-0 .000 0-0 .000 0-3 3L 0-3

NFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Minnesota Vikings 3 0 0 1.000 70 46 24 7 2-0 1-0 0-0 .000 1-0 1.000 2-0 3W 3-0
Green Bay Packers 2 1 0 .667 68 48 20 8 1-0 1-1 0-0 .000 1-0 1.000 1-1 2W 2-1
Chicago Bears 2 1 0 .667 60 81 -21 7 2-0 0-1 0-0 .000 1-1 .500 1-0 1L 2-1
Detroit Lions 2 1 0 .667 52 51 1 6 2-0 0-1 0-0 .000 0-0 .000 2-1 1W 2-1

NFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
New Orleans Saints 3 0 0 1.000 80 65 15 9 1-0 2-0 0-0 .000 1-0 1.000 2-0 3W 3-0
Atlanta Falcons 1 2 0 .333 40 66 -26 4 1-1 0-1 0-0 .000 0-0 .000 1-2 2L 1-2
Tampa Bay Buccaneers 1 2 0 .333 51 50 1 6 0-1 1-1 0-0 .000 0-0 .000 1-2 1W 1-2
Carolina Panthers 1 2 0 .333 53 66 -13 8 1-1 0-1 0-0 .000 0-0 .000 1-2 1L 1-2

NFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Seattle Seahawks 2 1 0 .667 91 41 50 10 2-0 0-1 0-0 .000 1-0 1.000 1-1 2W 2-1
Arizona Cardinals 1 2 0 .333 73 49 24 7 1-1 0-1 0-0 .000 0-1 .000 1-1 2L 1-2
San Francisco 49ers 1 2 0 .333 24 64 -40 2 1-1 0-1 0-0 .000 0-0 .000 1-2 1W 1-2
St. Louis Rams 1 2 0 .333 64 61 3 7 0-2 1-0 0-0 .000 0-2 .000 1-0 1W 1-2

x - Clinched playoff
y - Clinched Wild Card
z - Clinched Division
* - Clinched Division and Homefield Advantage

No comments:

Post a Comment