Eastern | ||||||||||||||
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Fort Wayne Komets | 11 | 9 | 2 | 0 | 0 | 18 | 0.818 | 45 | 33 | 0-1-0-0 | 8-2-0-0 | 1-0 | 179 |
2 | Toledo Walleye | 9 | 7 | 2 | 0 | 0 | 14 | 0.778 | 36 | 22 | 5-0-0-0 | 7-2-0-0 | 2-0 | 106 |
3 | Kalamazoo Wings | 11 | 6 | 3 | 1 | 1 | 14 | 0.636 | 38 | 34 | 0-1-0-1 | 6-2-1-1 | 1-1 | 140 |
4 | Wheeling Nailers | 9 | 5 | 4 | 0 | 0 | 10 | 0.556 | 29 | 32 | 0-1-0-0 | 5-4-0-0 | 0-0 | 215 |
5 | Cincinnati Cyclones | 8 | 4 | 3 | 0 | 1 | 9 | 0.562 | 26 | 28 | 0-2-0-1 | 4-3-0-1 | 0-1 | 107 |
6 | Evansville IceMen | 9 | 4 | 4 | 0 | 1 | 9 | 0.500 | 28 | 30 | 0-3-0-0 | 4-4-0-1 | 0-1 | 98 |
7 | Indy Fuel | 10 | 2 | 5 | 2 | 1 | 7 | 0.350 | 29 | 37 | 0-2-1-0 | 2-5-2-1 | 1-1 | 127 |
Rank | East | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Greenville Road Warriors | 12 | 8 | 4 | 0 | 0 | 16 | 0.667 | 36 | 32 | 2-0-0-0 | 8-2-0-0 | 2-0 | 222 |
2 | Florida Everblades | 10 | 7 | 2 | 0 | 1 | 15 | 0.750 | 33 | 24 | 1-0-0-0 | 7-2-0-1 | 0-1 | 154 |
3 | Elmira Jackals | 11 | 6 | 3 | 0 | 2 | 14 | 0.636 | 35 | 34 | 1-0-0-1 | 5-3-0-2 | 0-2 | 204 |
4 | Orlando Solar Bears | 13 | 6 | 5 | 2 | 0 | 14 | 0.538 | 43 | 41 | 3-0-0-0 | 3-5-2-0 | 0-0 | 198 |
5 | Gwinnett Gladiators | 10 | 5 | 5 | 0 | 0 | 10 | 0.500 | 28 | 29 | 0-2-0-0 | 5-5-0-0 | 0-0 | 207 |
6 | South Carolina Stingrays | 12 | 3 | 6 | 0 | 3 | 9 | 0.375 | 30 | 42 | 0-1-0-0 | 2-5-0-3 | 1-3 | 168 |
7 | Reading Royals | 9 | 4 | 5 | 0 | 0 | 8 | 0.444 | 33 | 33 | 1-0-0-0 | 4-5-0-0 | 2-0 | 148 |
Western | ||||||||||||||
Rank | Central | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Tulsa Oilers | 9 | 5 | 3 | 1 | 0 | 11 | 0.611 | 38 | 36 | 2-0-0-0 | 5-3-1-0 | 1-0 | 187 |
2 | Rapid City Rush | 12 | 5 | 6 | 0 | 1 | 11 | 0.458 | 36 | 33 | 0-2-0-0 | 4-5-0-1 | 0-1 | 198 |
3 | Quad City Mallards | 9 | 4 | 3 | 1 | 1 | 10 | 0.556 | 30 | 24 | 2-0-1-1 | 4-3-1-1 | 1-1 | 110 |
4 | Allen Americans | 7 | 4 | 3 | 0 | 0 | 8 | 0.571 | 28 | 25 | 1-0-0-0 | 4-3-0-0 | 0-0 | 146 |
5 | Missouri Mavericks | 8 | 4 | 4 | 0 | 0 | 8 | 0.500 | 23 | 29 | 0-1-0-0 | 4-4-0-0 | 0-0 | 168 |
6 | Wichita Thunder | 9 | 3 | 4 | 1 | 1 | 8 | 0.444 | 24 | 32 | 1-0-0-0 | 3-4-1-1 | 0-1 | 119 |
7 | Brampton Beast | 8 | 2 | 5 | 1 | 0 | 5 | 0.312 | 19 | 34 | 2-0-0-0 | 2-5-1-0 | 1-0 | 123 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Idaho Steelheads | 13 | 9 | 3 | 1 | 0 | 19 | 0.731 | 48 | 32 | 2-0-0-0 | 7-2-1-0 | 1-0 | 215 |
2 | Bakersfield Condors | 14 | 8 | 5 | 0 | 1 | 17 | 0.607 | 41 | 37 | 1-0-0-1 | 6-3-0-1 | 1-1 | 251 |
3 | Colorado Eagles | 11 | 8 | 3 | 0 | 0 | 16 | 0.727 | 39 | 32 | 1-0-0-0 | 8-2-0-0 | 1-0 | 234 |
4 | Ontario Reign | 12 | 7 | 3 | 0 | 2 | 16 | 0.667 | 40 | 26 | 4-0-0-2 | 5-3-0-2 | 0-2 | 255 |
5 | Utah Grizzlies | 11 | 3 | 5 | 1 | 2 | 9 | 0.409 | 27 | 38 | 0-1-0-1 | 3-4-1-2 | 1-2 | 199 |
6 | Stockton Thunder | 12 | 4 | 8 | 0 | 0 | 8 | 0.333 | 32 | 53 | 0-2-0-0 | 3-7-0-0 | 1-0 | 241 |
7 | Alaska Aces | 13 | 4 | 9 | 0 | 0 | 8 | 0.308 | 34 | 46 | 1-0-0-0 | 4-6-0-0 | 0-0 | 252 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
No comments:
Post a Comment