Friday, November 14, 2014

Current EIHL Standings as of the games of November 9,2014 from EIHL.COM

2014/15 League Standings


Pos ELITEGP W RWLOTLSOL PTS GF GA PIM STK P10
1 Braehead Clan15 11 10310 23 59 42 369 2-0-0-0 8-2-0-0
2 Belfast Giants15 10 10410 21 61 40 291 0-1-0-0 6-3-0-1
3 Nottingham Panthers13 9 7211 20 45 34 250 0-1-0-0 8-1-0-1
4 Sheffield Steelers12 9 8300 18 59 35 194 1-0-0-0 7-3-0-0
5 Coventry Blaze16 8 6800 16 40 44 213 0-2-0-0 3-7-0-0
6 Fife Flyers16 7 6711 16 51 48 263 0-1-0-0 6-3-0-1
7 Hull Stingrays15 6 5810 13 48 55 203 1-0-0-0 4-5-0-1
8 Cardiff Devils13 6 4601 13 40 42 322 1-0-0-0 6-4-0-0
9 Dundee Stars15 3 31020 8 35 63 258 0-1-0-0 2-7-0-1
10 Edinburgh Capitals14 3 21001 7 31 66 300 1-0-0-0 1-8-0-0

x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.

No comments:

Post a Comment