NAHL STANDINGS
Central |
TEAM | GP | W | L | OTL | PTS | PCT | GF | GA | PIM | HOME | AWAY |
Minot | 20 | 12 | 6 | 2 | 26 | .650 | 61 | 48 | 237 | 5-4-1 | 7-2-1 |
Austin | 20 | 10 | 4 | 6 | 26 | .650 | 59 | 51 | 315 | 5-1-3 | 5-3-3 |
Aberdeen | 20 | 11 | 9 | 0 | 22 | .550 | 47 | 45 | 193 | 3-6-0 | 8-3-0 |
Bismarck | 20 | 9 | 11 | 0 | 18 | .450 | 57 | 56 | 255 | 4-4-0 | 5-7-0 |
Brookings | 19 | 7 | 9 | 3 | 17 | .447 | 51 | 64 | 272 | 3-5-2 | 4-4-1 |
Midwest |
TEAM | GP | W | L | OTL | PTS | PCT | GF | GA | PIM | HOME | AWAY |
Fairbanks | 23 | 15 | 7 | 1 | 31 | .674 | 96 | 77 | 368 | 9-3-0 | 6-4-1 |
MN Magicians | 20 | 11 | 9 | 0 | 22 | .550 | 64 | 66 | 311 | 7-5-0 | 4-4-0 |
MN Wilderness | 18 | 10 | 7 | 1 | 21 | .583 | 52 | 46 | 412 | 6-1-0 | 4-6-1 |
Coulee Region | 18 | 9 | 6 | 3 | 21 | .583 | 55 | 52 | 267 | 4-4-2 | 5-2-1 |
Kenai River | 20 | 9 | 11 | 0 | 18 | .450 | 57 | 78 | 368 | 5-6-0 | 4-5-0 |
North |
TEAM | GP | W | L | OTL | PTS | PCT | GF | GA | PIM | HOME | AWAY |
Janesville | 20 | 13 | 6 | 1 | 27 | .675 | 64 | 44 | 241 | 3-3-1 | 10-3-0 |
Soo | 22 | 11 | 10 | 1 | 23 | .523 | 78 | 70 | 413 | 7-7-1 | 4-3-0 |
Johnstown | 17 | 9 | 8 | 0 | 18 | .529 | 48 | 56 | 414 | 4-3-0 | 5-5-0 |
Springfield | 19 | 9 | 10 | 0 | 18 | .474 | 46 | 61 | 232 | 6-4-0 | 3-6-0 |
Michigan | 21 | 7 | 11 | 3 | 17 | .405 | 43 | 52 | 376 | 4-7-0 | 3-4-3 |
Keystone | 17 | 7 | 8 | 2 | 16 | .471 | 45 | 53 | 250 | 2-5-1 | 5-3-1 |
South |
TEAM | GP | W | L | OTL | PTS | PCT | GF | GA | PIM | HOME | AWAY |
Topeka | 21 | 15 | 4 | 2 | 32 | .762 | 77 | 46 | 304 | 8-0-0 | 7-4-2 |
Wichita Falls | 16 | 12 | 4 | 0 | 24 | .750 | 68 | 43 | 192 | 9-2-0 | 3-2-0 |
Corpus Christi | 20 | 10 | 6 | 4 | 24 | .600 | 59 | 58 | 446 | 10-2-0 | 0-4-4 |
Lone Star | 16 | 11 | 4 | 1 | 23 | .719 | 55 | 34 | 365 | 8-1-0 | 3-3-1 |
Rio Grande Valley | 18 | 7 | 7 | 4 | 18 | .500 | 53 | 67 | 343 | 3-3-2 | 4-4-2 |
Wenatchee | 19 | 6 | 9 | 4 | 16 | .421 | 50 | 59 | 245 | 4-4-3 | 2-5-1 |
Amarillo | 18 | 5 | 11 | 2 | 12 | .333 | 44 | 75 | 607 | 4-5-2 | 1-6-0 |
Odessa | 18 | 5 | 12 | 1 | 11 | .306 | 54 | 82 | 456 | 2-1-1 | 3-11-0 |
No comments:
Post a Comment