Current NHL Playoff Matchups
The NHL first-round playoff matchups based on the
current NHL standings. The top three teams in each division earn berths
in the playoffs. The next two teams in terms of total points in the
conference, regardless of division, earn the wild card spots. This gives
a total of eight teams from each conference.
The top seed in each division plays one of the wild-card teams in its conference. The division leader with the most points plays the wild-card team with the least points. The second and third seeds in each division face each other in the first round.
The top seed in each division plays one of the wild-card teams in its conference. The division leader with the most points plays the wild-card team with the least points. The second and third seeds in each division face each other in the first round.
Eastern Conference | |||||||||||
CURRENT MATCHUP | |||||||||||
Tampa Bay (9-3-1, 19 pts) Games remaining: 69 (33 Home, 36 Away) vs. Quality teams: 48, vs. East: 48 | |||||||||||
Boston (9-6-0, 18 pts) Games remaining: 67 (32 Home, 35 Away) vs. Quality teams: 48, vs. East: 43 | |||||||||||
Regular season series | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Montreal (9-4-1, 19 pts) Games remaining: 68 (35 Home, 33 Away) vs. Quality teams: 48, vs. East: 46 | |||||||||||
Detroit (7-3-4, 18 pts) Games remaining: 68 (34 Home, 34 Away) vs. Quality teams: 47, vs. East: 42 | |||||||||||
Regular season series (Canadiens lead 1-0-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Pittsburgh (9-2-1, 19 pts) Games remaining: 70 (34 Home, 36 Away) vs. Quality teams: 45, vs. East: 48 | |||||||||||
Ottawa (7-3-2, 16 pts) Games remaining: 70 (35 Home, 35 Away) vs. Quality teams: 50, vs. East: 47 | |||||||||||
Regular season series | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
NY Islanders (8-5-0, 16 pts) Games remaining: 69 (36 Home, 33 Away) vs. Quality teams: 46, vs. East: 48 | |||||||||||
NY Rangers (6-4-2, 14 pts) Games remaining: 70 (33 Home, 37 Away) vs. Quality teams: 45, vs. East: 47 | |||||||||||
Regular season series (Islanders lead 1-0-0) | |||||||||||
|
In The Hunt | |
Toronto (6-5-2, 14 pts) Trailing Ottawa by 2 points Games remaining: 69 (34 Home, 35 Away) vs. Quality teams: 50, vs. East: 45 | |
Philadelphia (6-5-2, 14 pts) Trailing Ottawa by 2 points Games remaining: 69 (34 Home, 35 Away) vs. Quality teams: 43, vs. East: 46 | |
New Jersey (6-6-2, 14 pts) Trailing Ottawa by 2 points Games remaining: 68 (35 Home, 33 Away) vs. Quality teams: 47, vs. East: 45 | |
Washington (5-5-3, 13 pts) Trailing Ottawa by 3 points Games remaining: 69 (34 Home, 35 Away) vs. Quality teams: 47, vs. East: 48 | |
Florida (4-3-4, 12 pts) Trailing Ottawa by 4 points Games remaining: 71 (37 Home, 34 Away) vs. Quality teams: 52, vs. East: 46 | |
Carolina (4-6-2, 10 pts) Trailing Ottawa by 6 points Games remaining: 70 (36 Home, 34 Away) vs. Quality teams: 52, vs. East: 48 | |
Columbus (4-8-1, 9 pts) Trailing Ottawa by 7 points Games remaining: 69 (35 Home, 34 Away) vs. Quality teams: 50, vs. East: 46 | |
Buffalo (3-10-2, 8 pts) Trailing Ottawa by 8 points Games remaining: 67 (33 Home, 34 Away) vs. Quality teams: 50, vs. East: 45 |
Western Conference | |||||||||||
CURRENT MATCHUP | |||||||||||
Anaheim (10-3-2, 22 pts) Games remaining: 67 (34 Home, 33 Away) vs. Quality teams: 48, vs. West: 42 | |||||||||||
San Jose (7-5-2, 16 pts) Games remaining: 68 (36 Home, 32 Away) vs. Quality teams: 48, vs. West: 44 | |||||||||||
Regular season series (Sharks lead 1-0-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Vancouver (10-4-0, 20 pts) Games remaining: 68 (35 Home, 33 Away) vs. Quality teams: 50, vs. West: 40 | |||||||||||
Calgary (8-5-2, 18 pts) Games remaining: 67 (35 Home, 32 Away) vs. Quality teams: 46, vs. West: 43 | |||||||||||
Regular season series (Canucks lead 1-0-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
St. Louis (9-3-1, 19 pts) Games remaining: 69 (34 Home, 35 Away) vs. Quality teams: 48, vs. West: 41 | |||||||||||
Los Angeles (7-4-3, 17 pts) Games remaining: 68 (33 Home, 35 Away) vs. Quality teams: 49, vs. West: 43 | |||||||||||
Regular season series (Kings lead 1-0-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Nashville (8-3-2, 18 pts) Games remaining: 69 (35 Home, 34 Away) vs. Quality teams: 47, vs. West: 39 | |||||||||||
Winnipeg (7-5-2, 16 pts) Games remaining: 68 (34 Home, 34 Away) vs. Quality teams: 47, vs. West: 42 | |||||||||||
Regular season series (Series tied 1-1-0) | |||||||||||
|
In The Hunt | |
Chicago (7-6-1, 15 pts) Trailing San Jose by 1 point Games remaining: 68 (33 Home, 35 Away) vs. Quality teams: 45, vs. West: 43 | |
Minnesota (7-5-0, 14 pts) Trailing San Jose by 2 points Games remaining: 70 (35 Home, 35 Away) vs. Quality teams: 48, vs. West: 43 | |
Arizona (6-6-1, 13 pts) Trailing San Jose by 3 points Games remaining: 69 (35 Home, 34 Away) vs. Quality teams: 51, vs. West: 43 | |
Colorado (4-6-5, 13 pts) Trailing San Jose by 3 points Games remaining: 67 (33 Home, 34 Away) vs. Quality teams: 46, vs. West: 42 | |
Dallas (4-5-4, 12 pts) Trailing San Jose by 4 points Games remaining: 69 (34 Home, 35 Away) vs. Quality teams: 50, vs. West: 42 | |
Edmonton (5-8-1, 11 pts) Trailing San Jose by 5 points Games remaining: 68 (33 Home, 35 Away) vs. Quality teams: 51, vs. West: 43 |
Glossary
- Tiebreaker: In the event teams are tied in the standings, the following tiebreakers are applied to determine which team receives the higher seeding.
-
- 1. The fewer number of games played (i.e., superior points percentage).
- 2. The greater number of games won (not including games won in a shootout).
- 3. The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any "odd" games, shall be used to determine the standing.
- 4. Goal differential.
- Quality Team: Team that has more points than games played.
No comments:
Post a Comment