National Hockey League | |||||||||||||||
NHL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Pittsburgh | 23 | 16 | 5 | 2 | 34 | 14 | 2 | 1 | 7-3-1 | 9-2-1 | 81 | 55 | +26 | 6-3-1 | Won 1 |
Nashville | 23 | 16 | 5 | 2 | 34 | 13 | 3 | 1 | 10-1-1 | 6-4-1 | 64 | 46 | +18 | 8-2-0 | Won 4 |
Tampa Bay | 24 | 16 | 6 | 2 | 34 | 15 | 1 | 2 | 10-2-1 | 6-4-1 | 85 | 64 | +21 | 6-3-1 | Won 3 |
St. Louis | 24 | 16 | 6 | 2 | 34 | 13 | 3 | 2 | 9-3-1 | 7-3-1 | 66 | 51 | +15 | 7-2-1 | Won 2 |
NY Islanders | 24 | 17 | 7 | 0 | 34 | 12 | 5 | 0 | 9-2-0 | 8-5-0 | 77 | 65 | +12 | 8-2-0 | Won 1 |
Montreal | 25 | 16 | 7 | 2 | 34 | 12 | 4 | 1 | 9-3-1 | 7-4-1 | 65 | 63 | +2 | 6-3-1 | Lost 3 |
Vancouver | 24 | 16 | 7 | 1 | 33 | 14 | 2 | 1 | 7-3-1 | 9-4-0 | 75 | 66 | +9 | 6-3-1 | Lost 1 |
Anaheim | 25 | 14 | 6 | 5 | 33 | 11 | 3 | 3 | 7-3-3 | 7-3-2 | 68 | 66 | +2 | 4-3-3 | Lost 2 |
Detroit | 24 | 14 | 5 | 5 | 33 | 13 | 1 | 3 | 9-2-2 | 5-3-3 | 74 | 61 | +13 | 7-2-1 | Won 4 |
Calgary | 25 | 15 | 8 | 2 | 32 | 12 | 3 | 1 | 6-3-2 | 9-5-0 | 78 | 64 | +14 | 7-3-0 | Won 2 |
Chicago | 24 | 15 | 8 | 1 | 31 | 12 | 3 | 0 | 7-3-1 | 8-5-0 | 74 | 48 | +26 | 8-2-0 | Won 3 |
Boston | 24 | 14 | 9 | 1 | 29 | 12 | 2 | 0 | 9-5-1 | 5-4-0 | 61 | 58 | +3 | 6-3-1 | Won 1 |
Los Angeles | 24 | 12 | 7 | 5 | 29 | 11 | 1 | 3 | 10-3-1 | 2-4-4 | 65 | 57 | +8 | 5-3-2 | Lost 1 |
Winnipeg | 25 | 12 | 9 | 4 | 28 | 10 | 2 | 2 | 4-5-1 | 8-4-3 | 52 | 56 | -4 | 4-4-2 | Lost 1 |
Toronto | 23 | 12 | 8 | 3 | 27 | 12 | 0 | 1 | 8-6-0 | 4-2-3 | 76 | 69 | +7 | 6-3-1 | Won 1 |
Minnesota | 23 | 13 | 9 | 1 | 27 | 12 | 1 | 1 | 7-2-1 | 6-7-0 | 65 | 55 | +10 | 6-3-1 | Lost 1 |
NY Rangers | 23 | 11 | 8 | 4 | 26 | 10 | 1 | 4 | 8-4-3 | 3-4-1 | 68 | 64 | +4 | 5-3-2 | Won 2 |
San Jose | 25 | 11 | 10 | 4 | 26 | 9 | 2 | 4 | 3-4-2 | 8-6-2 | 68 | 70 | -2 | 3-5-2 | Won 1 |
Florida | 21 | 9 | 6 | 6 | 24 | 8 | 1 | 3 | 5-4-1 | 4-2-5 | 45 | 53 | -8 | 5-3-2 | Won 2 |
Washington | 23 | 10 | 9 | 4 | 24 | 9 | 1 | 2 | 5-4-3 | 5-5-1 | 65 | 65 | 0 | 5-4-1 | Lost 1 |
Ottawa | 23 | 10 | 9 | 4 | 24 | 8 | 2 | 2 | 5-2-3 | 5-7-1 | 61 | 63 | -2 | 3-6-1 | Lost 2 |
Dallas | 24 | 9 | 10 | 5 | 23 | 8 | 1 | 1 | 4-5-5 | 5-5-0 | 70 | 84 | -14 | 5-4-1 | Lost 2 |
Colorado | 24 | 9 | 10 | 5 | 23 | 7 | 2 | 2 | 5-5-2 | 4-5-3 | 64 | 75 | -11 | 6-4-0 | Won 1 |
New Jersey | 24 | 9 | 11 | 4 | 22 | 8 | 1 | 3 | 3-3-3 | 6-8-1 | 58 | 71 | -13 | 3-5-2 | Lost 4 |
Arizona | 24 | 9 | 12 | 3 | 21 | 7 | 2 | 1 | 4-5-2 | 5-7-1 | 57 | 74 | -17 | 3-5-2 | Lost 3 |
Philadelphia | 23 | 8 | 12 | 3 | 19 | 8 | 0 | 3 | 6-4-2 | 2-8-1 | 61 | 74 | -13 | 2-7-1 | Lost 4 |
Buffalo | 24 | 8 | 14 | 2 | 18 | 5 | 3 | 1 | 4-7-2 | 4-7-0 | 43 | 76 | -33 | 5-5-0 | Won 2 |
Carolina | 23 | 7 | 13 | 3 | 17 | 7 | 0 | 2 | 4-4-1 | 3-9-2 | 54 | 68 | -14 | 3-7-0 | Lost 1 |
Edmonton | 24 | 6 | 14 | 4 | 16 | 6 | 0 | 1 | 4-8-1 | 2-6-3 | 54 | 82 | -28 | 1-6-3 | Lost 9 |
Columbus | 23 | 6 | 15 | 2 | 14 | 6 | 0 | 1 | 3-8-1 | 3-7-1 | 52 | 83 | -31 | 2-7-1 | Lost 6 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
National Hockey League | |||||||||||||||
EASTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Pittsburgh | 23 | 16 | 5 | 2 | 34 | 14 | 2 | 1 | 7-3-1 | 9-2-1 | 81 | 55 | +26 | 6-3-1 | Won 1 |
Tampa Bay | 24 | 16 | 6 | 2 | 34 | 15 | 1 | 2 | 10-2-1 | 6-4-1 | 85 | 64 | +21 | 6-3-1 | Won 3 |
NY Islanders | 24 | 17 | 7 | 0 | 34 | 12 | 5 | 0 | 9-2-0 | 8-5-0 | 77 | 65 | +12 | 8-2-0 | Won 1 |
Montreal | 25 | 16 | 7 | 2 | 34 | 12 | 4 | 1 | 9-3-1 | 7-4-1 | 65 | 63 | +2 | 6-3-1 | Lost 3 |
Detroit | 24 | 14 | 5 | 5 | 33 | 13 | 1 | 3 | 9-2-2 | 5-3-3 | 74 | 61 | +13 | 7-2-1 | Won 4 |
Boston | 24 | 14 | 9 | 1 | 29 | 12 | 2 | 0 | 9-5-1 | 5-4-0 | 61 | 58 | +3 | 6-3-1 | Won 1 |
Toronto | 23 | 12 | 8 | 3 | 27 | 12 | 0 | 1 | 8-6-0 | 4-2-3 | 76 | 69 | +7 | 6-3-1 | Won 1 |
NY Rangers | 23 | 11 | 8 | 4 | 26 | 10 | 1 | 4 | 8-4-3 | 3-4-1 | 68 | 64 | +4 | 5-3-2 | Won 2 |
Florida | 21 | 9 | 6 | 6 | 24 | 8 | 1 | 3 | 5-4-1 | 4-2-5 | 45 | 53 | -8 | 5-3-2 | Won 2 |
Washington | 23 | 10 | 9 | 4 | 24 | 9 | 1 | 2 | 5-4-3 | 5-5-1 | 65 | 65 | 0 | 5-4-1 | Lost 1 |
Ottawa | 23 | 10 | 9 | 4 | 24 | 8 | 2 | 2 | 5-2-3 | 5-7-1 | 61 | 63 | -2 | 3-6-1 | Lost 2 |
New Jersey | 24 | 9 | 11 | 4 | 22 | 8 | 1 | 3 | 3-3-3 | 6-8-1 | 58 | 71 | -13 | 3-5-2 | Lost 4 |
Philadelphia | 23 | 8 | 12 | 3 | 19 | 8 | 0 | 3 | 6-4-2 | 2-8-1 | 61 | 74 | -13 | 2-7-1 | Lost 4 |
Buffalo | 24 | 8 | 14 | 2 | 18 | 5 | 3 | 1 | 4-7-2 | 4-7-0 | 43 | 76 | -33 | 5-5-0 | Won 2 |
Carolina | 23 | 7 | 13 | 3 | 17 | 7 | 0 | 2 | 4-4-1 | 3-9-2 | 54 | 68 | -14 | 3-7-0 | Lost 1 |
Columbus | 23 | 6 | 15 | 2 | 14 | 6 | 0 | 1 | 3-8-1 | 3-7-1 | 52 | 83 | -31 | 2-7-1 | Lost 6 |
WESTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Nashville | 23 | 16 | 5 | 2 | 34 | 13 | 3 | 1 | 10-1-1 | 6-4-1 | 64 | 46 | +18 | 8-2-0 | Won 4 |
St. Louis | 24 | 16 | 6 | 2 | 34 | 13 | 3 | 2 | 9-3-1 | 7-3-1 | 66 | 51 | +15 | 7-2-1 | Won 2 |
Vancouver | 24 | 16 | 7 | 1 | 33 | 14 | 2 | 1 | 7-3-1 | 9-4-0 | 75 | 66 | +9 | 6-3-1 | Lost 1 |
Anaheim | 25 | 14 | 6 | 5 | 33 | 11 | 3 | 3 | 7-3-3 | 7-3-2 | 68 | 66 | +2 | 4-3-3 | Lost 2 |
Calgary | 25 | 15 | 8 | 2 | 32 | 12 | 3 | 1 | 6-3-2 | 9-5-0 | 78 | 64 | +14 | 7-3-0 | Won 2 |
Chicago | 24 | 15 | 8 | 1 | 31 | 12 | 3 | 0 | 7-3-1 | 8-5-0 | 74 | 48 | +26 | 8-2-0 | Won 3 |
Los Angeles | 24 | 12 | 7 | 5 | 29 | 11 | 1 | 3 | 10-3-1 | 2-4-4 | 65 | 57 | +8 | 5-3-2 | Lost 1 |
Winnipeg | 25 | 12 | 9 | 4 | 28 | 10 | 2 | 2 | 4-5-1 | 8-4-3 | 52 | 56 | -4 | 4-4-2 | Lost 1 |
Minnesota | 23 | 13 | 9 | 1 | 27 | 12 | 1 | 1 | 7-2-1 | 6-7-0 | 65 | 55 | +10 | 6-3-1 | Lost 1 |
San Jose | 25 | 11 | 10 | 4 | 26 | 9 | 2 | 4 | 3-4-2 | 8-6-2 | 68 | 70 | -2 | 3-5-2 | Won 1 |
Dallas | 24 | 9 | 10 | 5 | 23 | 8 | 1 | 1 | 4-5-5 | 5-5-0 | 70 | 84 | -14 | 5-4-1 | Lost 2 |
Colorado | 24 | 9 | 10 | 5 | 23 | 7 | 2 | 2 | 5-5-2 | 4-5-3 | 64 | 75 | -11 | 6-4-0 | Won 1 |
Arizona | 24 | 9 | 12 | 3 | 21 | 7 | 2 | 1 | 4-5-2 | 5-7-1 | 57 | 74 | -17 | 3-5-2 | Lost 3 |
Edmonton | 24 | 6 | 14 | 4 | 16 | 6 | 0 | 1 | 4-8-1 | 2-6-3 | 54 | 82 | -28 | 1-6-3 | Lost 9 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
Eastern Conference | |||||||||||||||
ATLANTIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Tampa Bay | 24 | 16 | 6 | 2 | 34 | 15 | 1 | 2 | 10-2-1 | 6-4-1 | 85 | 64 | +21 | 6-3-1 | Won 3 |
Montreal | 25 | 16 | 7 | 2 | 34 | 12 | 4 | 1 | 9-3-1 | 7-4-1 | 65 | 63 | +2 | 6-3-1 | Lost 3 |
Detroit | 24 | 14 | 5 | 5 | 33 | 13 | 1 | 3 | 9-2-2 | 5-3-3 | 74 | 61 | +13 | 7-2-1 | Won 4 |
Boston | 24 | 14 | 9 | 1 | 29 | 12 | 2 | 0 | 9-5-1 | 5-4-0 | 61 | 58 | +3 | 6-3-1 | Won 1 |
Toronto | 23 | 12 | 8 | 3 | 27 | 12 | 0 | 1 | 8-6-0 | 4-2-3 | 76 | 69 | +7 | 6-3-1 | Won 1 |
Florida | 21 | 9 | 6 | 6 | 24 | 8 | 1 | 3 | 5-4-1 | 4-2-5 | 45 | 53 | -8 | 5-3-2 | Won 2 |
Ottawa | 23 | 10 | 9 | 4 | 24 | 8 | 2 | 2 | 5-2-3 | 5-7-1 | 61 | 63 | -2 | 3-6-1 | Lost 2 |
Buffalo | 24 | 8 | 14 | 2 | 18 | 5 | 3 | 1 | 4-7-2 | 4-7-0 | 43 | 76 | -33 | 5-5-0 | Won 2 |
METROPOLITAN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Pittsburgh | 23 | 16 | 5 | 2 | 34 | 14 | 2 | 1 | 7-3-1 | 9-2-1 | 81 | 55 | +26 | 6-3-1 | Won 1 |
NY Islanders | 24 | 17 | 7 | 0 | 34 | 12 | 5 | 0 | 9-2-0 | 8-5-0 | 77 | 65 | +12 | 8-2-0 | Won 1 |
NY Rangers | 23 | 11 | 8 | 4 | 26 | 10 | 1 | 4 | 8-4-3 | 3-4-1 | 68 | 64 | +4 | 5-3-2 | Won 2 |
Washington | 23 | 10 | 9 | 4 | 24 | 9 | 1 | 2 | 5-4-3 | 5-5-1 | 65 | 65 | 0 | 5-4-1 | Lost 1 |
New Jersey | 24 | 9 | 11 | 4 | 22 | 8 | 1 | 3 | 3-3-3 | 6-8-1 | 58 | 71 | -13 | 3-5-2 | Lost 4 |
Philadelphia | 23 | 8 | 12 | 3 | 19 | 8 | 0 | 3 | 6-4-2 | 2-8-1 | 61 | 74 | -13 | 2-7-1 | Lost 4 |
Carolina | 23 | 7 | 13 | 3 | 17 | 7 | 0 | 2 | 4-4-1 | 3-9-2 | 54 | 68 | -14 | 3-7-0 | Lost 1 |
Columbus | 23 | 6 | 15 | 2 | 14 | 6 | 0 | 1 | 3-8-1 | 3-7-1 | 52 | 83 | -31 | 2-7-1 | Lost 6 |
Western Conference | |||||||||||||||
CENTRAL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Nashville | 23 | 16 | 5 | 2 | 34 | 13 | 3 | 1 | 10-1-1 | 6-4-1 | 64 | 46 | +18 | 8-2-0 | Won 4 |
St. Louis | 24 | 16 | 6 | 2 | 34 | 13 | 3 | 2 | 9-3-1 | 7-3-1 | 66 | 51 | +15 | 7-2-1 | Won 2 |
Chicago | 24 | 15 | 8 | 1 | 31 | 12 | 3 | 0 | 7-3-1 | 8-5-0 | 74 | 48 | +26 | 8-2-0 | Won 3 |
Winnipeg | 25 | 12 | 9 | 4 | 28 | 10 | 2 | 2 | 4-5-1 | 8-4-3 | 52 | 56 | -4 | 4-4-2 | Lost 1 |
Minnesota | 23 | 13 | 9 | 1 | 27 | 12 | 1 | 1 | 7-2-1 | 6-7-0 | 65 | 55 | +10 | 6-3-1 | Lost 1 |
Dallas | 24 | 9 | 10 | 5 | 23 | 8 | 1 | 1 | 4-5-5 | 5-5-0 | 70 | 84 | -14 | 5-4-1 | Lost 2 |
Colorado | 24 | 9 | 10 | 5 | 23 | 7 | 2 | 2 | 5-5-2 | 4-5-3 | 64 | 75 | -11 | 6-4-0 | Won 1 |
PACIFIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Vancouver | 24 | 16 | 7 | 1 | 33 | 14 | 2 | 1 | 7-3-1 | 9-4-0 | 75 | 66 | +9 | 6-3-1 | Lost 1 |
Anaheim | 25 | 14 | 6 | 5 | 33 | 11 | 3 | 3 | 7-3-3 | 7-3-2 | 68 | 66 | +2 | 4-3-3 | Lost 2 |
Calgary | 25 | 15 | 8 | 2 | 32 | 12 | 3 | 1 | 6-3-2 | 9-5-0 | 78 | 64 | +14 | 7-3-0 | Won 2 |
Los Angeles | 24 | 12 | 7 | 5 | 29 | 11 | 1 | 3 | 10-3-1 | 2-4-4 | 65 | 57 | +8 | 5-3-2 | Lost 1 |
San Jose | 25 | 11 | 10 | 4 | 26 | 9 | 2 | 4 | 3-4-2 | 8-6-2 | 68 | 70 | -2 | 3-5-2 | Won 1 |
Arizona | 24 | 9 | 12 | 3 | 21 | 7 | 2 | 1 | 4-5-2 | 5-7-1 | 57 | 74 | -17 | 3-5-2 | Lost 3 |
Edmonton | 24 | 6 | 14 | 4 | 16 | 6 | 0 | 1 | 4-8-1 | 2-6-3 | 54 | 82 | -28 | 1-6-3 | Lost 9 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
Eastern Conference | |||||||||||
ATLANTIC | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Tampa Bay | 24 | 16 | 6 | 2 | 34 | 20 | 82 | 24.4 | 16 | 79 | 79.7 |
Montreal | 25 | 16 | 7 | 2 | 34 | 9 | 68 | 13.2 | 14 | 88 | 84.1 |
Detroit | 24 | 14 | 5 | 5 | 33 | 22 | 97 | 22.7 | 12 | 86 | 86.0 |
Boston | 24 | 14 | 9 | 1 | 29 | 11 | 59 | 18.6 | 16 | 74 | 78.4 |
Toronto | 23 | 12 | 8 | 3 | 27 | 18 | 85 | 21.2 | 13 | 79 | 83.5 |
Florida | 21 | 9 | 6 | 6 | 24 | 10 | 68 | 14.7 | 16 | 80 | 80.0 |
Ottawa | 23 | 10 | 9 | 4 | 24 | 17 | 84 | 20.2 | 15 | 85 | 82.4 |
Buffalo | 24 | 8 | 14 | 2 | 18 | 5 | 69 | 7.2 | 20 | 87 | 77.0 |
METROPOLITAN | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Pittsburgh | 23 | 16 | 5 | 2 | 34 | 24 | 76 | 31.6 | 13 | 86 | 84.9 |
NY Islanders | 24 | 17 | 7 | 0 | 34 | 17 | 89 | 19.1 | 18 | 71 | 74.6 |
NY Rangers | 23 | 11 | 8 | 4 | 26 | 12 | 71 | 16.9 | 15 | 75 | 80.0 |
Washington | 23 | 10 | 9 | 4 | 24 | 19 | 66 | 28.8 | 16 | 71 | 77.5 |
New Jersey | 24 | 9 | 11 | 4 | 22 | 15 | 73 | 20.5 | 24 | 95 | 74.7 |
Philadelphia | 23 | 8 | 12 | 3 | 19 | 18 | 81 | 22.2 | 21 | 80 | 73.8 |
Carolina | 23 | 7 | 13 | 3 | 17 | 17 | 77 | 22.1 | 11 | 65 | 83.1 |
Columbus | 23 | 6 | 15 | 2 | 14 | 20 | 89 | 22.5 | 20 | 83 | 75.9 |
Western Conference | |||||||||||
CENTRAL | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Nashville | 23 | 16 | 5 | 2 | 34 | 9 | 74 | 12.2 | 14 | 62 | 77.4 |
St. Louis | 24 | 16 | 6 | 2 | 34 | 19 | 83 | 22.9 | 15 | 72 | 79.2 |
Chicago | 24 | 15 | 8 | 1 | 31 | 19 | 98 | 19.4 | 6 | 69 | 91.3 |
Winnipeg | 25 | 12 | 9 | 4 | 28 | 10 | 83 | 12.0 | 14 | 96 | 85.4 |
Minnesota | 23 | 13 | 9 | 1 | 27 | 7 | 73 | 9.6 | 8 | 71 | 88.7 |
Dallas | 24 | 9 | 10 | 5 | 23 | 12 | 83 | 14.5 | 18 | 84 | 78.6 |
Colorado | 24 | 9 | 10 | 5 | 23 | 11 | 82 | 13.4 | 11 | 87 | 87.4 |
PACIFIC | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Vancouver | 24 | 16 | 7 | 1 | 33 | 14 | 76 | 18.4 | 13 | 82 | 84.1 |
Anaheim | 25 | 14 | 6 | 5 | 33 | 14 | 81 | 17.3 | 13 | 82 | 84.1 |
Calgary | 25 | 15 | 8 | 2 | 32 | 18 | 85 | 21.2 | 16 | 64 | 75.0 |
Los Angeles | 24 | 12 | 7 | 5 | 29 | 13 | 79 | 16.5 | 14 | 89 | 84.3 |
San Jose | 25 | 11 | 10 | 4 | 26 | 19 | 80 | 23.8 | 13 | 76 | 82.9 |
Arizona | 24 | 9 | 12 | 3 | 21 | 16 | 83 | 19.3 | 16 | 77 | 79.2 |
Edmonton | 24 | 6 | 14 | 4 | 16 | 9 | 75 | 12.0 | 13 | 74 | 82.4 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- PG: Power Play Goals
- PPO: Power Play Opportunities
- PP%: Power Play Percentage
- PPGA: Power Play Goals Against
- PPOA: Power Play Opportunities Against
- PK%: Penalty Killing Percentage
Eastern Conference | |||||||||||
ATLANTIC | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Tampa Bay | 24 | 16 | 6 | 2 | 34 | 10-3-1 | 4-1-1 | 6-2-0 | 6-3-1 | 4-2-0 | 2-1-1 |
Montreal | 25 | 16 | 7 | 2 | 34 | 11-4-1 | 7-2-1 | 4-2-0 | 5-3-1 | 1-2-1 | 4-1-0 |
Detroit | 24 | 14 | 5 | 5 | 33 | 10-4-5 | 4-3-4 | 6-1-1 | 4-1-0 | 2-1-0 | 2-0-0 |
Boston | 24 | 14 | 9 | 1 | 29 | 10-7-1 | 6-5-0 | 4-2-1 | 4-2-0 | 2-0-0 | 2-2-0 |
Toronto | 23 | 12 | 8 | 3 | 27 | 10-6-2 | 5-4-1 | 5-2-1 | 2-2-1 | 0-1-0 | 2-1-1 |
Florida | 21 | 9 | 6 | 6 | 24 | 4-3-4 | 2-1-2 | 2-2-2 | 5-3-2 | 4-2-1 | 1-1-1 |
Ottawa | 23 | 10 | 9 | 4 | 24 | 5-5-1 | 3-5-0 | 2-0-1 | 5-4-3 | 1-1-1 | 4-3-2 |
Buffalo | 24 | 8 | 14 | 2 | 18 | 6-6-2 | 4-3-2 | 2-3-0 | 2-8-0 | 2-4-0 | 0-4-0 |
METROPOLITAN | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Pittsburgh | 23 | 16 | 5 | 2 | 34 | 11-4-2 | 7-0-1 | 4-4-1 | 5-1-0 | 2-0-0 | 3-1-0 |
NY Islanders | 24 | 17 | 7 | 0 | 34 | 11-4-0 | 3-2-0 | 8-2-0 | 6-3-0 | 4-1-0 | 2-2-0 |
NY Rangers | 23 | 11 | 8 | 4 | 26 | 8-7-1 | 2-5-0 | 6-2-1 | 3-1-3 | 1-1-0 | 2-0-3 |
Washington | 23 | 10 | 9 | 4 | 24 | 6-5-2 | 2-4-1 | 4-1-1 | 4-4-2 | 2-3-2 | 2-1-0 |
New Jersey | 24 | 9 | 11 | 4 | 22 | 6-5-2 | 3-2-1 | 3-3-1 | 3-6-2 | 1-2-1 | 2-4-1 |
Philadelphia | 23 | 8 | 12 | 3 | 19 | 4-10-2 | 2-5-1 | 2-5-1 | 4-2-1 | 2-0-1 | 2-2-0 |
Carolina | 23 | 7 | 13 | 3 | 17 | 3-5-3 | 0-2-1 | 3-3-2 | 4-8-0 | 3-5-0 | 1-3-0 |
Columbus | 23 | 6 | 15 | 2 | 14 | 3-9-2 | 1-5-1 | 2-4-1 | 3-6-0 | 3-3-0 | 0-3-0 |
Western Conference | |||||||||||
CENTRAL | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Nashville | 23 | 16 | 5 | 2 | 34 | 4-2-0 | 3-1-0 | 1-1-0 | 12-3-2 | 6-1-1 | 6-2-1 |
St. Louis | 24 | 16 | 6 | 2 | 34 | 6-3-1 | 2-2-1 | 4-1-0 | 10-3-1 | 4-2-1 | 6-1-0 |
Chicago | 24 | 15 | 8 | 1 | 31 | 6-3-0 | 5-2-0 | 1-1-0 | 9-5-1 | 5-2-1 | 4-3-0 |
Winnipeg | 25 | 12 | 9 | 4 | 28 | 8-3-3 | 2-3-1 | 6-0-2 | 4-6-1 | 1-3-0 | 3-3-1 |
Minnesota | 23 | 13 | 9 | 1 | 27 | 5-6-0 | 4-3-0 | 1-3-0 | 8-3-1 | 2-3-0 | 6-0-1 |
Dallas | 24 | 9 | 10 | 5 | 23 | 3-2-1 | 0-0-0 | 3-2-1 | 6-8-4 | 6-2-1 | 0-6-3 |
Colorado | 24 | 9 | 10 | 5 | 23 | 6-5-2 | 2-2-2 | 4-3-0 | 3-5-3 | 2-2-1 | 1-3-2 |
PACIFIC | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
Vancouver | 24 | 16 | 7 | 1 | 33 | 6-2-0 | 2-2-0 | 4-0-0 | 10-5-1 | 7-2-1 | 3-3-0 |
Anaheim | 25 | 14 | 6 | 5 | 33 | 5-2-1 | 3-1-0 | 2-1-1 | 9-4-4 | 4-2-4 | 5-2-0 |
Calgary | 25 | 15 | 8 | 2 | 32 | 6-4-2 | 3-1-2 | 3-3-0 | 9-4-0 | 5-2-0 | 4-2-0 |
Los Angeles | 24 | 12 | 7 | 5 | 29 | 4-3-2 | 2-1-0 | 2-2-2 | 8-4-3 | 3-1-2 | 5-3-1 |
San Jose | 25 | 11 | 10 | 4 | 26 | 5-7-2 | 1-4-1 | 4-3-1 | 6-3-2 | 3-2-1 | 3-1-1 |
Arizona | 24 | 9 | 12 | 3 | 21 | 3-4-1 | 2-2-0 | 1-2-1 | 6-8-2 | 6-3-0 | 0-5-2 |
Edmonton | 24 | 6 | 14 | 4 | 16 | 6-3-1 | 3-1-1 | 3-2-0 | 0-11-3 | 0-7-1 | 0-4-2 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
EASTERN CONFERENCE | |||||||||||||||
WILD CARD | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Boston | 24 | 14 | 9 | 1 | 29 | 12 | 2 | 0 | 9-5-1 | 5-4-0 | 61 | 58 | +3 | 6-3-1 | Won 1 |
Toronto | 23 | 12 | 8 | 3 | 27 | 12 | 0 | 1 | 8-6-0 | 4-2-3 | 76 | 69 | +7 | 6-3-1 | Won 1 |
Florida | 21 | 9 | 6 | 6 | 24 | 8 | 1 | 3 | 5-4-1 | 4-2-5 | 45 | 53 | -8 | 5-3-2 | Won 2 |
Washington | 23 | 10 | 9 | 4 | 24 | 9 | 1 | 2 | 5-4-3 | 5-5-1 | 65 | 65 | 0 | 5-4-1 | Lost 1 |
Ottawa | 23 | 10 | 9 | 4 | 24 | 8 | 2 | 2 | 5-2-3 | 5-7-1 | 61 | 63 | -2 | 3-6-1 | Lost 2 |
New Jersey | 24 | 9 | 11 | 4 | 22 | 8 | 1 | 3 | 3-3-3 | 6-8-1 | 58 | 71 | -13 | 3-5-2 | Lost 4 |
Philadelphia | 23 | 8 | 12 | 3 | 19 | 8 | 0 | 3 | 6-4-2 | 2-8-1 | 61 | 74 | -13 | 2-7-1 | Lost 4 |
Buffalo | 24 | 8 | 14 | 2 | 18 | 5 | 3 | 1 | 4-7-2 | 4-7-0 | 43 | 76 | -33 | 5-5-0 | Won 2 |
Carolina | 23 | 7 | 13 | 3 | 17 | 7 | 0 | 2 | 4-4-1 | 3-9-2 | 54 | 68 | -14 | 3-7-0 | Lost 1 |
Columbus | 23 | 6 | 15 | 2 | 14 | 6 | 0 | 1 | 3-8-1 | 3-7-1 | 52 | 83 | -31 | 2-7-1 | Lost 6 |
WESTERN CONFERENCE | |||||||||||||||
