Saturday, January 31, 2015

Current EIHL Standings as of the games of January 31,2015 from EIHL.COM

2014/15 League Standings


Pos ELITEGP W RWLOTLSOL PTS GF GA PIM STK P10
1 Braehead Clan38 25 241021 53 148 109 917 0-2-0-0 7-2-0-1
2 Nottingham Panthers37 23 18824 52 124 97 638 3-0-0-0 6-2-0-0
3 Sheffield Steelers36 23 21913 50 132 95 527 5-0-0-0 6-2-0-0
4 Belfast Giants38 23 211113 50 143 108 637 1-0-0-0 3-4-0-0
5 Cardiff Devils36 23 181111 48 145 106 779 0-2-0-0 6-3-0-1
6 Fife Flyers38 17 141911 36 127 136 688 2-0-0-0 5-5-0-0
7 Hull Stingrays34 14 131631 32 103 120 443 1-0-0-0 4-5-0-1
8 Coventry Blaze38 14 102310 29 94 121 608 2-0-0-0 5-5-0-0
9 Edinburgh Capitals36 12 92004 28 87 157 637 1-0-0-0 1-8-0-0
10 Dundee Stars37 10 32421 23 88 142 661 0-2-0-0 3-7-0-0

x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.

No comments:

Post a Comment