2014-2015 Power Rankings: Week 14 | ||||
RANK | TEAM / RECORD | TRENDING | COMMENTS | |
1 | 2 Last Week: 3 | So much to like about the Predators, and they lead my favorite statistic: 5-on-5 goals for/against ratio, at 1.53. | ||
2 | 1 Last Week: 1 | The Blackhawks seem to be getting bored, three wins and three losses so far in January. They know the real hockey doesn't start until April. | ||
3 | 1 Last Week: 2 | The Ducks are an amazing 21-0-6 in one-goal games. And it was a wonderful night Sunday, with Teemu Selanne's No. 8 going up to the rafters. | ||
4 | 1 Last Week: 5 | Oooohhh baby, nothing like a game at Madison Square Garden on Tuesday night with bragging rights on the line. | ||
5 | 3 Last Week: 8 | Well, when you win 13 of your past 14 games, you move up the Power Rankings! That was an impressive three-game sweep in California. This team is absolutely cooking. | ||
6 | 1 Last Week: 7 | This squad is just so much fun to watch. The Bolts can beat you in so many different ways. They are winners of seven of their past eight. | ||
7 | 1 Last Week: 6 | Really entertaining game Saturday night in Montreal as the Penguins prevailed in overtime. David Perron is a great fit. | ||
8 | 1 Last Week: 9 | So, apparently the Blues jumped into a time machine and think it's the 1980s or something. They've scored 27 goals in five January games. | ||
9 | 5 Last Week: 4 | Losses to fellow contenders the Penguins and Lighting last week simmer down a Canadiens team that had been red-hot before that. | ||
10 | 3 Last Week: 13 | If it weren't for the Rangers, more people might be noticing that the Capitals are on fire as well. Barry Trotz is selling and the Caps players are buying. This is as structured a Caps team as I've seen in a long time. | ||
11 |
--
Last Week: 11 | Oh, boy, the loss of Jimmy Howard could be have a big impact. Let's see how the Red Wings respond. | ||
12 | 6 Last Week: 18 | The young Panthers swept through Western Canada and opened some eyes in doing so. Love this team. | ||
13 | 3 Last Week: 10 | Back-to-back home losses to the Panthers and Flames, and suddenly goals are hard to come by for the Canucks. | ||
14 | 5 Last Week: 19 | Three wins in a row helps calm things down. Tough week ahead with the Lightning and Rangers visiting. | ||
15 | 1 Last Week: 14 | Trying their best to hang in, the Jets picked up three out of four points in Southern California this weekend. | ||
16 | 4 Last Week: 12 | The Kings are still seeking consistency and will have to do it without Tyler Toffoli and Tanner Pearson. | ||
17 | 1 Last Week: 16 | Is there a more unpredictable team in the league than the Sharks? | ||
18 | 2 Last Week: 20 | Got to admire Bob Hartley's squad for the way it's trying to hang in the playoff race. So much character on this team. | ||
19 | 5 Last Week: 24 | Speaking of the playoff race, suddenly the Avs are back into one, just four points out, winners of five of their past six games. | ||
20 | 5 Last Week: 15 | Four straight losses for a team that can't afford too many missteps. | ||
21 | 1 Last Week: 22 | A trip to California couldn't come at a better time for a Maple Leafs squad that needs to get out of town. | ||
22 | 1 Last Week: 21 | Easily the biggest disappointment this season when you factor in expectations. | ||
23 | 6 Last Week: 17 | All those wins since Dec. 1 and almost nothing to show for it in the standings. That's why you just can't dig that kind of hole early in the season. The injuries were just too much. | ||
24 | 1 Last Week: 23 | You wonder how a power play with Erik Karlsson on it could struggle. | ||
25 |
--
Last Week: 25 | I know the blue line needs help but I keep thinking these guys should be better. | ||
26 |
--
Last Week: 26 | Time to start the fire sale. | ||
27 |
--
Last Week: 27 | Time to go all-in for the draft. | ||
28 |
--
Last Week: 28 | I know it's a tough year but I like Bill Peters as a coach on this team. | ||
29 | 1 Last Week: 30 | Hey, the Oilers beat the Blackhawks last week! | ||
30 | 1 Last Week: 29 | Losers in 11 of their past 12 games, the Sabres refocused on the prize that matters: Connor McDavid. | ||
|
No comments:
Post a Comment