Saturday, January 31, 2015

Current USHL Standings as of the games of January 31,2015 from USHL.COM

Western Conference

TEAM GP W LOTLPTS PCT GF GA PIM HOME AWAY
Sioux City 39 25 11 3 53 .679 145 110 649 15-4-1 10-7-2
Tri-City 37 22 10 5 49 .662 124 100 692 14-3-2 8-7-3
Omaha 37 21 11 5 47 .635 116 110 782 10-7-2 11-4-3
Des Moines 38 18 13 7 43 .566 113 122 719 11-5-3 7-8-4
Sioux Falls 38 18 15 5 41 .539 114 114 693 12-6-3 6-9-2
Fargo 38 17 16 5 39 .513 92 113 516 11-5-2 6-11-3
Lincoln 37 13 19 5 31 .419 98 132 722 7-9-2 6-10-3
Waterloo 37 13 21 3 29 .392 115 133 589 6-8-1 7-13-2

Eastern Conference

TEAM GP W LOTLPTS PCT GF GA PIM HOME AWAY
Cedar Rapids 38 28 10 0 56 .737 149 91 420 13-6-0 15-4-0
Muskegon 39 24 12 3 51 .654 120 120 762 16-7-1 8-5-2
Dubuque 36 22 10 4 48 .667 129 103 813 13-4-1 9-6-3
Youngstown 37 19 13 5 43 .581 135 123 652 10-7-3 9-6-2
Madison 36 17 12 7 41 .569 115 119 686 8-6-3 9-6-4
Bloomington 39 16 16 7 39 .500 110 130 680 9-8-2 7-8-5
Chicago 37 17 17 3 37 .500 123 126 580 5-8-1 12-9-2
Green Bay 37 13 19 5 31 .419 98 131 613 5-8-2 8-11-3
Team USA 32 13 19 0 26 .406 100 119 600 9-12-0 4-7-0

No comments:

Post a Comment