Wednesday, March 4, 2015

Current USHL Standings as of the games of March 1,2015 from USHL.COM


Western Conference

TEAM GP W LOTLPTS PCT GF GA PIM HOME AWAY
Sioux City 49 31 13 5 67 .684 184 140 807 18-4-2 13-9-3
Tri-City 47 29 12 6 64 .681 153 119 867 18-3-2 11-9-4
Omaha 46 28 13 5 61 .663 148 131 956 15-7-2 13-6-3
Sioux Falls 45 25 15 5 55 .611 140 123 831 15-6-3 10-9-2
Des Moines 47 19 17 11 49 .521 135 156 871 12-7-5 7-10-6
Fargo 46 19 21 6 44 .478 106 145 677 13-7-2 6-14-4
Waterloo 47 19 22 6 44 .468 147 151 735 8-9-4 11-13-2
Lincoln 46 14 27 5 33 .359 118 173 914 9-15-2 5-12-3

Eastern Conference

TEAM GP W LOTLPTS PCT GF GA PIM HOME AWAY
Cedar Rapids 48 32 16 0 64 .667 171 126 543 14-9-0 18-7-0
Youngstown 47 29 13 5 63 .670 178 141 828 14-7-3 15-6-2
Dubuque 45 27 14 4 58 .644 158 126 1000 16-6-1 11-8-3
Muskegon 47 27 17 3 57 .606 140 143 919 17-8-1 10-9-2
Bloomington 48 21 20 7 49 .510 139 154 858 12-11-2 9-9-5
Madison 45 19 17 9 47 .522 137 159 827 8-10-4 11-7-5
Chicago 45 21 21 3 45 .500 147 153 679 7-9-1 14-12-2
Green Bay 46 15 26 5 35 .380 121 165 737 7-12-2 8-14-3
Team USA 40 17 23 0 34 .425 130 147 731 10-13-0 7-10-0

No comments:

Post a Comment