Daily Schedule and Scores |
Final SO | 1 | 2 | 3 | OT1 | SO | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
SkyDome Arena | ||||||||||||
Hull | 0 | 2 | 0 | 0 | 0 | 2 | 0/1 | 21 | ||||
Coventry | 0 | 0 | 2 | 0 | 1 | 3 | 0/5 | 42 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Cardiff Arena | ||||||||||||
Sheffield | 1 | 0 | 2 | 3 | 1/4 | 31 | ||||||
Cardiff | 3 | 2 | 1 | 6 | 1/4 | 29 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Murrayfield Ice Rink | ||||||||||||
Braehead | 0 | 0 | 1 | 1 | 0/10 | 34 | ||||||
Edinburgh | 0 | 0 | 2 | 2 | 0/6 | 21 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Dundee Ice Arena | ||||||||||||
Fife | 4 | 1 | 3 | 8 | 3/6 | 36 | ||||||
Dundee | 3 | 0 | 1 | 4 | 0/2 | 29 |
No comments:
Post a Comment