As of 1:30AM,EST/10:30PM,PST
Daily Schedule and Scores |
| Final | 1 | 2 | 3 | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| 0 | 0 | 0 | 0 | 0/2 | 25 | |||||
| 0 | 2 | 1 | 3 | 0/1 | 31 | |||||
| Final | 1 | 2 | 3 | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| 1 | 1 | 0 | 2 | 0/3 | 28 | |||||
| 0 | 0 | 0 | 0 | 0/4 | 31 | |||||
| Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| 1 | 1 | 2 | 1 | 5 | 2/6 | 32 | ||||||
| 2 | 2 | 0 | 0 | 4 | 2/5 | 39 | ||||||
| Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| 3 | 0 | 2 | 0 | 5 | 2/7 | 23 | ||||||
| 0 | 2 | 3 | 1 | 6 | 0/3 | 36 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| 1 | 0 | 1 | 2 | 2/4 | 22 | |||||||
| 2 | 3 | 2 | 7 | 2/3 | 58 | |||||||
No comments:
Post a Comment