| Week 11 | |||
| 06/05/15 | San Jose 55, Spokane 26 | San Jose, Calif. | 10:30 p.m. |
| 06/06/15 | Philadelphia 62, New Orleans 41 | Philadelphia, Pa | 6:00 p.m. |
| Jacksonville 66, Orlando 51 |
Jacksonville, Fla. | 7:00 p.m. | |
| Arizona 69, Tampa Bay 46 | Phoenix, Ariz. | 9:00 p.m. | |
| 06/07/15 | Cleveland at Las Vegas | Las Vegas, Nev. | 5:00 p.m. ET |
| Portland at Los Angeles | Anaheim, Calif. | 6:00 p.m. ET | |
| Week 12 | |||
| 06/12/15 | Jacksonville at Tampa Bay |
Tampa, Fla. | 7:00 p.m. ET |
| Cleveland at New Orleans | New Orleans, La. | 8:30 p.m. ET | |
| Arizona at Portland | Portland, Ore. | 10:00 p.m. ET | |
| Las Vegas at Spokane |
Spokane, Wash. | 10:00 p.m. ET | |
| 06/13/15 | Philadelphia at Orlando | Orlando, Fla. | 7:00 p.m. ET |
| Los Angeles at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
| Week 13 | |||
| 06/19/15 | Tampa Bay at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
| 06/20/15 | Orlando at Arizona |
Phoenix, Ariz. | 9:00 p.m. ET |
| Philadelphia at Los Angeles |
Anaheim, Calif. | 11:00 p.m. ET | |
| 06/21/15 | San Jose at Las Vegas | Las Vegas, Nev. | 5:00 p.m. ET |
| Spokane at Portland |
Portland, Ore. | 10:00 p.m. ET | |
| Week 14 | |||
| 06/26/15 | Tampa Bay at Philadelphia | Philadelphia, Pa | 7:30 p.m. ET |
| San Jose at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
| 06/27/15 | Cleveland at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET |
| New Orleans at Orlando | Orlando, Fla. | 7:00 p.m. ET | |
| Arizona at Los Angeles |
Anaheim, Calif. | 10:00 p.m. ET | |
| 06/28/15 | Portland at Las Vegas | Las Vegas, Nev. | 5:00 p.m. ET |
| Week 16 | |||
| 07/10/15 | New Orleans at San Jose |
San Jose, Calif. | 11:00 p.m. ET |
| 07/11/15 | Cleveland at Philadelphia |
Philadelphia, Pa | 1:00 p.m. ET |
| Orlando at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET | |
| Las Vegas at Arizona | Phoenix, Ariz. | 9:00 p.m. ET | |
| Jacksonville at Portland | Portland, Ore. | 10:00 p.m. ET | |
| 07/12/15 | Spokane at Los Angeles | Anaheim, Calif. | 6:00 p.m. ET |
| Week 17 | |||
| 07/17/15 | Arizona at Spokane | Spokane, Wash. | 10:00 p.m. ET |
| 07/18/15 | Orlando at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
| Philadelphia at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET | |
| Tampa Bay at New Orleans | New Orleans, La. | 8:00 p.m. ET | |
| Las Vegas at Los Angeles |
Anaheim, Calif. | 10:00 p.m. ET | |
| Portland at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
| Week 18 | |||
| 07/25/15 | Tampa Bay at Jacksonville |
Jacksonville, Fla. | 7:00 p.m. ET |
| Portland at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
| New Orleans at Las Vegas | Las Vegas, Nev. | 10:30 p.m. ET | |
| 07/26/15 | Los Angeles at Arizona |
Phoenix, Ariz. | 6:00 p.m. ET |
| Week 19 | |||
| 07/31/15 | Arizona at San Jose |
San Jose, Calif. | 10:30 p.m. ET |
| 08/01/15 | Jacksonville at Orlando | Orlando, Fla. | 7:00 p.m. ET |
| Spokane at Cleveland | Cleveland, Ohio | 7:00 p.m. ET | |
| Los Angeles at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET | |
| Las Vegas at Portland | Portland, Ore. | 10:00 p.m. ET | |
| 08/02/15 | New Orleans at Philadelphia | Philadelphia, Pa | 4:00 p.m. ET |
| Week 20 | |||
| 08/08/15 | New Orleans at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET |
| Philadelphia at Cleveland | Cleveland, Ohio | 7:00 p.m. ET | |
| Tampa Bay at Orlando | Orlando, Fla. | 7:00 p.m. ET | |
| Portland at Arizona |
Phoenix, Ariz. | 9:00 p.m. ET | |
| San Jose at Los Angeles | Anaheim, Calif. | 10:00 p.m. ET | |
| Spokane at Las Vegas | Las Vegas, Nev. | 10:30 p.m. ET | |
Saturday, June 6, 2015
AFL Scoreboard for Week 11 and June 5-6,2015 and the Schedule for Weeks 12-20 of the 2015 regular season from AFL.COM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment