Week 10 | |||
05/29/15 | Orlando 63, Cleveland 42 | Cleveland, Ohio | 7:00 p.m. |
05/30/15 | Philadelphia 51, Las Vegas 43 | Atlantic City, NJ | 6:00 p.m. |
San Jose 61, Portland 42 | Portland, Ore. | 6:00 p.m. | |
Tampa Bay 35, New Orleans 34 | Tampa, Fla. | 7:30 p.m. | |
Arizona 59, Spokane 47 | Spokane, Wash. | 10:00 p.m. | |
05/31/15 | Jacksonville 41, Los Angeles 35 | Anaheim, Calif. | 6:00 p.m. |
Week 11 | |||
06/05/15 | San Jose 55, Spokane 26 | San Jose, Calif. | 10:30 p.m. |
06/06/15 | Philadelphia 62, New Orleans 41 | Philadelphia, Pa | 6:00 p.m. |
Jacksonville 66, Orlando 51 | Jacksonville, Fla. | 7:00 p.m. | |
Arizona 69, Tampa Bay 46 | Phoenix, Ariz. | 9:00 p.m. | |
06/07/15 | Cleveland 63, Las Vegas 44 | Las Vegas, Nev. | 5:00 p.m. |
Los Angeles 52, Portland 40 | Anaheim, Calif. | 6:00 p.m. | |
Week 12 | |||
06/12/15 | Tampa Bay 63, Jacksonville 56 | Tampa, Fla. | 7:00 p.m. |
Cleveland 51, New Orleans 34 | New Orleans, La. | 8:30 p.m. | |
Arizona 69, Portland 42 | Portland, Ore. | 10:00 p.m. | |
Las Vegas 62, Spokane 56 | Spokane, Wash. | 10:00 p.m. | |
06/13/15 | Orlando 45, Philadelphia 42 | Orlando, Fla. | 7:00 p.m. |
Los Angeles 48, San Jose 42 ( OT ) | San Jose, Calif. | 10:30 p.m. | |
Week 13 | |||
06/19/15 | Tampa Bay 52, Cleveland 48 | Cleveland, Ohio | 7:00 p.m. |
06/20/15 | Arizona 55, Orlando 35 | Phoenix, Ariz. | 8:00 p.m. |
Philadelphia at Los Angeles | Anaheim, Calif. | 11:00 p.m. ET | |
06/21/15 | San Jose at Las Vegas | Las Vegas, Nev. | 5:00 p.m. ET |
Spokane at Portland | Portland, Ore. | 10:00 p.m. ET | |
Week 14 | |||
06/26/15 | Tampa Bay at Philadelphia | Philadelphia, Pa | 7:30 p.m. ET |
San Jose at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
06/27/15 | Cleveland at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET |
New Orleans at Orlando | Orlando, Fla. | 7:00 p.m. ET | |
Arizona at Los Angeles | Anaheim, Calif. | 10:00 p.m. ET | |
06/28/15 | Portland at Las Vegas | Las Vegas, Nev. | 5:00 p.m. ET |
Week 16 | |||
07/10/15 | New Orleans at San Jose | San Jose, Calif. | 11:00 p.m. ET |
07/11/15 | Cleveland at Philadelphia | Philadelphia, Pa | 1:00 p.m. ET |
Orlando at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET | |
Las Vegas at Arizona | Phoenix, Ariz. | 9:00 p.m. ET | |
Jacksonville at Portland | Portland, Ore. | 10:00 p.m. ET | |
07/12/15 | Spokane at Los Angeles | Anaheim, Calif. | 6:00 p.m. ET |
Week 17 | |||
07/17/15 | Arizona at Spokane | Spokane, Wash. | 10:00 p.m. ET |
07/18/15 | Orlando at Cleveland | Cleveland, Ohio | 6:00 p.m. ET |
Philadelphia at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET | |
Tampa Bay at New Orleans | New Orleans, La. | 8:00 p.m. ET | |
Las Vegas at Los Angeles | Anaheim, Calif. | 10:00 p.m. ET | |
Portland at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
Week 18 | |||
07/25/15 | Tampa Bay at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET |
Portland at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
New Orleans at Las Vegas | Las Vegas, Nev. | 10:30 p.m. ET | |
07/26/15 | Los Angeles at Arizona | Phoenix, Ariz. | 6:00 p.m. ET |
Sunday, June 21, 2015
Updated AFL Scoreboard for the games of Weeks 10-13 and the Schedule for Weeks 14-18 of the 2015 regular season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment