Leading Points | ||
---|---|---|
+ View Full List | ||
1 | Chad Costello | 58 |
2 | Tyler Barnes | 43 |
3 | Trent Daavettila | 43 |
Leading GAA | ||
---|---|---|
+ View Full List | ||
1 | Josh Robinson | 1.83 |
2 | Brad Thiessen | 1.86 |
3 | Jeff Lerg | 1.90 |
Eastern | ||||||||||||||
Rank | East | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Manchester Monarchs | 42 | 25 | 12 | 1 | 4 | 55 | 0.655 | 126 | 116 | 5-0-1-1 | 5-1-1-3 | 3-4 | 670 |
2 | Adirondack Thunder | 39 | 25 | 10 | 2 | 2 | 54 | 0.692 | 111 | 88 | 0-1-1-1 | 6-2-1-1 | 1-2 | 530 |
3 | Elmira Jackals | 41 | 22 | 18 | 1 | 0 | 45 | 0.549 | 108 | 122 | 2-0-1-0 | 3-6-1-0 | 4-0 | 666 |
4 | Reading Royals | 41 | 18 | 16 | 4 | 3 | 43 | 0.524 | 118 | 106 | 0-2-2-0 | 3-5-2-0 | 0-3 | 559 |
5 | Norfolk Admirals | 44 | 18 | 24 | 1 | 1 | 38 | 0.432 | 117 | 142 | 0-1-0-0 | 7-3-0-0 | 2-1 | 758 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Toledo Walleye | 39 | 24 | 11 | 1 | 3 | 52 | 0.667 | 118 | 95 | 1-0-0-0 | 7-3-0-0 | 4-3 | 398 |
2 | Kalamazoo Wings | 40 | 16 | 19 | 4 | 1 | 37 | 0.463 | 111 | 133 | 2-0-2-0 | 5-3-2-0 | 2-1 | 586 |
3 | Wheeling Nailers | 39 | 16 | 19 | 2 | 2 | 36 | 0.462 | 113 | 126 | 0-1-0-0 | 2-7-1-0 | 0-2 | 654 |
4 | Brampton Beast | 40 | 14 | 18 | 5 | 3 | 36 | 0.450 | 106 | 134 | 2-0-1-1 | 3-3-2-2 | 0-3 | 545 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Florida Everblades | 41 | 29 | 11 | 0 | 1 | 59 | 0.720 | 132 | 84 | 7-0-0-1 | 7-2-0-1 | 1-1 | 583 |
2 | Atlanta Gladiators | 42 | 25 | 15 | 2 | 0 | 52 | 0.619 | 125 | 124 | 0-2-0-0 | 6-4-0-0 | 2-0 | 534 |
3 | South Carolina Stingrays | 41 | 21 | 15 | 3 | 2 | 47 | 0.573 | 113 | 96 | 0-1-0-0 | 3-5-1-1 | 1-2 | 618 |
4 | Greenville Swamp Rabbits | 43 | 20 | 17 | 6 | 0 | 46 | 0.535 | 126 | 139 | 1-0-0-0 | 4-5-1-0 | 4-0 | 632 |
5 | Orlando Solar Bears | 38 | 17 | 16 | 2 | 3 | 39 | 0.513 | 122 | 125 | 0-1-0-0 | 7-3-0-0 | 1-3 | 469 |
Western | ||||||||||||||
Rank | Midwest | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Fort Wayne Komets | 38 | 23 | 13 | 2 | 0 | 48 | 0.632 | 124 | 98 | 0-2-0-0 | 7-3-0-0 | 0-0 | 531 |
2 | Indy Fuel | 43 | 21 | 20 | 2 | 0 | 44 | 0.512 | 99 | 109 | 4-0-0-0 | 7-3-0-0 | 2-0 | 421 |
3 | Cincinnati Cyclones | 39 | 18 | 16 | 3 | 2 | 41 | 0.526 | 115 | 114 | 1-0-0-0 | 4-5-1-0 | 2-2 | 451 |
4 | Quad City Mallards | 40 | 19 | 18 | 1 | 2 | 41 | 0.512 | 103 | 117 | 0-3-0-0 | 4-6-0-0 | 1-2 | 623 |
5 | Evansville IceMen | 39 | 15 | 19 | 4 | 1 | 35 | 0.449 | 114 | 136 | 2-0-1-0 | 3-4-2-1 | 0-1 | 555 |
Rank | Central | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Missouri Mavericks | 39 | 32 | 5 | 1 | 1 | 66 | 0.846 | 138 | 80 | 1-0-0-0 | 7-2-1-0 | 2-1 | 406 |
2 | Allen Americans | 42 | 24 | 15 | 2 | 1 | 51 | 0.607 | 123 | 119 | 0-1-0-0 | 6-2-1-1 | 1-1 | 734 |
3 | Tulsa Oilers | 37 | 19 | 14 | 2 | 2 | 42 | 0.568 | 102 | 90 | 2-0-0-0 | 5-4-0-1 | 4-2 | 614 |
4 | Wichita Thunder | 42 | 9 | 25 | 4 | 4 | 26 | 0.310 | 84 | 145 | 0-5-3-1 | 1-5-3-1 | 3-4 | 629 |
Rank | West | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Utah Grizzlies | 41 | 24 | 15 | 2 | 0 | 50 | 0.610 | 135 | 118 | 0-1-0-0 | 6-4-0-0 | 1-0 | 494 |
2 | Idaho Steelheads | 42 | 19 | 18 | 4 | 1 | 43 | 0.512 | 113 | 116 | 0-1-0-0 | 6-4-0-0 | 1-1 | 610 |
3 | Colorado Eagles | 39 | 19 | 18 | 2 | 0 | 40 | 0.513 | 107 | 100 | 3-0-0-0 | 6-4-0-0 | 0-0 | 753 |
4 | Rapid City Rush | 38 | 17 | 18 | 2 | 1 | 37 | 0.487 | 93 | 106 | 0-4-0-0 | 4-6-0-0 | 0-1 | 560 |
5 | Alaska Aces | 41 | 16 | 20 | 2 | 3 | 37 | 0.451 | 108 | 126 | 1-0-0-0 | 6-2-1-1 | 1-3 | 557 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division Leader
No comments:
Post a Comment