Zach Parise
recently lost a couple of goals to instant replay. He wound up on the
right side of an opponent's challenge Tuesday, though, and that led to a
huge night for the Minnesota captain.
Parise scored his fourth career hat trick and second this season in leading the Wild to a 4-2 victory over the last-place Columbus Blue Jackets.
"I feel like the last few games, his game has really been coming," Minnesota coach Mike Yeo said. "He didn't score last game, but I think he needed a game like that."
Parise's empty-net goal with 57 seconds left gave Minnesota a 3-1 advantage. Nick Foligno cut the deficit to one 41 seconds later, a goal that was challenged by the Wild but upheld.
Mikael Granlund won the ensuing faceoff and scored into Columbus' empty net again 2 seconds later. The two goals 2 seconds apart tied an NHL record set by St. Louis and Boston on Dec. 19, 1987.
Granlund also had two assists, as did defenseman Ryan Suter.
Minnesota forward Mikko Koivu went hard into the boards after a shove by David Savard and was taken to the hospital as a precaution. The Wild said Koivu would fly home with the team Tuesday night.
Cam Atkinson scored for the Blue Jackets, his 12th of the season.
Parise scored his second goal of the game during a 4-on-4 at 12:43 of the second period. Columbus held a power play for 17 seconds following a high-sticking call on Justin Fontaine before Savard was whistled for hooking.
"Sometimes you need a big play or a big hit to get the team into it, but we didn't have that," said Foligno, the Columbus captain. "We allowed them to take over. We were in the game the whole game, just weren't able to get that killer instinct that we needed to play with."
Atkinson tied it 1-all early in the second off a feed from behind the net by Scott Hartnell.
Minnesota led 1-0 after Parise slipped a shot past goalie Anton Forsberg at 17:22 of the first. Blue Jackets coach John Tortorella challenged the goal, but it stood.
"I had a bad feeling about that," Parise said. "You couldn't disallow three in a week, right? I was thinking, here we go again, but luckily it went our way."
Forsberg started his first game of the season after earning his first career win in place of an injured Curtis McElhinney -- who was filling in for Sergei Bobrovsky -- on Saturday in Columbus' 5-4 shootout victory against Washington.
The Blue Jackets pulled Forsberg with 1:45 remaining, leaving their net empty.
Columbus had its best chance to tie the game in the second period while on the power play and before Savard's penalty, but couldn't capitalize when forward Ryan Johansen saw the puck hop over his stick to the left of an empty net.
"I just don't think there was an emotional attachment to the game," Foligno said. "We hit the post a couple times, but that's the difference in the game. You've got to score those goals. They scored theirs and we didn't. That's the difference in the game."
Forsberg, up from the minors on emergency recall due to injuries, stopped 29 of 31 shots.
Wild goalie Devan Dubnyk made 29 saves to earn his 17th win of the season.
The victory was Minnesota's first in 2016. The Wild had dropped back-to-back games at Tampa Bay and Carolina on Saturday and Sunday.
Columbus had won two straight.
Game notes
Parise's previous hat trick came in the season opener at Colorado on Oct. 8. ... Blue Jackets forward Brandon Saad had his point streak snapped at a career-high seven games. ... Attendance was 12,411.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
COLUMBUS, Ohio -- Parise scored his fourth career hat trick and second this season in leading the Wild to a 4-2 victory over the last-place Columbus Blue Jackets.
"I feel like the last few games, his game has really been coming," Minnesota coach Mike Yeo said. "He didn't score last game, but I think he needed a game like that."
Parise's empty-net goal with 57 seconds left gave Minnesota a 3-1 advantage. Nick Foligno cut the deficit to one 41 seconds later, a goal that was challenged by the Wild but upheld.
Mikael Granlund won the ensuing faceoff and scored into Columbus' empty net again 2 seconds later. The two goals 2 seconds apart tied an NHL record set by St. Louis and Boston on Dec. 19, 1987.
Granlund also had two assists, as did defenseman Ryan Suter.
Minnesota forward Mikko Koivu went hard into the boards after a shove by David Savard and was taken to the hospital as a precaution. The Wild said Koivu would fly home with the team Tuesday night.
Cam Atkinson scored for the Blue Jackets, his 12th of the season.
Parise scored his second goal of the game during a 4-on-4 at 12:43 of the second period. Columbus held a power play for 17 seconds following a high-sticking call on Justin Fontaine before Savard was whistled for hooking.
"Sometimes you need a big play or a big hit to get the team into it, but we didn't have that," said Foligno, the Columbus captain. "We allowed them to take over. We were in the game the whole game, just weren't able to get that killer instinct that we needed to play with."
Atkinson tied it 1-all early in the second off a feed from behind the net by Scott Hartnell.
Minnesota led 1-0 after Parise slipped a shot past goalie Anton Forsberg at 17:22 of the first. Blue Jackets coach John Tortorella challenged the goal, but it stood.
"I had a bad feeling about that," Parise said. "You couldn't disallow three in a week, right? I was thinking, here we go again, but luckily it went our way."
Forsberg started his first game of the season after earning his first career win in place of an injured Curtis McElhinney -- who was filling in for Sergei Bobrovsky -- on Saturday in Columbus' 5-4 shootout victory against Washington.
The Blue Jackets pulled Forsberg with 1:45 remaining, leaving their net empty.
Columbus had its best chance to tie the game in the second period while on the power play and before Savard's penalty, but couldn't capitalize when forward Ryan Johansen saw the puck hop over his stick to the left of an empty net.
"I just don't think there was an emotional attachment to the game," Foligno said. "We hit the post a couple times, but that's the difference in the game. You've got to score those goals. They scored theirs and we didn't. That's the difference in the game."
Forsberg, up from the minors on emergency recall due to injuries, stopped 29 of 31 shots.
Wild goalie Devan Dubnyk made 29 saves to earn his 17th win of the season.
The victory was Minnesota's first in 2016. The Wild had dropped back-to-back games at Tampa Bay and Carolina on Saturday and Sunday.
Columbus had won two straight.
Game notes
Parise's previous hat trick came in the season opener at Colorado on Oct. 8. ... Blue Jackets forward Brandon Saad had his point streak snapped at a career-high seven games. ... Attendance was 12,411.
Wild 4
(21-11-7, 49 pts)
7:00PM,EST,January 5,2016
Nationwide Arena, Columbus, Ohio
Nationwide Arena, Columbus, Ohio
Z. Parise (Wild - LW): Goals: 3, Assists: 0
R. Suter (Wild - D): Goals: 0, Assists: 2
A. Forsberg (Blue Jackets - G): Saves: 29, Save Pct.: .935
R. Suter (Wild - D): Goals: 0, Assists: 2
A. Forsberg (Blue Jackets - G): Saves: 29, Save Pct.: .935
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Minnesota | Mikko Koivu won faceoff against Brandon Dubinsky in neutral zone |
0:16 | Columbus | Shot on goal by David Savard saved by Devan Dubnyk(Snap 45 ft) |
0:17 | Stoppage - Goalie Stopped | |
0:17 | Columbus | Alexander Wennberg won faceoff against Mikael Granlund in offensive zone |
0:29 | Minnesota | Shot on goal by Jared Spurgeon saved by Anton Forsberg(Wristshot 49 ft) |
0:41 | Stoppage - Hand Pass | |
0:41 | Columbus | Brandon Dubinsky won faceoff against Mikko Koivu in neutral zone |
1:12 | Minnesota | Mikko Koivu shot blocked by David Savard |
1:19 | Columbus | David Savard credited with hit on Mikko Koivu in defensive zone |
1:21 | Stoppage - Icing | |
1:21 | Minnesota | Erik Haula won faceoff against Brandon Dubinsky in offensive zone |
1:46 | Columbus | Fedor Tyutin credited with hit on Erik Haula in defensive zone |
2:29 | Columbus | Jared Boll credited with hit on Marco Scandella in defensive zone |
3:47 | Columbus | Shot on goal by Dalton Prout saved by Devan Dubnyk(Snap 55 ft) |
3:57 | Minnesota | Tyson Strachan credited with hit on Dalton Prout in offensive zone |
4:08 | Minnesota | Shot missed by Jason Pominville, Wide of Net(Snap 38 ft) |
4:14 | Minnesota | Shot on goal by Ryan Suter saved by Anton Forsberg(Slapshot 61 ft) |
4:15 | Stoppage - Goalie Stopped | |
4:15 | Columbus | Ryan Johansen won faceoff against Erik Haula in defensive zone |
4:36 | Minnesota | Marco Scandella shot blocked by Nick Foligno |
4:42 | Columbus | penalty to Gregory Campbell 2 minutes for Hooking Zach Parise |
4:42 | Columbus | Shorthanded - William Karlsson won faceoff against Thomas Vanek in defensive zone |
5:52 | Minnesota | Power play - Shot on goal by Mathew Dumba saved by Anton Forsberg(Snap 50 ft) |
5:53 | Stoppage - Puck Frozen | |
5:53 | Minnesota | Power play - Charlie Coyle won faceoff against Ryan Johansen in offensive zone |
6:24 | Columbus | Shorthanded - Dalton Prout credited with hit on Nino Niederreiter in defensive zone |
7:07 | Columbus | Boone Jenner shot blocked by Ryan Suter |
7:17 | Minnesota | Shot on goal by Jarret Stoll saved by Anton Forsberg(Snap 21 ft) |
7:27 | Minnesota | Jarret Stoll credited with hit on Ryan Murray in offensive zone |
7:48 | Columbus | Ryan Johansen credited with hit on Jonas Brodin in offensive zone |
7:51 | Columbus | Shot on goal by Rene Bourque saved by Devan Dubnyk(Snap 42 ft) |
8:05 | Stoppage - Icing | |
8:05 | Minnesota | Nino Niederreiter won faceoff against Ryan Johansen in offensive zone |
8:12 | Minnesota | Shot missed by Marco Scandella, Wide of Net(Slapshot 63 ft) |
8:20 | Minnesota | Marco Scandella shot blocked by Ryan Johansen |
8:43 | Minnesota | Nino Niederreiter credited with hit on Dalton Prout in offensive zone |
8:48 | Columbus | Dalton Prout shot blocked by Jonas Brodin |
8:54 | Minnesota | Shot on goal by Jason Zucker saved by Anton Forsberg(Snap 16 ft) |
9:17 | Columbus | Takeaway by David Savard in defensive zone |
9:17 | Stoppage - Icing | |
9:17 | Columbus | Alexander Wennberg won faceoff against Jarret Stoll in defensive zone |
10:33 | Columbus | Shot on goal by Nick Foligno saved by Devan Dubnyk(Backhand 17 ft) |
11:09 | Minnesota | Shot missed by Zach Parise, Wide of Net(Tip-In 13 ft) |
12:01 | Minnesota | Shot on goal by Ryan Suter saved by Anton Forsberg(Snap 40 ft) |
12:04 | Stoppage - Puck in Netting; TV timeout | |
12:04 | Minnesota | Erik Haula won faceoff against Alexander Wennberg in offensive zone |
12:31 | Minnesota | Jared Spurgeon credited with hit on Scott Hartnell in defensive zone |
12:46 | Columbus | David Savard credited with hit on Jason Zucker in defensive zone |
13:06 | Columbus | Boone Jenner shot blocked by Jonas Brodin |
13:12 | Columbus | Shot on goal by Dalton Prout saved by Devan Dubnyk(Slapshot 56 ft) |
13:15 | Columbus | Shot on goal by Brandon Dubinsky saved by Devan Dubnyk(Snap 14 ft) |
14:06 | Columbus | Shot on goal by Cody Goloubef saved by Devan Dubnyk(Snap 34 ft) |
14:13 | Columbus | Takeaway by Cody Goloubef in offensive zone |
14:47 | Columbus | Rene Bourque credited with hit on Mathew Dumba in defensive zone |
15:15 | Minnesota | Shot missed by Jason Pominville, Wide of Net(Snap 47 ft) |
15:23 | Minnesota | Shot on goal by Jonas Brodin saved by Anton Forsberg(Slapshot 63 ft) |
15:26 | Minnesota | Shot missed by Tyson Strachan, Over Net(Snap 51 ft) |
15:32 | Minnesota | Nino Niederreiter credited with hit on David Savard in offensive zone |
15:54 | Minnesota | Shot on goal by Erik Haula saved by Anton Forsberg(Snap 43 ft) |
15:55 | Stoppage - Puck in Netting; TV timeout | |
15:55 | Minnesota | Charlie Coyle won faceoff against Brandon Dubinsky in offensive zone |
16:05 | Columbus | Shot missed by Boone Jenner, Over Net(Snap 33 ft) |
16:10 | Columbus | Shot on goal by Boone Jenner saved by Devan Dubnyk(Snap 39 ft) |
16:11 | Stoppage - Goalie Stopped | |
16:11 | Minnesota | Erik Haula won faceoff against Alexander Wennberg in defensive zone |
16:21 | Minnesota | Shot on goal by Erik Haula saved by Anton Forsberg(Wristshot 40 ft) |
16:22 | Stoppage - Goalie Stopped | |
16:22 | Minnesota | Erik Haula won faceoff against Ryan Johansen in offensive zone |
16:38 | Columbus | Giveaway by Ryan Johansen in offensive zone |
17:22 | Minnesota | Goal scored by Zach Parise(Snap 39 ft) assisted by Mikael Granlund and Ryan Suter |
17:22 | Stoppage - ; Chlg Hm - off-side | |
17:22 | Stoppage - ; Home Timeout | |
17:22 | Minnesota | Mikael Granlund won faceoff against Alexander Wennberg in neutral zone |
17:47 | Stoppage - Puck in Benches; TV timeout | |
17:47 | Columbus | Brandon Dubinsky won faceoff against Jarret Stoll in neutral zone |
18:06 | Columbus | Brandon Dubinsky credited with hit on Jonas Brodin in offensive zone |
18:24 | Columbus | Ryan Murray shot blocked by Jonas Brodin |
18:37 | Stoppage - Puck in Netting | |
18:37 | Columbus | Ryan Johansen won faceoff against Erik Haula in neutral zone |
18:51 | Stoppage - Offside | |
18:51 | Minnesota | Erik Haula won faceoff against Ryan Johansen in neutral zone |
19:33 | Columbus | Shot on goal by David Savard saved by Devan Dubnyk(Snap 58 ft) |
19:34 | Minnesota | Ryan Suter credited with hit on Nick Foligno in defensive zone |
19:53 | Stoppage - Offside | |
19:53 | Columbus | Alexander Wennberg won faceoff against Charlie Coyle in neutral zone |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Columbus | Brandon Dubinsky won faceoff against Charlie Coyle in neutral zone |
0:23 | Columbus | Shot missed by Cam Atkinson, Wide of Net(Slapshot 42 ft) |
0:24 | Stoppage - Puck in Netting | |
0:24 | Columbus | Alexander Wennberg won faceoff against Mikael Granlund in offensive zone |
0:31 | Minnesota | Shot on goal by Nino Niederreiter saved by Anton Forsberg(Snap 49 ft) |
0:49 | Stoppage - Offside | |
0:49 | Minnesota | Erik Haula won faceoff against Ryan Johansen in neutral zone |
2:09 | Minnesota | Shot on goal by Marco Scandella saved by Anton Forsberg(Slapshot 63 ft) |
2:10 | Stoppage - Goalie Stopped | |
2:10 | Columbus | Brandon Dubinsky won faceoff against Jarret Stoll in defensive zone |
2:55 | Columbus | Shot missed by Brandon Dubinsky, Wide of Net(Snap 36 ft) |
3:03 | Columbus | Shot missed by Jack Johnson, Wide of Net(Slapshot 56 ft) |
3:08 | Columbus | Goal scored by Cam Atkinson(Snap 13 ft) assisted by Scott Hartnell and Cody Goloubef |
3:08 | Columbus | Alexander Wennberg won faceoff against Charlie Coyle in neutral zone |
3:41 | Columbus | Shot on goal by Alexander Wennberg saved by Devan Dubnyk(Snap 42 ft) |
4:34 | Minnesota | Shot on goal by Nino Niederreiter saved by Anton Forsberg(Snap 20 ft) |
4:41 | Columbus | Ryan Johansen credited with hit on Nino Niederreiter in defensive zone |
4:48 | Minnesota | Shot on goal by Nino Niederreiter saved by Anton Forsberg(Snap 15 ft) |
5:11 | Minnesota | Shot on goal by Mathew Dumba saved by Anton Forsberg(Snap 51 ft) |
5:26 | Minnesota | Shot missed by Marco Scandella, Wide of Net(Snap 49 ft) |
5:35 | Minnesota | Shot on goal by Jared Spurgeon saved by Anton Forsberg(Snap 47 ft) |
5:37 | Minnesota | Shot missed by Marco Scandella, Wide of Net(Snap 49 ft) |
5:47 | Stoppage - Offside | |
5:47 | Minnesota | Jarret Stoll won faceoff against William Karlsson in offensive zone |
6:46 | Columbus | Boone Jenner shot blocked by Jonas Brodin |
7:10 | Stoppage - Icing | |
7:10 | Columbus | Alexander Wennberg won faceoff against Erik Haula in offensive zone |
7:17 | Columbus | Shot on goal by Scott Hartnell saved by Devan Dubnyk(Snap 43 ft) |
7:18 | Stoppage - Puck Frozen; TV timeout | |
7:18 | Minnesota | Erik Haula won faceoff against Alexander Wennberg in defensive zone |
7:30 | Columbus | Shot on goal by Brandon Saad saved by Devan Dubnyk(Snap 133 ft) |
7:40 | Minnesota | Erik Haula credited with hit on Jack Johnson in offensive zone |
7:57 | Minnesota | Ryan Suter shot blocked by Cody Goloubef |
8:41 | Columbus | Shot missed by Ryan Johansen, Wide of Net(Snap 30 ft) |
9:09 | Stoppage - High Stick | |
9:09 | Columbus | Brandon Dubinsky won faceoff against Charlie Coyle in neutral zone |
9:17 | Stoppage - Offside | |
9:17 | Columbus | Brandon Dubinsky won faceoff against Charlie Coyle in neutral zone |
9:54 | Minnesota | Charlie Coyle credited with hit on David Savard in offensive zone |
10:00 | Columbus | Shot on goal by David Savard saved by Devan Dubnyk(Snap 47 ft) |
10:12 | Columbus | Jared Boll credited with hit on Mathew Dumba in offensive zone |
10:22 | Minnesota | Tyson Strachan credited with hit on Jared Boll in defensive zone |
10:39 | Stoppage - Icing | |
10:39 | Minnesota | Jarret Stoll won faceoff against William Karlsson in offensive zone |
10:43 | Minnesota | Ryan Suter shot blocked by Jared Boll |
10:59 | Columbus | Cody Goloubef shot blocked by Jarret Stoll |
11:03 | Columbus | Shot on goal by Cody Goloubef saved by Devan Dubnyk(Snap 36 ft) |
11:04 | Stoppage - Puck in Netting; TV timeout | |
11:04 | Minnesota | Jarret Stoll won faceoff against Alexander Wennberg in defensive zone |
11:33 | Minnesota | penalty to Justin Fontaine 2 minutes for High-sticking Alexander Wennberg |
11:33 | Columbus | Power play - Ryan Johansen won faceoff against Charlie Coyle in offensive zone |
11:43 | Columbus | Power play - Shot on goal by David Savard saved by Devan Dubnyk(Snap 50 ft) |
11:49 | Minnesota | Shorthanded - Shot on goal by Charlie Coyle saved by Anton Forsberg(Snap 10 ft) |
11:50 | Columbus | penalty to David Savard 2 minutes for Hooking Charlie Coyle |
11:50 | Columbus | Brandon Dubinsky won faceoff against Mikael Granlund in defensive zone |
12:43 | Minnesota | Goal scored by Zach Parise(Snap 13 ft) assisted by Mikael Granlund and Ryan Suter |
12:43 | Minnesota | Charlie Coyle won faceoff against Alexander Wennberg in neutral zone |
13:27 | Columbus | Shot missed by Alexander Wennberg, Wide of Net(Snap 39 ft) |
13:50 | Minnesota | Power play - Shot on goal by Justin Fontaine saved by Anton Forsberg(Backhand 12 ft) |
14:33 | Minnesota | Shot on goal by Mathew Dumba saved by Anton Forsberg(Snap 46 ft) |
14:45 | Stoppage - High Stick; TV timeout | |
14:45 | Minnesota | Mikael Granlund won faceoff against Boone Jenner in neutral zone |
15:08 | Columbus | Rene Bourque shot blocked by Jared Spurgeon |
15:10 | Minnesota | Giveaway by Thomas Vanek in defensive zone |
15:40 | Minnesota | Shot on goal by Zach Parise saved by Anton Forsberg(Snap 31 ft) |
15:50 | Columbus | Brandon Saad credited with hit on Tyson Strachan in neutral zone |
16:05 | Columbus | Shot on goal by Brandon Saad saved by Devan Dubnyk(Snap 45 ft) |
16:37 | Columbus | Nick Foligno shot blocked by Jarret Stoll |
16:51 | Columbus | Shot on goal by Nick Foligno saved by Devan Dubnyk(Wrap-around 7 ft) |
16:52 | Columbus | Shot on goal by Brandon Dubinsky saved by Devan Dubnyk(Backhand 9 ft) |
16:53 | Columbus | Shot missed by Brandon Dubinsky, Wide of Net(Backhand 9 ft) |
17:03 | Minnesota | Takeaway by Marco Scandella in defensive zone |
17:08 | Columbus | Dalton Prout shot blocked by Chris Porter |
17:22 | Columbus | Nick Foligno credited with hit on Nino Niederreiter in offensive zone |
17:27 | Minnesota | Shot on goal by Jason Pominville saved by Anton Forsberg(Snap 21 ft) |
17:55 | Minnesota | Shot on goal by Mikael Granlund saved by Anton Forsberg(Snap 37 ft) |
17:57 | Stoppage - Puck Frozen | |
17:57 | Minnesota | Erik Haula won faceoff against Brandon Saad in offensive zone |
18:02 | Minnesota | Jared Spurgeon shot blocked by Scott Hartnell |
18:04 | Minnesota | Erik Haula shot blocked by Cody Goloubef |
19:23 | Columbus | Shot on goal by Nick Foligno saved by Devan Dubnyk(Wrap-around 9 ft) |
19:57 | Columbus | Shot missed by Scott Hartnell, Wide of Net(Snap 50 ft) |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Columbus | Alexander Wennberg won faceoff against Charlie Coyle in neutral zone |
0:32 | Minnesota | Charlie Coyle credited with hit on Alexander Wennberg in defensive zone |
0:49 | Columbus | David Savard shot blocked by Zach Parise |
0:57 | Minnesota | Shot on goal by Jason Pominville saved by Anton Forsberg(Snap 40 ft) |
1:28 | Minnesota | Shot missed by Mikael Granlund, Wide of Net(Snap 30 ft) |
1:43 | Minnesota | Giveaway by Mikael Granlund in offensive zone |
2:12 | Columbus | Ryan Johansen shot blocked by Erik Haula |
2:24 | Columbus | Dalton Prout shot blocked by Jason Zucker |
3:01 | Columbus | Fedor Tyutin shot blocked by Erik Haula |
3:38 | Minnesota | Tyson Strachan shot blocked by Gregory Campbell |
3:44 | Minnesota | Charlie Coyle credited with hit on David Savard in offensive zone |
3:53 | Minnesota | Zach Parise credited with hit on Jared Boll in neutral zone |
4:09 | Columbus | Brandon Saad shot blocked by Ryan Suter |
4:14 | Columbus | Shot on goal by Cody Goloubef saved by Devan Dubnyk(Slapshot 53 ft) |
4:15 | Stoppage - Goalie Stopped | |
4:15 | Columbus | Brandon Dubinsky won faceoff against Erik Haula in offensive zone |
4:19 | Columbus | Shot on goal by Cody Goloubef saved by Devan Dubnyk(Snap 48 ft) |
4:20 | Stoppage - Goalie Stopped | |
4:20 | Columbus | Brandon Dubinsky won faceoff against Erik Haula in offensive zone |
4:32 | Stoppage - Icing | |
4:32 | Minnesota | Erik Haula won faceoff against Alexander Wennberg in defensive zone |
4:37 | Minnesota | Justin Fontaine credited with hit on Fedor Tyutin in defensive zone |
5:10 | Minnesota | Shot missed by Jonas Brodin, Over Net(Snap 55 ft) |
5:18 | Columbus | Brandon Saad shot blocked by Jonas Brodin |
5:23 | Columbus | Shot on goal by David Savard saved by Devan Dubnyk(Slapshot 54 ft) |
5:24 | Stoppage - Goalie Stopped | |
5:24 | Minnesota | Jarret Stoll won faceoff against Ryan Johansen in defensive zone |
6:03 | Minnesota | Charlie Coyle shot blocked by Ryan Murray |
6:12 | Columbus | Shot missed by Rene Bourque, Wide of Net(Wristshot 41 ft) |
6:19 | Minnesota | Shot on goal by Charlie Coyle saved by Anton Forsberg(Snap 21 ft) |
6:21 | Stoppage - Puck in Netting; TV timeout | |
6:21 | Columbus | Brandon Dubinsky won faceoff against Charlie Coyle in defensive zone |
6:32 | Columbus | Jack Johnson shot blocked by Ryan Suter |
6:34 | Columbus | Shot missed by Brandon Dubinsky, Wide of Net(Tip-In 9 ft) |
6:56 | Columbus | Takeaway by Jack Johnson in defensive zone |
7:04 | Columbus | Dalton Prout shot blocked by Thomas Vanek |
7:12 | Columbus | Shot missed by Brandon Saad, Wide of Net(Snap 22 ft) |
7:54 | Stoppage - Icing | |
7:54 | Minnesota | Mikael Granlund won faceoff against Alexander Wennberg in offensive zone |
7:55 | Minnesota | Jason Pominville shot blocked by Dalton Prout |
7:57 | Minnesota | Shot on goal by Mathew Dumba saved by Anton Forsberg(Slapshot 64 ft) |
7:58 | Stoppage - Goalie Stopped | |
7:58 | Columbus | Ryan Johansen won faceoff against Mikael Granlund in defensive zone |
8:30 | Columbus | Shot missed by David Savard, Wide of Net(Slapshot 55 ft) |
9:01 | Minnesota | Shot on goal by Chris Porter saved by Anton Forsberg(Snap 47 ft) |
9:22 | Columbus | Giveaway by Brandon Dubinsky in offensive zone |
9:46 | Minnesota | Takeaway by Zach Parise in neutral zone |
9:56 | Minnesota | Takeaway by Zach Parise in offensive zone |
10:14 | Minnesota | Shot on goal by Nino Niederreiter saved by Anton Forsberg(Snap 27 ft) |
10:22 | Columbus | David Savard credited with hit on Nino Niederreiter in defensive zone |
10:40 | Columbus | Shot on goal by Gregory Campbell saved by Devan Dubnyk(Slapshot 39 ft) |
10:51 | Columbus | Ryan Johansen shot blocked by Jonas Brodin |
11:06 | Columbus | David Savard shot blocked by Thomas Vanek |
11:07 | Columbus | Shot missed by Nick Foligno, Wide of Net(Backhand 24 ft) |
11:16 | Stoppage - Goalie Stopped; TV timeout | |
11:16 | Columbus | penalty to Nick Foligno 2 minutes for Roughing Devan Dubnyk |
11:16 | Minnesota | penalty to Devan Dubnyk 2 minutes for Roughing Nick Foligno(served by Thomas Vanek) |
11:16 | Columbus | Alexander Wennberg won faceoff against Mikael Granlund in offensive zone |
11:28 | Columbus | Giveaway by Jack Johnson in offensive zone |
11:44 | Minnesota | Mikael Granlund shot blocked by Brandon Saad |
11:45 | Minnesota | Shot missed by Jared Spurgeon, Wide of Net(Snap 10 ft) |
11:56 | Columbus | Takeaway by Brandon Saad in defensive zone |
12:16 | Minnesota | Shot missed by Mikael Granlund, Wide of Net(Backhand 29 ft) |
12:59 | Columbus | Shot on goal by Cam Atkinson saved by Devan Dubnyk(Wrap-around 10 ft) |
13:15 | Columbus | Fedor Tyutin shot blocked by Ryan Suter |
13:29 | Minnesota | Jason Zucker shot blocked by Brandon Dubinsky |
13:33 | Columbus | Brandon Dubinsky credited with hit on Jason Zucker in defensive zone |
13:52 | Minnesota | Shot on goal by Charlie Coyle saved by Anton Forsberg(Snap 13 ft) |
13:53 | Stoppage - Goalie Stopped | |
13:53 | Minnesota | Jarret Stoll won faceoff against Alexander Wennberg in offensive zone |
14:07 | Stoppage - Icing | |
14:07 | Minnesota | Erik Haula won faceoff against Alexander Wennberg in offensive zone |
15:18 | Minnesota | Chris Porter credited with hit on Cody Goloubef in offensive zone |
15:34 | Minnesota | Jarret Stoll shot blocked by Cody Goloubef |
16:21 | Stoppage - Puck in Crowd; TV timeout | |
16:21 | Minnesota | Charlie Coyle won faceoff against Nick Foligno in neutral zone |
17:14 | Minnesota | Chris Porter shot blocked by Scott Hartnell |
17:18 | Minnesota | Shot on goal by Marco Scandella saved by Anton Forsberg(Slapshot 59 ft) |
17:19 | Columbus | Jack Johnson credited with hit on Chris Porter in defensive zone |
17:29 | Minnesota | Shot on goal by Jonas Brodin saved by Anton Forsberg(Slapshot 59 ft) |
17:40 | Columbus | Nick Foligno credited with hit on Chris Porter in defensive zone |
17:47 | Columbus | Shot on goal by Cam Atkinson saved by Devan Dubnyk(Slapshot 70 ft) |
18:15 | Columbus | Ryan Johansen shot blocked by Mikael Granlund |
18:31 | Columbus | Shot on goal by Ryan Murray saved by Devan Dubnyk(Slapshot 54 ft) |
18:33 | Columbus | Brandon Dubinsky shot blocked by Ryan Suter |
18:34 | Stoppage - Puck in Netting | |
18:34 | Columbus | Brandon Dubinsky won faceoff against Jarret Stoll in offensive zone |
18:45 | Columbus | Cam Atkinson shot blocked by Jarret Stoll |
19:01 | Columbus | Giveaway by Brandon Dubinsky in neutral zone |
19:03 | Minnesota | Goal scored by Zach Parise(Backhand 72 ft) |
19:03 | Columbus | Ryan Johansen won faceoff against Mikael Granlund in neutral zone |
19:35 | Stoppage - Icing | |
19:35 | Columbus | Ryan Johansen won faceoff against Mikael Granlund in offensive zone |
19:37 | Stoppage - Puck in Netting | |
19:37 | Columbus | Ryan Johansen won faceoff against Mikael Granlund in offensive zone |
19:42 | Columbus | Shot on goal by Cam Atkinson saved by Devan Dubnyk(Snap 15 ft) |
19:43 | Columbus | Shot on goal by Ryan Johansen saved by Devan Dubnyk(Snap 13 ft) |
19:43 | Columbus | Shot on goal by Alexander Wennberg saved by Devan Dubnyk(Snap 9 ft) |
19:44 | Columbus | Goal scored by Nick Foligno(Snap 9 ft) assisted by Boone Jenner and Alexander Wennberg |
19:44 | Stoppage - ; Chlg League- goal interference | |
19:44 | Minnesota | Mikael Granlund won faceoff against Ryan Johansen in neutral zone |
19:46 | Minnesota | Goal scored by Mikael Granlund(Snap 90 ft) |
19:46 | Minnesota | Mikael Granlund won faceoff against Ryan Johansen in neutral zone |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
|
|
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment