Daily Schedule and Scores |
| Final SO | 1 | 2 | 3 | OT1 | SO | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 1 | 0 | 0 | 1 | 3 | 0/2 | 17 | ||||
|
|
0 | 1 | 1 | 0 | 0 | 2 | 0/4 | 29 | ||||
| Final SO | 1 | 2 | 3 | OT1 | SO | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
2 | 0 | 1 | 0 | 0 | 3 | 0/3 | 28 | ||||
|
|
1 | 1 | 1 | 0 | 1 | 4 | 0/5 | 49 | ||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 0 | 0 | 1 | 1/7 | 29 | ||||||
|
|
1 | 0 | 2 | 3 | 3/9 | 28 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 0 | 2 | 3 | 1/3 | 24 | ||||||
|
|
2 | 1 | 3 | 6 | 2/6 | 33 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 2 | 1 | 4 | 1/3 | 29 | ||||||
|
|
1 | 3 | 1 | 5 | 0/2 | 36 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 1 | 1 | 3 | 0/5 | 22 | ||||||
|
|
0 | 1 | 0 | 1 | 0/4 | 36 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 2 | 2 | 4 | 0/2 | 37 | ||||||
|
|
1 | 1 | 0 | 2 | 1/2 | 30 | ||||||
No comments:
Post a Comment