San Jose Sharks and Arizona Coyotes both acknowledged it wasn't just another game in the long slog of an 82-game season.
The first of five meetings over the final three months of the season was critical to set a tone and provide a little separation in the jumbled Pacific Division.
Advantage: San Jose.
Tommy Wingels and Chris Tierney scored first-period goals, Martin Jones stopped 23 shots, and the Sharks beat the slumping Coyotes 3-1 on Thursday night.
"We've got four more games with them, but we needed these two points," Sharks coach Peter DeBoer said. "You look around the league and everyone else is winning games. You've got to hold serve."
Patrick Marleau added an empty-net goal as the Sharks extended their points streak to a season-best seven games and moved ahead of the Coyotes into a second-place tie with Vancouver in the Pacific Division.
"Everyone talks about every game is important, but certainly this game was important," Wingels said. "We play each other a lot going forward. We're in the same division, close in the standings. These are points you need to win."
On a night when Arizona honored Shane Doan for recently breaking the franchise's career mark for goals, the captain assisted on Brad Richardson's third-period score. But the Coyotes have managed just four goals in an 0-3-1 stretch nearing the end of a seven-game homestand.
Louis Domingue made 20 saves for Arizona. He has dropped consecutive games after going without a regulation loss in 10 starts.
"This was a measuring-stick game," Coyotes coach Dave Tippett said. "And we didn't have enough players measure up. It's a good learning experience for our group."
The Coyotes entered 10-1-2 against division foes, one of the key reasons they've gone from the NHL's second-worst record a year ago to a playoff contender.
But a week after blowing a 2-0 third-period lead in an overtime loss to Detroit, the Coyotes have been stymied offensively. Poor passing, bad timing and bad luck have left Arizona frustrated.
"The pace you need to play in a game like that has to be top-notch from the start," Tippett said. "We didn't at a good enough pace and we didn't execute well enough to get ourselves off to a good start."
The Sharks sure did in the critical first period.
Wingels ended an 11-game goal drought with a pretty sequence. He caught a high puck, dropped it to his feet in the slot, spun around and sent a low wrist shot past Domingue at 6:23 of the first period.
Less than 4 minutes later, Tierney was credited with a goal after pileup in front of the net. Replays showed the puck appeared to last touch the sticks of Arizona's Boyd Gordon and Nicklas Grossmann before it trickled over the line as charging Sharks center Melker Karlsson knocked over Domingue.
Jones helped the Sharks improve the Western Conference's best road record to 16-6-2 with a steady effort that included a point-blank toe save of Doan in the second period.
Jones' bid for a second straight shutout against Arizona -- the first came last season with the Kings -- ended when Richardson poked in his own rebound after Doan's feed at 11:24 of the third period.
Doan was honored before the game for passing Hall of Famer Dale Hawerchuk with his 380th career goal on Dec. 31. Doan's assist left him seven points shy of breaking Hawerchuk's career points mark, but he has one goal in seven games.
Arizona is 0 for 11 on the power play in the past three games.
"We've got a group of guys that has to play with energy," Doan said. "When we do that, we're a lot better."
Game notes
It's the Sharks' longest points streak since eight straight games in March 2014. ... San Jose is 6-0-1 in its last seven trips to Arizona. ... The Coyotes presented Doan with a $100,000 check to begin a new foundation in Doan's name to support youth hockey in the desert. ... Sharks F Dainius Zubrus was activated from injured reserve, but scratched. ... Sharks F Ben Smith cleared waivers, but remained with the team. ... There were 13 NHL scouts credentialed, including three from Philadelphia.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
GLENDALE, Ariz. -- The The first of five meetings over the final three months of the season was critical to set a tone and provide a little separation in the jumbled Pacific Division.
Advantage: San Jose.
Tommy Wingels and Chris Tierney scored first-period goals, Martin Jones stopped 23 shots, and the Sharks beat the slumping Coyotes 3-1 on Thursday night.
"We've got four more games with them, but we needed these two points," Sharks coach Peter DeBoer said. "You look around the league and everyone else is winning games. You've got to hold serve."
Patrick Marleau added an empty-net goal as the Sharks extended their points streak to a season-best seven games and moved ahead of the Coyotes into a second-place tie with Vancouver in the Pacific Division.
"Everyone talks about every game is important, but certainly this game was important," Wingels said. "We play each other a lot going forward. We're in the same division, close in the standings. These are points you need to win."
On a night when Arizona honored Shane Doan for recently breaking the franchise's career mark for goals, the captain assisted on Brad Richardson's third-period score. But the Coyotes have managed just four goals in an 0-3-1 stretch nearing the end of a seven-game homestand.
Louis Domingue made 20 saves for Arizona. He has dropped consecutive games after going without a regulation loss in 10 starts.
"This was a measuring-stick game," Coyotes coach Dave Tippett said. "And we didn't have enough players measure up. It's a good learning experience for our group."
The Coyotes entered 10-1-2 against division foes, one of the key reasons they've gone from the NHL's second-worst record a year ago to a playoff contender.
But a week after blowing a 2-0 third-period lead in an overtime loss to Detroit, the Coyotes have been stymied offensively. Poor passing, bad timing and bad luck have left Arizona frustrated.
"The pace you need to play in a game like that has to be top-notch from the start," Tippett said. "We didn't at a good enough pace and we didn't execute well enough to get ourselves off to a good start."
The Sharks sure did in the critical first period.
Wingels ended an 11-game goal drought with a pretty sequence. He caught a high puck, dropped it to his feet in the slot, spun around and sent a low wrist shot past Domingue at 6:23 of the first period.
Less than 4 minutes later, Tierney was credited with a goal after pileup in front of the net. Replays showed the puck appeared to last touch the sticks of Arizona's Boyd Gordon and Nicklas Grossmann before it trickled over the line as charging Sharks center Melker Karlsson knocked over Domingue.
Jones helped the Sharks improve the Western Conference's best road record to 16-6-2 with a steady effort that included a point-blank toe save of Doan in the second period.
Jones' bid for a second straight shutout against Arizona -- the first came last season with the Kings -- ended when Richardson poked in his own rebound after Doan's feed at 11:24 of the third period.
Doan was honored before the game for passing Hall of Famer Dale Hawerchuk with his 380th career goal on Dec. 31. Doan's assist left him seven points shy of breaking Hawerchuk's career points mark, but he has one goal in seven games.
Arizona is 0 for 11 on the power play in the past three games.
"We've got a group of guys that has to play with energy," Doan said. "When we do that, we're a lot better."
Game notes
It's the Sharks' longest points streak since eight straight games in March 2014. ... San Jose is 6-0-1 in its last seven trips to Arizona. ... The Coyotes presented Doan with a $100,000 check to begin a new foundation in Doan's name to support youth hockey in the desert. ... Sharks F Dainius Zubrus was activated from injured reserve, but scratched. ... Sharks F Ben Smith cleared waivers, but remained with the team. ... There were 13 NHL scouts credentialed, including three from Philadelphia.
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Arizona | Brad Richardson won faceoff against Joe Pavelski in neutral zone |
0:16 | Arizona | Jordan Martinook credited with hit on Justin Braun in offensive zone |
0:46 | Stoppage - Goalie Stopped | |
0:46 | Arizona | Antoine Vermette won faceoff against Logan Couture in defensive zone |
0:53 | Arizona | Michael Stone credited with hit on Tommy Wingels in defensive zone |
0:54 | Arizona | Takeaway by Michael Stone in defensive zone |
1:07 | San Jose | Logan Couture credited with hit on Max Domi in defensive zone |
1:22 | San Jose | Shot on goal by Brent Burns saved by Louis Domingue(Wristshot 58 ft) |
1:23 | Stoppage - Goalie Stopped | |
1:23 | Arizona | Martin Hanzal won faceoff against Patrick Marleau in defensive zone |
2:30 | Arizona | Shot missed by Michael Stone, Wide of Net(Wristshot 57 ft) |
2:36 | Stoppage - Icing | |
2:36 | Arizona | Antoine Vermette won faceoff against Chris Tierney in offensive zone |
2:42 | Arizona | Shot on goal by Max Domi saved by Martin Jones(Wristshot 15 ft) |
3:02 | San Jose | Takeaway by Joe Pavelski in neutral zone |
3:12 | San Jose | Shot missed by Brent Burns, Wide of Net(Wristshot 58 ft) |
3:26 | San Jose | Shot on goal by Joe Thornton saved by Louis Domingue(Slapshot 48 ft) |
3:36 | San Jose | Shot missed by Tommy Wingels, Wide of Net(Wristshot 33 ft) |
3:56 | San Jose | Joonas Donskoi credited with hit on Nicklas Grossmann in offensive zone |
4:03 | San Jose | Logan Couture shot blocked by Connor Murphy |
5:16 | San Jose | Paul Martin shot blocked by Boyd Gordon |
5:20 | Arizona | Klas Dahlbeck credited with hit on Melker Karlsson in defensive zone |
5:23 | San Jose | Shot on goal by Brent Burns saved by Louis Domingue(Wristshot 59 ft) |
5:24 | Stoppage - Goalie Stopped | |
5:24 | San Jose | Joe Pavelski won faceoff against Brad Richardson in offensive zone |
5:29 | San Jose | Shot on goal by Brent Burns saved by Louis Domingue(Wristshot 53 ft) |
6:21 | Arizona | Michael Stone credited with hit on Joonas Donskoi in defensive zone |
6:23 | San Jose | Goal scored by Tommy Wingels(Wristshot 28 ft) assisted by Justin Braun and Joonas Donskoi |
6:23 | Arizona | Martin Hanzal won faceoff against Patrick Marleau in neutral zone |
6:47 | San Jose | Joel Ward credited with hit on Zbynek Michalek in offensive zone |
7:14 | Arizona | Takeaway by Kyle Chipchura in defensive zone |
7:24 | Stoppage - Offside; TV timeout | |
7:24 | San Jose | Chris Tierney won faceoff against Antoine Vermette in neutral zone |
7:41 | Arizona | Giveaway by Zbynek Michalek in defensive zone |
7:59 | Arizona | Max Domi credited with hit on Justin Braun in defensive zone |
8:08 | San Jose | Shot on goal by Marc-Edouard Vlasic saved by Louis Domingue(Slapshot 62 ft) |
8:09 | Stoppage - Goalie Stopped | |
8:09 | San Jose | Logan Couture won faceoff against Boyd Gordon in offensive zone |
8:13 | San Jose | Shot missed by Dylan DeMelo, Wide of Net(Slapshot 62 ft) |
8:30 | Arizona | Shot on goal by Jordan Martinook saved by Martin Jones(Wristshot 24 ft) |
8:37 | Arizona | Shot missed by Michael Stone, Wide of Net(Wristshot 52 ft) |
8:57 | San Jose | Brenden Dillon shot blocked by Brad Richardson |
9:26 | Arizona | Giveaway by Klas Dahlbeck in defensive zone |
9:29 | San Jose | Shot missed by Patrick Marleau, Wide of Net(Backhand 23 ft) |
9:40 | Stoppage - Goalie Stopped | |
9:40 | San Jose | Chris Tierney won faceoff against Viktor Tikhonov in offensive zone |
9:44 | San Jose | Shot missed by Paul Martin, Wide of Net(Slapshot 52 ft) |
9:56 | San Jose | Goal scored by Chris Tierney(Wristshot 7 ft) assisted by Mike Brown and Melker Karlsson |
9:56 | San Jose | Joe Pavelski won faceoff against Brad Richardson in neutral zone |
10:08 | Arizona | Shane Doan credited with hit on Marc-Edouard Vlasic in offensive zone |
10:40 | San Jose | Shot missed by Tomas Hertl, Over Net(Wristshot 37 ft) |
10:43 | Stoppage - Referee or Linesman; TV timeout | |
10:43 | San Jose | Logan Couture won faceoff against Antoine Vermette in neutral zone |
10:58 | Arizona | Mikkel Boedker credited with hit on Logan Couture in defensive zone |
11:23 | San Jose | Shot on goal by Joonas Donskoi saved by Louis Domingue(Wristshot 44 ft) |
11:24 | Stoppage - Goalie Stopped | |
11:24 | Arizona | Martin Hanzal won faceoff against Joel Ward in defensive zone |
11:32 | San Jose | Joel Ward credited with hit on Klas Dahlbeck in offensive zone |
11:50 | Arizona | Shot missed by Tobias Rieder, Wide of Net(Wristshot 46 ft) |
11:57 | Arizona | Shot on goal by Zbynek Michalek saved by Martin Jones(Wristshot 56 ft) |
12:03 | Arizona | Shot on goal by Zbynek Michalek saved by Martin Jones(Wristshot 48 ft) |
13:48 | Arizona | Mikkel Boedker shot blocked by Marc-Edouard Vlasic |
14:13 | Arizona | Antoine Vermette credited with hit on Tommy Wingels in defensive zone |
14:25 | San Jose | Shot missed by Tommy Wingels, Wide of Net(Wristshot 36 ft) |
14:34 | San Jose | Shot missed by Brenden Dillon, Wide of Net(Wristshot 52 ft) |
14:50 | San Jose | Shot missed by Joel Ward, Wide of Net(Tip-In 10 ft) |
15:33 | Arizona | Kyle Chipchura credited with hit on Paul Martin in offensive zone |
15:53 | Arizona | Giveaway by Klas Dahlbeck in neutral zone |
15:58 | Stoppage - Goalie Stopped; TV timeout | |
15:58 | Arizona | Boyd Gordon won faceoff against Joe Thornton in defensive zone |
16:26 | Stoppage - Hand Pass | |
16:26 | San Jose | Logan Couture won faceoff against Martin Hanzal in defensive zone |
16:34 | Stoppage - Offside | |
16:34 | Arizona | Martin Hanzal won faceoff against Logan Couture in neutral zone |
17:59 | Arizona | Shot on goal by Antoine Vermette saved by Martin Jones(Slapshot 53 ft) |
18:00 | Stoppage - Goalie Stopped | |
18:00 | San Jose | Joe Pavelski won faceoff against Brad Richardson in defensive zone |
18:17 | San Jose | Giveaway by Joe Pavelski in offensive zone |
18:35 | Arizona | Oliver Ekman-Larsson shot blocked by Joe Pavelski |
18:43 | Arizona | Shot on goal by Oliver Ekman-Larsson saved by Martin Jones(Wristshot 56 ft) |
18:49 | Arizona | Shot on goal by Shane Doan saved by Martin Jones(Wristshot 28 ft) |
18:49 | Stoppage - Goalie Stopped | |
18:49 | Arizona | Martin Hanzal won faceoff against Joel Ward in offensive zone |
19:48 | San Jose | Paul Martin credited with hit on Connor Murphy in defensive zone |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Arizona | Brad Richardson won faceoff against Joe Thornton in neutral zone |
0:14 | Arizona | Jordan Martinook credited with hit on Tomas Hertl in offensive zone |
2:08 | Arizona | Anthony Duclair credited with hit on Melker Karlsson in offensive zone |
2:20 | San Jose | Mike Brown credited with hit on Connor Murphy in offensive zone |
2:29 | San Jose | Melker Karlsson credited with hit on Anthony Duclair in defensive zone |
2:31 | Arizona | Kyle Chipchura credited with hit on Paul Martin in offensive zone |
2:57 | San Jose | Takeaway by Tomas Hertl in defensive zone |
3:33 | San Jose | Shot on goal by Joonas Donskoi saved by Louis Domingue(Wristshot 23 ft) |
4:00 | San Jose | Shot missed by Tommy Wingels, Wide of Net(Tip-In 25 ft) |
4:07 | San Jose | Marc-Edouard Vlasic shot blocked by Nicklas Grossmann |
4:19 | San Jose | Shot on goal by Patrick Marleau saved by Louis Domingue(Wristshot 11 ft) |
5:13 | Arizona | Takeaway by Mikkel Boedker in offensive zone |
5:49 | Stoppage - Offside | |
5:49 | Arizona | Martin Hanzal won faceoff against Joe Pavelski in neutral zone |
6:32 | Arizona | Martin Hanzal credited with hit on Joe Thornton in defensive zone |
6:33 | San Jose | Shot on goal by Justin Braun saved by Louis Domingue(Slapshot 59 ft) |
6:41 | San Jose | Takeaway by Joe Thornton in offensive zone |
6:44 | San Jose | Shot on goal by Brent Burns saved by Louis Domingue(Wristshot 35 ft) |
6:45 | Stoppage - Goalie Stopped; TV timeout | |
6:45 | San Jose | Logan Couture won faceoff against Brad Richardson in offensive zone |
6:57 | San Jose | Logan Couture shot blocked by Nicklas Grossmann |
6:58 | San Jose | Shot missed by Paul Martin, Wide of Net(Slapshot 61 ft) |
7:11 | Stoppage - Offside | |
7:11 | Arizona | Antoine Vermette won faceoff against Joel Ward in neutral zone |
7:27 | Arizona | Shot on goal by Klas Dahlbeck saved by Martin Jones(Wristshot 26 ft) |
7:40 | San Jose | Shot on goal by Patrick Marleau saved by Louis Domingue(Wristshot 40 ft) |
7:45 | San Jose | Patrick Marleau credited with hit on Zbynek Michalek in offensive zone |
8:10 | San Jose | Shot on goal by Mike Brown saved by Louis Domingue(Wristshot 22 ft) |
8:57 | San Jose | Dylan DeMelo credited with hit on Oliver Ekman-Larsson in neutral zone |
9:40 | Arizona | Takeaway by Michael Stone in neutral zone |
10:22 | Arizona | Takeaway by Jordan Martinook in offensive zone |
10:35 | Arizona | Oliver Ekman-Larsson credited with hit on Joonas Donskoi in offensive zone |
10:43 | Arizona | Shot on goal by Jordan Martinook saved by Martin Jones(Wristshot 25 ft) |
10:50 | Arizona | Shot on goal by Connor Murphy saved by Martin Jones(Deflected 12 ft) |
11:07 | Arizona | Shot on goal by Shane Doan saved by Martin Jones(Tip-In 12 ft) |
11:36 | San Jose | Shot on goal by Matthew Nieto saved by Louis Domingue(Wristshot 15 ft) |
11:37 | Stoppage - Goalie Stopped; TV timeout | |
11:37 | Arizona | Boyd Gordon won faceoff against Joe Thornton in defensive zone |
11:52 | Stoppage - Icing; Ice problem | |
11:52 | Arizona | Brad Richardson won faceoff against Joe Pavelski in offensive zone |
11:59 | Arizona | Shot missed by Oliver Ekman-Larsson, Wide of Net(Wristshot 60 ft) |
12:09 | Stoppage - Icing | |
12:09 | Arizona | Martin Hanzal won faceoff against Joe Pavelski in offensive zone |
12:20 | Arizona | Giveaway by Martin Hanzal in offensive zone |
12:46 | San Jose | Tommy Wingels credited with hit on Tobias Rieder in defensive zone |
13:09 | San Jose | Tommy Wingels credited with hit on Oliver Ekman-Larsson in offensive zone |
13:32 | Arizona | Connor Murphy credited with hit on Joel Ward in defensive zone |
13:36 | Arizona | Antoine Vermette shot blocked by Paul Martin |
14:08 | Arizona | Shot on goal by Boyd Gordon saved by Martin Jones(Backhand 17 ft) |
14:09 | Stoppage - Goalie Stopped; TV timeout | |
14:09 | Arizona | Antoine Vermette won faceoff against Patrick Marleau in offensive zone |
14:29 | Arizona | Shot missed by Max Domi, Wide of Net(Wristshot 47 ft) |
14:45 | Arizona | Oliver Ekman-Larsson credited with hit on Tomas Hertl in defensive zone |
14:51 | San Jose | Justin Braun shot blocked by Max Domi |
14:55 | Stoppage - Offside | |
14:55 | Arizona | Brad Richardson won faceoff against Joe Thornton in neutral zone |
15:13 | Arizona | Shane Doan shot blocked by Brent Burns |
15:14 | Stoppage - Puck in Netting | |
15:14 | San Jose | Logan Couture won faceoff against Viktor Tikhonov in defensive zone |
15:29 | San Jose | Logan Couture credited with hit on Viktor Tikhonov in offensive zone |
15:30 | San Jose | Takeaway by Logan Couture in offensive zone |
16:17 | San Jose | Shot missed by Tomas Hertl, Wide of Net(Wristshot 39 ft) |
16:37 | Stoppage - Puck in Benches | |
16:37 | San Jose | Patrick Marleau won faceoff against Antoine Vermette in neutral zone |
17:06 | Stoppage - Icing | |
17:06 | Arizona | Brad Richardson won faceoff against Joel Ward in offensive zone |
17:32 | Arizona | Connor Murphy shot blocked by Joel Ward |
17:38 | Stoppage - Icing | |
17:38 | San Jose | Chris Tierney won faceoff against Brad Richardson in offensive zone |
17:43 | San Jose | Shot missed by Brent Burns, Wide of Net(Slapshot 53 ft) |
17:45 | Arizona | Oliver Ekman-Larsson credited with hit on Mike Brown in defensive zone |
18:22 | Arizona | Zbynek Michalek credited with hit on Brent Burns in defensive zone |
18:32 | Arizona | Shot missed by Klas Dahlbeck, Wide of Net(Wristshot 59 ft) |
18:41 | Stoppage - Icing | |
18:41 | Arizona | Martin Hanzal won faceoff against Joe Pavelski in offensive zone |
18:46 | Arizona | Shot on goal by Michael Stone saved by Martin Jones(Slapshot 50 ft) |
18:52 | Arizona | Anthony Duclair shot blocked by Brenden Dillon |
19:05 | Arizona | Shot on goal by Tobias Rieder saved by Martin Jones(Wristshot 26 ft) |
19:16 | Arizona | Tobias Rieder shot blocked by Brenden Dillon |
19:21 | Arizona | Shot on goal by Michael Stone saved by Martin Jones(Wristshot 56 ft) |
19:44 | Arizona | Antoine Vermette shot blocked by Justin Braun |
19:51 | Stoppage - Offside | |
19:51 | Arizona | Antoine Vermette won faceoff against Logan Couture in neutral zone |
19:56 | San Jose | Shot on goal by Marc-Edouard Vlasic saved by Louis Domingue(Slapshot 94 ft) |
19:59 | Stoppage - Goalie Stopped | |
19:59 | Arizona | Boyd Gordon won faceoff against Logan Couture in defensive zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Arizona | Brad Richardson won faceoff against Joe Pavelski in neutral zone |
0:24 | Arizona | Oliver Ekman-Larsson credited with hit on Joe Pavelski in offensive zone |
0:26 | Arizona | Shot missed by Jordan Martinook, Wide of Net(Wristshot 57 ft) |
0:41 | San Jose | Shot on goal by Joe Pavelski saved by Louis Domingue(Tip-In 21 ft) |
0:50 | Arizona | Giveaway by Shane Doan in neutral zone |
1:29 | Arizona | Martin Hanzal credited with hit on Patrick Marleau in defensive zone |
1:30 | San Jose | Shot missed by Patrick Marleau, Wide of Net(Backhand 21 ft) |
1:47 | San Jose | penalty to Joel Ward 2 minutes for High-sticking Anthony Duclair |
1:47 | Arizona | Power play - Antoine Vermette won faceoff against Chris Tierney in neutral zone |
2:17 | Arizona | Power play - Shane Doan shot blocked by Marc-Edouard Vlasic |
2:31 | Arizona | Power play - Shot missed by Oliver Ekman-Larsson, Goalpost(Wristshot 47 ft) |
2:32 | Stoppage - Puck in Netting | |
2:32 | San Jose | Shorthanded - Chris Tierney won faceoff against Max Domi in defensive zone |
2:45 | San Jose | Shorthanded - Shot on goal by Chris Tierney saved by Louis Domingue(Backhand 16 ft) |
2:58 | Arizona | Power play - Anthony Duclair credited with hit on Tommy Wingels in offensive zone |
3:08 | Arizona | Power play - Shot missed by Martin Hanzal, Wide of Net(Tip-In 15 ft) |
3:36 | Arizona | Power play - Oliver Ekman-Larsson credited with hit on Matthew Nieto in offensive zone |
3:52 | Arizona | Shot missed by Nicklas Grossmann, Wide of Net(Wristshot 51 ft) |
4:20 | Arizona | Michael Stone credited with hit on Tomas Hertl in neutral zone |
4:39 | Arizona | penalty to Klas Dahlbeck 2 minutes for Holding Tommy Wingels |
4:39 | San Jose | Power play - Joe Pavelski won faceoff against Boyd Gordon in offensive zone |
4:47 | San Jose | Power play - Logan Couture shot blocked by Zbynek Michalek |
5:39 | San Jose | Power play - Shot on goal by Joe Pavelski saved by Louis Domingue(Slapshot 56 ft) |
5:40 | Stoppage - Goalie Stopped | |
5:40 | Arizona | Shorthanded - Boyd Gordon won faceoff against Tomas Hertl in defensive zone |
6:06 | San Jose | Power play - Dylan DeMelo shot blocked by Connor Murphy |
6:34 | San Jose | Power play - Shot missed by Tomas Hertl, Wide of Net(Tip-In 13 ft) |
6:44 | San Jose | Dylan DeMelo shot blocked by Zbynek Michalek |
7:21 | San Jose | Shot missed by Logan Couture, Wide of Net(Backhand 23 ft) |
7:45 | Arizona | Shot missed by Martin Hanzal, Wide of Net(Slapshot 51 ft) |
7:58 | Arizona | Takeaway by Martin Hanzal in offensive zone |
8:06 | San Jose | Giveaway by Brenden Dillon in defensive zone |
8:09 | Arizona | Oliver Ekman-Larsson shot blocked by Brent Burns |
8:18 | Arizona | Connor Murphy credited with hit on Tommy Wingels in defensive zone |
8:39 | Arizona | Shot on goal by Brad Richardson saved by Martin Jones(Slapshot 42 ft) |
8:58 | San Jose | Shot missed by Justin Braun, Wide of Net(Slapshot 55 ft) |
9:21 | San Jose | Shot on goal by Tomas Hertl saved by Louis Domingue(Backhand 11 ft) |
9:38 | Arizona | Shot on goal by Oliver Ekman-Larsson saved by Martin Jones(Backhand 44 ft) |
9:44 | Arizona | Shot on goal by Oliver Ekman-Larsson saved by Martin Jones(Wristshot 38 ft) |
9:53 | San Jose | Brent Burns credited with hit on Tobias Rieder in defensive zone |
10:00 | Arizona | Giveaway by Mikkel Boedker in offensive zone |
10:18 | Stoppage - Puck in Netting; TV timeout | |
10:18 | San Jose | Logan Couture won faceoff against Viktor Tikhonov in offensive zone |
11:07 | Stoppage - Goalie Stopped | |
11:07 | Arizona | Brad Richardson won faceoff against Joel Ward in offensive zone |
11:12 | Arizona | Shot on goal by Oliver Ekman-Larsson saved by Martin Jones(Wristshot 50 ft) |
11:16 | San Jose | Matthew Nieto credited with hit on Connor Murphy in defensive zone |
11:22 | Arizona | Shot on goal by Brad Richardson saved by Martin Jones(Wristshot 12 ft) |
11:24 | Arizona | Goal scored by Brad Richardson(Backhand 10 ft) assisted by Shane Doan and Connor Murphy |
11:24 | Arizona | Brad Richardson won faceoff against Patrick Marleau in neutral zone |
11:58 | Arizona | Shot on goal by Connor Murphy saved by Martin Jones(Wristshot 40 ft) |
11:59 | Arizona | Connor Murphy credited with hit on Marc-Edouard Vlasic in offensive zone |
12:32 | San Jose | Shot on goal by Brent Burns saved by Louis Domingue(Wristshot 83 ft) |
12:33 | Stoppage - Goalie Stopped; TV timeout | |
12:33 | Arizona | Boyd Gordon won faceoff against Patrick Marleau in defensive zone |
12:47 | Arizona | Michael Stone shot blocked by Brent Burns |
12:56 | Arizona | Shot missed by Martin Hanzal, Wide of Net(Backhand 13 ft) |
13:02 | Arizona | Shot missed by Nicklas Grossmann, Wide of Net(Slapshot 59 ft) |
13:34 | San Jose | Shot on goal by Paul Martin saved by Louis Domingue(Slapshot 61 ft) |
14:16 | Arizona | Oliver Ekman-Larsson credited with hit on Matthew Nieto in defensive zone |
14:28 | Arizona | Tobias Rieder credited with hit on Marc-Edouard Vlasic in offensive zone |
14:36 | Arizona | Shot on goal by Michael Stone saved by Martin Jones(Slapshot 89 ft) |
15:05 | San Jose | Shot missed by Tomas Hertl, Wide of Net(Backhand 16 ft) |
15:10 | Arizona | Takeaway by Mikkel Boedker in defensive zone |
15:28 | San Jose | Takeaway by Melker Karlsson in neutral zone |
15:49 | Arizona | Martin Hanzal credited with hit on Chris Tierney in defensive zone |
16:05 | San Jose | Brent Burns credited with hit on Max Domi in defensive zone |
16:31 | Stoppage - Hand Pass; TV timeout | |
16:31 | Arizona | Brad Richardson won faceoff against Logan Couture in neutral zone |
16:42 | San Jose | Justin Braun credited with hit on Jordan Martinook in defensive zone |
17:06 | Arizona | Jordan Martinook shot blocked by Logan Couture |
17:19 | San Jose | Logan Couture shot blocked by Connor Murphy |
17:20 | Arizona | penalty to Oliver Ekman-Larsson 2 minutes for Holding Joonas Donskoi |
17:20 | Arizona | Shorthanded - Antoine Vermette won faceoff against Joe Pavelski in defensive zone |
17:36 | Stoppage - Goalie Stopped | |
17:36 | Arizona | Shorthanded - Antoine Vermette won faceoff against Joe Thornton in offensive zone |
17:43 | Arizona | Shorthanded - Connor Murphy shot blocked by Marc-Edouard Vlasic |
17:58 | San Jose | Power play - Joe Pavelski credited with hit on Michael Stone in offensive zone |
18:19 | Arizona | Shorthanded - Shot missed by Brad Richardson, Wide of Net(Wristshot 45 ft) |
18:26 | Arizona | Shorthanded - Shot missed by Brad Richardson, Wide of Net(Backhand 17 ft) |
18:33 | San Jose | Power play - Shot missed by Joonas Donskoi, Wide of Net(Backhand 15 ft) |
18:48 | Arizona | Shorthanded - Shot missed by Zbynek Michalek, Over Net(Wristshot 49 ft) |
18:54 | Arizona | Shorthanded - Shot on goal by Zbynek Michalek saved by Martin Jones(Wristshot 48 ft) |
18:55 | Stoppage - Goalie Stopped; Visitor Timeout | |
18:55 | Arizona | Shorthanded - Antoine Vermette won faceoff against Joe Pavelski in offensive zone |
19:07 | San Jose | Power play - Shot missed by Joe Thornton, Wide of Net(Wristshot 76 ft) |
19:08 | San Jose | Power Play Goal Scored by Patrick Marleau(Backhand 15 ft) assisted by Joe Thornton and Joe Pavelski |
19:08 | San Jose | Chris Tierney won faceoff against Martin Hanzal in neutral zone |
19:18 | San Jose | Melker Karlsson credited with hit on Michael Stone in defensive zone |
19:58 | Arizona | Martin Hanzal shot blocked by Marc-Edouard Vlasic |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
|
|
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment