Here are the first-round playoff matchups, based on
today's standings. The top three teams in each division earn berths in
the playoffs. The next two teams in terms of total points in the
conference, regardless of division, earn the wild-card spots. This
provides a total of eight teams from each conference.
The top seed in each division plays one of the wild-card teams in its conference. The division leader with the most points plays the wild-card team with the fewest points. The second and third seeds in each division face each other in the first round.
The top seed in each division plays one of the wild-card teams in its conference. The division leader with the most points plays the wild-card team with the fewest points. The second and third seeds in each division face each other in the first round.
Eastern Conference | |||||||||
CURRENT MATCHUP | |||||||||
Florida (42-24-9, 93 points) Games remaining: 7 (4 home, 3 away) vs. quality teams: 3, vs. East: 7 | |||||||||
NY Islanders (40-25-9, 89 points) Games remaining: 8 (6 home, 2 away) vs. quality teams: 6, vs. East: 8 | |||||||||
Regular season series (Panthers lead 2-1-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
Tampa Bay (43-27-5, 91 points) Games remaining: 7 (3 home, 4 away) vs. quality teams: 4, vs. East: 7 | |||||||||
Boston (40-28-8, 88 points) Games remaining: 6 (3 home, 3 away) vs. quality teams: 6, vs. East: 4 | |||||||||
Regular season series (Series tied 2-1-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
Washington (53-16-5, 111 points) Games remaining: 8 (4 home, 4 away) vs. quality teams: 6, vs. East: 4 | |||||||||
Philadelphia (36-25-13, 85 points) Games remaining: 8 (5 home, 3 away) vs. quality teams: 6, vs. East: 7 | |||||||||
Regular season series (Capitals lead 2-0-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
NY Rangers (43-24-9, 95 points) Games remaining: 6 (4 home, 2 away) vs. quality teams: 4, vs. East: 6 | |||||||||
Pittsburgh (42-25-8, 92 points) Games remaining: 7 (3 home, 4 away) vs. quality teams: 6, vs. East: 6 | |||||||||
Regular season series (Penguins lead 3-1-0) | |||||||||
|
In The Hunt | |
Detroit (37-27-11, 85 points) Trailing Philadelphia by 0 points Games remaining: 7 (3 home, 4 away) vs. quality teams: 4, vs. East: 6 | |
Carolina (33-28-15, 81 points) Trailing Philadelphia by 4 points Games remaining: 6 (3 home, 3 away) vs. quality teams: 4, vs. East: 6 | |
New Jersey (36-32-8, 80 points) Trailing Philadelphia by 5 points Games remaining: 6 (4 home, 2 away) vs. quality teams: 4, vs. East: 6 | |
Ottawa (34-33-9, 77 points) Trailing Philadelphia by 8 points Games remaining: 6 (2 home, 4 away) vs. quality teams: 5, vs. East: 4 |
Eliminated | |
Montreal (34-36-6, 74 points) Trailing Philadelphia by 11 points Games remaining: 6 (3 home, 3 away) vs. quality teams: 6, vs. East: 6 | |
Buffalo (31-34-10, 72 points) Trailing Philadelphia by 13 points Games remaining: 7 (2 home, 5 away) vs. quality teams: 5, vs. East: 7 | |
Columbus (30-37-8, 68 points) Trailing Philadelphia by 17 points Games remaining: 7 (2 home, 5 away) vs. quality teams: 5, vs. East: 6 | |
Toronto (27-36-11, 65 points) Trailing Philadelphia by 20 points Games remaining: 8 (3 home, 5 away) vs. quality teams: 6, vs. East: 8 |
Western Conference | |||||||||||
CURRENT MATCHUP | |||||||||||
Los Angeles (45-25-5, 95 points) Games remaining: 7 (4 home, 3 away) vs. quality teams: 3, vs. West: 7 | |||||||||||
Nashville (39-23-13, 91 points) Games remaining: 7 (4 home, 3 away) vs. quality teams: 6, vs. West: 6 | |||||||||||
Regular season series (Kings lead 2-1-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Anaheim (41-23-10, 92 points) Games remaining: 8 (4 home, 4 away) vs. quality teams: 4, vs. West: 7 | |||||||||||
San Jose (41-28-6, 88 points) Games remaining: 7 (4 home, 3 away) vs. quality teams: 3, vs. West: 7 | |||||||||||
Regular season series (Ducks lead 3-1-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Dallas (45-22-9, 99 points) Games remaining: 6 (4 home, 2 away) vs. quality teams: 5, vs. West: 6 | |||||||||||
Minnesota (37-28-11, 85 points) Games remaining: 6 (4 home, 2 away) vs. quality teams: 4, vs. West: 4 | |||||||||||
Regular season series (Stars lead 4-1-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
St. Louis (45-22-9, 99 points) Games remaining: 6 (4 home, 2 away) vs. quality teams: 5, vs. West: 4 | |||||||||||
Chicago (44-25-7, 95 points) Games remaining: 6 (3 home, 3 away) vs. quality teams: 3, vs. West: 4 | |||||||||||
Regular season series (Series tied 2-2-0) | |||||||||||
|
Eliminated | |
Winnipeg (31-38-6, 68 points) Trailing Minnesota by 17 points Games remaining: 7 (3 home, 4 away) vs. quality teams: 7, vs. West: 5 | |
Calgary (31-38-6, 68 points) Trailing Minnesota by 17 points Games remaining: 7 (2 home, 5 away) vs. quality teams: 4, vs. West: 7 | |
Vancouver (27-35-13, 67 points) Trailing Minnesota by 18 points Games remaining: 7 (3 home, 4 away) vs. quality teams: 4, vs. West: 7 | |
Edmonton (30-41-7, 67 points) Trailing Minnesota by 18 points Games remaining: 4 (3 home, 1 away) vs. quality teams: 1, vs. West: 4 |
Glossary
- Tiebreaker: In the event teams are tied in the standings, the following tiebreakers are applied to determine which team receives the higher seeding.
-
- 1. The fewer number of games played (i.e., superior points percentage).
- 2. The greater number of games won (not including games won in a shootout).
- 3. The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any "odd" games, shall be used to determine the standing.
- 4. Goal differential.
- Quality team: Team that has more points than games played.
No comments:
Post a Comment