Nashville Predators gave the Los Angeles Kings plenty to think about.
Ryan Johansen had a goal and two assists, leading Nashville to a 5-2 victory over Los Angeles on Monday night.
James Neal and Roman Josi each added a goal and an assist for the Predators, winners in three of their last four. Mike Fisher and Filip Forsberg also scored, and Pekka Rinne made 28 saves in his 30th win of the season.
Nashville sits in the first wild-card position in the Western Conference, while the Pacific Division-leading Kings are second overall in the conference standings. That puts the teams in line to meet in the first round of the postseason.
"We've got a lot of young bodies in this room and when they go home tonight, they're going to look at the standings and the results and say, `Wow, we beat one of the best teams in this league that's talked about as a Stanley Cup contender," Johansen said. "So we'll definitely use it as confidence for our group in this room and maybe being a playoff matchup."
Kings defensemen Drew Doughty and Alec Martinez each contributed a goal, but Los Angeles had its four-game winning streak snapped. Anze Kopitar had two assists.
"I thought we had a decent first period," Kings coach Darryl Sutter said. "The second period we turned pucks over a little bit, gave them odd-man rushes. Our forwards had trouble getting to the net against their defense."
Neal scored the game's first goal at 7:37 of the second period.
In the left circle inside the Los Angeles zone, Johansen won a faceoff back to Neal at the top of the circle, where he immediately fired a shot low to the far side that just slid past the outstretched left leg of Kings goalie Jonathan Quick.
Fisher doubled the Nashville lead at 13:17 of the second.
With the Predators on a power play after the Kings were called for too many men on the ice, Fisher's initial shot from the slot was denied by Quick. But the rebound fell in the crease, where a diving Fisher poked it into the net for his 12th goal of the season.
"I was just trying to get the puck on net and just kind of saw the puck sitting there and took a stab at it," Fisher said. "I was fortunate to get it through."
Before the opening faceoff, Fisher was honored for reaching 1,000 games played on March 3. Fisher's parents, wife Carrie Underwood, and son Isaiah were part of the on-ice ceremony.
Neal had the primary assist on Fisher's goal, giving him his 400th NHL point.
Forsberg tapped home the rebound of Craig Smith's shot at 15:23 of the second period to make it 3-0.
"I do think that we came out ready to play in the first," Nashville coach Peter Laviolette said. "It goes in 0-0. We came out and did the same thing in the second and we were able to capitalize on some of the goals."
The goal was the 30th of the season for Forsberg. He became the fifth player in Predators history to score 30 or more in a season, joining Jason Arnott, Paul Kariya, Steve Sullivan and Patric Hornqvist.
Quick was lifted in favor of Jhonas Enroth, who began the third period in net for the Kings. Quick stopped 24 of the 27 shots he faced through 40 minutes.
"It's one of the things the coaches usually do is try to rattle the cage a little bit and change goalies," Kopitar said. "It shouldn't be the case with our team. We know better than that. We can't rely on just the third period to come back."
Los Angeles scored 32 seconds into the third when Doughty's shot from the blue line beat Rinne.
Martinez scored at the 8-minute mark with a wrist shot from the left point through traffic, but Nashville regained its two-goal advantage at 11:45 when Johansen redirected Shea Weber's shot from the right side.
Josi added an empty-net goal in the final minute.
Game notes
Nashville LW Eric Nystrom returned to the lineup after missing 23 games with a broken foot. ... Nashville is 25-1-3 when leading after two periods. ... The Kings are 10-5-2 against the Central Division this season. ... Quick is 4-8-2 in his career against Nashville.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NASHVILLE, Tenn. -- In a preview of their potential playoff matchup, the Ryan Johansen had a goal and two assists, leading Nashville to a 5-2 victory over Los Angeles on Monday night.
James Neal and Roman Josi each added a goal and an assist for the Predators, winners in three of their last four. Mike Fisher and Filip Forsberg also scored, and Pekka Rinne made 28 saves in his 30th win of the season.
Nashville sits in the first wild-card position in the Western Conference, while the Pacific Division-leading Kings are second overall in the conference standings. That puts the teams in line to meet in the first round of the postseason.
"We've got a lot of young bodies in this room and when they go home tonight, they're going to look at the standings and the results and say, `Wow, we beat one of the best teams in this league that's talked about as a Stanley Cup contender," Johansen said. "So we'll definitely use it as confidence for our group in this room and maybe being a playoff matchup."
Kings defensemen Drew Doughty and Alec Martinez each contributed a goal, but Los Angeles had its four-game winning streak snapped. Anze Kopitar had two assists.
"I thought we had a decent first period," Kings coach Darryl Sutter said. "The second period we turned pucks over a little bit, gave them odd-man rushes. Our forwards had trouble getting to the net against their defense."
Neal scored the game's first goal at 7:37 of the second period.
In the left circle inside the Los Angeles zone, Johansen won a faceoff back to Neal at the top of the circle, where he immediately fired a shot low to the far side that just slid past the outstretched left leg of Kings goalie Jonathan Quick.
Fisher doubled the Nashville lead at 13:17 of the second.
With the Predators on a power play after the Kings were called for too many men on the ice, Fisher's initial shot from the slot was denied by Quick. But the rebound fell in the crease, where a diving Fisher poked it into the net for his 12th goal of the season.
"I was just trying to get the puck on net and just kind of saw the puck sitting there and took a stab at it," Fisher said. "I was fortunate to get it through."
Before the opening faceoff, Fisher was honored for reaching 1,000 games played on March 3. Fisher's parents, wife Carrie Underwood, and son Isaiah were part of the on-ice ceremony.
Neal had the primary assist on Fisher's goal, giving him his 400th NHL point.
Forsberg tapped home the rebound of Craig Smith's shot at 15:23 of the second period to make it 3-0.
"I do think that we came out ready to play in the first," Nashville coach Peter Laviolette said. "It goes in 0-0. We came out and did the same thing in the second and we were able to capitalize on some of the goals."
The goal was the 30th of the season for Forsberg. He became the fifth player in Predators history to score 30 or more in a season, joining Jason Arnott, Paul Kariya, Steve Sullivan and Patric Hornqvist.
Quick was lifted in favor of Jhonas Enroth, who began the third period in net for the Kings. Quick stopped 24 of the 27 shots he faced through 40 minutes.
"It's one of the things the coaches usually do is try to rattle the cage a little bit and change goalies," Kopitar said. "It shouldn't be the case with our team. We know better than that. We can't rely on just the third period to come back."
Los Angeles scored 32 seconds into the third when Doughty's shot from the blue line beat Rinne.
Martinez scored at the 8-minute mark with a wrist shot from the left point through traffic, but Nashville regained its two-goal advantage at 11:45 when Johansen redirected Shea Weber's shot from the right side.
Josi added an empty-net goal in the final minute.
Game notes
Nashville LW Eric Nystrom returned to the lineup after missing 23 games with a broken foot. ... Nashville is 25-1-3 when leading after two periods. ... The Kings are 10-5-2 against the Central Division this season. ... Quick is 4-8-2 in his career against Nashville.
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Los Angeles | Jeff Carter won faceoff against Ryan Johansen in neutral zone |
0:24 | Los Angeles | Kyle Clifford credited with hit on Mattias Ekholm in offensive zone |
0:37 | Nashville | Shot on goal by Ryan Johansen saved by Jonathan Quick(Wristshot 15 ft) |
1:18 | Los Angeles | Shot on goal by Anze Kopitar saved by Pekka Rinne(Snap 29 ft) |
1:23 | Los Angeles | Shot on goal by Alec Martinez saved by Pekka Rinne(Snap 49 ft) |
1:24 | Stoppage - Goalie Stopped | |
1:24 | Nashville | Mike Fisher won faceoff against Vincent Lecavalier in defensive zone |
1:32 | Los Angeles | Alec Martinez credited with hit on Viktor Arvidsson in neutral zone |
1:43 | Los Angeles | Trevor Lewis credited with hit on Craig Smith in offensive zone |
2:06 | Los Angeles | Takeaway by Andy Andreoff in neutral zone |
2:16 | Nashville | Craig Smith credited with hit on Andy Andreoff in defensive zone |
2:19 | Stoppage - Puck in Netting | |
2:19 | Nashville | Colton Sissons won faceoff against Nick Shore in defensive zone |
2:58 | Stoppage - Icing | |
2:58 | Nashville | Ryan Johansen won faceoff against Jeff Carter in defensive zone |
3:05 | Los Angeles | Kyle Clifford credited with hit on Calle Jarnkrok in offensive zone |
3:10 | Stoppage - Puck in Crowd | |
3:10 | Los Angeles | Jeff Carter won faceoff against Ryan Johansen in neutral zone |
3:15 | Los Angeles | Shot on goal by Drew Doughty saved by Pekka Rinne(Wristshot 84 ft) |
3:34 | Los Angeles | Shot on goal by Dustin Brown saved by Pekka Rinne(Wristshot 27 ft) |
3:35 | Stoppage - Goalie Stopped | |
3:35 | Nashville | Mike Fisher won faceoff against Anze Kopitar in defensive zone |
3:52 | Stoppage - Icing | |
3:52 | Nashville | Mike Fisher won faceoff against Anze Kopitar in defensive zone |
3:59 | Los Angeles | Shot missed by Brayden McNabb, Wide of Net(Wristshot 63 ft) |
4:07 | Los Angeles | Giveaway by Milan Lucic in neutral zone |
4:08 | Nashville | Shot on goal by Colin Wilson saved by Jonathan Quick(Wristshot 12 ft) |
4:30 | Los Angeles | Alec Martinez credited with hit on Colin Wilson in neutral zone |
4:40 | Stoppage - Offside | |
4:40 | Los Angeles | Vincent Lecavalier won faceoff against Mike Ribeiro in neutral zone |
4:56 | Nashville | Barret Jackman credited with hit on Trevor Lewis in defensive zone |
5:00 | Nashville | Craig Smith shot blocked by Jake Muzzin |
5:07 | Nashville | Filip Forsberg shot blocked by Vincent Lecavalier |
5:11 | Los Angeles | Vincent Lecavalier credited with hit on Filip Forsberg in defensive zone |
5:26 | Nashville | Shot missed by Filip Forsberg, Wide of Net(Wristshot 30 ft) |
6:00 | Los Angeles | Drew Doughty credited with hit on Calle Jarnkrok in neutral zone |
6:08 | Nashville | Ryan Johansen credited with hit on Rob Scuderi in offensive zone |
6:37 | Los Angeles | Brayden McNabb credited with hit on Viktor Arvidsson in neutral zone |
6:41 | Nashville | Mike Fisher shot blocked by Luke Schenn |
7:01 | Nashville | Giveaway by Barret Jackman in defensive zone |
7:17 | Nashville | Shot missed by Craig Smith, Wide of Net(Wristshot 30 ft) |
7:26 | Nashville | Shot on goal by Craig Smith saved by Jonathan Quick(Slapshot 29 ft) |
8:00 | Stoppage - Offside; TV timeout | |
8:00 | Nashville | Ryan Johansen won faceoff against Vincent Lecavalier in neutral zone |
8:09 | Los Angeles | Tanner Pearson credited with hit on Ryan Johansen in neutral zone |
8:18 | Nashville | James Neal credited with hit on Brayden McNabb in offensive zone |
8:23 | Nashville | Shot on goal by James Neal saved by Jonathan Quick(Wristshot 5 ft) |
8:24 | Stoppage - Goalie Stopped | |
8:24 | Nashville | Mike Ribeiro won faceoff against Nick Shore in offensive zone |
8:36 | Los Angeles | Shot on goal by Nick Shore saved by Pekka Rinne(Wristshot 26 ft) |
8:37 | Stoppage - Goalie Stopped | |
8:37 | Nashville | Colton Sissons won faceoff against Jeff Carter in defensive zone |
8:54 | Los Angeles | Dustin Brown credited with hit on Mattias Ekholm in neutral zone |
9:01 | Nashville | Shot on goal by Petter Granberg saved by Jonathan Quick(Slapshot 71 ft) |
9:09 | Los Angeles | Shot on goal by Jeff Carter saved by Pekka Rinne(Wristshot 39 ft) |
9:11 | Stoppage - Goalie Stopped | |
9:11 | Los Angeles | Anze Kopitar won faceoff against Mike Fisher in offensive zone |
9:16 | Los Angeles | Brayden McNabb shot blocked by Mike Fisher |
9:20 | Los Angeles | Shot on goal by Tyler Toffoli saved by Pekka Rinne(Backhand 27 ft) |
9:32 | Nashville | Mike Fisher credited with hit on Tyler Toffoli in defensive zone |
10:14 | Los Angeles | Tanner Pearson credited with hit on Craig Smith in neutral zone |
10:35 | Los Angeles | Vincent Lecavalier credited with hit on Filip Forsberg in offensive zone |
11:04 | Nashville | Shot on goal by Ryan Johansen saved by Jonathan Quick(Wrap-around 8 ft) |
11:13 | Nashville | penalty to Shea Weber 2 minutes for Hooking Nick Shore |
11:13 | Los Angeles | Power play - Anze Kopitar won faceoff against Calle Jarnkrok in offensive zone |
11:23 | Los Angeles | Power play - Shot on goal by Anze Kopitar saved by Pekka Rinne(Slapshot 40 ft) |
12:06 | Nashville | Shorthanded - Petter Granberg credited with hit on Anze Kopitar in defensive zone |
12:13 | Nashville | Shorthanded - Takeaway by Mattias Ekholm in defensive zone |
12:16 | Los Angeles | Power play - Shot missed by Tyler Toffoli, Wide of Net(Tip-In 9 ft) |
12:22 | Los Angeles | Power play - Shot missed by Drew Doughty, Wide of Net(Slapshot 58 ft) |
12:22 | Los Angeles | Power play - Shot on goal by Alec Martinez saved by Pekka Rinne(Slapshot 47 ft) |
12:23 | Stoppage - Goalie Stopped | |
12:23 | Nashville | Shorthanded - Colton Sissons won faceoff against Vincent Lecavalier in defensive zone |
13:15 | Nashville | Shot on goal by Filip Forsberg saved by Jonathan Quick(Wristshot 35 ft) |
13:20 | Nashville | Shot on goal by Petter Granberg saved by Jonathan Quick(Slapshot 57 ft) |
13:56 | Los Angeles | Takeaway by Nick Shore in neutral zone |
13:58 | Los Angeles | Nick Shore shot blocked by Roman Josi |
14:06 | Nashville | Shea Weber credited with hit on Dwight King in defensive zone |
14:31 | Los Angeles | Drew Doughty credited with hit on James Neal in defensive zone |
14:47 | Nashville | Shot on goal by Barret Jackman saved by Jonathan Quick(Slapshot 41 ft) |
14:54 | Nashville | Shot missed by Colin Wilson, Goalpost(Wristshot 33 ft) |
15:04 | Los Angeles | Kyle Clifford credited with hit on Ryan Ellis in neutral zone |
15:12 | Nashville | Shot missed by Viktor Arvidsson, Wide of Net(Backhand 9 ft) |
15:25 | Stoppage - Icing | |
15:25 | Nashville | Mike Ribeiro won faceoff against Anze Kopitar in defensive zone |
15:29 | Los Angeles | Takeaway by Milan Lucic in offensive zone |
15:30 | Los Angeles | penalty to Tyler Toffoli 2 minutes for Slashing Mike Ribeiro |
15:30 | Los Angeles | Shorthanded - Anze Kopitar won faceoff against Mike Ribeiro in defensive zone |
16:10 | Los Angeles | Shorthanded - Trevor Lewis credited with hit on Filip Forsberg in neutral zone |
16:36 | Nashville | Power play - Shot on goal by Filip Forsberg saved by Jonathan Quick(Wristshot 35 ft) |
17:31 | Nashville | James Neal credited with hit on Luke Schenn in offensive zone |
17:39 | Nashville | Ryan Johansen credited with hit on Alec Martinez in offensive zone |
17:44 | Los Angeles | Alec Martinez credited with hit on Mike Fisher in defensive zone |
18:00 | Nashville | Ryan Ellis credited with hit on Tyler Toffoli in defensive zone |
18:29 | Los Angeles | Shot on goal by Dustin Brown saved by Pekka Rinne(Wristshot 36 ft) |
18:49 | Los Angeles | Drew Doughty shot blocked by Viktor Arvidsson |
19:03 | Los Angeles | Milan Lucic credited with hit on Ryan Ellis in offensive zone |
19:08 | Los Angeles | Shot on goal by Jake Muzzin saved by Pekka Rinne(Wristshot 64 ft) |
19:16 | Stoppage - Puck in Crowd | |
19:16 | Nashville | Colton Sissons won faceoff against Jeff Carter in neutral zone |
19:21 | Stoppage - Puck in Benches | |
19:21 | Nashville | Colton Sissons won faceoff against Jeff Carter in neutral zone |
19:31 | Los Angeles | Alec Martinez credited with hit on Eric Nystrom in defensive zone |
19:39 | Nashville | Takeaway by Ryan Ellis in defensive zone |
19:47 | Nashville | Miikka Salomaki credited with hit on Milan Lucic in offensive zone |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Nashville | Ryan Johansen won faceoff against Jeff Carter in neutral zone |
0:18 | Nashville | Ryan Johansen credited with hit on Rob Scuderi in offensive zone |
0:55 | Los Angeles | Brayden McNabb credited with hit on Viktor Arvidsson in neutral zone |
1:00 | Nashville | Mike Fisher credited with hit on Brayden McNabb in offensive zone |
1:09 | Stoppage - Offside | |
1:09 | Los Angeles | Anze Kopitar won faceoff against Mike Fisher in neutral zone |
1:23 | Los Angeles | Brayden McNabb shot blocked by Viktor Arvidsson |
1:33 | Nashville | Shot on goal by Viktor Arvidsson saved by Jonathan Quick(Wristshot 17 ft) |
1:40 | Nashville | Shot on goal by Colin Wilson saved by Jonathan Quick(Wristshot 26 ft) |
1:49 | Nashville | Shot on goal by Shea Weber saved by Jonathan Quick(Snap 54 ft) |
1:50 | Stoppage - Goalie Stopped | |
1:50 | Los Angeles | Vincent Lecavalier won faceoff against Mike Ribeiro in defensive zone |
1:56 | Nashville | Shot on goal by Craig Smith saved by Jonathan Quick(Wristshot 25 ft) |
2:03 | Los Angeles | Trevor Lewis credited with hit on Barret Jackman in defensive zone |
2:14 | Los Angeles | Shot on goal by Trevor Lewis saved by Pekka Rinne(Wristshot 35 ft) |
2:36 | Stoppage - Offside | |
2:36 | Los Angeles | Nick Shore won faceoff against Colton Sissons in neutral zone |
2:45 | Los Angeles | Nick Shore credited with hit on Miikka Salomaki in offensive zone |
2:48 | Stoppage - Puck in Benches; Ice problem | |
2:48 | Los Angeles | Nick Shore won faceoff against Colton Sissons in offensive zone |
2:55 | Los Angeles | Shot on goal by Andy Andreoff saved by Pekka Rinne(Wristshot 28 ft) |
2:56 | Stoppage - Goalie Stopped | |
2:56 | Nashville | Colton Sissons won faceoff against Nick Shore in defensive zone |
3:10 | Stoppage - Icing; Player Equipment | |
3:10 | Los Angeles | Nick Shore won faceoff against Ryan Johansen in defensive zone |
3:27 | Nashville | Ryan Johansen credited with hit on Brayden McNabb in offensive zone |
3:45 | Nashville | Ryan Johansen credited with hit on Rob Scuderi in offensive zone |
3:54 | Stoppage - Puck Frozen | |
3:54 | Los Angeles | Jeff Carter won faceoff against Mike Ribeiro in defensive zone |
4:10 | Los Angeles | Kyle Clifford credited with hit on Mattias Ekholm in offensive zone |
4:55 | Los Angeles | Shot missed by Alec Martinez, Wide of Net(Slapshot 54 ft) |
5:01 | Los Angeles | Alec Martinez shot blocked by Viktor Arvidsson |
5:09 | Nashville | Shot on goal by Viktor Arvidsson saved by Jonathan Quick(Backhand 7 ft) |
5:20 | Nashville | Mike Fisher credited with hit on Anze Kopitar in defensive zone |
6:21 | Los Angeles | Luke Schenn credited with hit on Calle Jarnkrok in defensive zone |
6:30 | Nashville | Shot missed by James Neal, Wide of Net(Wristshot 35 ft) |
6:37 | Stoppage - Puck in Benches; TV timeout | |
6:37 | Los Angeles | Nick Shore won faceoff against Mike Ribeiro in neutral zone |
6:42 | Los Angeles | Shot on goal by Drew Doughty saved by Pekka Rinne(Slapshot 84 ft) |
7:34 | Nashville | Shot on goal by Filip Forsberg saved by Jonathan Quick(Snap 27 ft) |
7:34 | Stoppage - Goalie Stopped | |
7:34 | Nashville | Ryan Johansen won faceoff against Jeff Carter in offensive zone |
7:37 | Nashville | Goal scored by James Neal(Wristshot 40 ft) assisted by Ryan Johansen |
7:37 | Nashville | Mike Fisher won faceoff against Jeff Carter in neutral zone |
7:53 | Stoppage - Offside | |
7:53 | Los Angeles | Anze Kopitar won faceoff against Mike Fisher in neutral zone |
8:09 | Nashville | Shot on goal by Roman Josi saved by Jonathan Quick(Wristshot 31 ft) |
8:10 | Stoppage - Puck in Netting | |
8:10 | Nashville | Ryan Johansen won faceoff against Vincent Lecavalier in offensive zone |
8:43 | Los Angeles | Vincent Lecavalier credited with hit on Ryan Johansen in offensive zone |
9:35 | Nashville | Giveaway by Eric Nystrom in neutral zone |
9:57 | Los Angeles | Jake Muzzin shot blocked by Miikka Salomaki |
10:08 | Los Angeles | Shot on goal by Alec Martinez saved by Pekka Rinne(Slapshot 46 ft) |
10:08 | Los Angeles | Shot missed by Andy Andreoff, Wide of Net(Backhand 17 ft) |
10:09 | Stoppage - Puck Frozen; TV timeout | |
10:09 | Nashville | Mike Fisher won faceoff against Jeff Carter in defensive zone |
10:32 | Stoppage - Puck Frozen | |
10:32 | Nashville | Colton Sissons won faceoff against Vincent Lecavalier in defensive zone |
10:41 | Los Angeles | Jake Muzzin shot blocked by Ryan Ellis |
10:43 | Nashville | Giveaway by Miikka Salomaki in defensive zone |
11:01 | Nashville | Ryan Ellis shot blocked by Tanner Pearson |
11:06 | Nashville | Shot missed by Miikka Salomaki, Wide of Net(Tip-In 12 ft) |
11:17 | Los Angeles | Shot missed by Tanner Pearson, Wide of Net(Backhand 10 ft) |
11:32 | Stoppage - Icing | |
11:32 | Nashville | Ryan Johansen won faceoff against Vincent Lecavalier in offensive zone |
11:49 | Los Angeles | Bench penalty to Nashville Predators 2 minutes for Too many men/ice - bench(served by Tyler Toffoli) |
11:49 | Los Angeles | Shorthanded - Anze Kopitar won faceoff against Craig Smith in defensive zone |
13:04 | Nashville | Power play - Shot on goal by Shea Weber saved by Jonathan Quick(Slapshot 60 ft) |
13:16 | Nashville | Power play - Shot on goal by Mike Fisher saved by Jonathan Quick(Wristshot 21 ft) |
13:17 | Nashville | Power Play Goal Scored by Mike Fisher(Wristshot 6 ft) assisted by James Neal and Ryan Johansen |
13:17 | Los Angeles | Anze Kopitar won faceoff against Calle Jarnkrok in neutral zone |
13:29 | Los Angeles | Milan Lucic credited with hit on Roman Josi in offensive zone |
13:41 | Los Angeles | Tyler Toffoli shot blocked by Shea Weber |
13:49 | Los Angeles | Milan Lucic shot blocked by Viktor Arvidsson |
14:14 | Stoppage - Puck Frozen; TV timeout | |
14:14 | Los Angeles | Nick Shore won faceoff against Colton Sissons in offensive zone |
14:22 | Los Angeles | Luke Schenn shot blocked by Eric Nystrom |
14:28 | Los Angeles | Shot on goal by Nick Shore saved by Pekka Rinne(Wristshot 43 ft) |
14:30 | Los Angeles | Kyle Clifford credited with hit on Miikka Salomaki in offensive zone |
14:39 | Nashville | Colton Sissons credited with hit on Luke Schenn in offensive zone |
14:41 | Nashville | Shot on goal by Eric Nystrom saved by Jonathan Quick(Wristshot 49 ft) |
14:42 | Stoppage - Goalie Stopped | |
14:42 | Nashville | Mike Ribeiro won faceoff against Vincent Lecavalier in offensive zone |
15:04 | Los Angeles | Dustin Brown credited with hit on Craig Smith in neutral zone |
15:21 | Nashville | Shot on goal by Roman Josi saved by Jonathan Quick(Wristshot 55 ft) |
15:23 | Nashville | Goal scored by Filip Forsberg(Backhand 7 ft) assisted by Craig Smith and Roman Josi |
15:23 | Nashville | Ryan Johansen won faceoff against Anze Kopitar in neutral zone |
16:10 | Nashville | Shot on goal by Roman Josi saved by Jonathan Quick(Wristshot 42 ft) |
16:19 | Nashville | Shot on goal by James Neal saved by Jonathan Quick(Wristshot 38 ft) |
16:22 | Stoppage - Goalie Stopped | |
16:22 | Nashville | Mike Fisher won faceoff against Jeff Carter in offensive zone |
16:27 | Nashville | Shot missed by Viktor Arvidsson, Over Net(Tip-In 24 ft) |
16:28 | Stoppage - Puck in Netting | |
16:28 | Nashville | Mike Fisher won faceoff against Jeff Carter in offensive zone |
16:31 | Nashville | Shot on goal by Shea Weber saved by Jonathan Quick(Slapshot 54 ft) |
16:32 | Stoppage - Puck in Netting | |
16:32 | Los Angeles | Jeff Carter won faceoff against Mike Fisher in defensive zone |
17:05 | Los Angeles | Jeff Carter shot blocked by Shea Weber |
17:37 | Nashville | Miikka Salomaki credited with hit on Jeff Carter in neutral zone |
17:46 | Los Angeles | Alec Martinez credited with hit on Eric Nystrom in neutral zone |
17:49 | Stoppage - Puck Frozen | |
17:49 | Los Angeles | Vincent Lecavalier won faceoff against Mike Ribeiro in defensive zone |
17:52 | Nashville | Takeaway by Filip Forsberg in offensive zone |
18:16 | Nashville | Shot missed by Ryan Ellis, Wide of Net(Slapshot 39 ft) |
18:32 | Nashville | Eric Nystrom credited with hit on Luke Schenn in offensive zone |
19:08 | Los Angeles | Jake Muzzin credited with hit on Colton Sissons in defensive zone |
19:30 | Los Angeles | Shot on goal by Jake Muzzin saved by Pekka Rinne(Wristshot 49 ft) |
19:54 | Stoppage - Puck in Crowd | |
19:54 | Nashville | Ryan Johansen won faceoff against Anze Kopitar in neutral zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Los Angeles | Anze Kopitar won faceoff against Ryan Johansen in neutral zone |
0:32 | Los Angeles | Goal scored by Drew Doughty(Wristshot 54 ft) assisted by Rob Scuderi and Anze Kopitar |
0:32 | Nashville | Mike Fisher won faceoff against Jeff Carter in neutral zone |
0:52 | Los Angeles | Jake Muzzin credited with hit on Viktor Arvidsson in defensive zone |
1:05 | Los Angeles | Shot on goal by Alec Martinez saved by Pekka Rinne(Slapshot 64 ft) |
1:13 | Los Angeles | Shot on goal by Jake Muzzin saved by Pekka Rinne(Wristshot 49 ft) |
1:19 | Los Angeles | Shot missed by Jeff Carter, Wide of Net(Tip-In 16 ft) |
1:27 | Nashville | Giveaway by Viktor Arvidsson in defensive zone |
1:31 | Los Angeles | Giveaway by Tyler Toffoli in neutral zone |
1:41 | Nashville | Shot on goal by Craig Smith saved by Jhonas Enroth(Tip-In 6 ft) |
1:42 | Stoppage - Goalie Stopped | |
1:42 | Los Angeles | Vincent Lecavalier won faceoff against Craig Smith in defensive zone |
2:01 | Los Angeles | Shot on goal by Vincent Lecavalier saved by Pekka Rinne(Wristshot 41 ft) |
2:14 | Nashville | Mike Ribeiro credited with hit on Rob Scuderi in offensive zone |
2:31 | Nashville | Giveaway by Mike Ribeiro in neutral zone |
3:19 | Nashville | Miikka Salomaki credited with hit on Dustin Brown in neutral zone |
3:30 | Nashville | penalty to Roman Josi 2 minutes for Interference Dustin Brown |
3:30 | Nashville | Shorthanded - Mike Fisher won faceoff against Jeff Carter in defensive zone |
4:06 | Los Angeles | Power play - Shot on goal by Anze Kopitar saved by Pekka Rinne(Wristshot 56 ft) |
4:56 | Los Angeles | Power play - Tanner Pearson shot blocked by Shea Weber |
5:58 | Nashville | Takeaway by Ryan Johansen in neutral zone |
6:03 | Nashville | Shot missed by James Neal, Wide of Net(Wristshot 10 ft) |
6:11 | Los Angeles | Dwight King credited with hit on Shea Weber in defensive zone |
6:19 | Los Angeles | Dustin Brown credited with hit on Roman Josi in defensive zone |
6:55 | Nashville | Giveaway by Filip Forsberg in defensive zone |
7:41 | Los Angeles | Jake Muzzin credited with hit on Mike Fisher in defensive zone |
7:54 | Nashville | Shea Weber credited with hit on Jake Muzzin in defensive zone |
8:00 | Los Angeles | Goal scored by Alec Martinez(Snap 57 ft) assisted by Tanner Pearson and Anze Kopitar |
8:00 | Stoppage - ; Home Timeout | |
8:00 | Los Angeles | Jeff Carter won faceoff against Ryan Johansen in neutral zone |
8:23 | Los Angeles | Shot missed by Tyler Toffoli, Over Net(Slapshot 86 ft) |
8:24 | Stoppage - Puck Frozen; TV timeout | |
8:24 | Nashville | Colton Sissons won faceoff against Anze Kopitar in defensive zone |
8:38 | Los Angeles | Giveaway by Dustin Brown in defensive zone |
9:32 | Los Angeles | Shot on goal by Trevor Lewis saved by Pekka Rinne(Wristshot 45 ft) |
9:46 | Los Angeles | Andy Andreoff shot blocked by Ryan Ellis |
9:48 | Los Angeles | Shot on goal by Nick Shore saved by Pekka Rinne(Wristshot 5 ft) |
9:56 | Los Angeles | Jake Muzzin credited with hit on Craig Smith in defensive zone |
10:37 | Nashville | Mike Fisher credited with hit on Kyle Clifford in neutral zone |
11:23 | Nashville | Takeaway by Roman Josi in defensive zone |
11:45 | Nashville | Goal scored by Ryan Johansen(Tip-In 20 ft) assisted by Shea Weber and Calle Jarnkrok |
11:45 | Los Angeles | Anze Kopitar won faceoff against Colton Sissons in neutral zone |
12:05 | Stoppage - Offside; TV timeout | |
12:05 | Los Angeles | Anze Kopitar won faceoff against Colton Sissons in neutral zone |
12:12 | Nashville | Miikka Salomaki credited with hit on Jake Muzzin in neutral zone |
12:34 | Los Angeles | Shot on goal by Anze Kopitar saved by Pekka Rinne(Wristshot 19 ft) |
12:35 | Nashville | penalty to Eric Nystrom 2 minutes for Hooking Anze Kopitar |
12:35 | Nashville | Shorthanded - Mike Fisher won faceoff against Anze Kopitar in defensive zone |
13:03 | Los Angeles | Power play - Shot missed by Jake Muzzin, Wide of Net(Slapshot 47 ft) |
13:09 | Los Angeles | Power play - Shot on goal by Jake Muzzin saved by Pekka Rinne(Slapshot 57 ft) |
13:15 | Los Angeles | Power play - Drew Doughty shot blocked by Ryan Ellis |
14:12 | Los Angeles | Power play - Shot missed by Luke Schenn, Wide of Net(Wristshot 54 ft) |
14:19 | Nashville | Shorthanded - Roman Josi credited with hit on Tanner Pearson in defensive zone |
14:28 | Stoppage - Offside | |
14:28 | Los Angeles | Power play - Nick Shore won faceoff against Ryan Johansen in neutral zone |
14:34 | Los Angeles | Power play - Shot on goal by Drew Doughty saved by Pekka Rinne(Slapshot 33 ft) |
14:35 | Stoppage - Goalie Stopped; TV timeout | |
14:35 | Los Angeles | Nick Shore won faceoff against Ryan Johansen in offensive zone |
15:00 | Nashville | James Neal credited with hit on Nick Shore in offensive zone |
