NHL Standings - 2015-16
National Hockey League | |||||||||||||||
NHL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
z - Washington | 74 | 53 | 16 | 5 | 111 | 49 | 4 | 1 | 28-7-2 | 25-9-3 | 232 | 174 | +58 | 6-3-1 | Lost 1 |
x - Dallas | 76 | 45 | 22 | 9 | 99 | 43 | 2 | 2 | 24-11-2 | 21-11-7 | 247 | 218 | +29 | 6-2-2 | Won 1 |
x - St. Louis | 76 | 45 | 22 | 9 | 99 | 40 | 5 | 4 | 22-11-4 | 23-11-5 | 203 | 185 | +18 | 8-2-0 | Won 4 |
NY Rangers | 76 | 43 | 24 | 9 | 95 | 40 | 3 | 2 | 25-8-4 | 18-16-5 | 219 | 199 | +20 | 5-2-3 | Lost 1 |
x - Los Angeles | 75 | 45 | 25 | 5 | 95 | 43 | 2 | 2 | 24-11-2 | 21-14-3 | 206 | 175 | +31 | 6-3-1 | Won 1 |
x - Chicago | 76 | 44 | 25 | 7 | 95 | 43 | 1 | 2 | 24-11-3 | 20-14-4 | 212 | 188 | +24 | 4-4-2 | Won 2 |
Florida | 75 | 42 | 24 | 9 | 93 | 35 | 7 | 3 | 22-10-5 | 20-14-4 | 216 | 184 | +32 | 6-3-1 | Won 2 |
Pittsburgh | 75 | 42 | 25 | 8 | 92 | 39 | 3 | 4 | 23-11-4 | 19-14-4 | 214 | 186 | +28 | 8-2-0 | Won 2 |
x - Anaheim | 74 | 41 | 23 | 10 | 92 | 38 | 3 | 4 | 23-9-5 | 18-14-5 | 194 | 177 | +17 | 4-4-2 | Won 1 |
Tampa Bay | 75 | 43 | 27 | 5 | 91 | 40 | 3 | 3 | 23-12-3 | 20-15-2 | 211 | 182 | +29 | 4-5-1 | Lost 1 |
Nashville | 75 | 39 | 23 | 13 | 91 | 35 | 4 | 1 | 21-10-6 | 18-13-7 | 210 | 190 | +20 | 7-2-1 | Won 3 |
NY Islanders | 74 | 40 | 25 | 9 | 89 | 36 | 4 | 5 | 22-9-4 | 18-16-5 | 208 | 192 | +16 | 3-5-2 | Won 1 |
Boston | 76 | 40 | 28 | 8 | 88 | 36 | 4 | 1 | 16-17-5 | 24-11-3 | 222 | 207 | +15 | 4-5-1 | Won 1 |
San Jose | 75 | 41 | 28 | 6 | 88 | 38 | 3 | 3 | 16-18-3 | 25-10-3 | 219 | 196 | +23 | 5-5-0 | Lost 3 |
Philadelphia | 74 | 36 | 25 | 13 | 85 | 34 | 2 | 8 | 19-10-7 | 17-15-6 | 193 | 197 | -4 | 6-2-2 | Lost 1 |
Minnesota | 76 | 37 | 28 | 11 | 85 | 34 | 3 | 2 | 20-13-4 | 17-15-7 | 206 | 189 | +17 | 6-3-1 | Won 5 |
Detroit | 75 | 37 | 27 | 11 | 85 | 35 | 2 | 5 | 19-13-6 | 18-14-5 | 192 | 206 | -14 | 5-5-0 | Lost 1 |
Carolina | 76 | 33 | 28 | 15 | 81 | 32 | 1 | 4 | 18-13-7 | 15-15-8 | 186 | 206 | -20 | 4-2-4 | Won 1 |
Colorado | 75 | 38 | 33 | 4 | 80 | 34 | 4 | 0 | 17-17-4 | 21-16-0 | 200 | 212 | -12 | 6-4-0 | Lost 2 |
New Jersey | 76 | 36 | 32 | 8 | 80 | 34 | 2 | 6 | 17-15-5 | 19-17-3 | 171 | 193 | -22 | 5-4-1 | Lost 2 |
Ottawa | 76 | 34 | 33 | 9 | 77 | 28 | 6 | 6 | 20-13-6 | 14-20-3 | 217 | 234 | -17 | 3-5-2 | Lost 3 |
Arizona | 75 | 34 | 34 | 7 | 75 | 33 | 1 | 1 | 21-14-4 | 13-20-3 | 197 | 221 | -24 | 6-3-1 | Won 3 |
e - Montreal | 76 | 34 | 36 | 6 | 74 | 29 | 5 | 3 | 20-15-3 | 14-21-3 | 201 | 221 | -20 | 4-6-0 | Lost 2 |
e - Buffalo | 75 | 31 | 34 | 10 | 72 | 29 | 2 | 6 | 15-18-6 | 16-16-4 | 179 | 202 | -23 | 5-3-2 | Won 2 |
e - Winnipeg | 75 | 31 | 38 | 6 | 68 | 29 | 2 | 3 | 17-18-3 | 14-20-3 | 192 | 220 | -28 | 4-5-1 | Lost 1 |
e - Calgary | 75 | 31 | 38 | 6 | 68 | 29 | 2 | 3 | 20-16-3 | 11-22-3 | 205 | 238 | -33 | 4-4-2 | Lost 3 |
e - Columbus | 75 | 30 | 37 | 8 | 68 | 24 | 6 | 4 | 17-16-6 | 13-21-2 | 194 | 233 | -39 | 3-7-0 | Lost 2 |
e - Vancouver | 75 | 27 | 35 | 13 | 67 | 23 | 4 | 4 | 13-20-5 | 14-15-8 | 171 | 217 | -46 | 2-7-1 | Lost 8 |
e - Edmonton | 78 | 30 | 41 | 7 | 67 | 26 | 4 | 2 | 18-18-2 | 12-23-5 | 193 | 232 | -39 | 4-6-0 | Lost 1 |
e - Toronto | 74 | 27 | 36 | 11 | 65 | 21 | 6 | 6 | 14-15-9 | 13-21-2 | 181 | 217 | -36 | 6-3-1 | Lost 1 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
- z - Clinched Best Record in Conference
- y - Clinched Division Title
- x - Clinched Playoff Berth
- e - Eliminated from Playoff Contention
- * - Clinched Presidents' Trophy (Best Regular-Season Record)
National Hockey League | |||||||||||||||
EASTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
z - Washington | 74 | 53 | 16 | 5 | 111 | 49 | 4 | 1 | 28-7-2 | 25-9-3 | 232 | 174 | +58 | 6-3-1 | Lost 1 |
NY Rangers | 76 | 43 | 24 | 9 | 95 | 40 | 3 | 2 | 25-8-4 | 18-16-5 | 219 | 199 | +20 | 5-2-3 | Lost 1 |
Florida | 75 | 42 | 24 | 9 | 93 | 35 | 7 | 3 | 22-10-5 | 20-14-4 | 216 | 184 | +32 | 6-3-1 | Won 2 |
Pittsburgh | 75 | 42 | 25 | 8 | 92 | 39 | 3 | 4 | 23-11-4 | 19-14-4 | 214 | 186 | +28 | 8-2-0 | Won 2 |
Tampa Bay | 75 | 43 | 27 | 5 | 91 | 40 | 3 | 3 | 23-12-3 | 20-15-2 | 211 | 182 | +29 | 4-5-1 | Lost 1 |
NY Islanders | 74 | 40 | 25 | 9 | 89 | 36 | 4 | 5 | 22-9-4 | 18-16-5 | 208 | 192 | +16 | 3-5-2 | Won 1 |
Boston | 76 | 40 | 28 | 8 | 88 | 36 | 4 | 1 | 16-17-5 | 24-11-3 | 222 | 207 | +15 | 4-5-1 | Won 1 |
Philadelphia | 74 | 36 | 25 | 13 | 85 | 34 | 2 | 8 | 19-10-7 | 17-15-6 | 193 | 197 | -4 | 6-2-2 | Lost 1 |
Detroit | 75 | 37 | 27 | 11 | 85 | 35 | 2 | 5 | 19-13-6 | 18-14-5 | 192 | 206 | -14 | 5-5-0 | Lost 1 |
Carolina | 76 | 33 | 28 | 15 | 81 | 32 | 1 | 4 | 18-13-7 | 15-15-8 | 186 | 206 | -20 | 4-2-4 | Won 1 |
New Jersey | 76 | 36 | 32 | 8 | 80 | 34 | 2 | 6 | 17-15-5 | 19-17-3 | 171 | 193 | -22 | 5-4-1 | Lost 2 |
Ottawa | 76 | 34 | 33 | 9 | 77 | 28 | 6 | 6 | 20-13-6 | 14-20-3 | 217 | 234 | -17 | 3-5-2 | Lost 3 |
e - Montreal | 76 | 34 | 36 | 6 | 74 | 29 | 5 | 3 | 20-15-3 | 14-21-3 | 201 | 221 | -20 | 4-6-0 | Lost 2 |
e - Buffalo | 75 | 31 | 34 | 10 | 72 | 29 | 2 | 6 | 15-18-6 | 16-16-4 | 179 | 202 | -23 | 5-3-2 | Won 2 |
e - Columbus | 75 | 30 | 37 | 8 | 68 | 24 | 6 | 4 | 17-16-6 | 13-21-2 | 194 | 233 | -39 | 3-7-0 | Lost 2 |
e - Toronto | 74 | 27 | 36 | 11 | 65 | 21 | 6 | 6 | 14-15-9 | 13-21-2 | 181 | 217 | -36 | 6-3-1 | Lost 1 |
WESTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
x - Dallas | 76 | 45 | 22 | 9 | 99 | 43 | 2 | 2 | 24-11-2 | 21-11-7 | 247 | 218 | +29 | 6-2-2 | Won 1 |
x - St. Louis | 76 | 45 | 22 | 9 | 99 | 40 | 5 | 4 | 22-11-4 | 23-11-5 | 203 | 185 | +18 | 8-2-0 | Won 4 |
x - Los Angeles | 75 | 45 | 25 | 5 | 95 | 43 | 2 | 2 | 24-11-2 | 21-14-3 | 206 | 175 | +31 | 6-3-1 | Won 1 |
x - Chicago | 76 | 44 | 25 | 7 | 95 | 43 | 1 | 2 | 24-11-3 | 20-14-4 | 212 | 188 | +24 | 4-4-2 | Won 2 |
x - Anaheim | 74 | 41 | 23 | 10 | 92 | 38 | 3 | 4 | 23-9-5 | 18-14-5 | 194 | 177 | +17 | 4-4-2 | Won 1 |
Nashville | 75 | 39 | 23 | 13 | 91 | 35 | 4 | 1 | 21-10-6 | 18-13-7 | 210 | 190 | +20 | 7-2-1 | Won 3 |
San Jose | 75 | 41 | 28 | 6 | 88 | 38 | 3 | 3 | 16-18-3 | 25-10-3 | 219 | 196 | +23 | 5-5-0 | Lost 3 |
Minnesota | 76 | 37 | 28 | 11 | 85 | 34 | 3 | 2 | 20-13-4 | 17-15-7 | 206 | 189 | +17 | 6-3-1 | Won 5 |
Colorado | 75 | 38 | 33 | 4 | 80 | 34 | 4 | 0 | 17-17-4 | 21-16-0 | 200 | 212 | -12 | 6-4-0 | Lost 2 |
Arizona | 75 | 34 | 34 | 7 | 75 | 33 | 1 | 1 | 21-14-4 | 13-20-3 | 197 | 221 | -24 | 6-3-1 | Won 3 |
e - Winnipeg | 75 | 31 | 38 | 6 | 68 | 29 | 2 | 3 | 17-18-3 | 14-20-3 | 192 | 220 | -28 | 4-5-1 | Lost 1 |
e - Calgary | 75 | 31 | 38 | 6 | 68 | 29 | 2 | 3 | 20-16-3 | 11-22-3 | 205 | 238 | -33 | 4-4-2 | Lost 3 |
e - Vancouver | 75 | 27 | 35 | 13 | 67 | 23 | 4 | 4 | 13-20-5 | 14-15-8 | 171 | 217 | -46 | 2-7-1 | Lost 8 |
e - Edmonton | 78 | 30 | 41 | 7 | 67 | 26 | 4 | 2 | 18-18-2 | 12-23-5 | 193 | 232 | -39 | 4-6-0 | Lost 1 |
Eastern Conference | |||||||||||||||
ATLANTIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Florida | 75 | 42 | 24 | 9 | 93 | 35 | 7 | 3 | 22-10-5 | 20-14-4 | 216 | 184 | +32 | 6-3-1 | Won 2 |
Tampa Bay | 75 | 43 | 27 | 5 | 91 | 40 | 3 | 3 | 23-12-3 | 20-15-2 | 211 | 182 | +29 | 4-5-1 | Lost 1 |
Boston | 76 | 40 | 28 | 8 | 88 | 36 | 4 | 1 | 16-17-5 | 24-11-3 | 222 | 207 | +15 | 4-5-1 | Won 1 |
Detroit | 75 | 37 | 27 | 11 | 85 | 35 | 2 | 5 | 19-13-6 | 18-14-5 | 192 | 206 | -14 | 5-5-0 | Lost 1 |
Ottawa | 76 | 34 | 33 | 9 | 77 | 28 | 6 | 6 | 20-13-6 | 14-20-3 | 217 | 234 | -17 | 3-5-2 | Lost 3 |
e - Montreal | 76 | 34 | 36 | 6 | 74 | 29 | 5 | 3 | 20-15-3 | 14-21-3 | 201 | 221 | -20 | 4-6-0 | Lost 2 |
e - Buffalo | 75 | 31 | 34 | 10 | 72 | 29 | 2 | 6 | 15-18-6 | 16-16-4 | 179 | 202 | -23 | 5-3-2 | Won 2 |
e - Toronto | 74 | 27 | 36 | 11 | 65 | 21 | 6 | 6 | 14-15-9 | 13-21-2 | 181 | 217 | -36 | 6-3-1 | Lost 1 |
METROPOLITAN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
z - Washington | 74 | 53 | 16 | 5 | 111 | 49 | 4 | 1 | 28-7-2 | 25-9-3 | 232 | 174 | +58 | 6-3-1 | Lost 1 |
NY Rangers | 76 | 43 | 24 | 9 | 95 | 40 | 3 | 2 | 25-8-4 | 18-16-5 | 219 | 199 | +20 | 5-2-3 | Lost 1 |
Pittsburgh | 75 | 42 | 25 | 8 | 92 | 39 | 3 | 4 | 23-11-4 | 19-14-4 | 214 | 186 | +28 | 8-2-0 | Won 2 |
NY Islanders | 74 | 40 | 25 | 9 | 89 | 36 | 4 | 5 | 22-9-4 | 18-16-5 | 208 | 192 | +16 | 3-5-2 | Won 1 |
Philadelphia | 74 | 36 | 25 | 13 | 85 | 34 | 2 | 8 | 19-10-7 | 17-15-6 | 193 | 197 | -4 | 6-2-2 | Lost 1 |
Carolina | 76 | 33 | 28 | 15 | 81 | 32 | 1 | 4 | 18-13-7 | 15-15-8 | 186 | 206 | -20 | 4-2-4 | Won 1 |
New Jersey | 76 | 36 | 32 | 8 | 80 | 34 | 2 | 6 | 17-15-5 | 19-17-3 | 171 | 193 | -22 | 5-4-1 | Lost 2 |
e - Columbus | 75 | 30 | 37 | 8 | 68 | 24 | 6 | 4 | 17-16-6 | 13-21-2 | 194 | 233 | -39 | 3-7-0 | Lost 2 |
Western Conference | |||||||||||||||
CENTRAL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
x - Dallas | 76 | 45 | 22 | 9 | 99 | 43 | 2 | 2 | 24-11-2 | 21-11-7 | 247 | 218 | +29 | 6-2-2 | Won 1 |
x - St. Louis | 76 | 45 | 22 | 9 | 99 | 40 | 5 | 4 | 22-11-4 | 23-11-5 | 203 | 185 | +18 | 8-2-0 | Won 4 |
x - Chicago | 76 | 44 | 25 | 7 | 95 | 43 | 1 | 2 | 24-11-3 | 20-14-4 | 212 | 188 | +24 | 4-4-2 | Won 2 |
Nashville | 75 | 39 | 23 | 13 | 91 | 35 | 4 | 1 | 21-10-6 | 18-13-7 | 210 | 190 | +20 | 7-2-1 | Won 3 |
Minnesota | 76 | 37 | 28 | 11 | 85 | 34 | 3 | 2 | 20-13-4 | 17-15-7 | 206 | 189 | +17 | 6-3-1 | Won 5 |
Colorado | 75 | 38 | 33 | 4 | 80 | 34 | 4 | 0 | 17-17-4 | 21-16-0 | 200 | 212 | -12 | 6-4-0 | Lost 2 |
e - Winnipeg | 75 | 31 | 38 | 6 | 68 | 29 | 2 | 3 | 17-18-3 | 14-20-3 | 192 | 220 | -28 | 4-5-1 | Lost 1 |
PACIFIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
x - Los Angeles | 75 | 45 | 25 | 5 | 95 | 43 | 2 | 2 | 24-11-2 | 21-14-3 | 206 | 175 | +31 | 6-3-1 | Won 1 |
x - Anaheim | 74 | 41 | 23 | 10 | 92 | 38 | 3 | 4 | 23-9-5 | 18-14-5 | 194 | 177 | +17 | 4-4-2 | Won 1 |
San Jose | 75 | 41 | 28 | 6 | 88 | 38 | 3 | 3 | 16-18-3 | 25-10-3 | 219 | 196 | +23 | 5-5-0 | Lost 3 |
Arizona | 75 | 34 | 34 | 7 | 75 | 33 | 1 | 1 | 21-14-4 | 13-20-3 | 197 | 221 | -24 | 6-3-1 | Won 3 |
e - Calgary | 75 | 31 | 38 | 6 | 68 | 29 | 2 | 3 | 20-16-3 | 11-22-3 | 205 | 238 | -33 | 4-4-2 | Lost 3 |
e - Vancouver | 75 | 27 | 35 | 13 | 67 | 23 | 4 | 4 | 13-20-5 | 14-15-8 | 171 | 217 | -46 | 2-7-1 | Lost 8 |
e - Edmonton | 78 | 30 | 41 | 7 | 67 | 26 | 4 | 2 | 18-18-2 | 12-23-5 | 193 | 232 | -39 | 4-6-0 | Lost 1 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
- z - Clinched Best Record in Conference
- y - Clinched Division Title
- x - Clinched Playoff Berth
- e - Eliminated from Playoff Contention
- * - Clinched Presidents' Trophy (Best Regular-Season Record)
National Hockey League | |||||||||||
EASTERN | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
z - Washington | 74 | 53 | 16 | 5 | 111 | 52 | 228 | 22.8 | 36 | 233 | 84.5 |
NY Rangers | 76 | 43 | 24 | 9 | 95 | 40 | 207 | 19.3 | 49 | 222 | 77.9 |
Florida | 75 | 42 | 24 | 9 | 93 | 44 | 256 | 17.2 | 47 | 245 | 80.8 |
Pittsburgh | 75 | 42 | 25 | 8 | 92 | 43 | 242 | 17.8 | 38 | 232 | 83.6 |
Tampa Bay | 75 | 43 | 27 | 5 | 91 | 42 | 251 | 16.7 | 37 | 228 | 83.8 |
NY Islanders | 74 | 40 | 25 | 9 | 89 | 38 | 207 | 18.4 | 30 | 210 | 85.7 |
Boston | 76 | 40 | 28 | 8 | 88 | 45 | 216 | 20.8 | 44 | 250 | 82.4 |
Philadelphia | 74 | 36 | 25 | 13 | 85 | 46 | 254 | 18.1 | 47 | 245 | 80.8 |
Detroit | 75 | 37 | 27 | 11 | 85 | 43 | 239 | 18.0 | 48 | 250 | 80.8 |
Carolina | 76 | 33 | 28 | 15 | 81 | 38 | 227 | 16.7 | 29 | 189 | 84.7 |
New Jersey | 76 | 36 | 32 | 8 | 80 | 46 | 226 | 20.4 | 43 | 242 | 82.2 |
Ottawa | 76 | 34 | 33 | 9 | 77 | 36 | 229 | 15.7 | 58 | 236 | 75.4 |
e - Montreal | 76 | 34 | 36 | 6 | 74 | 39 | 241 | 16.2 | 40 | 235 | 83.0 |
e - Buffalo | 75 | 31 | 34 | 10 | 72 | 43 | 232 | 18.5 | 35 | 195 | 82.1 |
e - Columbus | 75 | 30 | 37 | 8 | 68 | 39 | 228 | 17.1 | 49 | 258 | 81.0 |
e - Toronto | 74 | 27 | 36 | 11 | 65 | 35 | 233 | 15.0 | 48 | 242 | 80.2 |
WESTERN | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
x - Dallas | 76 | 45 | 22 | 9 | 99 | 53 | 239 | 22.2 | 42 | 231 | 81.8 |
x - St. Louis | 76 | 45 | 22 | 9 | 99 | 46 | 215 | 21.4 | 39 | 260 | 85.0 |
x - Los Angeles | 75 | 45 | 25 | 5 | 95 | 45 | 219 | 20.5 | 49 | 264 | 81.4 |
x - Chicago | 76 | 44 | 25 | 7 | 95 | 50 | 230 | 21.7 | 45 | 216 | 79.2 |
x - Anaheim | 74 | 41 | 23 | 10 | 92 | 52 | 219 | 23.7 | 35 | 262 | 86.6 |
Nashville | 75 | 39 | 23 | 13 | 91 | 47 | 237 | 19.8 | 43 | 224 | 80.8 |
San Jose | 75 | 41 | 28 | 6 | 88 | 55 | 249 | 22.1 | 43 | 214 | 79.9 |
Minnesota | 76 | 37 | 28 | 11 | 85 | 48 | 243 | 19.8 | 41 | 190 | 78.4 |
Colorado | 75 | 38 | 33 | 4 | 80 | 46 | 243 | 18.9 | 42 | 236 | 82.2 |
Arizona | 75 | 34 | 34 | 7 | 75 | 51 | 278 | 18.3 | 59 | 273 | 78.4 |
e - Winnipeg | 75 | 31 | 38 | 6 | 68 | 34 | 238 | 14.3 | 57 | 265 | 78.5 |
e - Calgary | 75 | 31 | 38 | 6 | 68 | 39 | 246 | 15.9 | 52 | 209 | 75.1 |
e - Vancouver | 75 | 27 | 35 | 13 | 67 | 37 | 223 | 16.6 | 40 | 227 | 82.4 |
e - Edmonton | 78 | 30 | 41 | 7 | 67 | 40 | 225 | 17.8 | 47 | 237 | 80.2 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- PG: Power Play Goals
- PPO: Power Play Opportunities
- PP%: Power Play Percentage
- PPGA: Power Play Goals Against
- PPOA: Power Play Opportunities Against
- PK%: Penalty Killing Percentage
- z - Clinched Best Record in Conference
- y - Clinched Division Title
- x - Clinched Playoff Berth
- e - Eliminated from Playoff Contention
- * - Clinched Presidents' Trophy (Best Regular-Season Record)
National Hockey League | |||||||||||
EASTERN | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
z - Washington | 74 | 53 | 16 | 5 | 111 | 38-10-2 | 19-5-0 | 19-5-2 | 15-6-3 | 8-2-2 | 7-4-1 |
NY Rangers | 76 | 43 | 24 | 9 | 95 | 27-15-6 | 14-6-1 | 13-9-5 | 16-9-3 | 8-3-3 | 8-6-0 |
Florida | 75 | 42 | 24 | 9 | 93 | 30-11-6 | 17-7-1 | 13-4-5 | 12-13-3 | 4-7-3 | 8-6-0 |
Pittsburgh | 75 | 42 | 25 | 8 | 92 | 29-14-5 | 13-6-3 | 16-8-2 | 13-11-3 | 6-6-2 | 7-5-1 |
Tampa Bay | 75 | 43 | 27 | 5 | 91 | 27-17-3 | 14-10-3 | 13-7-0 | 16-10-2 | 10-4-0 | 6-6-2 |
NY Islanders | 74 | 40 | 25 | 9 | 89 | 21-18-7 | 7-12-3 | 14-6-4 | 19-7-2 | 10-3-1 | 9-4-1 |
Boston | 76 | 40 | 28 | 8 | 88 | 30-15-5 | 17-9-2 | 13-6-3 | 10-13-3 | 4-7-3 | 6-6-0 |
Philadelphia | 74 | 36 | 25 | 13 | 85 | 23-14-10 | 12-5-4 | 11-9-6 | 13-11-3 | 3-8-3 | 10-3-0 |
Detroit | 75 | 37 | 27 | 11 | 85 | 23-17-8 | 15-8-3 | 8-9-5 | 14-10-3 | 8-4-2 | 6-6-1 |
Carolina | 76 | 33 | 28 | 15 | 81 | 19-19-10 | 7-10-4 | 12-9-6 | 14-9-5 | 7-5-2 | 7-4-3 |
New Jersey | 76 | 36 | 32 | 8 | 80 | 20-21-7 | 9-5-4 | 11-16-3 | 16-11-1 | 9-4-1 | 7-7-0 |
Ottawa | 76 | 34 | 33 | 9 | 77 | 20-24-6 | 14-12-2 | 6-12-4 | 14-9-3 | 8-5-1 | 6-4-2 |
e - Montreal | 76 | 34 | 36 | 6 | 74 | 27-18-3 | 15-9-1 | 12-9-2 | 7-18-3 | 4-9-1 | 3-9-2 |
e - Buffalo | 75 | 31 | 34 | 10 | 72 | 19-23-5 | 10-13-5 | 9-10-0 | 12-11-5 | 7-5-2 | 5-6-3 |
e - Columbus | 75 | 30 | 37 | 8 | 68 | 17-24-7 | 7-11-4 | 10-13-3 | 13-13-1 | 8-5-1 | 5-8-0 |
e - Toronto | 74 | 27 | 36 | 11 | 65 | 13-23-10 | 4-14-7 | 9-9-3 | 14-13-1 | 7-6-1 | 7-7-0 |
WESTERN | GP | W | L | OTL | PTS | EAST | ATL | MET | WEST | PAC | CEN |
x - Dallas | 76 | 45 | 22 | 9 | 99 | 20-9-3 | 9-5-2 | 11-4-1 | 25-13-6 | 9-6-3 | 16-7-3 |
x - St. Louis | 76 | 45 | 22 | 9 | 99 | 15-10-5 | 9-4-2 | 6-6-3 | 30-12-4 | 14-5-1 | 16-7-3 |
x - Los Angeles | 75 | 45 | 25 | 5 | 95 | 20-9-3 | 10-4-2 | 10-5-1 | 25-16-2 | 15-9-0 | 10-7-2 |
x - Chicago | 76 | 44 | 25 | 7 | 95 | 18-11-1 | 11-3-1 | 7-8-0 | 26-14-6 | 14-3-3 | 12-11-3 |
x - Anaheim | 74 | 41 | 23 | 10 | 92 | 16-11-4 | 9-6-1 | 7-5-3 | 25-12-6 | 17-4-4 | 8-8-2 |
Nashville | 75 | 39 | 23 | 13 | 91 | 16-9-6 | 10-3-3 | 6-6-3 | 23-14-7 | 12-3-4 | 11-11-3 |
San Jose | 75 | 41 | 28 | 6 | 88 | 20-11-1 | 11-4-1 | 9-7-0 | 21-17-5 | 13-8-3 | 8-9-2 |
Minnesota | 76 | 37 | 28 | 11 | 85 | 13-14-3 | 8-4-2 | 5-10-1 | 24-14-8 | 11-5-3 | 13-9-5 |
Colorado | 75 | 38 | 33 | 4 | 80 | 13-17-1 | 8-8-0 | 5-9-1 | 25-16-3 | 13-7-1 | 12-9-2 |
Arizona | 75 | 34 | 34 | 7 | 75 | 10-18-3 | 7-8-1 | 3-10-2 | 24-16-4 | 16-8-3 | 8-8-1 |
e - Winnipeg | 75 | 31 | 38 | 6 | 68 | 12-14-4 | 5-7-3 | 7-7-1 | 19-24-2 | 9-8-1 | 10-16-1 |
e - Calgary | 75 | 31 | 38 | 6 | 68 | 15-15-2 | 7-8-1 | 8-7-1 | 16-23-4 | 7-13-3 | 9-10-1 |
e - Vancouver | 75 | 27 | 35 | 13 | 67 | 13-12-7 | 7-5-4 | 6-7-3 | 14-23-6 | 9-10-3 | 5-13-3 |
e - Edmonton | 78 | 30 | 41 | 7 | 67 | 17-14-1 | 9-6-1 | 8-8-0 | 13-27-6 | 8-13-4 | 5-14-2 |
No comments:
Post a Comment