Updated: March 28,2016, 9:46PM,EDT
By Joe McDonald (posted March 28,2016)
ESPN Illustration
It's getting serious. No more messing around. With 14 days remaining in the 2015-16 regular season, teams continue to battle for postseason positioning. The top teams are cementing themselves, while others are trying to secure a playoff berth. We've learned in the past that the regular-season standing really don't matter once the puck drops on the Stanley Cup playoffs, but these top teams have been impressive down the stretch.
Once again, we have some movement in the rankings this week.
2015-2016 Power Rankings: Week 25 | ||||
RANK | TEAM / RECORD | TRENDING | COMMENTS | |
1 | 1 Last Week: 2 | Clinched Eastern Conference title. Caps have eight games remaining and will next face the Blue Jackets on Monday. Still waiting to clinch the Presidents' Trophy and with a win against the Blue Jackets on Monday, Washington can clinch home-ice advantage throughout the 2016 Stanley Cup playoffs. Capitals forward T.J. Oshie has missed the last two games with the flu. | ||
2 | 4 Last Week: 6 | Clinched a playoff berth. On Saturday, Mattias Janmark scored twice to lead the Stars to a 4-2 win over the Sharks. It was their fourth win in the past five games. Dallas has six games remaining in the regular season and faces the Predators on Tuesday. | ||
3 | 2 Last Week: 5 | The Blues are getting hot at the right time, producing a four-game winning streak -- all shutouts -- and going 8-2-0 in their past 10 games. They have an identical record to the Stars, but Dallas has a 43-40 advantage in the ROW tiebreaker and remains atop the Central Division. The Blues have six regular-season games remaining and face the Avalanche on Tuesday. | ||
4 | 1 Last Week: 3 | The Penguins continue to roll without key players, and have won eight of the past nine games to move within three points of the Rangers for second place in the Metro. The Penguins are getting major contributions from Sidney Crosby, while teammate Phil Kessel has seven points in the past two games. | ||
5 | 4 Last Week: 1 | Clinched a playoff berth. The Kings have seven games remaining and next face the Sharks on Monday. They are 6-3-1 in the past 10 games. On Saturday, the Kings snapped a three-game losing skid with a 6-4 win over the Oilers. Tyler Toffoli had two goals and two assists in the win. | ||
6 | 1 Last Week: 7 | The defending champions clinched an eighth consecutive postseason berth with a 3-2 win over the Canucks on Sunday. Chicago is four points back of the Stars and Blues for first place in the Central Division. The Blackhawks have six games remaining and next face the Wild on Tuesday. | ||
7 | 5 Last Week: 12 | The Rangers have played inspired hockey of late. On Saturday, they recorded their third consecutive victory with a 5-2 win over the Canadiens. Chris Kreider scored a goal and added an assist, matching a career-high for points in a game. It was his sixth career multi-goal game. New York earned a point Sunday against the Penguins, but lost 3-2 in overtime. | ||
8 | 5 Last Week: 13 | Sitting atop the Atlantic Division, the Panthers will face the Maple Leafs on Tuesday. Roberto Luongo is 32-18-6 on the season, three wins shy of his own single-season franchise record, set in 2005-06. Jussi Jokinen has four goals and four assists in the past five games. | ||
9 | 5 Last Week: 4 | Clinched a playoff berth. The Ducks have eight games remaining and next face the Oilers on Monday. Forward Rickard Rakell has reached the 20-goal plateau for the first time in his NHL career. | ||
10 | 1 Last Week: 9 | Captain Steven Stamkos is on a five-game point streak, with five goals and two assists in that span. Tampa has seven games remaining and faces the Maple Leafs on Monday. Tampa lost defenseman Anton Stralman to a broken leg over the weekend and will be without him for the remainder of the regular season. The team hopes the veteran D-man will return at some point during the playoffs. | ||
11 |
--
Last Week: 11 | The Predators have recorded a point in 10 consecutive games at home (7-0-3). Forward James Neal has reached the 30-goal plateau for the second time in his career. The Preds have seven games remaining and will next face the Avalanche on Monday. | ||
12 | 6 Last Week: 18 | The Wild have begun to separate themselves in the wild-card race. They've won five consecutive games and are now five points ahead of the Avalanche for the final wild-card position in the West. Minnesota has six games remaining and next will face the Blackhawks on Tuesday. Wild forward Erik Haula has three goals and five assists for eight points in the past eight games. | ||
13 | 1 Last Week: 14 | The Islanders have scuffled of late and entered Saturday's game with four losses in their previous five, but New York posted a 4-3 win over the Hurricanes. The Islanders remain in the first wild-card spot in the East. | ||
14 | 4 Last Week: 10 | On the verge of clinching a postseason berth. Have seven games remaining and will face the Kings Monday night. | ||
15 |
--
Last Week: 15 | The Bruins snapped a five-game losing skid with a 3-1 win over the lowly Maple Leafs on Saturday. Boston has six games remaining and will next face the Devils on Tuesday. | ||
16 | 8 Last Week: 8 | The Flyers got a scare when captain Claude Giroux tumbled head-first into the boards over the weekend, but he could be in the lineup Monday against the Jets. A loss to the Coyotes prevented the Flyers from gaining ground in the wild-card race, though. They face the Capitals and Senators this week. | ||
17 | 1 Last Week: 16 | Five points could be too much ground to make up with only seven games remaining in the regular season for the Avalanche. It won't get any easier for Colorado, which faces the Predators, Blues and Capitals this week. It doesn't help that the Avalanche are without Nathan MacKinnon and Matt Duchene due to injury. | ||
18 | 1 Last Week: 17 | While the Red Wings remain on the bubble in the Eastern wild-card race, veteran forward Pavel Datsyuk became the fifth player in franchise history to reach 600 assists when he registered one helper during Saturday's 7-2 loss to the Penguins. | ||
19 | 2 Last Week: 21 | Forward Victor Rask, 23, reached the 20-goal plateau for the first time in his NHL career with a pair of tallies during Sunday's 3-2 win over the Devils. | ||
20 |
--
Last Week: 20 | The Devils have six games remaining and are 5-4-1 in last 10 games. New Jersey faces the Bruins and Panthers this week. | ||
21 | 2 Last Week: 23 | Well out of the playoff structure with seven games remaining, the Coyotes are in the midst of a three-game winning streak. Arizona has also won six of its past eight games. The Coyotes are 10 points out of the second wild-card spot in the West. | ||
22 | 3 Last Week: 19 | The Sens have six games remaining and will face the Jets, Wild and Flyers this week. | ||
23 | 2 Last Week: 25 | Jack Eichel now has 23 goals and 27 assists to become the ninth rookie in franchise history to record 50 points. | ||
24 | 2 Last Week: 22 | Not too much to get excited about with the Blue Jackets these days, but defenseman Dalton Prout inked a two-year contract extension last week. | ||
25 | 1 Last Week: 24 | The Flames have dropped three in a row and have seven games remaining. | ||
26 |
--
Last Week: 26 | Rookie sensation Connor McDavid extended his point streak to seven games (1 G, 9 A). He ranks fourth among rookies with 45 points (15 G, 30 A), despite playing only 41 games this season. | ||
27 |
--
Last Week: 27 | The Habs have dropped two in a row and are 4-6-0 in the past 10. Montreal has six games remaining in the regular season. | ||
28 |
--
Last Week: 28 | The Jets are 4-5-1 in the past 10 and have seven games remaining in the regular season. Forward Mark Scheifele reached a career-high for points in a season with 50 (24 G, 26 A) in 64 games. | ||
29 |
--
Last Week: 29 | The Leafs are 6-3-1 in the past 10 and have eight games remaining. | ||
30 |
--
Last Week: 30 | The Canucks have lost eight in a row. | ||
No comments:
Post a Comment