No. | Name | |
---|---|---|
Saves3
| ||
Goals0
| ||
Goals0
| ||
Goals0
Goals0
| ||
Goals0
| ||
Goals0
Saves0
| ||
6Tony Tchani 60'
Goals0
| ||
Goals0
| ||
17Ola Kamara 90'+3'
Goals1
| ||
Goals0
Goals0
| ||
Goals0
| ||
Substitutes | ||
Saves0
| ||
Goals0
| ||
Goals0
| ||
Goals0
|
- KO
- 32
- FT
Match Commentary
90' | Second Half ends, Columbus Crew SC 1, New York Red Bulls 1. | |
90'+6' | Corner, Columbus Crew SC. Conceded by Dax McCarty. | |
90' | Delay over. They are ready to continue. | |
90' | Delay in match Gideon Baah (New York Red Bulls) because of an injury. | |
90'+3' | Goal! Columbus Crew SC 1, New York Red Bulls 1. Ola Kamara (Columbus Crew SC) right footed shot from very close range to the bottom right corner. Assisted by Waylon Francis with a cross. | |
90' | Delay over. They are ready to continue. | |
90' | Delay in match Gideon Baah (New York Red Bulls) because of an injury. | |
90'+1' | Attempt blocked. Ola Kamara (Columbus Crew SC) left footed shot from the centre of the box is blocked. Assisted by Waylon Francis. | |
88' | Attempt missed. Harrison Afful (Columbus Crew SC) right footed shot from outside the box is too high. Assisted by Cristian Martínez. | |
87' | Foul by Waylon Francis (Columbus Crew SC). | |
87' | Alex Muyl (New York Red Bulls) wins a free kick on the right wing. | |
86' | Substitution, New York Red Bulls. Sean Davis replaces Felipe. | |
85' | Luis Robles (New York Red Bulls) is shown the yellow card. | |
85' | Attempt missed. Ola Kamara (Columbus Crew SC) right footed shot from the centre of the box misses to the left. Assisted by Ethan Finlay. | |
82' | Foul by Cristian Martínez (Columbus Crew SC). | |
82' | Felipe (New York Red Bulls) wins a free kick in the defensive half. | |
82' | Substitution, New York Red Bulls. Gonzalo Verón replaces Bradley Wright-Phillips. | |
80' | Substitution, Columbus Crew SC. Héctor Jiménez replaces Justin Meram. | |
80' | Mike Grella (New York Red Bulls) wins a free kick in the attacking half. | |
80' | Foul by Justin Meram (Columbus Crew SC). | |
78' | Attempt blocked. Ola Kamara (Columbus Crew SC) right footed shot from the centre of the box is blocked. Assisted by Ethan Finlay. | |
76' | Foul by Felipe (New York Red Bulls). | |
76' | Cristian Martínez (Columbus Crew SC) wins a free kick in the attacking half. | |
74' | Harrison Afful (Columbus Crew SC) wins a free kick in the defensive half. | |
74' | Dangerous play by Mike Grella (New York Red Bulls). | |
74' | Attempt missed. Harrison Afful (Columbus Crew SC) right footed shot from outside the box is too high following a corner. | |
73' | Corner, Columbus Crew SC. Conceded by Gideon Baah. | |
71' | Substitution, Columbus Crew SC. Waylon Francis replaces Corey Ashe. | |
71' | Attempt missed. Cristian Martínez (Columbus Crew SC) right footed shot from outside the box is too high. Assisted by Corey Ashe. | |
70' | Substitution, New York Red Bulls. Sal Zizzo replaces Sacha Kljestan. | |
68' | Attempt missed. Harrison Afful (Columbus Crew SC) right footed shot from a difficult angle on the right is too high. Assisted by Corey Ashe with a cross. | |
65' | Attempt blocked. Justin Meram (Columbus Crew SC) right footed shot from the centre of the box is blocked. Assisted by Ola Kamara. | |
63' | Attempt saved. Mike Grella (New York Red Bulls) right footed shot from outside the box is saved in the bottom right corner. | |
63' | Attempt missed. Mike Grella (New York Red Bulls) left footed shot from the centre of the box is too high. Assisted by Sacha Kljestan. | |
60' | Tony Tchani (Columbus Crew SC) is shown the yellow card for a bad foul. | |
60' | Foul by Tony Tchani (Columbus Crew SC). | |
60' | Felipe (New York Red Bulls) wins a free kick on the right wing. | |
59' | Substitution, Columbus Crew SC. Cristian Martínez replaces Mohammed Saeid. | |
58' | Attempt missed. Alex Muyl (New York Red Bulls) right footed shot from outside the box is too high. Assisted by Mike Grella. | |
57' | Michael Parkhurst (Columbus Crew SC) wins a free kick in the defensive half. | |
57' | Foul by Mike Grella (New York Red Bulls). | |
52' | Goal! Columbus Crew SC 0, New York Red Bulls 1. Bradley Wright-Phillips (New York Red Bulls) header from the centre of the box to the bottom left corner. Assisted by Alex Muyl with a cross. | |
51' | Attempt missed. Tony Tchani (Columbus Crew SC) header from the centre of the box misses to the right. Assisted by Mohammed Saeid with a cross following a corner. | |
51' | Corner, Columbus Crew SC. Conceded by Gideon Baah. | |
49' | Corner, Columbus Crew SC. Conceded by Connor Lade. | |
46' | Justin Meram (Columbus Crew SC) wins a free kick on the left wing. | |
46' | Foul by Alex Muyl (New York Red Bulls). | |
45' | Second Half begins Columbus Crew SC 0, New York Red Bulls 0. | |
- | Match ends, Columbus Crew SC 1, New York Red Bulls 1. | |
45'+3' | First Half ends, Columbus Crew SC 0, New York Red Bulls 0. | |
45'+2' | Tony Tchani (Columbus Crew SC) wins a free kick in the defensive half. | |
45'+2' | Foul by Mike Grella (New York Red Bulls). | |
45' | Corner, New York Red Bulls. Conceded by Tyson Wahl. | |
45' | Attempt blocked. Alex Muyl (New York Red Bulls) right footed shot from outside the box is blocked. Assisted by Bradley Wright-Phillips. | |
44' | Offside, New York Red Bulls. Luis Robles tries a through ball, but Mike Grella is caught offside. | |
40' | Foul by Bradley Wright-Phillips (New York Red Bulls). | |
40' | Corey Ashe (Columbus Crew SC) wins a free kick in the defensive half. | |
39' | Sacha Kljestan (New York Red Bulls) is shown the yellow card. | |
39' | Sacha Kljestan (New York Red Bulls) has gone down, but that's a dive. | |
38' | Corner, New York Red Bulls. Conceded by Corey Ashe. | |
36' | Delay over. They are ready to continue. | |
36' | Delay in match Harrison Afful (Columbus Crew SC) because of an injury. | |
34' | Corner, Columbus Crew SC. Conceded by Mike Grella. | |
33' | Alex Muyl (New York Red Bulls) is shown the yellow card for a bad foul. | |
33' | Justin Meram (Columbus Crew SC) wins a free kick on the left wing. | |
33' | Foul by Alex Muyl (New York Red Bulls). | |
32' | Connor Lade (New York Red Bulls) is shown the yellow card for a bad foul. | |
32' | Harrison Afful (Columbus Crew SC) wins a free kick in the defensive half. | |
32' | Foul by Connor Lade (New York Red Bulls). | |
31' | Foul by Corey Ashe (Columbus Crew SC). | |
31' | Alex Muyl (New York Red Bulls) wins a free kick in the attacking half. | |
30' | Harrison Afful (Columbus Crew SC) hits the right post with a right footed shot from long range on the right. Assisted by Tony Tchani. | |
27' | Attempt saved. Ola Kamara (Columbus Crew SC) header from the centre of the box is saved in the bottom right corner. Assisted by Ethan Finlay. | |
26' | Delay over. They are ready to continue. | |
25' | Delay in match Gideon Baah (New York Red Bulls) because of an injury. | |
25' | Gideon Baah (New York Red Bulls) wins a free kick in the defensive half. | |
25' | Foul by Ola Kamara (Columbus Crew SC). | |
22' | Offside, Columbus Crew SC. Tony Tchani tries a through ball, but Justin Meram is caught offside. | |
18' | Foul by Tony Tchani (Columbus Crew SC). | |
18' | Felipe (New York Red Bulls) wins a free kick in the attacking half. | |
17' | Attempt missed. Sacha Kljestan (New York Red Bulls) right footed shot from outside the box is close, but misses to the right from a direct free kick. | |
16' | Foul by Tony Tchani (Columbus Crew SC). | |
16' | Alex Muyl (New York Red Bulls) wins a free kick in the attacking half. | |
15' | Corner, Columbus Crew SC. Conceded by Dax McCarty. | |
14' | Attempt saved. Sacha Kljestan (New York Red Bulls) left footed shot from the centre of the box is saved in the centre of the goal. Assisted by Felipe. | |
13' | Offside, New York Red Bulls. Gideon Baah tries a through ball, but Bradley Wright-Phillips is caught offside. | |
13' | Attempt missed. Gideon Baah (New York Red Bulls) header from the centre of the box misses to the right. Assisted by Sacha Kljestan with a cross following a corner. | |
12' | Corner, New York Red Bulls. Conceded by Steve Clark. | |
12' | Attempt saved. Sacha Kljestan (New York Red Bulls) header from the centre of the box is saved in the top left corner. Assisted by Bradley Wright-Phillips. | |
12' | Attempt blocked. Sacha Kljestan (New York Red Bulls) right footed shot from outside the box is blocked. Assisted by Dax McCarty. | |
9' | Attempt missed. Bradley Wright-Phillips (New York Red Bulls) right footed shot from the centre of the box is close, but misses to the left. Assisted by Dax McCarty with a headed pass. | |
7' | Corner, Columbus Crew SC. Conceded by Ronald Zubar. | |
6' | Mohammed Saeid (Columbus Crew SC) wins a free kick on the left wing. | |
6' | Foul by Ronald Zubar (New York Red Bulls). | |
5' | Offside, Columbus Crew SC. Tyson Wahl tries a through ball, but Ola Kamara is caught offside. | |
3' | Mike Grella (New York Red Bulls) hits the bar with a right footed shot from the left side of the box. Assisted by Connor Lade. | |
2' | Tony Tchani (Columbus Crew SC) wins a free kick in the defensive half. | |
2' | Foul by Alex Muyl (New York Red Bulls). | |
1' | Tyson Wahl (Columbus Crew SC) wins a free kick in the defensive half. | |
1' | Foul by Bradley Wright-Phillips (New York Red Bulls). | |
- | Lineups are announced and players are warming up. | |
- | First Half begins. |
Major League Soccer Standings
POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Philadelphia Union | 17 | +4 | 26 |
2 | New York City FC | 17 | -4 | 24 |
3 | New York Red Bulls | 17 | +5 | 23 |
4 | Montreal Impact | 15 | +2 | 21 |
5 | DC United | 16 | 0 | 20 |
6 | Orlando City SC | 15 | +3 | 20 |
7 | Toronto FC | 15 | -1 | 19 |
8 | New England Revolution | 16 | -7 | 19 |
9 | Columbus Crew SC | 15 | -3 | 16 |
10 | Chicago Fire | 14 | -6 | 11 |
Match Stats
CLB
NWY
Possession
53%47%
Shots (on Goal)
12 (2)
12 (4)
CLB | NWY | |
---|---|---|
8 | Fouls | 12 |
1 | Yellow Cards | 4 |
0 | Red Cards | 0 |
2 | Offsides | 2 |
7 | Corner Kicks | 3 |
3 | Saves | 1 |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
D | Columbus Crew SC | 0-0 | Montreal Impact | Jun 18, 2016 | Major League Soccer | ||
W | Columbus Crew SC | 4-0 | Tampa Bay Rowdies | Jun 15, 2016 | U.S. Open Cup | ||
L | Philadelphia Union | 3-2 | Columbus Crew SC | Jun 1, 2016 | Major League Soccer | ||
W | Columbus Crew SC | 4-3 | Real Salt Lake | May 28, 2016 | Major League Soccer | ||
D | Toronto FC | 0-0 | Columbus Crew SC | May 21, 2016 | Major League Soccer |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
L | Real Salt Lake | 2-1 | New York Red Bulls | Jun 22, 2016 | Major League Soccer | ||
W | New York Red Bulls | 2-0 | Seattle Sounders FC | Jun 19, 2016 | Major League Soccer | ||
W | Rochester Rhinos | 0-1 | New York Red Bulls | Jun 15, 2016 | U.S. Open Cup | ||
W | New York Red Bulls | 3-0 | Toronto FC | May 28, 2016 | Major League Soccer | ||
W | New York City FC | 0-7 | New York Red Bulls | May 21, 2016 | Major League Soccer |
Head To Head Record
Last Five Games | Date | Competition | ||||
---|---|---|---|---|---|---|
New York Red Bulls | 1-0 | Columbus Crew SC | Nov 29, 2015 | Major League Soccer | ||
Columbus Crew SC | 2-0 | New York Red Bulls | Nov 22, 2015 | Major League Soccer | ||
New York Red Bulls | 2-1 | Columbus Crew SC | Oct 3, 2015 | Major League Soccer | ||
Columbus Crew SC | 2-1 | New York Red Bulls | Jul 4, 2015 | Major League Soccer | ||
Columbus Crew SC | 1-2 | New York Red Bulls | Mar 28, 2015 | Major League Soccer |
Major League Soccer Standings
POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Philadelphia Union | 17 | +4 | 26 |
2 | New York City FC | 17 | -4 | 24 |
3 | New York Red Bulls | 17 | +5 | 23 |
4 | Montreal Impact | 15 | +2 | 21 |
5 | DC United | 16 | 0 | 20 |
6 | Orlando City SC | 15 | +3 | 20 |
7 | Toronto FC | 15 | -1 | 19 |
8 | New England Revolution | 16 | -7 | 19 |
9 | Columbus Crew SC | 15 | -3 | 16 |
10 | Chicago Fire | 14 | -6 | 11 |
No comments:
Post a Comment